aboutsummaryrefslogtreecommitdiff
diff options
context:
space:
mode:
-rw-r--r--sql/updates/world/master/2021_12_17_03_world_2019_07_23_02_world.sql65
1 files changed, 65 insertions, 0 deletions
diff --git a/sql/updates/world/master/2021_12_17_03_world_2019_07_23_02_world.sql b/sql/updates/world/master/2021_12_17_03_world_2019_07_23_02_world.sql
new file mode 100644
index 00000000000..aa4941d0796
--- /dev/null
+++ b/sql/updates/world/master/2021_12_17_03_world_2019_07_23_02_world.sql
@@ -0,0 +1,65 @@
+--
+DELETE FROM `creature` WHERE `id` IN (24973, 24913,17213,24911) AND `map`=594;
+DELETE FROM `creature` WHERE `guid` IN (111452, 111460, 111495, 111498, 111501, 111693, 111694, 111695, 111696, 111697, 111698, 111699, 111700, 111701, 111702, 111708, 111712, 111740, 111751, 111752, 111762, 111780, 111781, 111782, 111783, 111784, 111785, 111786, 111787, 111828, 111829, 111830, 111831, 111832, 111833, 111835, 111842, 111844, 111847, 111851, 111853, 111856, 111857, 111931, 111932, 111933, 111934, 111935, 111971, 111972, 111973, 111974, 111975, 111988, 112006, 112007, 112008);
+INSERT INTO `creature` (`guid`, `id`, `map`, `zoneId`, `areaId`, `spawnDifficulties`, `phaseId`, `modelid`, `equipment_id`, `position_x`, `position_y`, `position_z`, `orientation`, `spawntimesecs`, `spawndist`, `currentwaypoint`, `curhealth`, `curmana`, `MovementType`, `npcflag`, `unit_flags`, `dynamicflags`, `VerifiedBuild`) VALUES
+(111452, 24973, 594, 495, 3990, '0', 0, 0, 0, -26.72906, 8.964938, 16.09915, 1.32645, 120, 0, 0, 0, 0, 0, 0, 0, 0, 15595), -- 24973 (Area: 3990 - Difficulty: 0) (possible waypoints or random movement)
+(111460, 24973, 594, 495, 3990, '0', 0, 0, 0, -18.25678, 12.2345, 13.16177, 4.153883, 120, 0, 0, 0, 0, 0, 0, 0, 0, 15595), -- 24973 (Area: 3990 - Difficulty: 0) (possible waypoints or random movement)
+(111495, 24973, 594, 495, 3990, '0', 0, 0, 0, -28.37633, 2.132025, 19.53077, 2.897247, 120, 0, 0, 0, 0, 0, 0, 0, 0, 15595), -- 24973 (Area: 3990 - Difficulty: 0) (possible waypoints or random movement)
+(111498, 24973, 594, 495, 3990, '0', 0, 0, 0, -20.63055, 0.879255, 23.1544, 2.234021, 120, 0, 0, 0, 0, 0, 0, 0, 0, 15595), -- 24973 (Area: 3990 - Difficulty: 0) (possible waypoints or random movement)
+(111501, 24973, 594, 495, 3990, '0', 0, 0, 0, -10.76838, 10.98365, 11.52658, 4.590216, 120, 0, 0, 0, 0, 0, 0, 0, 0, 15595), -- 24973 (Area: 3990 - Difficulty: 0) (possible waypoints or random movement)
+(111693, 24973, 594, 495, 3990, '0', 0, 0, 0, -21.46112, -0.044585, 26.67118, 1.064651, 120, 0, 0, 0, 0, 0, 0, 0, 0, 15595), -- 24973 (Area: 3990 - Difficulty: 0) (possible waypoints or random movement)
+(111694, 24973, 594, 495, 3990, '0', 0, 0, 0, -14.49638, 5.586709, 19.56297, 2.6529, 120, 0, 0, 0, 0, 0, 0, 0, 0, 15595), -- 24973 (Area: 3990 - Difficulty: 0) (possible waypoints or random movement)
+(111695, 24973, 594, 495, 3990, '0', 0, 0, 0, 0.120067, 2.717941, 9.014368, 2.827433, 120, 0, 0, 0, 0, 0, 0, 0, 0, 15595), -- 24973 (Area: 3990 - Difficulty: 0) (possible waypoints or random movement)
+(111696, 24973, 594, 495, 3990, '0', 0, 0, 0, -4.442319, 1.44148, 30.10701, 0.1047198, 120, 0, 0, 0, 0, 0, 0, 0, 0, 15595), -- 24973 (Area: 3990 - Difficulty: 0) (possible waypoints or random movement)
+(111697, 24973, 594, 495, 3990, '0', 0, 0, 0, -16.09382, 0.273838, 43.55143, 4.485496, 120, 0, 0, 0, 0, 0, 0, 0, 0, 15595), -- 24973 (Area: 3990 - Difficulty: 0) (possible waypoints or random movement)
+(111698, 24973, 594, 495, 3990, '0', 0, 0, 0, 0.543251, 0.511954, 22.23153, 0.4363323, 120, 0, 0, 0, 0, 0, 0, 0, 0, 15595), -- 24973 (Area: 3990 - Difficulty: 0) (possible waypoints or random movement)
+(111699, 24973, 594, 495, 3990, '0', 0, 0, 0, 1.346713, 13.2496, 20.16955, 1.32645, 120, 0, 0, 0, 0, 0, 0, 0, 0, 15595), -- 24973 (Area: 3990 - Difficulty: 0) (possible waypoints or random movement)
+(111700, 24973, 594, 495, 3990, '0', 0, 0, 0, 7.384248, 4.385578, 14.35733, 2.478368, 120, 0, 0, 0, 0, 0, 0, 0, 0, 15595), -- 24973 (Area: 3990 - Difficulty: 0) (possible waypoints or random movement)
+(111701, 24973, 594, 495, 3990, '0', 0, 0, 0, 21.87375, 12.49561, 9.619789, 3.246312, 120, 0, 0, 0, 0, 0, 0, 0, 0, 15595), -- 24973 (Area: 3990 - Difficulty: 0) (possible waypoints or random movement)
+(111702, 24973, 594, 495, 3990, '0', 0, 0, 0, 2.856342, 0.252011, 39.62347, 2.216568, 120, 0, 0, 0, 0, 0, 0, 0, 0, 15595), -- 24973 (Area: 3990 - Difficulty: 0) (possible waypoints or random movement)
+(111708, 24973, 594, 495, 3990, '0', 0, 0, 0, 11.99659, 13.0794, 10.18215, 6.230825, 120, 0, 0, 0, 0, 0, 0, 0, 0, 15595), -- 24973 (Area: 3990 - Difficulty: 0) (possible waypoints or random movement)
+(111712, 24973, 594, 495, 3990, '0', 0, 0, 0, 20.8736, 10.74199, 3.112012, 4.607669, 120, 0, 0, 0, 0, 0, 0, 0, 0, 15595), -- 24973 (Area: 3990 - Difficulty: 0) (possible waypoints or random movement)
+(111740, 24973, 594, 495, 3990, '0', 0, 0, 0, -0.619278, 0.729271, 15.6987, 4.712389, 120, 0, 0, 0, 0, 0, 0, 0, 0, 15595), -- 24973 (Area: 3990 - Difficulty: 0) (possible waypoints or random movement)
+(111751, 24973, 594, 495, 3990, '0', 0, 0, 0, -0.383277, 9.437304, 8.81146, 4.24115, 120, 0, 0, 0, 0, 0, 0, 0, 0, 15595), -- 24973 (Area: 3990 - Difficulty: 0) (possible waypoints or random movement)
+(111752, 24973, 594, 495, 3990, '0', 0, 0, 0, 2.437871, 10.67437, 3.100884, 5.602507, 120, 0, 0, 0, 0, 0, 0, 0, 0, 15595), -- 24973 (Area: 3990 - Difficulty: 0) (possible waypoints or random movement)
+(111762, 24973, 594, 495, 3990, '0', 0, 0, 0, 8.728032, 11.15651, 3.11689, 2.391101, 120, 0, 0, 0, 0, 0, 0, 0, 0, 15595), -- 24973 (Area: 3990 - Difficulty: 0) (possible waypoints or random movement)
+(111780, 24973, 594, 495, 3990, '0', 0, 0, 0, 5.890215, 0.641448, 56.58922, 3.228859, 120, 0, 0, 0, 0, 0, 0, 0, 0, 15595), -- 24973 (Area: 3990 - Difficulty: 0) (possible waypoints or random movement)
+(111781, 24973, 594, 495, 3990, '0', 0, 0, 0, 25.33149, 0.869613, 46.0973, 6.213372, 120, 0, 0, 0, 0, 0, 0, 0, 0, 15595), -- 24973 (Area: 3990 - Difficulty: 0) (possible waypoints or random movement)
+(111782, 24973, 594, 495, 3990, '0', 0, 0, 0, 2.481216, -7.586931, 14.11675, 2.635447, 120, 0, 0, 0, 0, 0, 0, 0, 0, 15595), -- 24973 (Area: 3990 - Difficulty: 0) (possible waypoints or random movement)
+(111783, 24973, 594, 495, 3990, '0', 0, 0, 0, 22.16751, 1.304871, 25.48062, 5.480334, 120, 0, 0, 0, 0, 0, 0, 0, 0, 15595), -- 24973 (Area: 3990 - Difficulty: 0) (possible waypoints or random movement)
+(111784, 24973, 594, 495, 3990, '0', 0, 0, 0, 28.58756, 7.992822, 20.73053, 5.009095, 120, 0, 0, 0, 0, 0, 0, 0, 0, 15595), -- 24973 (Area: 3990 - Difficulty: 0) (possible waypoints or random movement)
+(111785, 24973, 594, 495, 3990, '0', 0, 0, 0, 32.80746, 3.295629, 20.36577, 5.585053, 120, 0, 0, 0, 0, 0, 0, 0, 0, 15595), -- 24973 (Area: 3990 - Difficulty: 0) (possible waypoints or random movement)
+(111786, 24913, 594, 495, 3989, '0', 0, 0, 0, -14.62077, 7.242019, 22.00277, 1.361357, 120, 0, 0, 0, 0, 0, 0, 0, 0, 15595), -- 24913 (Area: 3989 - Difficulty: 0) (possible waypoints or random movement)
+(111787, 24913, 594, 495, 3989, '0', 0, 0, 0, 0.641642, 12.69279, 3.639164, 1.989675, 120, 0, 0, 0, 0, 0, 0, 0, 0, 15595), -- 24913 (Area: 3989 - Difficulty: 0) (possible waypoints or random movement)
+(111828, 24913, 594, 495, 3989, '0', 0, 0, 0, 19.9379, 12.13098, 3.789603, 4.869469, 120, 0, 0, 0, 0, 0, 0, 0, 0, 15595), -- 24913 (Area: 3989 - Difficulty: 0) (possible waypoints or random movement)
+(111829, 24913, 594, 495, 3989, '0', 0, 0, 0, 10.38102, 11.98175, 3.886915, 4.677482, 120, 0, 0, 0, 0, 0, 0, 0, 0, 15595), -- 24913 (Area: 3989 - Difficulty: 0) (possible waypoints or random movement)
+(111830, 17213, 594, 495, 3989, '0', 0, 0, 0, 22.59729, 5.281494, 8.723878, 0.438953, 120, 0, 0, 0, 0, 0, 0, 0, 0, 15595), -- 17213 (Area: 3989 - Difficulty: 0) (possible waypoints or random movement)
+(111831, 17213, 594, 495, 3989, '0', 0, 0, 0, 30.02148, 3.041504, 19.73749, 1.500201, 120, 0, 0, 0, 0, 0, 0, 0, 0, 15595), -- 17213 (Area: 3989 - Difficulty: 0) (possible waypoints or random movement)
+(111832, 17213, 594, 495, 3989, '0', 0, 0, 0, 4.917969, 6.151367, 14.14763, 4.56761, 120, 0, 0, 0, 0, 0, 0, 0, 0, 15595), -- 17213 (Area: 3989 - Difficulty: 0) (possible waypoints or random movement)
+(111833, 24911, 594, 495, 3990, '0', 0, 0, 1, -16.67796, 7.551205, 21.4348, 1.500983, 120, 0, 0, 0, 0, 0, 0, 0, 0, 15595), -- 24911 (Area: 3990 - Difficulty: 0) --
+(111835, 24911, 594, 495, 3990, '0', 0, 0, 1, -19.69103, 7.482526, 22.07277, 1.675516, 120, 0, 0, 0, 0, 0, 0, 0, 0, 15595), -- 24911 (Area: 3990 - Difficulty: 0)
+(111842, 24911, 594, 495, 3990, '0', 0, 0, 1, -12.31688, 6.80694, 8.809461, 3.438299, 120, 0, 0, 0, 0, 0, 0, 0, 0, 15595), -- 24911 (Area: 3990 - Difficulty: 0)
+(111844, 24911, 594, 495, 3990, '0', 0, 0, 1, -12.00787, 6.714878, 20.79024, 1.396263, 120, 0, 0, 0, 0, 0, 0, 0, 0, 15595), -- 24911 (Area: 3990 - Difficulty: 0)
+(111847, 24911, 594, 495, 3990, '0', 0, 0, 1, 19.22869, 9.610059, 14.84748, 1.850049, 120, 0, 0, 0, 0, 0, 0, 0, 0, 15595), -- 24911 (Area: 3990 - Difficulty: 0)
+(111851, 24911, 594, 495, 3990, '0', 0, 0, 1, -1.882283, 10.84326, 8.743498, 1.623156, 120, 0, 0, 0, 0, 0, 0, 0, 0, 15595), -- 24911 (Area: 3990 - Difficulty: 0)
+(111853, 24911, 594, 495, 3990, '0', 0, 0, 1, -3.603425, -0.630499, 8.80892, 0.5235988, 120, 0, 0, 0, 0, 0, 0, 0, 0, 15595), -- 24911 (Area: 3990 - Difficulty: 0)
+(111856, 24911, 594, 495, 3990, '0', 0, 0, 1, -3.947893, 11.97878, 8.58033, 1.448623, 120, 0, 0, 0, 0, 0, 0, 0, 0, 15595), -- 24911 (Area: 3990 - Difficulty: 0)
+(111857, 24911, 594, 495, 3990, '0', 0, 0, 1, 5.825966, 11.0785, 14.17791, 1.43117, 120, 0, 0, 0, 0, 0, 0, 0, 0, 15595), -- 24911 (Area: 3990 - Difficulty: 0)
+(111931, 24911, 594, 495, 3990, '0', 0, 0, 1, 0.878048, 11.83416, 8.73421, 1.291544, 120, 0, 0, 0, 0, 0, 0, 0, 0, 15595), -- 24911 (Area: 3990 - Difficulty: 0)
+(111932, 24911, 594, 495, 3990, '0', 0, 0, 1, 11.28658, 0.211993, 8.810481, 1.832596, 120, 0, 0, 0, 0, 0, 0, 0, 0, 15595), -- 24911 (Area: 3990 - Difficulty: 0)
+(111933, 24911, 594, 495, 3990, '0', 0, 0, 1, 4.153328, -6.148489, 8.810009, 5.044002, 120, 0, 0, 0, 0, 0, 0, 0, 0, 15595), -- 24911 (Area: 3990 - Difficulty: 0)
+(111934, 24911, 594, 495, 3990, '0', 0, 0, 1, 11.2704, 3.5174, 8.810104, 5.445427, 120, 0, 0, 0, 0, 0, 0, 0, 0, 15595), -- 24911 (Area: 3990 - Difficulty: 0)
+(111935, 24911, 594, 495, 3990, '0', 0, 0, 1, 8.747454, -2.55525, 14.46791, 3.368485, 120, 0, 0, 0, 0, 0, 0, 0, 0, 15595), -- 24911 (Area: 3990 - Difficulty: 0)
+(111971, 24911, 594, 495, 3990, '0', 0, 0, 1, 9.330004, 3.805439, 14.45593, 4.590216, 120, 0, 0, 0, 0, 0, 0, 0, 0, 15595), -- 24911 (Area: 3990 - Difficulty: 0)
+(111972, 24911, 594, 495, 3990, '0', 0, 0, 1, 15.5146, -8.439887, 8.809952, 0.3316126, 120, 0, 0, 0, 0, 0, 0, 0, 0, 15595), -- 24911 (Area: 3990 - Difficulty: 0)
+(111973, 24911, 594, 495, 3990, '0', 0, 0, 1, 27.88208, 5.102227, 19.36642, 1.745329, 120, 0, 0, 0, 0, 0, 0, 0, 0, 15595), -- 24911 (Area: 3990 - Difficulty: 0)
+(111974, 24911, 594, 495, 3990, '0', 0, 0, 1, 18.72959, -7.300934, 8.809781, 5.305801, 120, 0, 0, 0, 0, 0, 0, 0, 0, 15595), -- 24911 (Area: 3990 - Difficulty: 0)
+(111975, 24911, 594, 495, 3990, '0', 0, 0, 1, 5.862093, -10.93847, 14.1754, 4.572762, 120, 0, 0, 0, 0, 0, 0, 0, 0, 15595), -- 24911 (Area: 3990 - Difficulty: 0)
+(111988, 24911, 594, 495, 3990, '0', 0, 0, 1, 19.16455, -9.754368, 14.84531, 5.009095, 120, 0, 0, 0, 0, 0, 0, 0, 0, 15595), -- 24911 (Area: 3990 - Difficulty: 0)
+(112006, 24911, 594, 495, 3990, '0', 0, 0, 1, 30.97802, 0.390264, 13.86146, 5.235988, 120, 0, 0, 0, 0, 0, 0, 0, 0, 15595), -- 24911 (Area: 3990 - Difficulty: 0)
+(112007, 24911, 594, 495, 3990, '0', 0, 0, 1, 32.80746, 3.295629, 20.36577, 3.44936, 120, 0, 0, 0, 0, 0, 0, 0, 0, 15595), -- 24911 (Area: 3990 - Difficulty: 0)
+(112008, 24911, 594, 495, 3990, '0', 0, 0, 1, 5.90657, -8.612793, 8.809786, 3.473205, 120, 0, 0, 0, 0, 0, 0, 0, 0, 15595); -- 24911 (Area: 3990 - Difficulty: 0)
+
+
+DELETE FROM `creature_addon` WHERE `guid` IN (120899);
+DELETE FROM `spawn_group` WHERE `spawnId` IN (120899);