aboutsummaryrefslogtreecommitdiff
diff options
context:
space:
mode:
-rw-r--r--sql/updates/world/master/2022_12_19_01_world.sql604
1 files changed, 604 insertions, 0 deletions
diff --git a/sql/updates/world/master/2022_12_19_01_world.sql b/sql/updates/world/master/2022_12_19_01_world.sql
new file mode 100644
index 00000000000..0a76c0a9533
--- /dev/null
+++ b/sql/updates/world/master/2022_12_19_01_world.sql
@@ -0,0 +1,604 @@
+DELETE FROM `quest_greeting` WHERE (`Type`=0 AND `ID` IN (194772,191895,186184,186779,186688,186305,186228,196566,196416,190180,196812,186649,186618,191810,196499,186640,196432));
+INSERT INTO `quest_greeting` (`ID`, `Type`, `GreetEmoteType`, `GreetEmoteDelay`, `Greeting`, `VerifiedBuild`) VALUES
+(194772, 0, 0, 0, 'These giants might be the dragons\' ancient enemies... but they don\'t stand a chance against the likes of me.', 46801), -- 194772
+(191895, 0, 1, 0, 'We are so close to saving them all!', 46801), -- 191895
+(186184, 0, 0, 0, 'We\'ll need to hurry if we\'re going to fix this place and repower the oathstone.', 46801), -- 186184
+(186779, 0, 0, 0, 'We\'re close to finishing this, $n. Just a little longer before Kalecgos and I can aid you.', 46801), -- 186779
+(186688, 0, 0, 0, 'The sheer power of the primalists to carve through a mountain like this... they must be stopped at all costs.', 46801), -- 186688
+(186305, 0, 0, 0, 'It\'s time we put a stop to the primalists and their insane plans.', 46801), -- 186305
+(186228, 0, 1, 0, 'We must learn more about these gnolls, and what they\'re plotting.', 46801), -- 186228
+(196566, 0, 1, 0, 'The rebels who harm innocents cannot be redeemed.', 46924), -- 196566
+(196416, 0, 1, 0, 'To think that the rebel hideaway was right under our noses...', 46924), -- 196416
+(190180, 0, 0, 0, 'Who are the primalists and what do they want? I don\'t care, they killed my friends and that makes them my sworn enemy.', 46801), -- 190180
+(196812, 0, 0, 0, 'You know what you need to do.', 46924), -- 196812
+(186649, 0, 1, 0, 'We have to put an end to the gorloc menace before we can return back to camp.', 46924), -- 186649
+(186618, 0, 0, 0, '<Hanu is panting heavily, having exerted herself. She is clearly injured again.>', 46801), -- 186618
+(191810, 0, 1, 0, 'We\'ll need to be at least as cunning as these gnolls if we want to recover what they stole.', 46801), -- 191810
+(196499, 0, 0, 0, 'Happy to help with whatever you need.', 47067), -- 196499
+(186640, 0, 0, 0, 'These giants might be the dragons\' ancient enemies... but they don\'t stand a chance against the likes of me.', 46801), -- 186640
+(196432, 0, 1, 0, 'It\'s alarming that the rebels were so easily swayed by the Primalists into harming their own kin.', 46924); -- 196432
+
+
+DELETE FROM `quest_details` WHERE `ID` IN (66596 /*Whispers on the Winds*/, 72240 /*The Obsidian Warders*/, 66589 /*Expeditionary Coordination*/, 65436 /*The Dragon Isles Await*/, 66438 /*Lofty Goals*/, 66436 /*Unearthed Troublemakers*/, 66831 /*Home Is Where the Frogs Are*/, 66830 /*Hornswoggled!*/, 69896 /*Disastrous Detour*/, 66828 /*Huddle at the Hollow*/, 66735 /*Just a Trim*/, 66119 /*Ruby Life Pools: Primalist Invasion*/, 66121 /*Egg Evac*/, 66116 /*The Primary Threat*/, 65791 /*Life-Binder on Duty*/, 65793 /*Black Wagon Flight*/, 66057 /*Restoring the Faith*/, 66354 /*The Spark*/, 66055 /*A Shattered Past*/, 66044 /*Taking the Walls*/, 65939 /*The Courage of One's Convictions*/, 65957 /*No Time for Heroes*/, 65956 /*Talon Strike*/, 66078 /*Sharp Practice*/, 72241 /*Lessons From Our Past*/, 66079 /*Wrathion Awaits*/, 66124 /*Exeunt, Triumphant*/, 66123 /*Cut Off the Head*/, 70136 /*Haven't Got Time For the Pain*/, 66080 /*Temporal Difficulties*/, 66320 /*The Flow of Time*/, 72406 /*Orientation: Valdrakken*/, 66252 /*Reporting In*/, 66251 /*Fire Fighter*/, 66249 /*Clear the Sky*/, 66248 /*Tying Things Together*/, 66247 /*Slightly Used Weapons*/, 66245 /*Remember the Fallen*/, 66169 /*Vengeance, Served Hot*/, 66246 /*The Fog of Battle*/, 66167 /*Southern Exposure*/, 66163 /*Nowhere to Hide*/, 70633 /*Fueling the Engine*/, 70182 /*The Sweet Taste of Victory*/, 70181 /*First Challenge of Tyr: Finesse*/, 72435 /*Orientation: Iskaara*/, 72192 /*Halls of Infusion: Entropy to Order*/, 71179 /*Look to the Overlook*/, 71024 /*Chaos and Commotion*/, 71232 /*Renown of the Dragon Isles*/, 66221 /*Moving On*/, 66660 /*On Your Mark... Get Set...*/, 66035 /*Murloc Motes*/, 72519 /*Temporal Two-ning*/, 66033 /*To the... Past?*/, 66031 /*Making Time*/, 66030 /*Resistance Isn't Futile*/, 66029 /*Temporal Tuning*/, 70040 /*Tumbling Through Time*/, 65947 /*Time-Locked Timewalkers*/, 71210 /*To Dragonbane Keep!*/, 65935 /*Catching Up to Chromie*/, 66085 /*If We Could Turn Back Time*/, 66083 /*Feels Like the First Time*/, 67772 /*The Trouble with Taivan*/, 66864 /*Relic Recovery: Brackenhide Hollow*/, 66940 /*Elixir Experiment*/, 70531 /*-Unknown-*/, 69946 /*The Master of Their Craft*/, 70938 /*Community Feasts*/, 72448 /*Securing Our Legacy*/, 70750 /*Aiding the Accord*/, 65916 /*We Don't Negotiate with Primalists*/, 65921 /*Refti Retribution*/, 65918 /*Preventative Maintenance*/, 65913 /*Wotcher, Watcher?*/, 72067 /*Relaxation Time!*/, 71229 /*Call of the Plains*/, 70550 /*Welcome to the Assembly*/, 66781 /*A Matter of Taste*/, 71230 /*Tuskarr Fishing Gear*/, 29506 /*A Fizzy Fusion*/, 29510 /*Putting Trash to Good Use*/, 66152 /*Nowhere to Go*/, 66151 /*His Stone Heart*/, 66148 /*Former Furbolg Family*/, 66150 /*Rescuing Radza*/, 66429 /*I Will Remember*/, 66423 /*Worries and Validations*/, 66353 /*R.A.D. Anomalies*/, 66141 /*Broken Traditions, Broken Bodies*/, 70338 /*They Took the Kits*/, 69862 /*Save a Slyvern*/, 68644 /*Sugar, Spice, and Everything Nice*/, 68643 /*Vitamins and Minerals*/, 68642 /*Needles to Say*/, 66964 /*Artifacts in the Wrong Hands*/, 71235 /*Field Mages*/, 71015 /*All Brawn, No Brains*/, 71014 /*A Far Furbolg Friend*/, 66715 /*The Extraction*/, 66708 /*Riders in the Snow*/, 70970 /*Good Intentions*/, 70946 /*No One May Wield It*/, 70937 /*What Valthrux Once Was*/, 70859 /*What the Guardian Beholds*/, 70856 /*Kill it with Fire*/, 67111 /*The Ailing Apprentice*/, 71017 /*Naluki's Letter*/, 66840 /*Water Safety*/, 66839 /*It's Brew Time!*/, 67177 /*WANTED: Gorger*/, 67174 /*Arcane Detection*/, 66676 /*Sneaking In*/, 65711 /*Stealing Its Thunder*/, 65761 /*More Adventure Than Expected*/, 65770 /*A Promise Is A Promise*/, 65907 /*Favorite Fruit*/, 66684 /*Storm Chasing*/, 66689 /*More Than A Rock*/, 66680 /*Counting Sheep*/, 66681 /*Tempests Abound*/, 66006 /*Return to Roscha*/, 65952 /*A Chief of Legends*/, 65953 /*The Ora-cull*/, 71231 /*Call of the Hunt*/, 67921 /*The Hunting Hound*/, 70444 /*The Fields of Ferocity*/, 72291 /*Story of a Memorable Victory*/, 66595 /*Dormant Discovery*/, 66308 /*Feeding the Fire*/, 69919 /*A Craft in Need*/, 66897 /*Fuel for the Forge*/, 70723 /*Shattering the Earth Primalists*/, 71242 /*Supporting the Storm Researchers*/, 66513 /*Ground Leave*/, 65098 /*The Consequence of Courage*/, 65097 /*Run!*/, 65052 /*The Ebon Scales*/, 65046 /*The Primalists*/, 65049 /*Tangle with the Tarasek*/, 65050 /*Conjured Army*/, 65045 /*Stormsunder Crater*/, 65075 /*The Healing Wings*/, 66324 /*Never Forgotten*/, 65073 /*A Toxic Problem*/, 65036 /*Train Like We Fight*/, 64873 /*Stretch Your Wings*/, 65615 /*Arcane Intrusion*/, 64871 /*The Dragon at the Door*/, 64865 /*Gear Up*/, 64864 /*Awaken, Dracthyr*/, 67700 /*To the Dragon Isles!*/, 65996 /*Veteran Reinforcements*/, 65993 /*Killjoy*/, 66196 /*A Quack For Help*/, 66106 /*Don't Be So Shellfish*/, 66104 /*Forensic Ecology*/, 66107 /*Wildlife Rescue*/, 66105 /*A Scalpel of a Solution*/, 65991 /*Time for a Reckoning*/, 65990 /*Deliver Whelps From Evil*/, 65989 /*Invader Djaradin*/, 65760 /*Reporting for Duty*/, 69912 /*My First Real Emergency!*/, 66112 /*Always Be Crafting*/, 69965 /*Quality Assurance*/, 70135 /*Encroaching Elementals*/, 67053 /*Give Peace a Chance*/, 70124 /*Practice Materials*/, 67137 /*Professionally Equipped*/, 67143 /*To Give One's Heart*/, 70994 /*Drainage Solutions*/, 65864 /*Catch the Caravan*/, 69904 /*Suspiciously Quiet*/, 66699 /*Ask the Locals*/, 65855 /*Aiding Azure Span*/, 65751 /*Platform Adjustments*/, 65689 /*The Many Images of Kalecgos*/, 65688 /*Meeting Kalecgos*/, 67036 /*Wrath of the Kirin Tor*/, 67035 /*Preservation of Knowledge*/, 66340 /*Into the Azure*/, 66336 /*The Isle of Emerald*/, 66337 /*Stormbreaker*/, 66335 /*Deconstruct Additional Pylons*/, 66784 /*Starve the Storm*/, 66333 /*Justice for Solethus*/, 70220 /*Shady Sanctuary*/, 66259 /*A Storm of Ill Tidings*/, 66258 /*Oh No, Ohn'ahra!*/, 66256 /*Eagle-itarian*/, 66257 /*Fowl Sorcery*/, 70195 /*Taken By Storm*/, 66225 /*Toting Totems*/, 66224 /*Mystic Mystery*/, 66254 /*Pessimistic Mystic*/, 70229 /*Boku the Mystic*/, 66023 /*Trucebreakers*/, 66021 /*Unwelcome Outsider*/, 72429 /*Orientation: Maruukai*/, 66016 /*Clan Teerai*/, 65805 /*Connection to Ohn'ahra*/, 70185 /*Mysterious Beast*/, 65804 /*For Food and Rivalry*/, 65803 /*Toward the City*/, 65802 /*Supplies for the Journey*/, 65801 /*Making Introductions*/, 65783 /*Welcome at Our Fire*/, 72783 /*Crafting Orders*/, 72397 /*Orientation: Dragonscale Basecamp*/, 70845 /*In Tyr's Footsteps*/, 70180 /*Jump-Start? Jump-Starting!*/, 72773 /*Learning Ingenuity*/, 72585 /*Open Orientation*/, 66040 /*Back to the Future*/, 66039 /*Chromie Time*/, 66038 /*Race Through Time!*/, 66037 /*Back to Reality*/, 70373 /*Deathwingurlugull!*/, 66036 /*Mugurlglrlgl!*/, 66032 /*Return to the Present*/, 66028 /*To the Future!*/, 65962 /*The Never-Final Countdown*/, 65938 /*The Once and Future Team*/, 66646 /*Quelling Causalities*/, 65948 /*Cracks in Time*/, 66087 /*Closing Time*/, 66084 /*Times Like These*/, 66081 /*Time is Running Out*/, 66082 /*Time in a Bottle*/, 71155 /*The Azure Vaults*/, 66868 /*Preserving the Past: Legacy of Tyr*/, 66884 /*Fireproof Gear*/, 70126 /*A Finishing Touch*/, 67298 /*The Wonders of the World*/, 67295 /*That's My Specialty*/, 66558 /*Rowie*/, 66212 /*Fishing: Aileron Seamoth*/, 66217 /*WANTED: Krojek the Shoreprowler*/, 66218 /*Scampering Scamps*/, 70732 /*A Practice Bout*/, 69979 /*A Worthy Hunt*/, 66213 /*The Weave of a Tale*/, 71234 /*Nook News*/, 70941 /*Fishing Holes*/, 69900 /*Identifying the Source*/, 69899 /*Secret Research*/, 66524 /*Amateur Protography*/, 70995 /*Wanted: Fenistrasza's Skull*/, 66003 /*Rings To Bind Them*/, 70240 /*Pain Management*/, 70239 /*Untold Regrets*/, 65949 /*The Sole Mender*/, 65796 /*The Best Defense...*/, 65792 /*Teeth for a Tooth*/, 66698 /*Counting Argali*/, 69934 /*Bleeding Hearts*/, 69933 /*Curiosity's Price*/, 66467 /*Art Imitates Life*/, 66456 /*A Poisonous Palette*/, 71219 /*The Wayward Waywatcher*/, 70876 /*Fracture the Foci*/, 70850 /*Maldra's in Hot Water*/, 70838 /*Rebels With a Cause*/, 70837 /*Follow the Clues*/, 68641 /*Mossing the Mark*/, 68639 /*Prowling Polar Predators*/, 67299 /*Drakes be Gone*/, 71016 /*Grimtusk's Sister*/, 71013 /*No Vengeance on an Empty Stomach*/, 66730 /*True Survivors*/, 67050 /*Frostbite: Causes and Symptoms*/, 66703 /*Snowball Effect*/, 66709 /*Field Medic 101*/, 66489 /*Setting the Defense*/, 66493 /*Send It!*/, 66523 /*Tending the Forge*/, 72524 /*Basic Climbing Gear*/, 65833 /*Primalist Tampering*/, 65832 /*Dwarven Antifreeze*/, 65758 /*Grungir the Explorer*/, 65769 /*Icy Webs*/, 65750 /*Eight-Legged Menace*/, 66957 /*A Shadow In The Ice*/, 65901 /*Sneaking Out*/, 69915 /*Targeted Ads*/, 65836 /*Show of Storm*/, 66683 /*Last Resort Analysis*/, 65955 /*A Centaur's Best Friend*/, 65954 /*Release the Hounds*/, 66860 /*Relic Recovery: Legacy of Tyr*/, 66874 /*Preserving the Past: Halls of Infusion*/, 66019 /*Honoring Our Ancestors*/, 65806 /*Maruukai*/, 66848 /*Omens on the Wind*/, 65940 /*By Broken Road*/, 66005 /*Medallion of a Fallen Friend*/, 65951 /*Sole Supplier*/, 65779 /*Into the Plains*/, 72728 /*The World Awaits*/, 66847 /*Vault of the Incarnates: Fury of the Storm-Eater*/, 67073 /*Red Dawn*/, 66675 /*Aspect Power*/, 70437 /*To Tyrhold*/, 66875 /*Preserving the Past: Algeth'ar Academy*/, 72172 /*Essence, Shards, and Chromatic Dust*/, 70532 /*Aiding the Raiding*/, 72648 /*Sparks of Life: The Azure Span*/, 71018 /*Vault of the Incarnates: Break a Few Eggs*/, 60545 /*Shadowlands: A Chilling Summons*/, 65101 /*An Iconic, Draconic Look*/, 66577 /*Aspectral Invitation*/, 65286 /*Draconic Connections*/, 65100 /*Final Orders*/, 65087 /*The Prize Inside*/, 65084 /*The Froststone Vault*/, 65701 /*Preservation or Devastation*/, 65057 /*Rally to Emberthal*/, 65307 /*Mercy First*/, 65074 /*Easy Prey*/, 65063 /*Into the Hive*/, 65060 /*Caldera of the Menders*/, 64872 /*The Fire Within*/, 64866 /*Into the Cauldron*/, 64863 /*Arcane Guardians*/, 66458 /*Legacy of Tyr: Secrets of the Past*/, 66998 /*Fighting Fire with... Water*/, 65995 /*The Obsidian Citadel*/, 65992 /*Blacktalon Intel*/, 66108 /*A Sledgehammer of a Solution*/, 72122 /*Erstwhile Ecologists*/, 69914 /*The Djaradin Have Awoken*/, 69911 /*Excuse the Mess*/, 66101 /*From Such Great Heights*/, 72709 /*Funding a Treasure Hunt*/, 70125 /*Where is Wrathion?*/, 72708 /*Dragon Isles Supplies*/, 70123 /*Primal Pests*/, 70122 /*Explorers in Peril*/, 66931 /*Who Brought the Ruckus?*/, 67100 /*A Gift for Miguel*/, 70061 /*Training Wings*/, 68799 /*Return to the Ruby Lifeshrine*/, 68796 /*The Skytop Observatory*/, 65133 /*How to Use Momentum with Your Dragon*/, 65120 /*How to Dive with Your Dragon*/, 70132 /*Stay a While*/, 70058 /*Friend on the Mend*/, 70351 /*Garden Party*/, 66997 /*Nursery Direction*/, 66825 /*A Ruby Lifecalling*/, 68795 /*Dragonriding*/, 66115 /*The Mandate of the Red*/, 66114 /*For the Benefit of the Queen*/, 70179 /*A Two for One Deal*/, 65999 /*Red in Tooth and Claw*/, 65998 /*Future of the Flights*/, 65997 /*Chasing Sendrax*/, 66439 /*Rapid Fire Plans*/, 66441 /*Distilled Effort*/, 66437 /*A Key Element*/, 66435 /*Site Salvage*/, 66827 /*Flowers of our Labor*/, 70134 /*Memories*/, 66734 /*Leave Bee Alone*/, 66122 /*Proto-Fight*/, 66118 /*Basalt Assault*/, 65795 /*Next Steppes*/, 65794 /*A Charge of Care*/, 66788 /*Egg-cited for the Future*/, 66785 /*The Last Eggtender*/, 66779 /*Heir Apparent*/, 66780 /*Claimant to the Throne*/, 66056 /*Forging a New Future*/, 66049 /*Obsidian Oathstone*/, 66048 /*Best Plans and Intentions*/, 65854 /*Reclaiming the Oathstone*/, 65752 /*Arcane Annoyances*/, 65852 /*Straight to the Top*/, 65709 /*Arcane Pruning*/, 65702 /*Driven Mad*/, 67033 /*Assemble the Defenses*/, 66228 /*Camp Antonidas*/, 65686 /*To the Azure Span*/, 66783 /*Renewal of Vows*/, 66331 /*The Primalist Front*/, 66344 /*With the Wind at Our Backs*/, 66328 /*Green Dragon Down*/, 66329 /*Blowing of the Horn*/, 70244 /*Nokhud Can Come of This*/, 66327 /*Chasing the Wind*/, 66242 /*Weather Control*/, 66236 /*Catching Wind*/, 66222 /*The Calm Before the Storm*/, 66201 /*Hooves of War*/, 66025 /*The Nokhud Threat*/, 66024 /*Covering Their Tails*/, 66022 /*The Khanam Matra*/, 66948 /*The Emissary's Arrival*/, 66969 /*Clans of the Plains*/, 66020 /*Omens and Incense*/, 66018 /*Clan Nokhud*/, 66017 /*Clan Ohn'ir*/, 70174 /*The Shikaar*/, 65958 /*Primal Power*/, 65944 /*Lava Burst*/, 65887 /*To the Mountain*/, 65886 /*To Rhonin's Shield*/, 66027 /*Calling the Blue Dragons*/, 65847 /*Realignment*/, 65845 /*Echoes of the Fallen*/, 65844 /*Cut Out the Rot*/, 66239 /*Spreading Decay*/, 65872 /*Ill Gnolls with Ill Intent*/, 65870 /*Supplies!*/, 65866 /*Snap the Traps*/, 66470 /*The Forward Push*/, 66468 /*What Once Was Ours*/, 65920 /*For the Ward!*/, 70139 /*Where There's a Ward, There's a Way*/, 70883 /*A Hand in Cultivation*/, 72246 /*Serene Dreams*/, 70129 /*Toejam the Terrible*/, 66223 /*Can We Keep It?*/, 70722 /*What Lubbins Needs*/, 70438 /*Flying Fish*/, 65789 /*Where Rivers Sleep*/, 72584 /*Setting Your Very Own Net*/, 70871 /*Iskaaran Fishing Net*/, 65778 /*Screechflight Potluck*/, 65371 /*A Nest of Our Own*/, 65287 /*Separating the Yolk*/, 65313 /*A Roc-ing Appetite*/, 69932 /*Every Life Counts*/, 66465 /*Cache and Release*/, 66457 /*Ending the Blue Period*/, 66230 /*A Sketchy Request*/, 66100 /*Supplying in Weight*/, 70879 /*Report on the Rebels*/, 70875 /*Worst of the Worst*/, 70878 /*Ring of Fire*/, 70874 /*To Breach a Fire Wall*/, 70873 /*Chasing Waterfalls*/, 70843 /*Ruin the Runestones*/, 70842 /*Detonation Locations*/, 70627 /*What of the Winterpelt Clan?*/, 66149 /*Elemental Influence*/, 66428 /*Friendship For Granted*/, 66427 /*A Looming Menace*/, 66426 /*Running Out of Time*/, 66425 /*Arcane Overload*/, 66422 /*The Expedition Continues!*/, 66352 /*What the Enemy Knows*/, 66391 /*To the Ruins!*/, 66555 /*Bear With Me*/, 66553 /*Hollow Up*/, 66554 /*Aggressive Self-Defence*/, 66622 /*Wayward Tools*/, 71012 /*Varsek Recruited*/, 71009 /*Elementary, My Dear Drakonid*/, 66846 /*The Heart of the Deck*/, 69855 /*A Climber's Calling*/, 66845 /*Legendary Foil*/, 66841 /*A Shard of the Past*/, 66838 /*It's Cold Up Here*/, 66837 /*Nothing for Breakfast*/, 66844 /*The Great Shokhari*/, 65421 /*Climb Every Mountain*/, 66351 /*Smoke Over the Mountain*/, 67175 /*How To Stop An Exploding Toy Boat*/, 66227 /*Some Good Fishing*/, 70739 /*Bloodlines, Sweets, and Teerai*/, 70501 /*License to Hunt*/, 70156 /*An Ancient Awakening*/, 70154 /*A Gateway to Somewhere*/, 66582 /*Power Procurement*/, 70215 /*Curiosity is Key*/, 71008 /*Wanted: Stoneheart's Stone Heart*/, 70702 /*Continued Waygate Exploration*/, 69869 /*A Cataloger's Paradise*/, 71178 /*Waygate: Shady Sanctuary*/, 71162 /*Waygate: Algeth'era*/, 71157 /*Waygate: Skytop Observatory*/, 72525 /*Basic Cataloging Gear*/, 66445 /*Honor Our Fallen*/, 69918 /*Shaking Our Foundations*/, 66326 /*The Tools of One's Trade*/, 68798 /*Dragon Glyphs and You*/, 68797 /*A New Set of Horns*/, 65118 /*How to Glide with Your Dragon*/, 67564 /*Artisan's Courier*/, 66879 /*Hornstrider Havoc*/, 66001 /*A Last Hope*/, 66000 /*Library of Alexstrasza*/, 66244 /*To Valdrakken*/, 66015 /*The Blue Dragon Oathstone*/, 70041 /*The Storm-Eater's Fury*/, 66009 /*In Defense of Vakthros*/, 66007 /*Free Air*/, 65977 /*Kirin Tor Recovery*/, 66647 /*Elemental Unfocus*/, 65943 /*Primal Offensive*/, 65911 /*Azure Alignment*/, 65850 /*The Cycle of the Sea*/, 66211 /*Brackenhide Hollow: To the Source*/, 66210 /*Gather the Family*/, 65849 /*To Iskaara*/, 65848 /*Tome-ward Bound*/, 65846 /*Ley Litter*/, 65838 /*Breaching the Brackenhide*/, 66026 /*Urgent Action Required*/, 65869 /*Another Ambush*/, 65871 /*Gnoll Way Out*/, 65873 /*Leader of the Shadepaw Pack*/, 65867 /*Howling in the Big Tree Hills*/, 65868 /*Those Aren't for Chewing*/, 66250 /*Where's The Chief?*/, 66166 /*Eyes and Ears*/, 66159 /*A Message Most Dire*/, 66633 /*Make a Statement*/, 66103 /*Eager to Please*/, 69898 /*Scientific Meat-thod*/, 69897 /*Behavior Analysis "Homework"*/, 71001 /*Wanted: Earthbound Primordial Core*/, 66368 /*Island In A Storm*/, 66369 /*The Earthen Ward*/, 66737 /*A Better Start*/, 70029 /*Artisan's Supply: Runed Serevite Rods*/, 70450 /*Otter Devastation*/, 66299 /*The Awaited Egg-splosion*/, 65374 /*It's Plucking Time*/, 65475 /*Rolling in the Screech*/, 65490 /*Explosive Excrement*/, 65373 /*Plucking Parts*/, 65267 /*Smash 'Em to Feathereens*/, 66071 /*Flying Rocs*/, 66556 /*Ice Cave Ya Got There*/, 70931 /*Whispered Fragments*/, 70858 /*Back into the Action*/, 67724 /*The Fending Flames*/, 66488 /*WANTED: Frigellus*/, 66671 /*Path to Nowhere*/, 66503 /*For The Love of Others*/, 66500 /*Ways of Seeing*/, 66843 /*Out of Lukh*/, 65834 /*Kill the Queen*/, 67047 /*Warm Away These Shivers*/, 70930 /*All Tea, No Shadeleaf*/, 71238 /*The Ruby Feast!*/, 72456 /*Tomes Of Trust*/, 72135 /*Neltharus: Secrets Within*/, 70533 /*Draught, Oiled Again*/, 72175 /*A Scept-acular Time*/, 72423 /*Weathering the Storm*/, 66972 /*Old Stonetusk*/, 66598 /*Nightborne Know-How*/, 66597 /*This Old Stone*/, 71011 /*Wanted: Torrential Lily*/, 65950 /*Thieving Gorlocs*/, 65780 /*Proving Oneself*/, 70589 /*Blacksmithing Services Requested*/, 70235 /*Repair Bill*/, 72354 /*The Great Vault*/, 70341 /*Well Earned Victory*/, 70376 /*Second Challenge of Tyr: Might*/, 70339 /*In Tyr's Footsteps: The Ohn'ahran Plains*/, 72427 /*Animated Infusion*/, 72686 /*Storm Surge*/, 72261 /*More Than a Prison?*/, 71138 /*Waygate: Rusza'thar Reach*/, 69984 /*Gold-Banded Dragon Tooth*/, 70848 /*Forgotten Dragon Crest*/, 70847 /*Ancient Obsidian Charm*/, 65842 /*Disarming Behavior*/);
+INSERT INTO `quest_details` (`ID`, `Emote1`, `Emote2`, `Emote3`, `Emote4`, `EmoteDelay1`, `EmoteDelay2`, `EmoteDelay3`, `EmoteDelay4`, `VerifiedBuild`) VALUES
+(66596, 1, 0, 0, 0, 0, 0, 0, 0, 46741), -- Whispers on the Winds
+(72240, 1, 1, 0, 0, 0, 1000, 0, 0, 46741), -- The Obsidian Warders
+(66589, 25, 1, 0, 0, 0, 2000, 0, 0, 46741), -- Expeditionary Coordination
+(65436, 1, 0, 0, 0, 0, 0, 0, 0, 46741), -- The Dragon Isles Await
+(66438, 1, 0, 0, 0, 0, 0, 0, 0, 46801), -- Lofty Goals
+(66436, 1, 0, 0, 0, 0, 0, 0, 0, 46801), -- Unearthed Troublemakers
+(66831, 0, 0, 0, 0, 0, 0, 0, 0, 46801), -- Home Is Where the Frogs Are
+(66830, 0, 0, 0, 0, 0, 0, 0, 0, 46801), -- Hornswoggled!
+(69896, 1, 0, 0, 0, 0, 0, 0, 0, 46801), -- Disastrous Detour
+(66828, 0, 0, 0, 0, 0, 0, 0, 0, 46801), -- Huddle at the Hollow
+(66735, 0, 0, 0, 0, 0, 0, 0, 0, 46801), -- Just a Trim
+(66119, 1, 0, 0, 0, 0, 0, 0, 0, 46801), -- Ruby Life Pools: Primalist Invasion
+(66121, 1, 0, 0, 0, 0, 0, 0, 0, 46801), -- Egg Evac
+(66116, 1, 0, 0, 0, 0, 0, 0, 0, 46801), -- The Primary Threat
+(65791, 0, 0, 0, 0, 0, 0, 0, 0, 46801), -- Life-Binder on Duty
+(65793, 0, 0, 0, 0, 0, 0, 0, 0, 46801), -- Black Wagon Flight
+(66057, 1, 1, 1, 0, 0, 0, 0, 0, 46801), -- Restoring the Faith
+(66354, 1, 1, 1, 0, 0, 0, 0, 0, 46801), -- The Spark
+(66055, 669, 669, 669, 0, 0, 0, 0, 0, 46801), -- A Shattered Past
+(66044, 457, 457, 457, 0, 0, 0, 0, 0, 46801), -- Taking the Walls
+(65939, 1, 0, 0, 0, 0, 0, 0, 0, 46801), -- The Courage of One's Convictions
+(65957, 1, 0, 0, 0, 0, 0, 0, 0, 46801), -- No Time for Heroes
+(65956, 1, 0, 0, 0, 0, 0, 0, 0, 46801), -- Talon Strike
+(66078, 1, 5, 25, 0, 0, 0, 0, 0, 46801), -- Sharp Practice
+(72241, 1, 0, 0, 0, 0, 0, 0, 0, 46801), -- Lessons From Our Past
+(66079, 1, 1, 1, 0, 0, 0, 0, 0, 46801), -- Wrathion Awaits
+(66124, 1, 0, 0, 0, 0, 0, 0, 0, 46801), -- Exeunt, Triumphant
+(66123, 1, 0, 0, 0, 0, 0, 0, 0, 46801), -- Cut Off the Head
+(70136, 0, 0, 0, 0, 0, 0, 0, 0, 46801), -- Haven't Got Time For the Pain
+(66080, 0, 0, 0, 0, 0, 0, 0, 0, 46801), -- Temporal Difficulties
+(66320, 1, 1, 5, 0, 0, 0, 0, 0, 46801), -- The Flow of Time
+(72406, 1, 6, 0, 0, 0, 0, 0, 0, 46801), -- Orientation: Valdrakken
+(66252, 1, 1, 0, 0, 0, 0, 0, 0, 46801), -- Reporting In
