aboutsummaryrefslogtreecommitdiff
path: root/sql
diff options
context:
space:
mode:
Diffstat (limited to 'sql')
-rw-r--r--sql/updates/world/master/2021_12_18_20_world_2019_08_06_03_world.sql42
1 files changed, 42 insertions, 0 deletions
diff --git a/sql/updates/world/master/2021_12_18_20_world_2019_08_06_03_world.sql b/sql/updates/world/master/2021_12_18_20_world_2019_08_06_03_world.sql
new file mode 100644
index 00000000000..d2e13af30a8
--- /dev/null
+++ b/sql/updates/world/master/2021_12_18_20_world_2019_08_06_03_world.sql
@@ -0,0 +1,42 @@
+--
+DELETE FROM `creature` WHERE `guid` IN (116718, 116755, 116758, 116891, 116892, 116893, 116894, 116895, 116944, 116945, 116946, 116947, 116949, 116950, 117054, 117057, 117058, 117059, 117060, 117066, 117079, 117106, 117159, 117165, 117247, 117268, 117274, 117275, 117281, 117285, 117290, 117301, 117311, 117312, 117313) AND `id` IN (30577);
+INSERT INTO `creature` (`guid`, `id`, `map`, `zoneId`, `areaId`, `spawnDifficulties`, `phaseId`, `modelid`, `equipment_id`, `position_x`, `position_y`, `position_z`, `orientation`, `spawntimesecs`, `spawndist`, `currentwaypoint`, `curhealth`, `curmana`, `MovementType`, `npcflag`, `unit_flags`, `dynamicflags`, `VerifiedBuild`) VALUES
+(116718, 30577, 571, 0, 0, '0', 175, 0, 0, 6294.31, 55.2517, 402.016, 4.03171, 30, 0, 0, 0, 0, 0, 0, 0, 0, 0),
+(116755, 30577, 571, 0, 0, '0', 175, 0, 0, 6299.04, 50.4913, 399.96, 1.797690, 30, 0, 0, 0, 0, 0, 0, 0, 0, 0),
+(116758, 30577, 571, 0, 0, '0', 175, 0, 0, 6269.58, 79.9775, 391.792, 4.60767, 30, 0, 0, 0, 0, 0, 0, 0, 0, 0),
+(116891, 30577, 571, 0, 0, '0', 175, 0, 0, 6288.59, 44.7376, 392.212, 0.31415, 30, 0, 0, 0, 0, 0, 0, 0, 0, 0),
+(116892, 30577, 571, 0, 0, '0', 175, 0, 0, 6292.58, 49.6139, 396.746, 4.41568, 30, 0, 0, 0, 0, 0, 0, 0, 0, 0),
+(116893, 30577, 571, 0, 0, '0', 175, 0, 0, 6292.7, 44.3869, 392.651, 2.757620, 30, 0, 0, 0, 0, 0, 0, 0, 0, 0),
+(116894, 30577, 571, 0, 0, '0', 175, 0, 0, 6283.04, 66.6719, 391.953, 0.13962, 30, 0, 0, 0, 0, 0, 0, 0, 0, 0),
+(116895, 30577, 571, 0, 0, '0', 175, 0, 0, 6296.91, 53.2552, 404.37, 5.619960, 30, 0, 0, 0, 0, 0, 0, 0, 0, 0),
+(116944, 30577, 571, 0, 0, '0', 175, 0, 0, 6289.54, 59.217, 392.131, 4.468040, 30, 0, 0, 0, 0, 0, 0, 0, 0, 0),
+(116945, 30577, 571, 0, 0, '0', 175, 0, 0, 6287.11, 39.6711, 396.746, 4.53786, 30, 0, 0, 0, 0, 0, 0, 0, 0, 0),
+(116946, 30577, 571, 0, 0, '0', 175, 0, 0, 6271.4, 80.4909, 387.963, 1.727880, 30, 0, 0, 0, 0, 0, 0, 0, 0, 0),
+(116947, 30577, 571, 0, 0, '0', 175, 0, 0, 6300.6, 55.0174, 404.524, 4.782200, 30, 0, 0, 0, 0, 0, 0, 0, 0, 0),
+(116949, 30577, 571, 0, 0, '0', 175, 0, 0, 6294.96, 58.349, 389.098, 1.134460, 30, 0, 0, 0, 0, 0, 0, 0, 0, 0),
+(116950, 30577, 571, 0, 0, '0', 175, 0, 0, 6179.45, 62.4774, 379.737, 3.87463, 30, 0, 0, 0, 0, 0, 0, 0, 0, 0),
+(117054, 30577, 571, 0, 0, '0', 175, 0, 0, 6204.92, 53.2877, 382.097, 1.02974, 30, 0, 0, 0, 0, 0, 0, 0, 0, 0),
+(117057, 30577, 571, 0, 0, '0', 175, 0, 0, 6203.67, 59.5729, 382.849, 4.92183, 30, 0, 0, 0, 0, 0, 0, 0, 0, 0),
+(117058, 30577, 571, 0, 0, '0', 175, 0, 0, 6258.36, 95.5, 394.615, 4.34587000, 30, 0, 0, 0, 0, 0, 0, 0, 0, 0),
+(117059, 30577, 571, 0, 0, '0', 175, 0, 0, 6160.84, 64.4792, 387.313, 0.41887, 30, 0, 0, 0, 0, 0, 0, 0, 0, 0),
+(117060, 30577, 571, 0, 0, '0', 175, 0, 0, 6267.37, 86.6692, 385.88, 3.961900, 30, 0, 0, 0, 0, 0, 0, 0, 0, 0),
+(117066, 30577, 571, 0, 0, '0', 175, 0, 0, 6258.81, 90.6892, 396.555, 3.43830, 30, 0, 0, 0, 0, 0, 0, 0, 0, 0),
+(117079, 30577, 571, 0, 0, '0', 175, 0, 0, 6220.5, 63.2361, 391.608, 1.902410, 30, 0, 0, 0, 0, 0, 0, 0, 0, 0),
+(117106, 30577, 571, 0, 0, '0', 175, 0, 0, 6215.88, 58.9688, 390.078, 3.83972, 30, 0, 0, 0, 0, 0, 0, 0, 0, 0),
+(117159, 30577, 571, 0, 0, '0', 175, 0, 0, 6212.76, 62.0017, 381.233, 2.53073, 30, 0, 0, 0, 0, 0, 0, 0, 0, 0),
+(117165, 30577, 571, 0, 0, '0', 175, 0, 0, 6257.73, 95.6441, 403.454, 0.71558, 30, 0, 0, 0, 0, 0, 0, 0, 0, 0),
+(117247, 30577, 571, 0, 0, '0', 175, 0, 0, 6163.51, 43.4067, 384.683, 6.00393, 30, 0, 0, 0, 0, 0, 0, 0, 0, 0),
+(117268, 30577, 571, 0, 0, '0', 175, 0, 0, 6229.11, 64.5385, 389.461, 3.63029, 30, 0, 0, 0, 0, 0, 0, 0, 0, 0),
+(117274, 30577, 571, 0, 0, '0', 175, 0, 0, 6220.06, 56.7153, 392.037, 0.59341, 30, 0, 0, 0, 0, 0, 0, 0, 0, 0),
+(117275, 30577, 571, 0, 0, '0', 175, 0, 0, 6159.57, 61.2066, 391.336, 4.04916, 30, 0, 0, 0, 0, 0, 0, 0, 0, 0),
+(117281, 30577, 571, 0, 0, '0', 175, 0, 0, 6161.27, 52.8075, 383.261, 4.46804, 30, 0, 0, 0, 0, 0, 0, 0, 0, 0),
+(117285, 30577, 571, 0, 0, '0', 175, 0, 0, 6261.59, 87.9236, 391.792, 5.77704, 30, 0, 0, 0, 0, 0, 0, 0, 0, 0),
+(117290, 30577, 571, 0, 0, '0', 175, 0, 0, 6169.93, 60.5712, 381.414, 4.50295, 30, 0, 0, 0, 0, 0, 0, 0, 0, 0),
+(117301, 30577, 571, 0, 0, '0', 175, 0, 0, 6262.55, 81.0525, 390.112, 5.39307, 30, 0, 0, 0, 0, 0, 0, 0, 0, 0),
+(117311, 30577, 571, 0, 0, '0', 175, 0, 0, 6162.79, 60.5886, 394.417, 3.01942, 30, 0, 0, 0, 0, 0, 0, 0, 0, 0),
+(117312, 30577, 571, 0, 0, '0', 175, 0, 0, 6219.25, 59.7535, 394.798, 5.16617, 30, 0, 0, 0, 0, 0, 0, 0, 0, 0),
+(117313, 30577, 571, 0, 0, '0', 175, 0, 0, 6255.77, 92.7673, 404.183, 3.90954, 30, 0, 0, 0, 0, 0, 0, 0, 0, 0);
+
+DELETE FROM `creature_template_movement` WHERE `CreatureId`= 30577;
+INSERT INTO `creature_template_movement` (`CreatureId`,`Ground`,`Swim`,`Flight`,`Rooted`) VALUES
+(30577, 0, 0, 1, 0);