| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2021-10-10 | Core/Spells: Implemented SpellReagentsCurrency.db2 | Shauren | |
| 2021-10-10 | Core/Spells: Corrected spell visual fallback logic for spell difficulty entries | Shauren | |
| 2021-10-10 | Core/Spells: Changed Spell::SendCastResult arguments to signed ints to match ↵ | Shauren | |
| packet structure | |||
| 2021-10-10 | DB/Quest: Down the Scarlet Path (Part 2) | ZenoX92 | |
| Closes #22113 (cherry picked from commit 8efb2bcf6be99aa1e45d2f8f1ea344041cec782e) | |||
| 2021-10-10 | Core/SAI: Fixed SMART_ACTION_EQUIP to properly set values in all slots ↵ | Shauren | |
| (cherry-pick error) | |||
| 2021-10-10 | DB/Quest: Return to Vahlarriel | ZenoX92 | |
| Closes #22112 (cherry picked from commit 4cd80d4667e391b45cfab2fed5cceabb570d5888) | |||
| 2021-10-10 | DB/Gossip: Finkle Einhorn | ZenoX92 | |
| Closes #22107 (cherry picked from commit 7a3b92b49bf7c28de58d5270291d79d9e5c6aa2d) | |||
| 2021-10-09 | Core/Conversations: Replace _participants with generic personal object ↵ | Shauren | |
| implementation | |||
| 2021-10-09 | DB/Class: Update rogue player_classlevelstats | funjoker | |
| 2021-10-08 | DB/Gossip: Malyfous's Catalogue | ZenoX92 | |
| Closes #22106 (cherry picked from commit 5eaf2b67667b4b8fbf1d2ffde85540f47bf5872d) | |||
| 2021-10-08 | DB/Gossip: Malyfous Darkhammer | ZenoX92 | |
| Closes #22105 (cherry picked from commit f86d66a8a563d90c576cf7950ee56dfa9bc60045) | |||
| 2021-10-08 | DB/Instance: Blackrock Depths | ZenoX92 | |
| Closes #22104 (cherry picked from commit 56405c85713e600e8cae3c7b704d984cbaaadcb2) | |||
| 2021-10-08 | DB/Quest: Quest Emotes (Winterspring) | ZenoX92 | |
| Closes #22103 (cherry picked from commit 2e453798471756b42771d7339ce4cd7244308e1a) | |||
| 2021-10-08 | DB/Quest: Quest Emotes (Feralas) (Alliance) | ZenoX92 | |
| Closes #22102 (cherry picked from commit 386d23a4649a4c7c2aa7f2bfada9c3176f6c8f96) | |||
| 2021-10-07 | DB/Quest: Return to Quinn | ZenoX92 | |
| Closes #22101 (cherry picked from commit 03169a3cd2b17282af8a0ebe028b545e32669c66) | |||
| 2021-10-07 | Core/Unit: Name and implement UNIT_FLAG_NON_ATTACKABLE_2 (PR #22087) | killerwife | |
| (cherry picked from commit 16f524ff2537646417d1150ef3bdab8e4cc8a2b1) | |||
| 2021-10-07 | DB/Quest: A Little Slime Goes a Long Way | Killyana | |
| Closes #20591 (cherry picked from commit c6de2b650f819fa8e21129e8557fe78c08de3c91) | |||
| 2021-10-07 | Core/AI: Add a new LeavingWorld AI hook | Treeston | |
| (cherry picked from commit c0a7274ff148b35577bf8c57320142bb08e10710) | |||
| 2021-10-07 | DB/Npc: Sand Gnome | Jonne733 | |
| Closes #22083 (cherry picked from commit eaea9e9db9495cfe5080eb970cf47e4512300c83) | |||
| 2021-10-07 | Scripts/Spells: Fixed crash in spell_pri_prayer_of_mending | Shauren | |
| 2021-10-07 | DB/Creature: Freed Sha'tar Warrior | Jonne733 | |
| Closes #22084 (cherry picked from commit c69c5249be314fad4a7dd96fefc8cec1814d1c65) | |||
| 2021-10-07 | DB/Creature: Plagued Snapper/Lake Snapper | Killyana | |
| Closes #22086 (cherry picked from commit afae896580b313dd497064bb23300e6bf1dec1fa) | |||
| 2021-10-07 | DB/Creature: Lieutenant Gravelhammer and Captain Auric Sunchaser event | Jonne733 | |
| Closes #22044 (cherry picked from commit 18ad91284f5e8007eed1b93b1a1753c0c20fcc0b) | |||
| 2021-10-07 | DB/Quest: Quest Emotes (Duskwood) | ZenoX92 | |
| Closes #22065 (cherry picked from commit 4a8c00a19916fa4249825c654ec80fcb9680fc03) | |||
| 2021-10-07 | SQL: Fix wrong delete query | Shauren | |
| 2021-10-07 | Core: Updated allowed build to 9.1.0.40443 | Shauren | |
| 2021-10-06 | DB/SAI: Duskwood | ZenoX92 | |
| Closes #22068 (cherry picked from commit 348ecbe17a3ab60915f2a42bf30d48704304d7bd) | |||
| 2021-10-06 | Core/Spells: Implemented SpellValueMod duration (#26945) | ModoX | |
| 2021-10-06 | Core/Misc: Fix another gcc warning | Shauren | |
| 2021-10-06 | Common/Misc: Clean-up a GCC sign comparison warning | Treeston | |
| (cherry picked from commit 643b9209f8f1bc90fa4e26fc06e95f89b2b04899) | |||
| 2021-10-06 | Core/Conditions: Implemented conditions for areatriggers (#27021) | ModoX | |
| * also added example fix for Death's Power Grows quest | |||
| 2021-10-06 | SQL: Fix 2021_10_02_00_characters.sql compatibility with mysql 5.7 | Shauren | |
| 2021-10-05 | Scripts/Spells: Core/Spells: Fixed Consecration damage, implemented Hammer ↵ | ModoX | |
| of the Righteous, partly implemented Consecrated Ground talent (#27005) | |||
| 2021-10-05 | Core/Scenes: Defined more flags and implemented FadeToBlackscreenOnCancel ↵ | ModoX | |
| (#26975) | |||
| 2021-10-05 | Core/Characters: Added allied race creation data, implemented intro scenes & ↵ | ModoX | |
| added config option to disable achievement requirements for allied races (#26974) | |||
| 2021-10-05 | Core/Scenes: Delay scenes sent when not in world until adding to map | Shauren | |
| 2021-10-05 | New Player Experience - Exile's Reach teleport | Aokromes | |
| closes #25927 by matanshukry | |||
| 2021-10-05 | DB/GameTele New game_tele and instance_template entries | Aokromes | |
| closes #25574 by gig64 | |||
| 2021-10-05 | DB/Locale/itIT Texts missing in quests | Aokromes | |
| closes #25664 by Ryzen-0 | |||
| 2021-10-04 | DB/Profession: Updated Stormwind & Orgrimmar profession trainers | Aokromes | |
| closes #26364 by mdX7 | |||
| 2021-10-04 | DB/Misc: populate Lightforged Draenei start zone | Aokromes | |
| closes #27010 by Naddley Note: this only adds spawns, zone needs to be scripted. | |||
| 2021-10-04 | DB/Vendors: Updated PvP, Justice, Valor Vendors in Orgrimmar and Stormwind | Aokromes | |
| closes 27017 by mdX7 | |||
| 2021-10-03 | Core/Vendors: Support for vendors with empty inventory list (#26895) | Meji | |
| 2021-10-03 | Scripts/Spells: Implemented Sigil of Silence/Misery/Flame/Chains (#27006) | ModoX | |
| 2021-10-03 | Core/BattlePets: Misc fixes (#26990) | Meji | |
| * Define BattlePetBreedQuality enum class. * Check the quality of the battle pet species in battle_pet_quality table to avoid invalid values. * Set CurrentBattlePetBreedQuality and WildBattlePetLevel update fields with the data of the summoned battle pet. * Added function to calculate the WildBattlePetLevel of wild battle pets according to their spawn zone. | |||
| 2021-10-03 | Scripts/Spells: Implemented Wind Rush Totem (#26985) | ModoX | |
| 2021-10-03 | Core/Spells: Reduce number of CastSpell overloads to 1 | Shauren | |
| 2021-10-03 | Core/Spells: Send OriginalCastId in SMSG_SPELL_START and SMSG_SPELL_GO for ↵ | Shauren | |
| triggered spells in 'game' project | |||
| 2021-10-03 | Core/Quests: Fill QuestPackageID field in SendQuestGiverQuestDetails (#27016) | ModoX | |
| 2021-10-03 | Core/Gossip: Update GossipOptionIcon enum (#26906) | Meji | |
