*Fix Icy Talons and their improved version.

--HG--
branch : trunk
This commit is contained in:
QAston
2009-06-14 23:01:16 +02:00
parent fba984f404
commit 54eb0096fd
4 changed files with 16 additions and 1 deletions

View File

@@ -1264,6 +1264,11 @@ INSERT INTO `spell_proc_event` (`entry`, `SchoolMask`, `SpellFamilyName`, `Spell
( 49622, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 60), -- Bonus Mana Regen
( 49657, 0x00, 15, 0x00000000, 0x00004000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 0), -- Endless Winter (Rank 2)
( 50781, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000002, 0, 0, 6), -- Fate Rune of Primal Energy
( 50880, 0x00, 15, 0x00000000, 0x04000000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 0), -- Icy Talons
( 50884, 0x00, 15, 0x00000000, 0x04000000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 0), -- Icy Talons
( 50885, 0x00, 15, 0x00000000, 0x04000000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 0), -- Icy Talons
( 50886, 0x00, 15, 0x00000000, 0x04000000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 0), -- Icy Talons
( 50887, 0x00, 15, 0x00000000, 0x04000000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 0), -- Icy Talons
( 51123, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000002, 0, 0, 0), -- Killing Machine (Rank 1)
( 51127, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000002, 0, 0, 0), -- Killing Machine (Rank 2)
( 51128, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000002, 0, 0, 0), -- Killing Machine (Rank 3)
@@ -1399,6 +1404,7 @@ INSERT INTO `spell_proc_event` (`entry`, `SchoolMask`, `SpellFamilyName`, `Spell
( 55380, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 45), -- Skyflare Swiftness
( 55381, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00010000, 0, 0, 15), -- Mana Restore
( 55440, 0x00, 11, 0x00000040, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 0), -- Glyph of Healing Wave
( 55610, 0x00, 15, 0x00000000, 0x04000000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 0), -- Improved Icy Talons
( 55620, 0x00, 15, 0x00000001, 0x08000000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 0), -- Night of the Dead (Rank 1)
( 55623, 0x00, 15, 0x00000001, 0x08000000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 0), -- Night of the Dead (Rank 2)
( 55640, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 45), -- Lightweave Embroidery