*spell_proc_event entries for Combat Potency

*spell_proc_event entries for some spells with ppm/internal cooldown - by  Sephiroth1984.

--HG--
branch : trunk
This commit is contained in:
QAston
2009-06-13 18:30:09 +02:00
parent 0e6e4fff64
commit 73d8980717
3 changed files with 83 additions and 4 deletions

View File

@@ -0,0 +1,42 @@
DELETE FROM `spell_proc_event` WHERE `entry` IN (35553, 35552, 35551, 35550, 35541);
INSERT INTO `spell_proc_event` (`entry`, `SchoolMask`, `SpellFamilyName`, `SpellFamilyMask0`, `SpellFamilyMask1`, `SpellFamilyMask2`, `procFlags`, `procEx`, `ppmRate`, `CustomChance`, `Cooldown`) VALUES
(35553, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00800000, 0x00000000, 0, 0, 0), -- Combat Potency
(35552, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00800000, 0x00000000, 0, 0, 0), -- Combat Potency
(35551, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00800000, 0x00000000, 0, 0, 0), -- Combat Potency
(35550, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00800000, 0x00000000, 0, 0, 0), -- Combat Potency
(35541, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00800000, 0x00000000, 0, 0, 0); -- Combat Potency
DELETE FROM `spell_proc_event` WHERE `entry` IN (20375, 50781, 51414, 54695, 54838, 54841, 55747, 57352, 58442, 58444, 58901, 59345, 60061, 60063, 60066, 60221, 60301, 60306, 60317, 60436, 60473, 60482, 60487, 60490, 60519, 60537, 38347, 34320, 33297, 38299, 59630, 61356);
INSERT INTO `spell_proc_event`(`entry`, `SchoolMask`, `SpellFamilyName`, `SpellFamilyMask0`, `SpellFamilyMask1`, `SpellFamilyMask2`, `procFlags`, `procEx`, `ppmRate`, `CustomChance`, `Cooldown`) VALUES
(20375, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 7, 0, 1), -- Seal of Command
(50781, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000002, 0, 0, 6), -- Fate Rune of Primal Energy
(51414, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 45), -- Venomous Tome
(54695, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 45), -- Death Knights Anguish
(54838, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 45), -- Valonforths Remembrance
(54841, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000002, 0, 0, 3), -- Thunder Capacitor
(55747, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 45), -- Horn of Argent Fury
(57352, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x000288AA, 0x00000000, 0, 0, 45), -- Darkmoon Card: Death
(58442, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 15), -- Airy Pale Ale
(58444, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 5), -- Worg Tooth Oatmeal Stout
(58901, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000002, 0, 0, 45), -- Tears of Bitter Anguish
(59345, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 45), -- Crusaders Locket
(60061, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 45), -- Scarab of the Infinite Cycle
(60063, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 45), -- Sundial of the Exiled
(60066, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 45), -- Hourglass of the Unraveller
(60221, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 45), -- Essence of Gossamer
(60301, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 45), -- Meteorite Whetstone
(60306, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 45), -- Vestige of Haldor
(60317, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 45), -- Signet of Edward the Odd
(60436, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 45), -- Grim Toll
(60473, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 45), -- Forge Ember
(60482, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 45), -- Pendulum of Telluric Currents
(60487, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 15), -- Extract of Necromantic Power
(60490, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 45), -- Embrace of the Spider
(60519, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 45), -- Spark of Life
(60537, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000002, 0, 0, 45), -- Soul of the Dead
(38347, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000002, 0, 0, 45), -- Sextant of Unstable Currents
(34320, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000002, 0, 0, 45), -- Shiffars Nexus-Horn
(33297, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 45), -- Quagmirrans Eye
(38299, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 15), -- Fel Reavers Piston
(59630, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 45), -- Black Magic
(61356, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x000002A8, 0x00000002, 0, 0, 90); -- Invigorating Earthsiege Diamond

View File

@@ -1060,6 +1060,11 @@ INSERT INTO `spell_proc_event` (`entry`, `SchoolMask`, `SpellFamilyName`, `Spell
(35102, 0x00, 9, 0x00003001, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 0), -- Concussive Barrage (Rank 2)
(35103, 0x00, 9, 0x00003001, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 0), -- Concussive Barrage (Rank 3)
(35121, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000002, 0, 0, 0), -- Nether Power
(35553, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00800000, 0x00000000, 0, 0, 0), -- Combat Potency
(35552, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00800000, 0x00000000, 0, 0, 0), -- Combat Potency
(35551, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00800000, 0x00000000, 0, 0, 0), -- Combat Potency
(35550, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00800000, 0x00000000, 0, 0, 0), -- Combat Potency
(35541, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00800000, 0x00000000, 0, 0, 0), -- Combat Potency
(36032, 0x00, 3, 0x00000800, 0x00008000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 0), -- Arcane Blast
(36096, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000800, 0, 0, 0), -- Spell Reflection
(36111, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 0), -- World Breaker
@@ -1390,7 +1395,7 @@ INSERT INTO `spell_proc_event` (`entry`, `SchoolMask`, `SpellFamilyName`, `Spell
(53569, 0x00, 10, 0x00200000, 0x00010000, 0x00000000, 0x00000000, 0x00000002, 0, 0, 0), -- Infusion of Light (Rank 1)
(53576, 0x00, 10, 0x00200000, 0x00010000, 0x00000000, 0x00000000, 0x00000002, 0, 0, 0), -- Infusion of Light (Rank 2)
(53601, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 6), -- Sacred Shield (Rank 1)
(53646, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000002, 0, 0, 0); -- Demonic Pact
(53646, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000002, 0, 0, 0), -- Demonic Pact
(53671, 0x00, 10, 0x00800000, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 0), -- Judgements of the Pure (Rank 1)
(53672, 0x00, 10, 0x00200000, 0x00010000, 0x00000000, 0x00000000, 0x00000002, 0, 0, 0), -- Infusion of Light
(53673, 0x00, 10, 0x00800000, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 0), -- Judgements of the Pure (Rank 2)
@@ -1508,7 +1513,7 @@ INSERT INTO `spell_proc_event` (`entry`, `SchoolMask`, `SpellFamilyName`, `Spell
(60575, 0x00, 11, 0x90100000, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 0), -- LK Arena 6 Gladiator's Totem of Survival
(60617, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000020, 0, 0, 0), -- Parry
(60710, 0x00, 7, 0x00000002, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 0), -- Savage Gladiator's Idol of Steadfastness
(60717, 0x00, 7, 0x00000002, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0, 100, 0), -- Hateful Gladiator's Idol of Steadfastness
(60717, 0x00, 7, 0x00000002, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0, 100,0), -- Hateful Gladiator's Idol of Steadfastness
(60719, 0x00, 7, 0x00000002, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 0), -- Deadly Gladiator's Idol of Steadfastness
(60722, 0x00, 7, 0x00000002, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 0), -- LK Arena 4 Gladiator's Idol of Steadfastness
(60724, 0x00, 7, 0x00000002, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 0), -- LK Arena 5 Gladiator's Idol of Steadfastness
@@ -1527,7 +1532,39 @@ INSERT INTO `spell_proc_event` (`entry`, `SchoolMask`, `SpellFamilyName`, `Spell
(61847, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000010, 0, 0, 0), -- Aspect of the Dragonhawk (Rank 2)
(61848, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000010, 0, 0, 0), -- Aspect of the Dragonhawk
(62147, 0x00, 15, 0x00000002, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 0), -- Icy Touch Defense Increase
(62459, 0x00, 15, 0x00000004, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 0); -- Chains of Ice Frost Rune Refresh (Rank 3)
(62459, 0x00, 15, 0x00000004, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 0), -- Chains of Ice Frost Rune Refresh (Rank 3)
(20375, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 7, 0, 1), -- Seal of Command
(50781, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000002, 0, 0, 6), -- Fate Rune of Primal Energy
(51414, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 45), -- Venomous Tome
(54695, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 45), -- Death Knights Anguish
(54838, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 45), -- Valonforths Remembrance
(54841, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000002, 0, 0, 3), -- Thunder Capacitor
(55747, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 45), -- Horn of Argent Fury
(57352, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x000288AA, 0x00000000, 0, 0, 45), -- Darkmoon Card: Death
(58442, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 15), -- Airy Pale Ale
(58444, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 5), -- Worg Tooth Oatmeal Stout
(58901, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000002, 0, 0, 45), -- Tears of Bitter Anguish
(59345, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 45), -- Crusaders Locket
(60061, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 45), -- Scarab of the Infinite Cycle
(60063, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 45), -- Sundial of the Exiled
(60066, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 45), -- Hourglass of the Unraveller
(60221, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 45), -- Essence of Gossamer
(60301, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 45), -- Meteorite Whetstone
(60306, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 45), -- Vestige of Haldor
(60317, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 45), -- Signet of Edward the Odd
(60436, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 45), -- Grim Toll
(60473, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 45), -- Forge Ember
(60482, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 45), -- Pendulum of Telluric Currents
(60487, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 15), -- Extract of Necromantic Power
(60490, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 45), -- Embrace of the Spider
(60519, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 45), -- Spark of Life
(60537, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000002, 0, 0, 45), -- Soul of the Dead
(38347, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000002, 0, 0, 45), -- Sextant of Unstable Currents
(34320, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000002, 0, 0, 45), -- Shiffars Nexus-Horn
(33297, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 45), -- Quagmirrans Eye
(38299, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 15), -- Fel Reavers Piston
(59630, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 45), -- Black Magic
(61356, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x000002A8, 0x00000002, 0, 0, 90); -- Invigorating Earthsiege Diamond
-- --------
-- ENCHANT PROC

View File

@@ -1479,7 +1479,7 @@ void Unit::CalculateMeleeDamage(Unit *pVictim, uint32 damage, CalcDamageInfo *da
case RANGED_ATTACK:
damageInfo->procAttacker = PROC_FLAG_SUCCESSFUL_RANGED_HIT;
damageInfo->procVictim = PROC_FLAG_TAKEN_RANGED_HIT;
damageInfo->HitInfo = 0x08;// test
damageInfo->HitInfo = HITINFO_UNK2;// test
break;
default:
break;