DB/GameObjects: Updated gameobject_template from 7.1.0

This commit is contained in:
vincent-michael
2016-11-13 19:50:34 +01:00
parent dedf702248
commit d2d653835d

View File

@@ -0,0 +1,200 @@
DELETE FROM `gameobject_template` WHERE `entry` IN (266354 /*Basic Campfire*/, 266705 /*Willem West's Table*/, 266851 /*Wand of Simulated Life*/, 266761 /*Research Notes*/, 266737 /*Campfire*/, 266900 /*Mailbox*/, 266172 /*Book*/, 266171 /*Fel Rune*/, 266175 /*Fel Rune*/, 267019 /*Anvil*/, 267018 /*Forge*/, 267017 /*Mailbox*/, 266419 /*Mailbox*/, 247961 /*Brimstone Destroyer Core*/, 266417 /*Mailbox*/, 266416 /*Mailbox*/, 266919 /*The Nighthold Portcullis*/, 266029 /*Felsoul Cage*/, 265521 /*Felsoul Cage*/, 251795 /*Summoning Ascendant*/, 266054 /*Keg of Grog*/, 266845 /*Doodad_7du_valhalla_door001*/, 251185 /*Ephemeral Crystal*/, 266891 /*Mailbox*/, 251168 /*Ephemeral Crystal*/, 251187 /*Ephemeral Crystal*/, 251186 /*Ephemeral Crystal*/, 245932 /*Garden*/, 266787 /*Candles*/, 266771 /*Book*/, 266791 /*Scrolls*/, 266772 /*Book*/, 245941 /*Warp Cache*/, 266795 /*Book*/, 266432 /*Arcfence Post*/, 266827 /*Web*/, 266785 /*Candles*/, 266778 /*Bookshelf*/, 266776 /*Bookshelf*/, 266773 /*Book*/, 266783 /*Crate*/, 266781 /*Pylon*/, 266780 /*Books*/, 266805 /*Web*/, 266789 /*Table*/, 266777 /*Bookshelf*/, 266775 /*Table*/, 266779 /*Bookshelf*/, 266774 /*Table*/, 247048 /*Fog*/, 247049 /*Fog*/, 266850 /*Teleporter Pad*/, 266663 /*Duskwatch Scrying Orb*/, 266480 /*Chair*/, 266479 /*Chair*/, 266478 /*Chair*/, 266477 /*Chair*/, 266476 /*Chair*/, 266475 /*Chair*/, 266474 /*Chair*/, 266633 /*Teleporter Pad*/, 266574 /*Teleporter Pad*/, 266573 /*Teleporter Pad*/, 266103 /*Courier Bag*/, 241593 /*Fishing Bobber*/, 266869 /*Fishing Bobber*/, 266793 /*Table*/, 266784 /*Crate*/, 266294 /*Trinket's Pack*/, 251741 /*Glimmering Treasure Chest*/, 266032 /*Nightborne Arms Cache*/, 266689 /*Medium Ceremonial Drum*/, 266655 /*Large Ceremonial Drum*/, 265533 /*Vrykul Banner*/, 265534 /*Fog*/, 265530 /*Vrykul Armada Ship - Medium (No Light)*/, 251747 /*Treasure Chest*/, 251726 /*Treasure Chest*/, 255341 /*Llorian's Supplies*/, 265583 /*Kvaldir Portal*/, 266296 /*Arcane Disk*/, 266304 /*Arcane Disk*/, 251748 /*Treasure Chest*/, 251727 /*Treasure Chest*/, 265548 /*Gondola*/, 265550 /*Cask*/, 265553 /*Arcwine*/, 248011 /*Felwort*/, 241592 /*Fishing Bobber*/, 266303 /*Arcane Disk*/);
INSERT INTO `gameobject_template` (`entry`, `type`, `displayId`, `name`, `IconName`, `castBarCaption`, `unk1`, `size`, `Data0`, `Data1`, `Data2`, `Data3`, `Data4`, `Data5`, `Data6`, `Data7`, `Data8`, `Data9`, `Data10`, `Data11`, `Data12`, `Data13`, `Data14`, `Data15`, `Data16`, `Data17`, `Data18`, `Data19`, `Data20`, `Data21`, `Data22`, `Data23`, `Data24`, `Data25`, `Data26`, `Data27`, `Data28`, `Data29`, `Data30`, `Data31`, `Data32`, `RequiredLevel`, `VerifiedBuild`) VALUES
(266354, 8, 39107, 'Basic Campfire', '', '', '', 1, 4, 10, 31442, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 22995), -- Basic Campfire
(266705, 10, 28762, 'Willem West''s Table', '', '', '', 0.9, 0, 0, 0, 3000, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 22995), -- Willem West's Table
(266851, 3, 39447, 'Wand of Simulated Life', '', 'Opening', '', 1, 1690, 0, 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 21400, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 81040, 0, 0, 0, 70872, 0, 0, 100, 22995), -- Wand of Simulated Life
(266761, 9, 39351, 'Research Notes', '', '', '', 1, 6883, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 22995), -- Research Notes
(266737, 8, 10991, 'Campfire', '', '', '', 1, 4, 10, 2061, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 22995), -- Campfire
(266900, 19, 37136, 'Mailbox', '', '', '', 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 22995), -- Mailbox
(266172, 5, 26998, 'Book', '', '', '', 0.35, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 22995), -- Book
(266171, 5, 30992, 'Fel Rune', '', '', '', 0.25, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 22995), -- Fel Rune
(266175, 5, 30992, 'Fel Rune', '', '', '', 0.35, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 22995), -- Fel Rune
(267019, 8, 9142, 'Anvil', '', '', '', 1.5531, 1, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 22995), -- Anvil
(267018, 8, 9141, 'Forge', '', '', '', 0.779897, 3, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 22995), -- Forge
(267017, 19, 9139, 'Mailbox', '', '', '', 1.23, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 22995), -- Mailbox
(266419, 19, 35502, 'Mailbox', '', '', '', 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 22995), -- Mailbox
(247961, 3, 25536, 'Brimstone Destroyer Core', '', '', '', 10, 38, 0, 0, 0, 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 46867, 110, 1, 0, 0, 0, 800, 800, 0, 205060, 0, 0, 0, 60612, 0, 0, 98, 22995), -- Brimstone Destroyer Core
(266417, 19, 37136, 'Mailbox', '', '', '', 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 22995), -- Mailbox
(266416, 19, 35502, 'Mailbox', '', '', '', 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 22995), -- Mailbox
(266919, 0, 34945, 'The Nighthold Portcullis', '', '', '', 1, 0, 0, 3000, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 22995), -- The Nighthold Portcullis
(266029, 10, 26854, 'Felsoul Cage', 'questinteract', 'Opening', '', 1, 1691, 0, 0, 3000, 0, 0, 0, 0, 0, 0, 228926, 0, 0, 0, 21400, 0, 0, 0, 0, 0, 1, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 22995), -- Felsoul Cage
(265521, 10, 26854, 'Felsoul Cage', 'questinteract', 'Opening', '', 1, 1691, 0, 0, 3000, 0, 0, 0, 0, 0, 0, 228926, 0, 0, 0, 21400, 0, 0, 0, 0, 0, 1, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 22995), -- Felsoul Cage
(251795, 45, 9510, 'Summoning Ascendant', '', '', '', 1, 157, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 22995), -- Summoning Ascendant
(266054, 10, 15458, 'Keg of Grog', 'openhandglow', '', '', 1, 2617, 0, 0, 3000, 0, 0, 0, 0, 0, 0, 229539, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 45843, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 22995), -- Keg of Grog
(266845, 0, 28938, 'Doodad_7du_valhalla_door001', '', '', '', 0.8, 1, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 22995), -- Doodad_7du_valhalla_door001
(251185, 10, 15703, 'Ephemeral Crystal', '', '', '', 0.3, 0, 0, 0, 3000, 0, 0, 0, 0, 0, 0, 215326, 0, 0, 1, 0, 0, 0, 1, 1, 0, 0, 0, 40803, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 22995), -- Ephemeral Crystal
(266891, 19, 37136, 'Mailbox', '', '', '', 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 22995), -- Mailbox
(251168, 10, 15703, 'Ephemeral Crystal', '', '', '', 0.3, 0, 0, 0, 3000, 0, 0, 0, 0, 0, 0, 215316, 0, 0, 1, 0, 0, 0, 1, 1, 0, 0, 0, 40800, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 22995), -- Ephemeral Crystal
(251187, 10, 15703, 'Ephemeral Crystal', '', '', '', 0.3, 0, 0, 0, 3000, 0, 0, 0, 0, 0, 0, 215328, 0, 0, 1, 0, 0, 0, 1, 1, 0, 0, 0, 40805, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 22995), -- Ephemeral Crystal
(251186, 10, 15703, 'Ephemeral Crystal', '', '', '', 0.3, 0, 0, 0, 3000, 0, 0, 0, 0, 0, 0, 215327, 0, 0, 1, 0, 0, 0, 1, 1, 0, 0, 0, 40804, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 22995), -- Ephemeral Crystal
(245932, 10, 33855, 'Garden', '', 'Activating', '', 1, 1691, 0, 0, 1, 0, 0, 0, 0, 0, 0, 199272, 0, 0, 0, 27700, 0, 0, 0, 1, 0, 1, 0, 45310, 1, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 22995), -- Garden
(266787, 5, 39365, 'Candles', '', '', '', 0.75, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 22995), -- Candles
(266771, 5, 36402, 'Book', '', '', '', 0.75, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 22995), -- Book
(266791, 5, 34363, 'Scrolls', '', '', '', 0.75, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 22995), -- Scrolls
(266772, 5, 36320, 'Book', '', '', '', 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 22995), -- Book
(245941, 3, 33266, 'Warp Cache', '', 'Opening', '', 1, 57, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 21400, 0, 0, 0, 110, 3, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1222, 64026, 0, 0, 110, 22995), -- Warp Cache
(266795, 5, 36322, 'Book', '', '', '', 1.25, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 22995), -- Book
(266432, 5, 35259, 'Arcfence Post', '', '', '', 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 22995), -- Arcfence Post
(266827, 5, 10411, 'Web', '', '', '', 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 22995), -- Web
(266785, 5, 39365, 'Candles', '', '', '', 1.25, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 22995), -- Candles
(266778, 5, 39356, 'Bookshelf', '', '', '', 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 22995), -- Bookshelf
(266776, 5, 39357, 'Bookshelf', '', '', '', 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 22995), -- Bookshelf
(266773, 5, 36401, 'Book', '', '', '', 1.5, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 22995), -- Book
(266783, 5, 39363, 'Crate', '', '', '', 0.75, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 22995), -- Crate
(266781, 5, 39201, 'Pylon', '', '', '', 1, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 22995), -- Pylon
(266780, 5, 39361, 'Books', '', '', '', 1.25, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 22995), -- Books
(266805, 5, 10410, 'Web', '', '', '', 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 22995), -- Web
(266789, 5, 38095, 'Table', '', '', '', 1, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 22995), -- Table
(266777, 5, 39359, 'Bookshelf', '', '', '', 1, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 22995), -- Bookshelf
(266775, 5, 30914, 'Table', '', '', '', 1, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 22995), -- Table
(266779, 5, 39358, 'Bookshelf', '', '', '', 1, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 22995), -- Bookshelf
(266774, 5, 25472, 'Table', '', '', '', 1, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 22995), -- Table
(247048, 5, 29816, 'Fog', '', '', '', 0.25, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 22995), -- Fog
(247049, 5, 31966, 'Fog', '', '', '', 0.5, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 22995), -- Fog
(266850, 5, 36224, 'Teleporter Pad', 'questinteract', '', '', 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 22995), -- Teleporter Pad
(266663, 10, 26766, 'Duskwatch Scrying Orb', 'questinteract', '', '', 0.5, 1690, 0, 0, 3000, 0, 0, 0, 0, 0, 0, 231720, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 22995), -- Duskwatch Scrying Orb
(266480, 7, 34334, 'Chair', '', '', '', 1, 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 22995), -- Chair
(266479, 7, 34334, 'Chair', '', '', '', 1, 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 22995), -- Chair
(266478, 7, 34334, 'Chair', '', '', '', 1, 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 22995), -- Chair
(266477, 7, 34334, 'Chair', '', '', '', 1, 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 22995), -- Chair
(266476, 7, 34334, 'Chair', '', '', '', 1, 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 22995), -- Chair
(266475, 7, 34334, 'Chair', '', '', '', 1, 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 22995), -- Chair
(266474, 7, 34334, 'Chair', '', '', '', 1, 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 22995), -- Chair
(266633, 5, 36224, 'Teleporter Pad', 'questinteract', '', '', 0.87, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 22995), -- Teleporter Pad
(266574, 5, 36224, 'Teleporter Pad', '', '', '', 0.65, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 22995), -- Teleporter Pad
(266573, 5, 36343, 'Teleporter Pad', '', '', '', 0.7, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 22995), -- Teleporter Pad
(266103, 3, 34981, 'Courier Bag', 'questinteract', '', '', 0.4, 1635, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 70384, 1, 0, 0, 22995), -- Courier Bag
(241593, 17, 26170, 'Fishing Bobber', 'Fishing', '', '', 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 22995), -- Fishing Bobber
(266869, 17, 39467, 'Fishing Bobber', 'Fishing', '', '', 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 22995), -- Fishing Bobber
(266793, 5, 25473, 'Table', '', '', '', 1, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 22995), -- Table
(266784, 5, 36430, 'Crate', '', '', '', 0.75, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 22995), -- Crate
(266294, 5, 15490, 'Trinket''s Pack', '', '', '', 1, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 22995), -- Trinket's Pack
(251741, 2, 33265, 'Glimmering Treasure Chest', '', '', '', 2, 0, 0, 0, 19989, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 22995), -- Glimmering Treasure Chest
(266032, 3, 37501, 'Nightborne Arms Cache', '', '', '', 1, 43, 0, 0, 1, 0, 0, 0, 0, 44769, 0, 0, 0, 0, 0, 0, 0, 0, 46921, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 70345, 0, 0, 0, 22995), -- Nightborne Arms Cache
(266689, 3, 32402, 'Medium Ceremonial Drum', 'questinteract', 'Recovering', '', 1, 1690, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 55091, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 70638, 1, 0, 0, 22995), -- Medium Ceremonial Drum
(266655, 3, 32405, 'Large Ceremonial Drum', 'questinteract', 'Recovering', '', 1, 1690, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 55091, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 70620, 1, 0, 0, 22995), -- Large Ceremonial Drum
(265533, 5, 33057, 'Vrykul Banner', '', '', '', 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 22995), -- Vrykul Banner
(265534, 5, 31966, 'Fog', '', '', '', 1, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 22995), -- Fog
(265530, 5, 7824, 'Vrykul Armada Ship - Medium (No Light)', '', '', '', 1, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 22995), -- Vrykul Armada Ship - Medium (No Light)
(251747, 3, 33265, 'Treasure Chest', '', 'Opening', '', 1.5, 1744, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 21400, 0, 0, 0, 110, 3, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1466, 66926, 0, 0, 98, 22995), -- Treasure Chest
(251726, 2, 33265, 'Treasure Chest', '', '', '', 1.5, 0, 0, 0, 19980, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 22995), -- Treasure Chest
(255341, 3, 36370, 'Llorian''s Supplies', '', 'Opening', '', 1, 1691, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 21400, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 68755, 0, 0, 0, 22995), -- Llorian's Supplies
(265583, 5, 38965, 'Kvaldir Portal', '', '', '', 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 22995), -- Kvaldir Portal
(266296, 10, 39088, 'Arcane Disk', '', '', '', 5, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 22995), -- Arcane Disk
(266304, 10, 39088, 'Arcane Disk', '', '', '', 5, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 22995), -- Arcane Disk
