DB/Spawns: Added spawns for Scarlet Monastery

Closes #27967
This commit is contained in:
Naddley
2022-05-22 19:56:39 +02:00
committed by ModoX
parent 00bc0cea80
commit d76e2805bd

View File

@@ -0,0 +1,466 @@
SET @CGUID := 395109;
SET @OGUID := 239510;
-- Creature spawns
DELETE FROM `creature` WHERE `guid` BETWEEN @CGUID+0 AND @CGUID+154;
INSERT INTO `creature` (`guid`, `id`, `map`, `zoneId`, `areaId`, `spawnDifficulties`, `PhaseId`, `PhaseGroup`, `modelid`, `equipment_id`, `position_x`, `position_y`, `position_z`, `orientation`, `spawntimesecs`, `wander_distance`, `currentwaypoint`, `curhealth`, `curmana`, `MovementType`, `npcflag`, `unit_flags`, `dynamicflags`, `VerifiedBuild`) VALUES
(@CGUID+0, 59746, 1004, 6109, 6384, '1,2', 0, 0, 0, 1, 1109.9375, 544.53472900390625, 0.081974223256111145, 2.237177848815917968, 7200, 0, 0, 7620, 0, 0, 0, 0, 0, 43345), -- Scarlet Centurion (Area: Forlorn Cloister - Difficulty: 1)
(@CGUID+1, 59746, 1004, 6109, 6384, '1,2', 0, 0, 0, 1, 1143.048583984375, 552.7430419921875, 0.296063840389251708, 2.108403205871582031, 7200, 0, 0, 7620, 0, 0, 0, 0, 0, 43345), -- Scarlet Centurion (Area: Forlorn Cloister - Difficulty: 1)
(@CGUID+2, 59746, 1004, 6109, 6384, '1,2', 0, 0, 0, 1, 1073.3038330078125, 587.9774169921875, 0.738074421882629394, 0.547464430332183837, 7200, 10, 0, 7620, 0, 1, 0, 0, 0, 43345), -- Scarlet Centurion (Area: Forlorn Cloister - Difficulty: 1) (possible waypoints or random movement)
(@CGUID+3, 59705, 1004, 6109, 6384, '1,2', 0, 0, 0, 1, 1072.986083984375, 590.32464599609375, 0.738072693347930908, 0.151742652058601379, 7200, 0, 0, 7620, 0, 0, 0, 0, 0, 43345), -- Scarlet Flamethrower (Area: Forlorn Cloister - Difficulty: 1) (Auras: )
(@CGUID+4, 59746, 1004, 6109, 6384, '1,2', 0, 0, 0, 1, 1075.80908203125, 585.9375, 0.738076090812683105, 1.167363643646240234, 7200, 10, 0, 7620, 0, 1, 0, 0, 0, 43345), -- Scarlet Centurion (Area: Forlorn Cloister - Difficulty: 1) (possible waypoints or random movement)
(@CGUID+5, 59705, 1004, 6109, 6384, '1,2', 0, 0, 0, 1, 1145.6927490234375, 555.02606201171875, 0.181448280811309814, 2.415186166763305664, 7200, 0, 0, 7620, 0, 0, 0, 0, 0, 43345), -- Scarlet Flamethrower (Area: Forlorn Cloister - Difficulty: 1) (Auras: )
(@CGUID+6, 59746, 1004, 6109, 6384, '1,2', 0, 0, 0, 1, 1107.66845703125, 543.4149169921875, 0.140690311789512634, 1.794417142868041992, 7200, 0, 0, 7620, 0, 0, 0, 0, 0, 43345), -- Scarlet Centurion (Area: Forlorn Cloister - Difficulty: 1)
(@CGUID+7, 59746, 1004, 6109, 6384, '1,2', 0, 0, 0, 1, 1138.77783203125, 552.50347900390625, 0.465277791023254394, 1.320500731468200683, 7200, 0, 0, 7620, 0, 0, 0, 0, 0, 43345), -- Scarlet Centurion (Area: Forlorn Cloister - Difficulty: 1)
(@CGUID+8, 59746, 1004, 6109, 6384, '1,2', 0, 0, 0, 1, 1124.2552490234375, 584.9930419921875, 1.098561286926269531, 5.406425952911376953, 7200, 0, 0, 7620, 0, 0, 0, 0, 0, 43345), -- Scarlet Centurion (Area: Forlorn Cloister - Difficulty: 1)
(@CGUID+9, 59722, 1004, 6109, 6384, '1,2', 0, 0, 0, 0, 1139.751708984375, 559.50518798828125, 0.513276636600494384, 4.505911827087402343, 7200, 0, 0, 2286, 0, 0, 0, 0, 0, 43345), -- Pile of Corpses (Area: Forlorn Cloister - Difficulty: 1) (Auras: 114951 - Pile of Corpses)
(@CGUID+10, 64827, 1004, 6109, 6384, '1', 1443, 0, 0, 1, 1122.0572509765625, 522.67535400390625, 0.741729438304901123, 2.087583303451538085, 7200, 0, 0, 1604, 852, 0, 0, 0, 0, 43345), -- Hooded Crusader (Area: Forlorn Cloister - Difficulty: 1)
(@CGUID+11, 59746, 1004, 6109, 6384, '1,2', 0, 0, 0, 1, 1127.2222900390625, 585.1319580078125, 1.099356412887573242, 4.6183013916015625, 7200, 0, 0, 7620, 0, 0, 0, 0, 0, 43345), -- Scarlet Centurion (Area: Forlorn Cloister - Difficulty: 1)
(@CGUID+12, 59789, 1004, 6109, 6384, '1,2', 0, 0, 0, 1, 1124.71533203125, 688.51214599609375, 1.315146446228027343, 4.758397102355957031, 7200, 0, 0, 41950, 0, 0, 0, 0, 0, 43345), -- Thalnos the Soulrender (Area: Forlorn Cloister - Difficulty: 1) (Auras: 126653 - Cosmetic Visual)
(@CGUID+13, 59722, 1004, 6109, 6384, '1,2', 0, 0, 0, 0, 1078.282958984375, 591.09722900390625, 0.738076090812683105, 0, 7200, 0, 0, 2286, 0, 0, 0, 0, 0, 43345), -- Pile of Corpses (Area: Forlorn Cloister - Difficulty: 1) (Auras: 114951 - Pile of Corpses)
(@CGUID+14, 59722, 1004, 6109, 6384, '1,2', 0, 0, 0, 0, 1171.4288330078125, 553.43927001953125, 0.738077759742736816, 0, 7200, 0, 0, 2286, 0, 0, 0, 0, 0, 43345), -- Pile of Corpses (Area: Forlorn Cloister - Difficulty: 1) (Auras: 114951 - Pile of Corpses)
(@CGUID+15, 59722, 1004, 6109, 6384, '1,2', 0, 0, 0, 0, 1126.6163330078125, 580.7586669921875, 1.074611663818359375, 3.928114652633666992, 7200, 0, 0, 2286, 0, 0, 0, 0, 0, 43345), -- Pile of Corpses (Area: Forlorn Cloister - Difficulty: 1) (Auras: 114951 - Pile of Corpses)
(@CGUID+16, 59705, 1004, 6109, 6384, '1,2', 0, 0, 0, 1, 1104.6771240234375, 543.13018798828125, 0.25874406099319458, 1.164664268493652343, 7200, 0, 0, 7620, 0, 0, 0, 0, 0, 43345), -- Scarlet Flamethrower (Area: Forlorn Cloister - Difficulty: 1) (Auras: )
(@CGUID+17, 59705, 1004, 6109, 6384, '1,2', 0, 0, 0, 1, 1170.970458984375, 548.671875, 0.738079488277435302, 1.569302320480346679, 7200, 0, 0, 7620, 0, 0, 0, 0, 0, 43345), -- Scarlet Flamethrower (Area: Forlorn Cloister - Difficulty: 1) (Auras: )
(@CGUID+18, 59722, 1004, 6109, 6384, '1,2', 0, 0, 0, 0, 1106.1197509765625, 548.842041015625, 0.384861081838607788, 4.770580291748046875, 7200, 0, 0, 2286, 0, 0, 0, 0, 0, 43345), -- Pile of Corpses (Area: Forlorn Cloister - Difficulty: 1) (Auras: 114951 - Pile of Corpses)
(@CGUID+19, 59705, 1004, 6109, 6384, '1,2', 0, 0, 0, 1, 1129.9375, 584.248291015625, 1.094351530075073242, 3.9961700439453125, 7200, 0, 0, 7620, 0, 0, 0, 0, 0, 43345), -- Scarlet Flamethrower (Area: Forlorn Cloister - Difficulty: 1) (Auras: )
(@CGUID+20, 59746, 1004, 6109, 6384, '1,2', 0, 0, 0, 1, 1175.017333984375, 549.88018798828125, 0.738074421882629394, 2.375252485275268554, 7200, 0, 0, 7620, 0, 0, 0, 0, 0, 43345), -- Scarlet Centurion (Area: Forlorn Cloister - Difficulty: 1)
(@CGUID+21, 59746, 1004, 6109, 6384, '1,2', 0, 0, 0, 1, 1175.373291015625, 557.63714599609375, 0.738074421882629394, 3.854184150695800781, 7200, 0, 0, 7620, 0, 0, 0, 0, 0, 43345), -- Scarlet Centurion (Area: Forlorn Cloister - Difficulty: 1)
(@CGUID+22, 59705, 1004, 6109, 6384, '1,2', 0, 0, 0, 1, 1139.8367919921875, 618.7257080078125, 0.274204671382904052, 4.112521648406982421, 7200, 0, 0, 7620, 0, 0, 0, 0, 0, 43345), -- Scarlet Flamethrower (Area: Forlorn Cloister - Difficulty: 1) (Auras: )
(@CGUID+23, 59746, 1004, 6109, 6384, '1,2', 0, 0, 0, 1, 1133.9896240234375, 617.03125, 0.832947611808776855, 5.130477428436279296, 7200, 0, 0, 7620, 0, 0, 0, 0, 0, 43345), -- Scarlet Centurion (Area: Forlorn Cloister - Difficulty: 1)
(@CGUID+24, 59746, 1004, 6109, 6384, '1,2', 0, 0, 0, 1, 1136.9427490234375, 619.20489501953125, 0.546218931674957275, 4.518032550811767578, 7200, 0, 0, 7620, 0, 0, 0, 0, 0, 43345), -- Scarlet Centurion (Area: Forlorn Cloister - Difficulty: 1) (Auras: 115511 - Retaliation)
(@CGUID+25, 59722, 1004, 6109, 6384, '1,2', 0, 0, 0, 0, 1137.1319580078125, 614.2430419921875, 0.435763895511627197, 0, 7200, 0, 0, 2286, 0, 0, 0, 0, 0, 43345), -- Pile of Corpses (Area: Forlorn Cloister - Difficulty: 1) (Auras: 114951 - Pile of Corpses)
(@CGUID+26, 58590, 1004, 6109, 6384, '1,2', 0, 0, 0, 1, 1036.782958984375, 598.26214599609375, 0.427690953016281127, 2.967059612274169921, 7200, 0, 0, 8020, 1870, 0, 0, 0, 0, 43345), -- Scarlet Zealot (Area: Forlorn Cloister - Difficulty: 1)
(@CGUID+27, 58555, 1004, 6109, 6384, '1,2', 0, 0, 0, 0, 1033.484375, 600.0225830078125, 0.428062230348587036, 5.427973747253417968, 7200, 0, 0, 4812, 0, 0, 0, 0, 0, 43345), -- Scarlet Fanatic (Area: Forlorn Cloister - Difficulty: 1)
(@CGUID+28, 58569, 1004, 6109, 6384, '1,2', 0, 0, 0, 1, 1033.6302490234375, 596.234375, 0.427592605352401733, 1.01229095458984375, 7200, 0, 0, 5132, 4724, 0, 0, 0, 0, 43345), -- Scarlet Purifier (Area: Forlorn Cloister - Difficulty: 1)
(@CGUID+29, 60033, 1004, 6109, 6384, '1,2', 0, 0, 0, 0, 1082.7396240234375, 671.7242431640625, 1.697984933853149414, 4.722390651702880859, 7200, 4, 0, 1524, 0, 1, 0, 0, 0, 43345), -- Frenzied Spirit (Area: Forlorn Cloister - Difficulty: 1) (Auras: 115523 - Frenzied Spirit)
(@CGUID+30, 60033, 1004, 6109, 6384, '1,2', 0, 0, 0, 0, 1103.1956787109375, 674.30010986328125, 1.549743533134460449, 0.581176161766052246, 7200, 4, 0, 1524, 0, 1, 0, 0, 0, 43345), -- Frenzied Spirit (Area: Forlorn Cloister - Difficulty: 1) (Auras: 115523 - Frenzied Spirit)
(@CGUID+31, 58605, 1004, 6109, 6384, '1,2', 0, 0, 0, 1, 1050.3004150390625, 633.77081298828125, 1.126108407974243164, 4.599108219146728515, 7200, 0, 0, 8020, 0, 0, 0, 0, 0, 43345), -- Scarlet Judicator (Area: Forlorn Cloister - Difficulty: 1) (Auras: 128800 - Drunk)
(@CGUID+32, 60033, 1004, 6109, 6384, '1,2', 0, 0, 0, 0, 1155.7750244140625, 665.41204833984375, 2.71191716194152832, 4.958417415618896484, 7200, 4, 0, 1524, 0, 1, 0, 0, 0, 43345), -- Frenzied Spirit (Area: Forlorn Cloister - Difficulty: 1) (Auras: 115523 - Frenzied Spirit)
(@CGUID+33, 60033, 1004, 6109, 6384, '1,2', 0, 0, 0, 0, 1166.4024658203125, 664.02069091796875, 2.70703434944152832, 0.17936640977859497, 7200, 4, 0, 1524, 0, 1, 0, 0, 0, 43345), -- Frenzied Spirit (Area: Forlorn Cloister - Difficulty: 1) (Auras: 115523 - Frenzied Spirit)
(@CGUID+34, 60033, 1004, 6109, 6384, '1,2', 0, 0, 0, 0, 1093.3533935546875, 662.13287353515625, 1.704046964645385742, 2.53034377098083496, 7200, 4, 0, 1524, 0, 1, 0, 0, 0, 43345), -- Frenzied Spirit (Area: Forlorn Cloister - Difficulty: 1) (Auras: 115523 - Frenzied Spirit)
(@CGUID+35, 60033, 1004, 6109, 6384, '1,2', 0, 0, 0, 0, 1168.5306396484375, 676.32330322265625, 2.528564453125, 1.796083927154541015, 7200, 4, 0, 1524, 0, 1, 0, 0, 0, 43345), -- Frenzied Spirit (Area: Forlorn Cloister - Difficulty: 1) (Auras: 115523 - Frenzied Spirit)
(@CGUID+36, 60033, 1004, 6109, 6384, '1,2', 0, 0, 0, 0, 1163.9893798828125, 669.2222900390625, 2.761507749557495117, 4.984951972961425781, 7200, 4, 0, 1524, 0, 1, 0, 0, 0, 43345), -- Frenzied Spirit (Area: Forlorn Cloister - Difficulty: 1) (Auras: 115523 - Frenzied Spirit)
(@CGUID+37, 58605, 1004, 6109, 6384, '1,2', 0, 0, 0, 1, 1047.15625, 651.1632080078125, 1.141776680946350097, 3.05529332160949707, 7200, 0, 0, 8020, 0, 0, 0, 0, 0, 43345), -- Scarlet Judicator (Area: Forlorn Cloister - Difficulty: 1) (Auras: 128800 - Drunk)
(@CGUID+38, 60033, 1004, 6109, 6384, '1,2', 0, 0, 0, 0, 1094.6827392578125, 677.21099853515625, 0.561903953552246093, 3.342252016067504882, 7200, 4, 0, 1524, 0, 1, 0, 0, 0, 43345), -- Frenzied Spirit (Area: Forlorn Cloister - Difficulty: 1) (Auras: 115523 - Frenzied Spirit)
(@CGUID+39, 60033, 1004, 6109, 6384, '1,2', 0, 0, 0, 0, 1092.04296875, 675.083740234375, 0.20458725094795227, 5.528512477874755859, 7200, 4, 0, 1524, 0, 1, 0, 0, 0, 43345), -- Frenzied Spirit (Area: Forlorn Cloister - Difficulty: 1) (Auras: 115523 - Frenzied Spirit)
(@CGUID+40, 60033, 1004, 6109, 6384, '1,2', 0, 0, 0, 0, 1090.5264892578125, 676.87005615234375, 0.198758766055107116, 3.828763484954833984, 7200, 4, 0, 1524, 0, 1, 0, 0, 0, 43345), -- Frenzied Spirit (Area: Forlorn Cloister - Difficulty: 1) (Auras: 115523 - Frenzied Spirit)
(@CGUID+41, 60033, 1004, 6109, 6384, '1,2', 0, 0, 0, 0, 1172.317138671875, 669.5377197265625, 2.6343994140625, 4.835579395294189453, 7200, 4, 0, 1524, 0, 1, 0, 0, 0, 43345), -- Frenzied Spirit (Area: Forlorn Cloister - Difficulty: 1) (Auras: 115523 - Frenzied Spirit)
(@CGUID+42, 60033, 1004, 6109, 6384, '1,2', 0, 0, 0, 0, 1163.961181640625, 681.5750732421875, 1.907264113426208496, 0.7398529052734375, 7200, 4, 0, 1524, 0, 1, 0, 0, 0, 43345), -- Frenzied Spirit (Area: Forlorn Cloister - Difficulty: 1) (Auras: 115523 - Frenzied Spirit)
(@CGUID+43, 60033, 1004, 6109, 6384, '1,2', 0, 0, 0, 0, 1153.99072265625, 707.79437255859375, 15.59815311431884765, 0.1506253182888031, 7200, 4, 0, 1524, 0, 1, 0, 33587200, 0, 43345), -- Frenzied Spirit (Area: Forlorn Cloister - Difficulty: 1) (Auras: 115523 - Frenzied Spirit)
(@CGUID+44, 60033, 1004, 6109, 6384, '1,2', 0, 0, 0, 0, 1166.875244140625, 709.68389892578125, 16.05526351928710937, 3.343551158905029296, 7200, 4, 0, 1524, 0, 1, 0, 33587200, 0, 43345), -- Frenzied Spirit (Area: Forlorn Cloister - Difficulty: 1) (Auras: 115523 - Frenzied Spirit)
(@CGUID+45, 60033, 1004, 6109, 6384, '1,2', 0, 0, 0, 0, 1093.244873046875, 715.68084716796875, 22.45142173767089843, 5.495411872863769531, 7200, 4, 0, 1524, 0, 1, 0, 33587200, 0, 43345), -- Frenzied Spirit (Area: Forlorn Cloister - Difficulty: 1) (Auras: 115523 - Frenzied Spirit)
(@CGUID+46, 60033, 1004, 6109, 6384, '1,2', 0, 0, 0, 0, 1086.2506103515625, 714.756591796875, 22.40993499755859375, 1.636744141578674316, 7200, 4, 0, 1524, 0, 1, 0, 33587200, 0, 43345), -- Frenzied Spirit (Area: Forlorn Cloister - Difficulty: 1) (Auras: 115523 - Frenzied Spirit)
(@CGUID+47, 60033, 1004, 6109, 6384, '1,2', 0, 0, 0, 0, 1079.188232421875, 704.60931396484375, 22.31425857543945312, 4.961771965026855468, 7200, 4, 0, 1524, 0, 1, 0, 33587200, 0, 43345), -- Frenzied Spirit (Area: Forlorn Cloister - Difficulty: 1) (Auras: 115523 - Frenzied Spirit)
(@CGUID+48, 60033, 1004, 6109, 6384, '1,2', 0, 0, 0, 0, 1090.599853515625, 703.71588134765625, 21.81208419799804687, 0.465483993291854858, 7200, 4, 0, 1524, 0, 1, 0, 33587200, 0, 43345), -- Frenzied Spirit (Area: Forlorn Cloister - Difficulty: 1) (Auras: 115523 - Frenzied Spirit)
(@CGUID+49, 60033, 1004, 6109, 6384, '1,2', 0, 0, 0, 0, 1161.363525390625, 714.7449951171875, 16.01024627685546875, 1.345113158226013183, 7200, 4, 0, 1524, 0, 1, 0, 33587200, 0, 43345), -- Frenzied Spirit (Area: Forlorn Cloister - Difficulty: 1) (Auras: 115523 - Frenzied Spirit)
(@CGUID+50, 60033, 1004, 6109, 6384, '1,2', 0, 0, 0, 0, 1160.83935546875, 715.43914794921875, 16.22253608703613281, 5.457734107971191406, 7200, 4, 0, 1524, 0, 1, 0, 33587200, 0, 43345), -- Frenzied Spirit (Area: Forlorn Cloister - Difficulty: 1) (Auras: 115523 - Frenzied Spirit)
(@CGUID+51, 60033, 1004, 6109, 6384, '1,2', 0, 0, 0, 0, 1164.4892578125, 704.31646728515625, 15.4451141357421875, 0.678982198238372802, 7200, 4, 0, 1524, 0, 1, 0, 33587200, 0, 43345), -- Frenzied Spirit (Area: Forlorn Cloister - Difficulty: 1) (Auras: 115523 - Frenzied Spirit)
(@CGUID+52, 60033, 1004, 6109, 6384, '1,2', 0, 0, 0, 0, 1094.8533935546875, 708.7664794921875, 21.99460411071777343, 4.24237680435180664, 7200, 4, 0, 1524, 0, 1, 0, 33587200, 0, 43345), -- Frenzied Spirit (Area: Forlorn Cloister - Difficulty: 1) (Auras: 115523 - Frenzied Spirit)
(@CGUID+53, 60033, 1004, 6109, 6384, '1,2', 0, 0, 0, 0, 1087.596435546875, 717.47772216796875, 22.52738571166992187, 6.242808818817138671, 7200, 4, 0, 1524, 0, 1, 0, 33587200, 0, 43345), -- Frenzied Spirit (Area: Forlorn Cloister - Difficulty: 1) (Auras: 115523 - Frenzied Spirit)
(@CGUID+54, 60033, 1004, 6109, 6384, '1,2', 0, 0, 0, 0, 1124.3702392578125, 734.94073486328125, 28.78701591491699218, 6.10919189453125, 7200, 4, 0, 1524, 0, 1, 0, 33587200, 0, 43345), -- Frenzied Spirit (Area: Forlorn Cloister - Difficulty: 1) (Auras: 115523 - Frenzied Spirit)
(@CGUID+55, 60033, 1004, 6109, 6384, '1,2', 0, 0, 0, 0, 1110.3753662109375, 731.44488525390625, 30.91811180114746093, 3.079877376556396484, 7200, 4, 0, 1524, 0, 1, 0, 33587200, 0, 43345), -- Frenzied Spirit (Area: Forlorn Cloister - Difficulty: 1) (Auras: 115523 - Frenzied Spirit)
(@CGUID+56, 60033, 1004, 6109, 6384, '1,2', 0, 0, 0, 0, 1122.96728515625, 723.06500244140625, 32.51914215087890625, 4.75276947021484375, 7200, 4, 0, 1524, 0, 1, 0, 33587200, 0, 43345), -- Frenzied Spirit (Area: Forlorn Cloister - Difficulty: 1) (Auras: 115523 - Frenzied Spirit)
(@CGUID+57, 60033, 1004, 6109, 6384, '1,2', 0, 0, 0, 0, 1169.1649169921875, 716.55999755859375, 16.46749114990234375, 5.949561119079589843, 7200, 4, 0, 1524, 0, 1, 0, 33587200, 0, 43345), -- Frenzied Spirit (Area: Forlorn Cloister - Difficulty: 1) (Auras: 115523 - Frenzied Spirit)
(@CGUID+58, 60033, 1004, 6109, 6384, '1,2', 0, 0, 0, 0, 1130.37890625, 733.34466552734375, 29.03057861328125, 4.448268890380859375, 7200, 4, 0, 1524, 0, 1, 0, 33587200, 0, 43345), -- Frenzied Spirit (Area: Forlorn Cloister - Difficulty: 1) (Auras: 115523 - Frenzied Spirit)
(@CGUID+59, 60033, 1004, 6109, 6384, '1,2', 0, 0, 0, 0, 1116.5745849609375, 740.56597900390625, 28.92258262634277343, 3.394371271133422851, 7200, 4, 0, 1524, 0, 1, 0, 33587200, 0, 43345), -- Frenzied Spirit (Area: Forlorn Cloister - Difficulty: 1) (Auras: 115523 - Frenzied Spirit)
(@CGUID+60, 60033, 1004, 6109, 6384, '1,2', 0, 0, 0, 0, 1128.3048095703125, 743.5618896484375, 29.05166816711425781, 0.732173800468444824, 7200, 4, 0, 1524, 0, 1, 0, 33587200, 0, 43345), -- Frenzied Spirit (Area: Forlorn Cloister - Difficulty: 1) (Auras: 115523 - Frenzied Spirit)
(@CGUID+61, 58569, 1004, 6109, 6384, '1,2', 0, 0, 0, 1, 1013.5521240234375, 643.21527099609375, 1.260477781295776367, 2.216568231582641601, 7200, 0, 0, 5132, 4724, 0, 0, 0, 0, 43345), -- Scarlet Purifier (Area: Forlorn Cloister - Difficulty: 1)
(@CGUID+62, 58569, 1004, 6109, 6384, '1,2', 0, 0, 0, 1, 1011.2257080078125, 645.66668701171875, 1.260476112365722656, 5.497786998748779296, 7200, 0, 0, 5132, 4724, 0, 0, 0, 0, 43345), -- Scarlet Purifier (Area: Forlorn Cloister - Difficulty: 1)
(@CGUID+63, 58605, 1004, 6109, 6384, '1,2', 0, 0, 0, 1, 995.7569580078125, 631.50177001953125, 0.940972208976745605, 0.965424656867980957, 7200, 0, 0, 8020, 0, 0, 0, 0, 0, 43345), -- Scarlet Judicator (Area: Forlorn Cloister - Difficulty: 1)
(@CGUID+64, 58605, 1004, 6109, 6384, '1,2', 0, 0, 0, 1, 999.9461669921875, 627.578125, 0.908070802688598632, 0.649475753307342529, 7200, 0, 0, 8020, 0, 0, 0, 0, 0, 43345), -- Scarlet Judicator (Area: Forlorn Cloister - Difficulty: 1)
(@CGUID+65, 58605, 1004, 6109, 6384, '1,2', 0, 0, 0, 1, 984.68231201171875, 614.47052001953125, 0.767247498035430908, 4.327502727508544921, 7200, 0, 0, 8020, 0, 0, 0, 0, 0, 43345), -- Scarlet Judicator (Area: Forlorn Cloister - Difficulty: 1)
(@CGUID+66, 58590, 1004, 6109, 6384, '1,2', 0, 0, 0, 1, 992.72283935546875, 590.56866455078125, 0.783931136131286621, 4.702386856079101562, 7200, 10, 0, 8020, 1870, 1, 0, 0, 0, 43345), -- Scarlet Zealot (Area: Forlorn Cloister - Difficulty: 1) (possible waypoints or random movement)
(@CGUID+67, 58555, 1004, 6109, 6384, '1,2', 0, 0, 0, 0, 970.34722900390625, 641.2413330078125, 1.260454058647155761, 1.221730470657348632, 7200, 0, 0, 4812, 0, 0, 0, 0, 0, 43345), -- Scarlet Fanatic (Area: Forlorn Cloister - Difficulty: 1)
(@CGUID+68, 58605, 1004, 6109, 6384, '1,2', 0, 0, 0, 1, 984.53302001953125, 610.703125, 0.767247498035430908, 3.019266128540039062, 7200, 0, 0, 8020, 0, 0, 0, 0, 0, 43345), -- Scarlet Judicator (Area: Forlorn Cloister - Difficulty: 1)
(@CGUID+69, 58569, 1004, 6109, 6384, '1,2', 0, 0, 0, 1, 973.09027099609375, 645.15802001953125, 1.260459065437316894, 3.59537816047668457, 7200, 0, 0, 5132, 4724, 0, 0, 0, 0, 43345), -- Scarlet Purifier (Area: Forlorn Cloister - Difficulty: 1)
(@CGUID+70, 58590, 1004, 6109, 6384, '1,2', 0, 0, 0, 1, 968.15802001953125, 645.373291015625, 1.260457396507263183, 5.777040004730224609, 7200, 0, 0, 8020, 1870, 0, 0, 0, 0, 43345), -- Scarlet Zealot (Area: Forlorn Cloister - Difficulty: 1)
(@CGUID+71, 58569, 1004, 6109, 6384, '1,2', 0, 0, 0, 1, 985.97222900390625, 598.2899169921875, 0.767247498035430908, 3.109818935394287109, 7200, 0, 0, 5132, 4724, 0, 0, 0, 0, 43345), -- Scarlet Purifier (Area: Forlorn Cloister - Difficulty: 1)
(@CGUID+72, 58569, 1004, 6109, 6384, '1,2', 0, 0, 0, 1, 993.420166015625, 577.02777099609375, 1.186687707901000976, 1.01229095458984375, 7200, 0, 0, 5132, 4724, 0, 0, 0, 0, 43345), -- Scarlet Purifier (Area: Forlorn Cloister - Difficulty: 1)
(@CGUID+73, 58569, 1004, 6109, 6384, '1,2', 0, 0, 0, 1, 985.421875, 595.70831298828125, 0.767247498035430908, 1.966287493705749511, 7200, 0, 0, 5132, 4724, 0, 0, 0, 0, 43345), -- Scarlet Purifier (Area: Forlorn Cloister - Difficulty: 1)
(@CGUID+74, 58555, 1004, 6109, 6384, '1,2', 0, 0, 0, 0, 993.2742919921875, 580.81597900390625, 1.119306087493896484, 5.427973747253417968, 7200, 0, 0, 4812, 0, 0, 0, 0, 0, 43345), -- Scarlet Fanatic (Area: Forlorn Cloister - Difficulty: 1)
(@CGUID+75, 58590, 1004, 6109, 6384, '1,2', 0, 0, 0, 1, 996.57293701171875, 579.0555419921875, 1.375, 2.967059612274169921, 7200, 0, 0, 8020, 1870, 0, 0, 0, 0, 43345), -- Scarlet Zealot (Area: Forlorn Cloister - Difficulty: 1)
(@CGUID+76, 60197, 1004, 6109, 6384, '1,2', 0, 0, 0, 0, 982.68231201171875, 598.47918701171875, 0.767247498035430908, 0, 7200, 0, 0, 1, 0, 0, 0, 0, 0, 43345), -- Training Dummy (Area: Forlorn Cloister - Difficulty: 1) (Auras: 98892 - Training Dummy Marker)
(@CGUID+77, 58569, 1004, 6109, 6386, '1,2', 0, 0, 0, 1, 984.35516357421875, 567.36798095703125, 1.160874247550964355, 0.004193613771349191, 7200, 0, 0, 5132, 4724, 0, 0, 0, 0, 43345), -- Scarlet Purifier (Area: Chapel Gardens - Difficulty: 1)
(@CGUID+78, 59223, 1004, 6109, 6386, '1,2', 0, 0, 0, 0, 858.4910888671875, 598.55535888671875, 10.05390548706054687, 1.835566997528076171, 7200, 0, 0, 43825, 0, 0, 0, 0, 0, 43345), -- Brother Korloff (Area: Chapel Gardens - Difficulty: 1)
(@CGUID+79, 64854, 1004, 6109, 6386, '1', 1443, 0, 0, 0, 961.35589599609375, 605.49481201171875, 0.926281332969665527, 0.236222386360168457, 7200, 0, 0, 2013, 0, 0, 0, 0, 0, 43345), -- Blade of the Anointed (Area: Chapel Gardens - Difficulty: 1)
(@CGUID+80, 58569, 1004, 6109, 6386, '1,2', 0, 0, 0, 1, 967.45489501953125, 565.85589599609375, 1.260460853576660156, 0.541052043437957763, 7200, 0, 0, 5132, 4724, 0, 0, 0, 0, 43345), -- Scarlet Purifier (Area: Chapel Gardens - Difficulty: 1)
(@CGUID+81, 58555, 1004, 6109, 6386, '1,2', 0, 0, 0, 0, 969.96527099609375, 569.75, 1.260455727577209472, 4.450589656829833984, 7200, 0, 0, 4812, 0, 0, 0, 0, 0, 43345), -- Scarlet Fanatic (Area: Chapel Gardens - Difficulty: 1)
(@CGUID+82, 58590, 1004, 6109, 6386, '1,2', 0, 0, 0, 1, 972.39581298828125, 565.9305419921875, 1.260462522506713867, 2.722713708877563476, 7200, 0, 0, 8020, 1870, 0, 0, 0, 0, 43345), -- Scarlet Zealot (Area: Chapel Gardens - Difficulty: 1)
(@CGUID+83, 58605, 1004, 6109, 6386, '1,2', 0, 0, 0, 1, 938.97052001953125, 627.23956298828125, 1.260438799858093261, 4.712388992309570312, 7200, 0, 0, 8020, 0, 0, 0, 0, 0, 43345), -- Scarlet Judicator (Area: Chapel Gardens - Difficulty: 1)
(@CGUID+84, 58605, 1004, 6109, 6386, '1,2', 0, 0, 0, 1, 938.951416015625, 623.9132080078125, 1.260440468788146972, 1.518436431884765625, 7200, 0, 0, 8020, 0, 0, 0, 0, 0, 43345), -- Scarlet Judicator (Area: Chapel Gardens - Difficulty: 1)
(@CGUID+85, 58569, 1004, 6109, 6386, '1,2', 0, 0, 0, 1, 938.76214599609375, 644.00518798828125, 1.260445594787597656, 0.01745329238474369, 7200, 10, 0, 5132, 4724, 1, 0, 0, 0, 43345), -- Scarlet Purifier (Area: Chapel Gardens - Difficulty: 1) (possible waypoints or random movement)
