DB/TheRookery: Added spawns until first Boss

Closes #30211

Co-authored-by: Naddley <64811442+Naddley@users.noreply.github.com>
This commit is contained in:
Aqua Deus
2024-09-09 20:20:54 +02:00
committed by Naddley
parent 4a7a18a298
commit ff0dfaf776

View File

@@ -0,0 +1,427 @@
SET @CGUID := 10001835;
SET @OGUID := 10000313;
SET @ATID := 93;
SET @ATCP := 80;
SET @ATSPAWNID := 94;
SET @WORLDSAFELOC := 100066;
-- Creature
DELETE FROM `creature` WHERE `guid` BETWEEN @CGUID+0 AND @CGUID+92;
INSERT INTO `creature` (`guid`, `id`, `map`, `zoneId`, `areaId`, `spawnDifficulties`, `PhaseId`, `PhaseGroup`, `modelid`, `equipment_id`, `position_x`, `position_y`, `position_z`, `orientation`, `spawntimesecs`, `wander_distance`, `currentwaypoint`, `MovementType`, `npcflag`, `unit_flags`, `unit_flags2`, `unit_flags3`, `VerifiedBuild`) VALUES
(@CGUID+0, 210930, 2648, 14771, 15042, '1,2,8,23', 0, 0, 0, 0, 2768.453125, -2100.595458984375, 249.5719146728515625, 0, 7200, 0, 0, 0, NULL, NULL, NULL, NULL, 56421), -- Path Helper (Area: Keepers Terrace - Difficulty: 0) CreateObject1 (Auras: 422354 - Bot AI Follow Advert)
(@CGUID+1, 207197, 2648, 14771, 15042, '1,2,8,23', 0, 0, 0, 1, 2790.546875, -2085.439208984375, 249.5719146728515625, 4.875698089599609375, 7200, 0, 0, 0, NULL, NULL, NULL, NULL, 56421), -- Cursed Rookguard (Area: Keepers Terrace - Difficulty: 0) CreateObject1
(@CGUID+2, 217118, 2648, 14771, 15042, '1,2,8,23', 0, 0, 0, 0, 2843.87158203125, -1738.15625, 198.5966644287109375, 4.776163578033447265, 7200, 0, 0, 0, NULL, NULL, NULL, NULL, 56421), -- Skardyn Bomber (Area: Keepers Terrace - Difficulty: 0) CreateObject1
(@CGUID+3, 207198, 2648, 14771, 15042, '1,2,8,23', 0, 0, 0, 1, 2785.58154296875, -2087.0400390625, 249.5719146728515625, 4.924534320831298828, 7200, 0, 0, 0, NULL, NULL, NULL, NULL, 56421), -- Cursed Thunderer (Area: Keepers Terrace - Difficulty: 0) CreateObject1
(@CGUID+4, 221296, 2648, 14771, 15042, '1,2,8,23', 0, 0, 0, 1, 2855.28564453125, -2105.232666015625, 249.56976318359375, 2.147530555725097656, 7200, 0, 0, 0, NULL, NULL, NULL, NULL, 56421), -- Stormrider Cadet (Area: Keepers Terrace - Difficulty: 0) CreateObject1
(@CGUID+5, 221384, 2648, 14771, 15042, '1,2,8,23', 0, 0, 0, 1, 2774.463623046875, -2086.507080078125, 249.5719146728515625, 0, 7200, 0, 0, 0, NULL, NULL, NULL, NULL, 56421), -- Stormrider Cadet (Area: Keepers Terrace - Difficulty: 0) CreateObject1 (Auras: 443779 - Permanent Feign Death)
(@CGUID+6, 209538, 2648, 14771, 15042, '1,2,8,23', 0, 0, 0, 0, 2799.475830078125, -2066.835205078125, 249.7407684326171875, 1.650404572486877441, 7200, 0, 0, 0, NULL, NULL, NULL, NULL, 56421), -- Stormrook (Area: Keepers Terrace - Difficulty: 0) CreateObject1 (Auras: 447082 - Bot AI Follow Advert, 434402 - Void Bound)
(@CGUID+7, 221296, 2648, 14771, 15042, '1,2,8,23', 0, 0, 0, 1, 2768.7890625, -2096.21533203125, 249.5719146728515625, 3.243904829025268554, 7200, 0, 0, 0, NULL, NULL, NULL, NULL, 56421), -- Stormrider Cadet (Area: Keepers Terrace - Difficulty: 0) CreateObject1 (Auras: )
(@CGUID+8, 221296, 2648, 14771, 15042, '1,2,8,23', 0, 0, 0, 1, 2785.146728515625, -2176.248291015625, 266.919921875, 1.63180243968963623, 7200, 0, 0, 0, NULL, NULL, NULL, NULL, 56421), -- Stormrider Cadet (Area: Keepers Terrace - Difficulty: 0) CreateObject1
(@CGUID+9, 209538, 2648, 14771, 15042, '1,2,8,23', 0, 0, 0, 0, 2803.329833984375, -2055.026123046875, 249.4253997802734375, 1.843489766120910644, 7200, 0, 0, 0, NULL, NULL, NULL, NULL, 56421), -- Stormrook (Area: Keepers Terrace - Difficulty: 0) CreateObject1 (Auras: 447082 - Bot AI Follow Advert, 434402 - Void Bound)
(@CGUID+10, 217118, 2648, 14771, 15042, '1,2,8,23', 0, 0, 0, 0, 2783.428955078125, -1766.7535400390625, 198.583709716796875, 4.986763954162597656, 7200, 0, 0, 0, NULL, NULL, NULL, NULL, 56421), -- Skardyn Bomber (Area: Keepers Terrace - Difficulty: 0) CreateObject1
(@CGUID+11, 211152, 2648, 14771, 15042, '1,2,8,23', 0, 0, 0, 0, 2795.14501953125, -2164.345458984375, 266.919921875, 1.922815561294555664, 7200, 0, 0, 0, NULL, NULL, NULL, NULL, 56421), -- Path Helper (Area: Keepers Terrace - Difficulty: 0) CreateObject1 (Auras: 424283 - Passive)
(@CGUID+12, 207198, 2648, 14771, 15042, '1,2,8,23', 0, 0, 0, 1, 2810.692626953125, -2080.97216796875, 249.5711822509765625, 3.084811925888061523, 7200, 0, 0, 0, NULL, NULL, NULL, NULL, 56421), -- Cursed Thunderer (Area: Keepers Terrace - Difficulty: 0) CreateObject1
(@CGUID+13, 221296, 2648, 14771, 15042, '1,2,8,23', 0, 0, 0, 1, 2807.26904296875, -2156.213623046875, 266.919921875, 4.718156337738037109, 7200, 0, 0, 0, NULL, NULL, NULL, NULL, 56421), -- Stormrider Cadet (Area: Keepers Terrace - Difficulty: 0) CreateObject1
(@CGUID+14, 228238, 2648, 14771, 15042, '1,2,8,23', 0, 0, 0, 0, 2795.491455078125, -2123.4931640625, 258.65655517578125, 0, 7200, 0, 0, 0, NULL, NULL, NULL, NULL, 56421), -- Path Helper (Area: Keepers Terrace - Difficulty: 0) CreateObject1 (Auras: 459757 - Advert)
(@CGUID+15, 221384, 2648, 14771, 15042, '1,2,8,23', 0, 0, 0, 1, 2833.757080078125, -2118.057373046875, 249.569793701171875, 0, 7200, 0, 0, 0, NULL, NULL, NULL, NULL, 56421), -- Stormrider Cadet (Area: Keepers Terrace - Difficulty: 0) CreateObject1 (Auras: 443779 - Permanent Feign Death)
(@CGUID+16, 211137, 2648, 14771, 15042, '1,2,8,23', 0, 0, 0, 0, 2797.7275390625, -2160.326416015625, 266.919921875, 1.544129014015197753, 7200, 0, 0, 0, NULL, NULL, NULL, NULL, 56421), -- Path Helper (Area: Keepers Terrace - Difficulty: 0) CreateObject1 (Auras: 424283 - Passive)
(@CGUID+17, 207197, 2648, 14771, 15042, '1,2,8,23', 0, 0, 0, 1, 2855.32470703125, -2102.65966796875, 249.56976318359375, 4.805169582366943359, 7200, 0, 0, 0, NULL, NULL, NULL, NULL, 56421), -- Cursed Rookguard (Area: Keepers Terrace - Difficulty: 0) CreateObject1
(@CGUID+18, 209538, 2648, 14771, 15042, '1,2,8,23', 0, 0, 0, 0, 2796.5625, -2054.87158203125, 249.4253997802734375, 1.848643183708190917, 7200, 0, 0, 0, NULL, NULL, NULL, NULL, 56421), -- Stormrook (Area: Keepers Terrace - Difficulty: 0) CreateObject1 (Auras: 447082 - Bot AI Follow Advert, 434402 - Void Bound)
(@CGUID+19, 221296, 2648, 14771, 15042, '1,2,8,23', 0, 0, 0, 1, 2833.173583984375, -2111.1181640625, 249.56982421875, 1.693514227867126464, 7200, 0, 0, 0, NULL, NULL, NULL, NULL, 56421), -- Stormrider Cadet (Area: Keepers Terrace - Difficulty: 0) CreateObject1
(@CGUID+20, 221296, 2648, 14771, 15042, '1,2,8,23', 0, 0, 0, 1, 2790.127685546875, -2171.8837890625, 266.919921875, 1.63180243968963623, 7200, 0, 0, 0, NULL, NULL, NULL, NULL, 56421), -- Stormrider Cadet (Area: Keepers Terrace - Difficulty: 0) CreateObject1
(@CGUID+21, 207197, 2648, 14771, 15042, '1,2,8,23', 0, 0, 0, 1, 2832.8359375, -2108.442626953125, 249.56982421875, 4.76571512222290039, 7200, 0, 0, 0, NULL, NULL, NULL, NULL, 56421), -- Cursed Rookguard (Area: Keepers Terrace - Difficulty: 0) CreateObject1
(@CGUID+22, 211150, 2648, 14771, 15042, '1,2,8,23', 0, 0, 0, 0, 2805.8994140625, -2166.046875, 266.919921875, 0.941480696201324462, 7200, 0, 0, 0, NULL, NULL, NULL, NULL, 56421), -- Path Helper (Area: Keepers Terrace - Difficulty: 0) CreateObject1 (Auras: 424283 - Passive)
(@CGUID+23, 221296, 2648, 14771, 15042, '1,2,8,23', 0, 0, 0, 1, 2803.913330078125, -2152.9462890625, 266.919921875, 4.798534870147705078, 7200, 0, 0, 0, NULL, NULL, NULL, NULL, 56421), -- Stormrider Cadet (Area: Keepers Terrace - Difficulty: 0) CreateObject1
(@CGUID+24, 207198, 2648, 14771, 15042, '1,2,8,23', 0, 0, 0, 1, 2762.8828125, -2096.694580078125, 249.571929931640625, 0.274075478315353393, 7200, 0, 0, 0, NULL, NULL, NULL, NULL, 56421), -- Cursed Thunderer (Area: Keepers Terrace - Difficulty: 0) CreateObject1
(@CGUID+25, 207197, 2648, 14771, 15042, '1,2,8,23', 0, 0, 0, 1, 2814.64404296875, -2084.354248046875, 249.5708465576171875, 4.92860269546508789, 7200, 0, 0, 0, NULL, NULL, NULL, NULL, 56421), -- Cursed Rookguard (Area: Keepers Terrace - Difficulty: 0) CreateObject1
(@CGUID+26, 217118, 2648, 14771, 15042, '1,2,8,23', 0, 0, 0, 0, 2800.694580078125, -1727.3541259765625, 204.025146484375, 4.908718109130859375, 7200, 0, 0, 0, NULL, NULL, NULL, NULL, 56421), -- Skardyn Bomber (Area: Keepers Terrace - Difficulty: 0) CreateObject1
(@CGUID+27, 222896, 2648, 14771, 15042, '1,2,8,23', 0, 0, 0, 0, 2800.295166015625, -2093.47216796875, 249.5708465576171875, 0, 7200, 0, 0, 0, NULL, NULL, NULL, NULL, 56421), -- Path Helper (Area: Keepers Terrace - Difficulty: 0) CreateObject1
(@CGUID+28, 221296, 2648, 14771, 15042, '1,2,8,23', 0, 0, 0, 1, 2841.1875, -2118.651123046875, 249.569732666015625, 1.693514227867126464, 7200, 0, 0, 0, NULL, NULL, NULL, NULL, 56421), -- Stormrider Cadet (Area: Keepers Terrace - Difficulty: 0) CreateObject1
(@CGUID+29, 221296, 2648, 14771, 15042, '1,2,8,23', 0, 0, 0, 1, 2810.358642578125, -2171.33154296875, 266.919921875, 1.58337712287902832, 7200, 0, 0, 0, NULL, NULL, NULL, NULL, 56421), -- Stormrider Cadet (Area: Keepers Terrace - Difficulty: 0) CreateObject1
(@CGUID+30, 209538, 2648, 14771, 15042, '1,2,8,23', 0, 0, 0, 0, 2792.819580078125, -2066.46533203125, 249.7407684326171875, 1.576322317123413085, 7200, 0, 0, 0, NULL, NULL, NULL, NULL, 56421), -- Stormrook (Area: Keepers Terrace - Difficulty: 0) CreateObject1 (Auras: 447082 - Bot AI Follow Advert, 434402 - Void Bound)
(@CGUID+31, 211149, 2648, 14771, 15042, '1,2,8,23', 0, 0, 0, 0, 2802.44970703125, -2163.29345703125, 266.919921875, 1.55671083927154541, 7200, 0, 0, 0, NULL, NULL, NULL, NULL, 56421), -- Path Helper (Area: Keepers Terrace - Difficulty: 0) CreateObject1 (Auras: 424283 - Passive)
(@CGUID+32, 211151, 2648, 14771, 15042, '1,2,8,23', 0, 0, 0, 0, 2791.3046875, -2162.5244140625, 266.919921875, 1.78464972972869873, 7200, 0, 0, 0, NULL, NULL, NULL, NULL, 56421), -- Path Helper (Area: Keepers Terrace - Difficulty: 0) CreateObject1 (Auras: 424283 - Passive)
(@CGUID+33, 207197, 2648, 14771, 15042, '1,2,8,23', 0, 0, 0, 1, 2841.151123046875, -2115.5400390625, 249.5694427490234375, 4.7616119384765625, 7200, 0, 0, 0, NULL, NULL, NULL, NULL, 56421), -- Cursed Rookguard (Area: Keepers Terrace - Difficulty: 0) CreateObject1
(@CGUID+34, 221296, 2648, 14771, 15042, '1,2,8,23', 0, 0, 0, 1, 2810.0322265625, -2176.098876953125, 266.919921875, 1.58337712287902832, 7200, 0, 0, 0, NULL, NULL, NULL, NULL, 56421), -- Stormrider Cadet (Area: Keepers Terrace - Difficulty: 0) CreateObject1
(@CGUID+35, 217118, 2648, 14771, 15042, '1,2,8,23', 0, 0, 0, 0, 2811.460205078125, -1757.7603759765625, 198.5837249755859375, 4.975326061248779296, 7200, 0, 0, 0, NULL, NULL, NULL, NULL, 56421), -- Skardyn Bomber (Area: Keepers Terrace - Difficulty: 0) CreateObject1
(@CGUID+36, 221384, 2648, 14771, 15042, '1,2,8,23', 0, 0, 0, 1, 2839.8212890625, -2102.685791015625, 249.569793701171875, 0, 7200, 0, 0, 0, NULL, NULL, NULL, NULL, 56421), -- Stormrider Cadet (Area: Keepers Terrace - Difficulty: 0) CreateObject1 (Auras: 443779 - Permanent Feign Death)
(@CGUID+37, 207198, 2648, 14771, 15042, '1,2,8,23', 0, 0, 0, 1, 2789.225830078125, -2080.098876953125, 249.5719146728515625, 0.335040569305419921, 7200, 0, 0, 0, NULL, NULL, NULL, NULL, 56421), -- Cursed Thunderer (Area: Keepers Terrace - Difficulty: 0) CreateObject1
(@CGUID+38, 221296, 2648, 14771, 15042, '1,2,8,23', 0, 0, 0, 1, 2814.983642578125, -2171.369873046875, 266.919921875, 1.58337712287902832, 7200, 0, 0, 0, NULL, NULL, NULL, NULL, 56421), -- Stormrider Cadet (Area: Keepers Terrace - Difficulty: 0) CreateObject1
(@CGUID+39, 221384, 2648, 14771, 15042, '1,2,8,23', 0, 0, 0, 1, 2805.65283203125, -2093.916748046875, 249.5708770751953125, 0, 7200, 0, 0, 0, NULL, NULL, NULL, NULL, 56421), -- Stormrider Cadet (Area: Keepers Terrace - Difficulty: 0) CreateObject1 (Auras: 443779 - Permanent Feign Death)
(@CGUID+40, 221296, 2648, 14771, 15042, '1,2,8,23', 0, 0, 0, 1, 2808.704833984375, -2152.28125, 266.919921875, 4.723114013671875, 7200, 0, 0, 0, NULL, NULL, NULL, NULL, 56421), -- Stormrider Cadet (Area: Keepers Terrace - Difficulty: 0) CreateObject1
(@CGUID+41, 211111, 2648, 14771, 15042, '1,2,8,23', 0, 0, 0, 0, 2799.884521484375, -2167.05908203125, 266.919921875, 0, 7200, 0, 0, 0, NULL, NULL, NULL, NULL, 56421), -- Path Helper (Area: Keepers Terrace - Difficulty: 0) CreateObject1
(@CGUID+42, 221296, 2648, 14771, 15042, '1,2,8,23', 0, 0, 0, 1, 2790.259521484375, -2176.376708984375, 266.919921875, 1.63180243968963623, 7200, 0, 0, 0, NULL, NULL, NULL, NULL, 56421), -- Stormrider Cadet (Area: Keepers Terrace - Difficulty: 0) CreateObject1
(@CGUID+43, 210930, 2648, 14771, 15042, '1,2,8,23', 0, 0, 0, 0, 2802.315185546875, -2070.619873046875, 249.5719146728515625, 0, 7200, 0, 0, 0, NULL, NULL, NULL, NULL, 56421), -- Path Helper (Area: Keepers Terrace - Difficulty: 0) CreateObject1 (Auras: 422354 - Bot AI Follow Advert)
(@CGUID+44, 207198, 2648, 14771, 15042, '1,2,8,23', 0, 0, 0, 1, 2813.177001953125, -2078.201416015625, 249.5711822509765625, 1.312993764877319335, 7200, 0, 0, 0, NULL, NULL, NULL, NULL, 56421), -- Cursed Thunderer (Area: Keepers Terrace - Difficulty: 0) CreateObject1
(@CGUID+45, 217118, 2648, 14771, 15042, '1,2,8,23', 0, 0, 0, 0, 2761.876708984375, -1741.388916015625, 198.58355712890625, 5.014073848724365234, 7200, 0, 0, 0, NULL, NULL, NULL, NULL, 56421), -- Skardyn Bomber (Area: Keepers Terrace - Difficulty: 0) CreateObject1
(@CGUID+46, 221296, 2648, 14771, 15042, '1,2,8,23', 0, 0, 0, 1, 2815.118896484375, -2176.140625, 266.919921875, 1.58337712287902832, 7200, 0, 0, 0, NULL, NULL, NULL, NULL, 56421), -- Stormrider Cadet (Area: Keepers Terrace - Difficulty: 0) CreateObject1
(@CGUID+47, 209538, 2648, 14771, 15042, '1,2,8,23', 0, 0, 0, 0, 2806.455810546875, -2066.77783203125, 249.7407684326171875, 1.60890352725982666, 7200, 0, 0, 0, NULL, NULL, NULL, NULL, 56421), -- Stormrook (Area: Keepers Terrace - Difficulty: 0) CreateObject1 (Auras: 447082 - Bot AI Follow Advert, 434402 - Void Bound)
(@CGUID+48, 207197, 2648, 14771, 15042, '1,2,8,23', 0, 0, 0, 1, 2848.1806640625, -2110.185791015625, 249.56976318359375, 4.720962047576904296, 7200, 0, 0, 0, NULL, NULL, NULL, NULL, 56421), -- Cursed Rookguard (Area: Keepers Terrace - Difficulty: 0) CreateObject1
(@CGUID+49, 209801, 2648, 14771, 15042, '1,2,8,23', 0, 0, 0, 1, 2787.6201171875, -2093.300048828125, 249.4886016845703125, 0.841249048709869384, 7200, 0, 0, 0, NULL, NULL, NULL, NULL, 56421), -- Quartermaster Koratite (Area: Keepers Terrace - Difficulty: 0) CreateObject1 (Auras: 422358 - Bot AI Follow Advert)
(@CGUID+50, 221296, 2648, 14771, 15042, '1,2,8,23', 0, 0, 0, 1, 2784.990478515625, -2171.921875, 266.919921875, 1.63180243968963623, 7200, 0, 0, 0, NULL, NULL, NULL, NULL, 56421), -- Stormrider Cadet (Area: Keepers Terrace - Difficulty: 0) CreateObject1
(@CGUID+51, 212786, 2648, 14771, 15042, '1,2,8,23', 0, 0, 0, 0, 2751.637939453125, -2077.210205078125, 253.9727630615234375, 5.3907623291015625, 7200, 0, 0, 0, NULL, NULL, NULL, NULL, 56421), -- Voidrider (Area: Keepers Terrace - Difficulty: 0) CreateObject1 (Auras: )
(@CGUID+52, 210930, 2648, 14771, 15042, '1,2,8,23', 0, 0, 0, 0, 2823.78125, -2122.032958984375, 249.5738067626953125, 0, 7200, 0, 0, 0, NULL, NULL, NULL, NULL, 56421), -- Path Helper (Area: Keepers Terrace - Difficulty: 0) CreateObject1 (Auras: 422354 - Bot AI Follow Advert)
(@CGUID+53, 215967, 2648, 14771, 15042, '1,2,8,23', 0, 0, 0, 1, 2793.7578125, -2154.578125, 266.919921875, 4.727211475372314453, 7200, 0, 0, 0, NULL, NULL, NULL, NULL, 56421), -- Stormrider Vokmar (Area: Keepers Terrace - Difficulty: 0) CreateObject1
(@CGUID+54, 221296, 2648, 14771, 15042, '1,2,8,23', 0, 0, 0, 1, 2848.150146484375, -2113.58154296875, 249.56976318359375, 1.736614823341369628, 7200, 0, 0, 0, NULL, NULL, NULL, NULL, 56421), -- Stormrider Cadet (Area: Keepers Terrace - Difficulty: 0) CreateObject1
(@CGUID+55, 218839, 2648, 14771, 15042, '1,2,8,23', 0, 0, 0, 0, 2800.052001953125, -2075.098876953125, 252.5548248291015625, 0, 7200, 0, 0, 0, NULL, NULL, NULL, NULL, 56421), -- Dark Fragment (Area: Keepers Terrace - Difficulty: 0) CreateObject1 (Auras: 462125 - Spawn)
(@CGUID+56, 212786, 2648, 14938, 15328, '1,2,8,23', 0, 0, 0, 0, 2766.080810546875, -1650.1910400390625, 331.670440673828125, 6.235808849334716796, 7200, 0, 0, 0, NULL, NULL, NULL, NULL, 56421), -- Voidrider (Area: The Rookery Landing - Difficulty: Normal) CreateObject1 (Auras: )
(@CGUID+57, 229690, 2648, 14938, 15328, '1,2,8,23', 0, 0, 0, 0, 2820.064208984375, -1714.8646240234375, 331.58880615234375, 2.711475133895874023, 7200, 0, 0, 0, NULL, NULL, NULL, NULL, 56421), -- Stormrook Beacon (Area: The Rookery Landing - Difficulty: Normal) CreateObject1
(@CGUID+58, 207197, 2648, 14938, 15328, '1,2,8,23', 0, 0, 0, 1, 2762.65283203125, -1643.0382080078125, 331.667999267578125, 0.305273890495300292, 7200, 0, 0, 0, NULL, NULL, NULL, NULL, 56421), -- Cursed Rookguard (Area: The Rookery Landing - Difficulty: Normal) CreateObject1
(@CGUID+59, 207198, 2648, 14938, 15328, '1,2,8,23', 0, 0, 0, 1, 2754.315185546875, -1650.5504150390625, 331.6566162109375, 6.235808849334716796, 7200, 0, 0, 0, NULL, NULL, NULL, NULL, 56421), -- Cursed Thunderer (Area: The Rookery Landing - Difficulty: Normal) CreateObject1
(@CGUID+60, 210930, 2648, 14938, 15328, '1,2,8,23', 0, 0, 0, 0, 2787.303955078125, -1654.8038330078125, 331.675811767578125, 0, 7200, 0, 0, 0, NULL, NULL, NULL, NULL, 56421), -- Path Helper (Area: The Rookery Landing - Difficulty: Normal) CreateObject1 (Auras: 422354 - Bot AI Follow Advert)
(@CGUID+61, 207199, 2648, 14938, 15328, '1,2,8,23', 0, 0, 0, 1, 2844.27783203125, -1655.4617919921875, 331.657470703125, 0.184982642531394958, 7200, 0, 0, 0, NULL, NULL, NULL, NULL, 56421), -- Cursed Rooktender (Area: The Rookery Landing - Difficulty: Normal) CreateObject1
(@CGUID+62, 212786, 2648, 14938, 15328, '1,2,8,23', 0, 0, 0, 0, 2830.09033203125, -1574, 331.674560546875, 4.020925045013427734, 7200, 0, 0, 0, NULL, NULL, NULL, NULL, 56421), -- Voidrider (Area: The Rookery Landing - Difficulty: Normal) CreateObject1 (Auras: )
(@CGUID+63, 207186, 2648, 14938, 15328, '1,2,8,23', 0, 0, 0, 0, 2792.029541015625, -1642.392333984375, 330.3995361328125, 2.988294601440429687, 7200, 0, 0, 0, NULL, NULL, NULL, NULL, 56421), -- Unruly Stormrook (Area: The Rookery Landing - Difficulty: Normal) CreateObject1
(@CGUID+64, 207199, 2648, 14938, 15328, '1,2,8,23', 0, 0, 0, 1, 2787.1416015625, -1639.154541015625, 330.178955078125, 5.422444820404052734, 7200, 0, 0, 0, NULL, NULL, NULL, NULL, 56421), -- Cursed Rooktender (Area: The Rookery Landing - Difficulty: Normal) CreateObject1
(@CGUID+65, 207198, 2648, 14938, 15328, '1,2,8,23', 0, 0, 0, 1, 2792.609375, -1646.626708984375, 330.397308349609375, 1.4249345064163208, 7200, 0, 0, 0, NULL, NULL, NULL, NULL, 56421), -- Cursed Thunderer (Area: The Rookery Landing - Difficulty: Normal) CreateObject1
(@CGUID+66, 207186, 2648, 14938, 15328, '1,2,8,23', 0, 0, 0, 0, 2861.369873046875, -1653.3819580078125, 337.66156005859375, 4.1450653076171875, 7200, 0, 0, 0, NULL, NULL, NULL, NULL, 56421), -- Unruly Stormrook (Area: The Rookery Landing - Difficulty: Normal) CreateObject1
(@CGUID+67, 207197, 2648, 14938, 15328, '1,2,8,23', 0, 0, 0, 1, 2841.14501953125, -1649.0382080078125, 331.662506103515625, 0.184982642531394958, 7200, 0, 0, 0, NULL, NULL, NULL, NULL, 56421), -- Cursed Rookguard (Area: The Rookery Landing - Difficulty: Normal) CreateObject1
(@CGUID+68, 211149, 2648, 14938, 15328, '1,2,8,23', 0, 0, 0, 0, 2775.710205078125, -1619.579833984375, 330.91534423828125, 0, 7200, 0, 0, 0, NULL, NULL, NULL, NULL, 56421), -- Path Helper (Area: The Rookery Landing - Difficulty: Normal) CreateObject1 (Auras: 424283 - Passive)
(@CGUID+69, 211151, 2648, 14938, 15328, '1,2,8,23', 0, 0, 0, 0, 2778.154541015625, -1626.99658203125, 330.911163330078125, 0.780132532119750976, 7200, 0, 0, 0, NULL, NULL, NULL, NULL, 56421), -- Path Helper (Area: The Rookery Landing - Difficulty: Normal) CreateObject1 (Auras: 424283 - Passive)
(@CGUID+70, 207197, 2648, 14938, 15328, '1,2,8,23', 0, 0, 0, 1, 2758.197998046875, -1617.0035400390625, 331.681732177734375, 2.59535384178161621, 7200, 0, 0, 0, NULL, NULL, NULL, NULL, 56421), -- Cursed Rookguard (Area: The Rookery Landing - Difficulty: Normal) CreateObject1
(@CGUID+71, 210930, 2648, 14938, 15328, '1,2,8,23', 0, 0, 0, 0, 2758.4072265625, -1633.4930419921875, 331.640167236328125, 0, 7200, 0, 0, 0, NULL, NULL, NULL, NULL, 56421), -- Path Helper (Area: The Rookery Landing - Difficulty: Normal) CreateObject1 (Auras: 422354 - Bot AI Follow Advert)
(@CGUID+72, 211152, 2648, 14938, 15328, '1,2,8,23', 0, 0, 0, 0, 2775.673583984375, -1613.41845703125, 330.915435791015625, 6.246951580047607421, 7200, 0, 0, 0, NULL, NULL, NULL, NULL, 56421), -- Path Helper (Area: The Rookery Landing - Difficulty: Normal) CreateObject1 (Auras: 424283 - Passive)
(@CGUID+73, 210930, 2648, 14938, 15328, '1,2,8,23', 0, 0, 0, 0, 2757.979248046875, -1598.3646240234375, 331.688812255859375, 0, 7200, 0, 0, 0, NULL, NULL, NULL, NULL, 56421), -- Path Helper (Area: The Rookery Landing - Difficulty: Normal) CreateObject1 (Auras: 422354 - Bot AI Follow Advert)
(@CGUID+74, 207199, 2648, 14938, 15328, '1,2,8,23', 0, 0, 0, 1, 2844.58935546875, -1613.642333984375, 331.7958984375, 6.259288311004638671, 7200, 0, 0, 0, NULL, NULL, NULL, NULL, 56421), -- Cursed Rooktender (Area: The Rookery Landing - Difficulty: Normal) CreateObject1
(@CGUID+75, 207197, 2648, 14938, 15328, '1,2,8,23', 0, 0, 0, 1, 2838.690185546875, -1611.986083984375, 331.856048583984375, 6.259288311004638671, 7200, 0, 0, 0, NULL, NULL, NULL, NULL, 56421), -- Cursed Rookguard (Area: The Rookery Landing - Difficulty: Normal) CreateObject1
(@CGUID+76, 211137, 2648, 14938, 15328, '1,2,8,23', 0, 0, 0, 0, 2775.6962890625, -1608.4478759765625, 330.915313720703125, 0, 7200, 0, 0, 0, NULL, NULL, NULL, NULL, 56421), -- Path Helper (Area: The Rookery Landing - Difficulty: Normal) CreateObject1 (Auras: 424283 - Passive)
(@CGUID+77, 211150, 2648, 14938, 15328, '1,2,8,23', 0, 0, 0, 0, 2777.794189453125, -1601.125, 330.91363525390625, 5.253554821014404296, 7200, 0, 0, 0, NULL, NULL, NULL, NULL, 56421), -- Path Helper (Area: The Rookery Landing - Difficulty: Normal) CreateObject1 (Auras: 424283 - Passive)
(@CGUID+78, 207186, 2648, 14938, 15328, '1,2,8,23', 0, 0, 0, 0, 2737.052001953125, -1613.8177490234375, 339.22027587890625, 5.879273414611816406, 7200, 0, 0, 0, NULL, NULL, NULL, NULL, 56421), -- Unruly Stormrook (Area: The Rookery Landing - Difficulty: Normal) CreateObject1
(@CGUID+79, 207199, 2648, 14938, 15328, '1,2,8,23', 0, 0, 0, 1, 2754.161376953125, -1613.43408203125, 331.807098388671875, 2.59535384178161621, 7200, 0, 0, 0, NULL, NULL, NULL, NULL, 56421), -- Cursed Rooktender (Area: The Rookery Landing - Difficulty: Normal) CreateObject1
(@CGUID+80, 207186, 2648, 14938, 15328, '1,2,8,23', 0, 0, 0, 0, 2862.537353515625, -1613.5555419921875, 339.879425048828125, 4.611938953399658203, 7200, 0, 0, 0, NULL, NULL, NULL, NULL, 56421), -- Unruly Stormrook (Area: The Rookery Landing - Difficulty: Normal) CreateObject1
(@CGUID+81, 222922, 2648, 14938, 15328, '1,2,8,23', 0, 0, 0, 0, 2799.338623046875, -1616.4478759765625, 329.03759765625, 0, 7200, 0, 0, 0, NULL, NULL, NULL, NULL, 56421), -- Path Helper (Area: The Rookery Landing - Difficulty: Normal) CreateObject1
(@CGUID+82, 221556, 2648, 14938, 15328, '1,2,8,23', 0, 0, 0, 0, 2770.7900390625, -1614.076416015625, 330.403106689453125, 0, 7200, 0, 0, 0, NULL, NULL, NULL, NULL, 56421), -- Lightning Torrent Stalker - South Walk West (Area: The Rookery Landing - Difficulty: Normal) CreateObject1
