aboutsummaryrefslogtreecommitdiff
diff options
context:
space:
mode:
authorvincent-michael <vincent_michael@gmx.de>2017-07-02 16:15:18 +0200
committervincent-michael <vincent_michael@gmx.de>2017-07-02 16:15:18 +0200
commit4e6ca8c21b62cc0f0d9d0fa88ede0b886fdc17d2 (patch)
tree59d2910da92ec0bb2d64f9d3f42017af4fe5bc66
parentd737bf7d935bb58cca7abe0817e2ff6d19eef39e (diff)
DB/Quests: Updated quest_poi / quest_poi_points data for 7.2.5
-rw-r--r--sql/updates/world/master/2017_07_02_00_world.sql223920
1 files changed, 223920 insertions, 0 deletions
diff --git a/sql/updates/world/master/2017_07_02_00_world.sql b/sql/updates/world/master/2017_07_02_00_world.sql
new file mode 100644
index 00000000000..a132e04115e
--- /dev/null
+++ b/sql/updates/world/master/2017_07_02_00_world.sql
@@ -0,0 +1,223920 @@
+TRUNCATE TABLE `quest_poi`;
+TRUNCATE TABLE `quest_poi_points`;
+
+INSERT INTO `quest_poi` (`QuestID`, `BlobIndex`, `Idx1`, `ObjectiveIndex`, `QuestObjectiveID`, `QuestObjectID`, `MapID`, `WorldMapAreaId`, `Floor`, `Priority`, `Flags`, `WorldEffectID`, `PlayerConditionID`, `WoDUnk1`, `VerifiedBuild`) VALUES
+(48021, 0, 4, 32, 0, 0, 1220, 1014, 10, 0, 0, 0, 0, 1004341, 24330), -- -Unknown-
+(48021, 2, 3, 0, 291356, 125077, 1220, 1014, 12, 0, 0, 0, 49026, 1108163, 24330), -- -Unknown-
+(48021, 1, 2, 0, 291356, 125077, 1220, 1014, 10, 0, 0, 0, 49026, 1108163, 24330), -- -Unknown-
+(48021, 0, 1, 0, 291356, 125077, 1220, 1014, 10, 0, 2, 0, 49025, 0, 24330), -- -Unknown-
+(48021, 0, 0, -1, 0, 0, 1220, 1014, 10, 0, 0, 0, 0, 1004341, 24330), -- -Unknown-
+(47906, 0, 2, 32, 0, 0, 571, 488, 0, 0, 0, 0, 0, 239799, 24330), -- -Unknown-
+(47906, 0, 1, 0, 291120, 124646, 571, 488, 0, 0, 0, 0, 0, 239799, 24330), -- -Unknown-
+(47906, 0, 0, -1, 0, 0, 571, 488, 0, 0, 0, 0, 0, 239799, 24330), -- -Unknown-
+(47904, 0, 2, 32, 0, 0, 571, 488, 0, 0, 0, 0, 0, 239799, 24330), -- -Unknown-
+(47904, 0, 1, 0, 291117, 124644, 571, 488, 0, 0, 0, 0, 0, 239799, 24330), -- -Unknown-
+(47904, 0, 0, -1, 0, 0, 571, 488, 0, 0, 0, 0, 0, 239799, 24330), -- -Unknown-
+(47810, 0, 2, 32, 0, 0, 1756, 1177, 0, 0, 0, 0, 0, 1326635, 24330), -- -Unknown-
+(47810, 0, 1, 0, 290972, 122875, 1756, 1177, 0, 0, 0, 0, 0, 1329079, 24330), -- -Unknown-
+(47810, 0, 0, -1, 0, 0, 1756, 1177, 0, 0, 0, 0, 0, 1326635, 24330), -- -Unknown-
+(47809, 0, 2, 32, 0, 0, 1756, 1177, 0, 0, 0, 0, 0, 1326633, 24330), -- -Unknown-
+(47809, 0, 1, 0, 290971, 122553, 1756, 1177, 0, 0, 0, 0, 0, 1326945, 24330), -- -Unknown-
+(47809, 0, 0, -1, 0, 0, 1756, 1177, 0, 0, 0, 0, 0, 1326633, 24330), -- -Unknown-
+(47808, 0, 2, 32, 0, 0, 1756, 1177, 0, 0, 0, 0, 0, 1326634, 24330), -- -Unknown-
+(47808, 0, 1, 0, 290969, 122874, 1756, 1177, 0, 0, 0, 0, 0, 1329078, 24330), -- -Unknown-
+(47808, 0, 0, -1, 0, 0, 1756, 1177, 0, 0, 0, 0, 0, 1326634, 24330), -- -Unknown-
+(47807, 0, 2, 32, 0, 0, 1756, 1177, 0, 0, 0, 0, 0, 1326636, 24330), -- -Unknown-
+(47807, 0, 1, 0, 290970, 122871, 1756, 1177, 1, 0, 0, 0, 0, 1333265, 24330), -- -Unknown-
+(47807, 0, 0, -1, 0, 0, 1756, 1177, 0, 0, 0, 0, 0, 1326636, 24330), -- -Unknown-
+(47793, 0, 0, -1, 0, 0, 1220, 1014, 10, 0, 0, 0, 0, 1154921, 24330), -- -Unknown-
+(47791, 0, 2, 32, 0, 0, 1220, 1014, 10, 0, 0, 0, 0, 1154921, 24330), -- -Unknown-
+(47791, 0, 1, 0, 290957, 151375, 1220, 1033, 0, 0, 2, 0, 0, 0, 24330), -- -Unknown-
+(47791, 0, 0, -1, 0, 0, 1220, 1014, 10, 0, 0, 0, 0, 1154921, 24330), -- -Unknown-
+(47790, 0, 1, 32, 0, 0, 1220, 1014, 10, 0, 0, 0, 0, 1154921, 24330), -- -Unknown-
+(47790, 0, 0, -1, 0, 0, 1220, 1014, 10, 0, 0, 0, 0, 1154921, 24330), -- -Unknown-
+(47773, 0, 2, 32, 0, 0, 1756, 1177, 2, 0, 2, 0, 0, 0, 24330), -- -Unknown-
+(47773, 0, 1, 0, 290948, 59951, 1756, 1177, 2, 0, 0, 0, 0, 1339914, 24330), -- -Unknown-
+(47773, 0, 0, -1, 0, 0, 1756, 1177, 2, 0, 2, 0, 0, 0, 24330), -- -Unknown-
+(47772, 0, 2, 32, 0, 0, 1756, 1177, 2, 0, 2, 0, 0, 0, 24330), -- -Unknown-
+(47772, 0, 1, 0, 290947, 59949, 1756, 1177, 2, 0, 0, 0, 0, 1339913, 24330), -- -Unknown-
+(47772, 0, 0, -1, 0, 0, 1756, 1177, 2, 0, 2, 0, 0, 0, 24330), -- -Unknown-
+(47750, 0, 1, 32, 0, 0, 1756, 1177, 5, 0, 0, 0, 0, 1338024, 24330), -- -Unknown-
+(47750, 0, 0, -1, 0, 0, 1756, 1177, 5, 0, 0, 0, 0, 1337985, 24330), -- -Unknown-
+(47747, 0, 3, 32, 0, 0, 1756, 1177, 5, 0, 0, 0, 0, 1337985, 24330), -- -Unknown-
