aboutsummaryrefslogtreecommitdiff
diff options
context:
space:
mode:
authorMeji <alvaro.megias@outlook.com>2022-11-10 19:17:41 +0100
committerModoX <moardox@gmail.com>2022-11-10 19:17:41 +0100
commit8e20ccb5469791556fc0749c6ef39b5820e5badd (patch)
tree989003343b31179baf004c8b26ef3abde5b99668
parent0a59439811547bdac4e0a1015799d2154f26287e (diff)
DB/Stormwind: Added Day of the Dead spawns
Ref #28478
-rw-r--r--sql/updates/world/master/2022_11_10_01_world_stormwind.sql1660
1 files changed, 1660 insertions, 0 deletions
diff --git a/sql/updates/world/master/2022_11_10_01_world_stormwind.sql b/sql/updates/world/master/2022_11_10_01_world_stormwind.sql
new file mode 100644
index 00000000000..04e9bd46c23
--- /dev/null
+++ b/sql/updates/world/master/2022_11_10_01_world_stormwind.sql
@@ -0,0 +1,1660 @@
+SET @CGUID := 396149;
+SET @OGUID := 244809;
+
+-- Creature templates
+UPDATE `creature_template` SET `minlevel`=60, `maxlevel`=60 WHERE `entry`=34382; -- Chapman
+UPDATE `creature_template` SET `minlevel`=60, `maxlevel`=60 WHERE `entry`=34383; -- Catrina
+UPDATE `creature_template` SET `gossip_menu_id`=10518 WHERE `entry`=34435; -- Cheerful Human Spirit
+UPDATE `creature_template` SET `unit_flags`=768 WHERE `entry`=34770; -- Macabre Marionette
+UPDATE `creature_template` SET `gossip_menu_id`=10518, `minlevel`=60, `maxlevel`=60, `unit_flags`=768 WHERE `entry`=35249; -- Ghostly Human Celebrant
+
+DELETE FROM `creature_template_addon` WHERE `entry` IN (34382, 34770);
+INSERT INTO `creature_template_addon` (`entry`, `path_id`, `mount`, `bytes1`, `bytes2`, `emote`, `aiAnimKit`, `movementAnimKit`, `meleeAnimKit`, `visibilityDistanceType`, `auras`) VALUES
+(34382, 0, 0, 0, 1, 0, 0, 0, 0, 0, ''), -- 34382 (Chapman)
+(34770, 0, 0, 0, 1, 0, 0, 0, 0, 0, ''); -- 34770 (Macabre Marionette)
+
+UPDATE `creature_template_addon` SET `bytes1`=0, `emote`=10, `auras`='4986 33900' WHERE `entry`=35249; -- 35249 (Ghostly Human Celebrant) - Unseen, Shroud of Death
+UPDATE `creature_template_addon` SET `bytes1`=0, `emote`=0, `auras`='4986 33900' WHERE `entry`=34435; -- 34435 (Cheerful Human Spirit) - Unseen, Shroud of Death
+UPDATE `creature_template_addon` SET `bytes2`=1, `emote`=10 WHERE `entry`=34383; -- 34383 (Catrina)
+
+-- Gossips
+DELETE FROM `gossip_menu` WHERE `MenuID`=34435;
+
+DELETE FROM `gossip_menu` WHERE (`MenuID`=10518 AND `TextID`=14552);
+INSERT INTO `gossip_menu` (`MenuID`, `TextID`, `VerifiedBuild`) VALUES
+(10518, 14552, 46366); -- 35249 (Ghostly Human Celebrant)
+
+UPDATE `gossip_menu` SET `VerifiedBuild`=46366 WHERE (`MenuID`=10512 AND `TextID`=14543);
+
+-- Scaling
+DELETE FROM `creature_template_scaling` WHERE `DifficultyID`=0 AND `Entry` IN (34382, 34383, 34435, 34770, 35249);
+INSERT INTO `creature_template_scaling` (`Entry`, `DifficultyID`, `LevelScalingDeltaMin`, `LevelScalingDeltaMax`, `ContentTuningID`, `VerifiedBuild`) VALUES
+(34382, 0, 0, 0, 414, 46366),
+(34383, 0, 0, 0, 414, 46366),
+(34435, 0, 0, 0, 414, 46366),
+(34770, 0, 0, 0, 371, 46366),
+(35249, 0, 0, 0, 414, 46366);
+
+UPDATE `creature_template_scaling` SET `VerifiedBuild`=46366 WHERE (`DifficultyID`=0 AND `Entry` IN (176246,176245,176243,176242,176241,176240,176239,176238,176236,176234,176231,176227,176225,176224,176223,176222,173819,172572,133675,112698,112686,111190,51348,50435,50434,49540,44880,42782,42421,32520,29712,20716,15214,6173,5489,5484,4982,4075,1976,1412,1212,721,376,68));
+
+-- Models
+UPDATE `creature_template_model` SET `VerifiedBuild`=46366 WHERE (`Idx`=0 AND `CreatureID` IN (176243,34435,5489,165516,176246,4982,176238,176245,5484,4075,50435,176242,1412,376,49540,29712,111190,176222,173819,50434,42782,34383,32520,176225,35249,304,112698,65011,176234,176224,176241,71486,176223,51348,176239,133675,35362,176231,44880,40229,172572,721,14505,1212,20716,68,47654,34382,18362,15214,42421,176227,308,176236,112686,1976,305,6173,176240,64993)) OR (`Idx`=2 AND `CreatureID` IN (4075,49540,29712,112698,68,42421,112686)) OR (`Idx`=1 AND `CreatureID` IN (4075,49540,29712,111190,32520,35249,112698,51348,133675,721,68,15214,42421,112686,1976)) OR (`Idx`=3 AND `CreatureID` IN (29712,112698,68));
+
+UPDATE `creature_model_info` SET `VerifiedBuild`=46366 WHERE `DisplayID` IN (100186, 100185, 100180, 100179, 100178, 100177, 100176, 100175, 100173, 100171, 100169, 100166, 100164, 100163, 100162, 100161, 98599, 98008, 46929, 18890, 18889, 68845, 37311, 37310, 36792, 36791, 2176, 1418, 34160, 1659, 18055, 29226, 29204, 29203, 19732, 4887, 3283, 3282, 262, 99389, 5548, 1495, 5446, 3167, 99391);
+UPDATE `creature_model_info` SET `DisplayID_Other_Gender`=0, `VerifiedBuild`=46366 WHERE `DisplayID` IN (29708, 29707);
+
+-- Vendor data
+DELETE FROM `npc_vendor` WHERE (`entry`=34382 AND `item`=116890 AND `ExtendedCost`=0 AND `type`=1) OR (`entry`=34382 AND `item`=116891 AND `ExtendedCost`=0 AND `type`=1) OR (`entry`=34382 AND `item`=116856 AND `ExtendedCost`=0 AND `type`=1) OR (`entry`=34382 AND `item`=116889 AND `ExtendedCost`=0 AND `type`=1) OR (`entry`=34382 AND `item`=116888 AND `ExtendedCost`=0 AND `type`=1) OR (`entry`=34382 AND `item`=188689 AND `ExtendedCost`=0 AND `type`=1) OR (`entry`=34382 AND `item`=79048 AND `ExtendedCost`=0 AND `type`=1);
+INSERT INTO `npc_vendor` (`entry`, `slot`, `item`, `maxcount`, `ExtendedCost`, `type`, `PlayerConditionID`, `IgnoreFiltering`, `VerifiedBuild`) VALUES
+(34382, 13, 116890, 0, 0, 1, 0, 0, 46366), -- "Santo's Sun" Contender's Costume
+(34382, 12, 116891, 0, 0, 1, 0, 0, 46366), -- "Snowy Owl" Contender's Costume
+(34382, 11, 116856, 0, 0, 1, 0, 0, 46366), -- "Blooming Rose" Contender's Costume
+(34382, 10, 116889, 0, 0, 1, 0, 0, 46366), -- "Purple Phantom" Contender's Costume
+(34382, 9, 116888, 0, 0, 1, 0, 0, 46366), -- "Night Demon" Contender's Costume
+(34382, 8, 188689, 0, 0, 1, 0, 0, 46366), -- Marigold Petal Offering Bowl
+(34382, 5, 79048, 0, 0, 1, 0, 0, 46366); -- Whimsical Skull Mask
+
+UPDATE `npc_vendor` SET `slot`=7, `VerifiedBuild`=46366 WHERE (`entry`=34382 AND `item`=46861 AND `ExtendedCost`=0 AND `type`=1); -- Bouquet of Orange Marigolds
+UPDATE `npc_vendor` SET `slot`=6, `VerifiedBuild`=46366 WHERE (`entry`=34382 AND `item`=46710 AND `ExtendedCost`=0 AND `type`=1); -- Recipe: Bread of the Dead
+UPDATE `npc_vendor` SET `slot`=4, `VerifiedBuild`=46366 WHERE (`entry`=34382 AND `item`=46860 AND `ExtendedCost`=0 AND `type`=1); -- Whimsical Skull Mask
+UPDATE `npc_vendor` SET `slot`=3, `VerifiedBuild`=46366 WHERE (`entry`=34382 AND `item`=46711 AND `ExtendedCost`=0 AND `type`=1); -- Spirit Candle
+UPDATE `npc_vendor` SET `slot`=2, `VerifiedBuild`=46366 WHERE (`entry`=34382 AND `item`=46718 AND `ExtendedCost`=0 AND `type`=1); -- Orange Marigold
+UPDATE `npc_vendor` SET `slot`=1, `VerifiedBuild`=46366 WHERE (`entry`=34382 AND `item`=46690 AND `ExtendedCost`=0 AND `type`=1); -- Candy Skull
+
+-- Gameobject templates
+UPDATE `gameobject_template` SET `ContentTuningId`=414, `VerifiedBuild`=46366 WHERE `entry`=195087; -- Ghostly Cooking Fire
+
+UPDATE `gameobject_template_addon` SET `faction`=114 WHERE `entry`=195066; -- Bread of the Dead
+UPDATE `gameobject_template_addon` SET `faction`=114 WHERE `entry`=195067; -- Mixed Fruit Bowl
+UPDATE `gameobject_template_addon` SET `faction`=114 WHERE `entry`=195068; -- Offering Bowl
+UPDATE `gameobject_template_addon` SET `faction`=114 WHERE `entry`=195069; -- Candy Skulls
+UPDATE `gameobject_template_addon` SET `faction`=35 WHERE `entry`=195087; -- Ghostly Cooking Fire
+UPDATE `gameobject_template_addon` SET `faction`=35 WHERE `entry`=195090; -- Spirit Candle
+
+-- Quests
+UPDATE `quest_poi_points` SET `VerifiedBuild`=46366 WHERE (`QuestID`=13952 AND `Idx1`=2 AND `Idx2`=0) OR (`QuestID`=13952 AND `Idx1`=1 AND `Idx2`=0) OR (`QuestID`=13952 AND `Idx1`=0 AND `Idx2`=0);
+
+UPDATE `quest_details` SET `Emote1`=3, `VerifiedBuild`=46366 WHERE `ID`=13952; -- The Grateful Dead
+
+UPDATE `quest_request_items` SET `EmoteOnIncomplete`=0, `EmoteOnComplete`=0 WHERE `ID`=13952; -- The Grateful Dead
+
+UPDATE `quest_offer_reward` SET `Emote1`=4, `VerifiedBuild`=46366 WHERE `ID`=13952; -- The Grateful Dead
+
+DELETE FROM `creature_queststarter` WHERE (`id`=34435 AND `quest`=13952);
+INSERT INTO `creature_queststarter` (`id`, `quest`, `VerifiedBuild`) VALUES
+(34435, 13952, 46366); -- The Grateful Dead offered Cheerful Human Spirit
+
+UPDATE `creature_questender` SET `VerifiedBuild`=46366 WHERE (`id`=34435 AND `quest`=13952);
+
+DELETE FROM `game_event_creature_quest` WHERE `id`=34435;
+
+-- Old creature spawns
+DELETE FROM `creature` WHERE `guid` BETWEEN 144951 AND 145000;
+DELETE FROM `creature` WHERE `guid`=145038;
+DELETE FROM `game_event_creature` WHERE `guid` BETWEEN 144951 AND 145000;
+DELETE FROM `game_event_creature` WHERE `guid`=145038;
+
+-- Creature spawns
+DELETE FROM `creature` WHERE `guid` BETWEEN @CGUID+0 AND @CGUID+138;
+INSERT INTO `creature` (`guid`, `id`, `map`, `zoneId`, `areaId`, `spawnDifficulties`, `PhaseId`, `PhaseGroup`, `modelid`, `equipment_id`, `position_x`, `position_y`, `position_z`, `orientation`, `spawntimesecs`, `wander_distance`, `currentwaypoint`, `curhealth`, `curmana`, `MovementType`, `npcflag`, `unit_flags`, `dynamicflags`, `VerifiedBuild`) VALUES
+(@CGUID+0, 34382, 0, 1519, 5346, '0', 0, 0, 0, 1, -8295.1201171875, 911.76702880859375, 97.92403411865234375, 3.211405754089355468, 120, 0, 0, 18771, 0, 0, 0, 0, 0, 46366), -- Chapman (Area: Stormwind City Cemetery - Difficulty: 0)
+(@CGUID+1, 34383, 0, 1519, 5346, '0', 0, 0, 0, 1, -8298.0302734375, 905.11297607421875, 98.01833343505859375, 2.28408050537109375, 120, 0, 0, 18771, 0, 0, 0, 0, 0, 46366), -- Catrina (Area: Stormwind City Cemetery - Difficulty: 0)
+(@CGUID+2, 34435, 0, 1519, 5346, '0', 0, 0, 0, 0, -8305.0400390625, 892.47900390625, 98.74683380126953125, 1.553343057632446289, 120, 0, 0, 18771, 0, 0, 0, 0, 0, 46366), -- Cheerful Human Spirit (Area: Stormwind City Cemetery - Difficulty: 0) (Auras: 4986 - Unseen, 33900 - Shroud of Death)
+(@CGUID+3, 35249, 0, 1519, 5346, '0', 0, 0, 0, 0, -8282.6298828125, 897.31597900390625, 100.50433349609375, 1.117010712623596191, 120, 0, 0, 18771, 0, 0, 0, 0, 0, 46366), -- Ghostly Human Celebrant (Area: Stormwind City Cemetery - Difficulty: 0) (Auras: 4986 - Unseen, 33900 - Shroud of Death)
+(@CGUID+4, 35249, 0, 1519, 5346, '0', 0, 0, 0, 0, -8295.66015625, 933.5830078125, 97.8668365478515625, 3.996803998947143554, 120, 0, 0, 18771, 0, 0, 0, 0, 0, 46366), -- Ghostly Human Celebrant (Area: Stormwind City Cemetery - Difficulty: 0) (Auras: 4986 - Unseen, 33900 - Shroud of Death)
+(@CGUID+5, 35249, 0, 1519, 5346, '0', 0, 0, 0, 0, -8316.9501953125, 909.64801025390625, 97.90453338623046875, 5.096361160278320312, 120, 0, 0, 18771, 0, 0, 0, 0, 0, 46366), -- Ghostly Human Celebrant (Area: Stormwind City Cemetery - Difficulty: 0) (Auras: 4986 - Unseen, 33900 - Shroud of Death)
+(@CGUID+6, 35249, 0, 1519, 5346, '0', 0, 0, 0, 0, -8308.33984375, 904.52301025390625, 98.25293731689453125, 4.084070205688476562, 120, 0, 0, 18771, 0, 0, 0, 0, 0, 46366), -- Ghostly Human Celebrant (Area: Stormwind City Cemetery - Difficulty: 0) (Auras: 4986 - Unseen, 33900 - Shroud of Death)
+(@CGUID+7, 35249, 0, 1519, 5346, '0', 0, 0, 0, 0, -8282.6396484375, 901.77801513671875, 97.9889373779296875, 4.939281940460205078, 120, 0, 0, 18771, 0, 0, 0, 0, 0, 46366), -- Ghostly Human Celebrant (Area: Stormwind City Cemetery - Difficulty: 0) (Auras: 4986 - Unseen, 33900 - Shroud of Death)
+(@CGUID+8, 35249, 0, 1519, 5346, '0', 0, 0, 0, 0, -8272.1298828125, 900.8489990234375, 100.50433349609375, 4.258603572845458984, 120, 0, 0, 18771, 0, 0, 0, 0, 0, 46366), -- Ghostly Human Celebrant (Area: Stormwind City Cemetery - Difficulty: 0) (Auras: 4986 - Unseen, 33900 - Shroud of Death)
+(@CGUID+9, 35249, 0, 1519, 5346, '0', 0, 0, 0, 0, -8298.8095703125, 888.51702880859375, 98.8121337890625, 1.919862151145935058, 120, 0, 0, 18771, 0, 0, 0, 0, 0, 46366), -- Ghostly Human Celebrant (Area: Stormwind City Cemetery - Difficulty: 0) (Auras: 4986 - Unseen, 33900 - Shroud of Death)
+(@CGUID+10, 35249, 0, 1519, 5346, '0', 0, 0, 0, 0, -8315.76953125, 900.43597412109375, 98.34703826904296875, 3.50811171531677246, 120, 0, 0, 18771, 0, 0, 0, 0, 0, 46366), -- Ghostly Human Celebrant (Area: Stormwind City Cemetery - Difficulty: 0) (Auras: 4986 - Unseen, 33900 - Shroud of Death)
+(@CGUID+11, 35249, 0, 1519, 5346, '0', 0, 0, 0, 0, -8312.490234375, 896.32098388671875, 98.60713958740234375, 6.248278617858886718, 120, 0, 0, 18771, 0, 0, 0, 0, 0, 46366), -- Ghostly Human Celebrant (Area: Stormwind City Cemetery - Difficulty: 0) (Auras: 4986 - Unseen, 33900 - Shroud of Death)
+(@CGUID+12, 35249, 0, 1519, 5346, '0', 0, 0, 0, 0, -8315.33984375, 905.85601806640625, 100.1633377075195312, 1.605702877044677734, 120, 0, 0, 18771, 0, 0, 0, 0, 0, 46366), -- Ghostly Human Celebrant (Area: Stormwind City Cemetery - Difficulty: 0) (Auras: 4986 - Unseen, 33900 - Shroud of Death)
+(@CGUID+13, 35249, 0, 1519, 5346, '0', 0, 0, 0, 0, -8279.73046875, 903.5560302734375, 100.50433349609375, 4.258603572845458984, 120, 0, 0, 18771, 0, 0, 0, 0, 0, 46366), -- Ghostly Human Celebrant (Area: Stormwind City Cemetery - Difficulty: 0) (Auras: 4986 - Unseen, 33900 - Shroud of Death)
+(@CGUID+14, 35249, 0, 1519, 5346, '0', 0, 0, 0, 0, -8319.6904296875, 898.89202880859375, 98.31903839111328125, 0.349065840244293212, 120, 0, 0, 18771, 0, 0, 0, 0, 0, 46366), -- Ghostly Human Celebrant (Area: Stormwind City Cemetery - Difficulty: 0) (Auras: 4986 - Unseen, 33900 - Shroud of Death)
+(@CGUID+15, 35249, 0, 1519, 5346, '0', 0, 0, 0, 0, -8308.8798828125, 925.2030029296875, 97.50853729248046875, 6.021385669708251953, 120, 0, 0, 18771, 0, 0, 0, 0, 0, 46366), -- Ghostly Human Celebrant (Area: Stormwind City Cemetery - Difficulty: 0) (Auras: 4986 - Unseen, 33900 - Shroud of Death)
+(@CGUID+16, 35249, 0, 1519, 5346, '0', 0, 0, 0, 0, -8291.5, 929.280029296875, 97.60933685302734375, 5.567600250244140625, 120, 0, 0, 18771, 0, 0, 0, 0, 0, 46366), -- Ghostly Human Celebrant (Area: Stormwind City Cemetery - Difficulty: 0) (Auras: 4986 - Unseen, 33900 - Shroud of Death)
+(@CGUID+17, 35249, 0, 1519, 5346, '0', 0, 0, 0, 0, -8293.009765625, 895.34002685546875, 98.15143585205078125, 3.996803998947143554, 120, 0, 0, 18771, 0, 0, 0, 0, 0, 46366), -- Ghostly Human Celebrant (Area: Stormwind City Cemetery - Difficulty: 0) (Auras: 4986 - Unseen, 33900 - Shroud of Death)
+(@CGUID+18, 35249, 0, 1519, 5346, '0', 0, 0, 0, 0, -8300.1796875, 891.93597412109375, 98.615936279296875, 5.113814830780029296, 120, 0, 0, 18771, 0, 0, 0, 0, 0, 46366), -- Ghostly Human Celebrant (Area: Stormwind City Cemetery - Difficulty: 0) (Auras: 4986 - Unseen, 33900 - Shroud of Death)
+(@CGUID+19, 35249, 0, 1519, 5346, '0', 0, 0, 0, 0, -8287.7099609375, 926.38702392578125, 97.64363861083984375, 2.49582076072692871, 120, 0, 0, 18771, 0, 0, 0, 0, 0, 46366), -- Ghostly Human Celebrant (Area: Stormwind City Cemetery - Difficulty: 0) (Auras: 4986 - Unseen, 33900 - Shroud of Death)
+(@CGUID+20, 35249, 0, 1519, 5346, '0', 0, 0, 0, 0, -8310.919921875, 933.0780029296875, 97.36803436279296875, 1.047197580337524414, 120, 0, 0, 18771, 0, 0, 0, 0, 0, 46366), -- Ghostly Human Celebrant (Area: Stormwind City Cemetery - Difficulty: 0) (Auras: 4986 - Unseen, 33900 - Shroud of Death)
+(@CGUID+21, 35249, 0, 1519, 5346, '0', 0, 0, 0, 0, -8309.0400390625, 895.91302490234375, 98.63983917236328125, 3.071779489517211914, 120, 0, 0, 18771, 0, 0, 0, 0, 0, 46366), -- Ghostly Human Celebrant (Area: Stormwind City Cemetery - Difficulty: 0) (Auras: 4986 - Unseen, 33900 - Shroud of Death)
+(@CGUID+22, 35249, 0, 1519, 5346, '0', 0, 0, 0, 0, -8304.26953125, 923.96697998046875, 97.56223297119140625, 2.879793167114257812, 120, 0, 0, 18771, 0, 0, 0, 0, 0, 46366), -- Ghostly Human Celebrant (Area: Stormwind City Cemetery - Difficulty: 0) (Auras: 4986 - Unseen, 33900 - Shroud of Death)
+(@CGUID+23, 35249, 0, 1519, 5346, '0', 0, 0, 0, 0, -8286.8896484375, 890.91802978515625, 98.45673370361328125, 5.044001579284667968, 120, 0, 0, 18771, 0, 0, 0, 0, 0, 46366), -- Ghostly Human Celebrant (Area: Stormwind City Cemetery - Difficulty: 0) (Auras: 4986 - Unseen, 33900 - Shroud of Death)
+(@CGUID+24, 35249, 0, 1519, 5346, '0', 0, 0, 0, 0, -8285, 915.4169921875, 97.8285369873046875, 1.692969322204589843, 120, 0, 0, 18771, 0, 0, 0, 0, 0, 46366), -- Ghostly Human Celebrant (Area: Stormwind City Cemetery - Difficulty: 0) (Auras: 4986 - Unseen, 33900 - Shroud of Death)
+(@CGUID+25, 35249, 0, 1519, 5346, '0', 0, 0, 0, 0, -8305.48046875, 930.77099609375, 97.5232391357421875, 4.310963153839111328, 120, 0, 0, 18771, 0, 0, 0, 0, 0, 46366), -- Ghostly Human Celebrant (Area: Stormwind City Cemetery - Difficulty: 0) (Auras: 4986 - Unseen, 33900 - Shroud of Death)
+(@CGUID+26, 35249, 0, 1519, 5346, '0', 0, 0, 0, 0, -8284.1796875, 889.06097412109375, 99.39813232421875, 2.548180580139160156, 120, 0, 0, 18771, 0, 0, 0, 0, 0, 46366), -- Ghostly Human Celebrant (Area: Stormwind City Cemetery - Difficulty: 0) (Auras: 4986 - Unseen, 33900 - Shroud of Death)
+(@CGUID+27, 35249, 0, 1519, 5346, '0', 0, 0, 0, 0, -8282.6201171875, 878.59002685546875, 99.3090362548828125, 3.089232683181762695, 120, 0, 0, 18771, 0, 0, 0, 0, 0, 46366), -- Ghostly Human Celebrant (Area: Stormwind City Cemetery - Difficulty: 0) (Auras: 4986 - Unseen, 33900 - Shroud of Death)
+(@CGUID+28, 35249, 0, 1519, 5346, '0', 0, 0, 0, 0, -8272.9296875, 924.6719970703125, 99.17193603515625, 0.541052043437957763, 120, 0, 0, 18771, 0, 0, 0, 0, 0, 46366), -- Ghostly Human Celebrant (Area: Stormwind City Cemetery - Difficulty: 0) (Auras: 4986 - Unseen, 33900 - Shroud of Death)
+(@CGUID+29, 35249, 0, 1519, 5346, '0', 0, 0, 0, 0, -8268.8095703125, 910.53997802734375, 98.0460357666015625, 0.157079637050628662, 120, 0, 0, 18771, 0, 0, 0, 0, 0, 46366), -- Ghostly Human Celebrant (Area: Stormwind City Cemetery - Difficulty: 0) (Auras: 4986 - Unseen, 33900 - Shroud of Death)
+(@CGUID+30, 35249, 0, 1519, 5346, '0', 0, 0, 0, 0, -8318.3095703125, 931.08197021484375, 97.21953582763671875, 4.502949237823486328, 120, 0, 0, 18771, 0, 0, 0, 0, 0, 46366), -- Ghostly Human Celebrant (Area: Stormwind City Cemetery - Difficulty: 0) (Auras: 4986 - Unseen, 33900 - Shroud of Death)
+(@CGUID+31, 35249, 0, 1519, 5346, '0', 0, 0, 0, 0, -8268.3603515625, 889.70001220703125, 100.50433349609375, 1.117010712623596191, 120, 0, 0, 18771, 0, 0, 0, 0, 0, 46366), -- Ghostly Human Celebrant (Area: Stormwind City Cemetery - Difficulty: 0) (Auras: 4986 - Unseen, 33900 - Shroud of Death)
+(@CGUID+32, 35249, 0, 1519, 5346, '0', 0, 0, 0, 0, -8328.6396484375, 900.76702880859375, 101.3243331909179687, 4.118977069854736328, 120, 0, 0, 18771, 0, 0, 0, 0, 0, 46366), -- Ghostly Human Celebrant (Area: Stormwind City Cemetery - Difficulty: 0) (Auras: 4986 - Unseen, 33900 - Shroud of Death)
+(@CGUID+33, 35249, 0, 1519, 5346, '0', 0, 0, 0, 0, -8282.83984375, 937.70697021484375, 98.50533294677734375, 5.375614166259765625, 120, 0, 0, 18771, 0, 0, 0, 0, 0, 46366), -- Ghostly Human Celebrant (Area: Stormwind City Cemetery - Difficulty: 0) (Auras: 4986 - Unseen, 33900 - Shroud of Death)
+(@CGUID+34, 35249, 0, 1519, 5346, '0', 0, 0, 0, 0, -8275.01953125, 886.0889892578125, 98.7057342529296875, 3.996803998947143554, 120, 0, 0, 18771, 0, 0, 0, 0, 0, 46366), -- Ghostly Human Celebrant (Area: Stormwind City Cemetery - Difficulty: 0) (Auras: 4986 - Unseen, 33900 - Shroud of Death)
+(@CGUID+35, 35249, 0, 1519, 5346, '0', 0, 0, 0, 0, -8317.3701171875, 893.28802490234375, 98.62203216552734375, 3.996803998947143554, 120, 0, 0, 18771, 0, 0, 0, 0, 0, 46366), -- Ghostly Human Celebrant (Area: Stormwind City Cemetery - Difficulty: 0) (Auras: 4986 - Unseen, 33900 - Shroud of Death)
+(@CGUID+36, 35249, 0, 1519, 5346, '0', 0, 0, 0, 0, -8275.5703125, 893.57098388671875, 100.50433349609375, 1.099557399749755859, 120, 0, 0, 18771, 0, 0, 0, 0, 0, 46366), -- Ghostly Human Celebrant (Area: Stormwind City Cemetery - Difficulty: 0) (Auras: 4986 - Unseen, 33900 - Shroud of Death)
+(@CGUID+37, 35249, 0, 1519, 5346, '0', 0, 0, 0, 0, -8280.75, 935.427001953125, 98.46883392333984375, 2.338741064071655273, 120, 0, 0, 18771, 0, 0, 0, 0, 0, 46366), -- Ghostly Human Celebrant (Area: Stormwind City Cemetery - Difficulty: 0) (Auras: 4986 - Unseen, 33900 - Shroud of Death)
+(@CGUID+38, 35249, 0, 1519, 5346, '0', 0, 0, 0, 0, -8262.2900390625, 909.54901123046875, 97.6244354248046875, 2.984513044357299804, 120, 0, 0, 18771, 0, 0, 0, 0, 0, 46366), -- Ghostly Human Celebrant (Area: Stormwind City Cemetery - Difficulty: 0) (Auras: 4986 - Unseen, 33900 - Shroud of Death)
+(@CGUID+39, 35249, 0, 1519, 5346, '0', 0, 0, 0, 0, -8318.6298828125, 926.07501220703125, 98.507537841796875, 1.48352980613708496, 120, 0, 0, 18771, 0, 0, 0, 0, 0, 46366), -- Ghostly Human Celebrant (Area: Stormwind City Cemetery - Difficulty: 0) (Auras: 4986 - Unseen, 33900 - Shroud of Death)
+(@CGUID+40, 35249, 0, 1519, 5346, '0', 0, 0, 0, 0, -8317.58984375, 935.3280029296875, 97.16013336181640625, 1.064650893211364746, 120, 0, 0, 18771, 0, 0, 0, 0, 0, 46366), -- Ghostly Human Celebrant (Area: Stormwind City Cemetery - Difficulty: 0) (Auras: 4986 - Unseen, 33900 - Shroud of Death)
+(@CGUID+41, 35249, 0, 1519, 5346, '0', 0, 0, 0, 0, -8267.400390625, 928.10101318359375, 97.5677337646484375, 3.700098037719726562, 120, 0, 0, 18771, 0, 0, 0, 0, 0, 46366), -- Ghostly Human Celebrant (Area: Stormwind City Cemetery - Difficulty: 0) (Auras: 4986 - Unseen, 33900 - Shroud of Death)
+(@CGUID+42, 35249, 0, 1519, 5346, '0', 0, 0, 0, 0, -8264.83984375, 897.5, 100.50433349609375, 4.258603572845458984, 120, 0, 0, 18771, 0, 0, 0, 0, 0, 46366), -- Ghostly Human Celebrant (Area: Stormwind City Cemetery - Difficulty: 0) (Auras: 4986 - Unseen, 33900 - Shroud of Death)
+(@CGUID+43, 35249, 0, 1519, 5346, '0', 0, 0, 0, 0, -8268.6396484375, 937.5, 97.5677337646484375, 0.92502450942993164, 120, 0, 0, 18771, 0, 0, 0, 0, 0, 46366), -- Ghostly Human Celebrant (Area: Stormwind City Cemetery - Difficulty: 0) (Auras: 4986 - Unseen, 33900 - Shroud of Death)
+(@CGUID+44, 35249, 0, 1519, 5346, '0', 0, 0, 0, 0, -8279.7197265625, 949.97900390625, 97.5232391357421875, 0.506145477294921875, 120, 0, 0, 18771, 0, 0, 0, 0, 0, 46366), -- Ghostly Human Celebrant (Area: Stormwind City Cemetery - Difficulty: 0) (Auras: 4986 - Unseen, 33900 - Shroud of Death)
+(@CGUID+45, 35249, 0, 1519, 5346, '0', 0, 0, 0, 0, -8283.080078125, 956.4739990234375, 97.58223724365234375, 2.234021425247192382, 120, 0, 0, 18771, 0, 0, 0, 0, 0, 46366), -- Ghostly Human Celebrant (Area: Stormwind City Cemetery - Difficulty: 0) (Auras: 4986 - Unseen, 33900 - Shroud of Death)
+(@CGUID+46, 35249, 0, 1519, 5346, '0', 0, 0, 0, 0, -8345.7197265625, 904.20697021484375, 97.6923370361328125, 3.996803998947143554, 120, 0, 0, 18771, 0, 0, 0, 0, 0, 46366), -- Ghostly Human Celebrant (Area: Stormwind City Cemetery - Difficulty: 0) (Auras: 4986 - Unseen, 33900 - Shroud of Death)
+(@CGUID+47, 35249, 0, 1519, 5346, '0', 0, 0, 0, 0, -8262.3896484375, 922.6610107421875, 97.5677337646484375, 3.996803998947143554, 120, 0, 0, 18771, 0, 0, 0, 0, 0, 46366), -- Ghostly Human Celebrant (Area: Stormwind City Cemetery - Difficulty: 0) (Auras: 4986 - Unseen, 33900 - Shroud of Death)
+(@CGUID+48, 35249, 0, 1519, 5346, '0', 0, 0, 0, 0, -8291.66015625, 875.447998046875, 99.47463226318359375, 0.802851438522338867, 120, 0, 0, 18771, 0, 0, 0, 0, 0, 46366), -- Ghostly Human Celebrant (Area: Stormwind City Cemetery - Difficulty: 0) (Auras: 4986 - Unseen, 33900 - Shroud of Death)
