aboutsummaryrefslogtreecommitdiff
diff options
context:
space:
mode:
authorKillyana <morphone1@gmail.com>2019-11-16 14:32:02 +0100
committerShauren <shauren.trinity@gmail.com>2021-12-19 00:32:34 +0100
commite2910e6aab0e27e410be3f7310ef99d322ff9dc1 (patch)
tree1474ddd87b37b785891e16f86b214adc325e954b
parent03528858147fb13bc1402e9cdb024e64763af904 (diff)
DB: Spawn phase 4 for Malykriss: The Vile Hold
(cherry picked from commit ca7566a6c7f3d7dc544f21fc63a8a712ce9daaf0)
-rw-r--r--sql/updates/world/master/2021_12_18_67_world_2019_11_16_01_world.sql244
1 files changed, 244 insertions, 0 deletions
diff --git a/sql/updates/world/master/2021_12_18_67_world_2019_11_16_01_world.sql b/sql/updates/world/master/2021_12_18_67_world_2019_11_16_01_world.sql
new file mode 100644
index 00000000000..f58cb4dd5af
--- /dev/null
+++ b/sql/updates/world/master/2021_12_18_67_world_2019_11_16_01_world.sql
@@ -0,0 +1,244 @@
+--
+UPDATE `creature` SET `phaseId`=171,`phaseGroup`=0 WHERE `id` IN (31223,31224,31225);
+UPDATE `creature` SET `spawndist`=0, `MovementType`=0 WHERE `guid` IN (124131,121112,121035);
+UPDATE `creature` SET `position_x`=6370.503906, `position_y`=1729.510132, `position_z`=525.191101, `orientation`=1.146587 WHERE `guid`=124242;
+UPDATE `creature` SET `phaseId`=0,`phaseGroup`=396, `position_x`=6450.995, `position_y`=2048.262, `position_z`=568.1149, `orientation`=3.630285 WHERE `id`=30944;
+UPDATE `gameobject` SET `phaseId`=0,`phaseGroup`=396 WHERE `id` IN (193424,193007);
+UPDATE `creature_addon` SET `emote`=133 WHERE `guid` IN (124242);
+
+DELETE FROM `creature` WHERE `guid` IN (117635, 117647, 117715, 117728, 117729, 117747, 117750, 117763, 117764, 117766, 117810, 117812, 117813, 117814, 117817, 117902, 117904, 117905, 117906, 117907, 117908, 117909, 117910, 117911, 117912, 117913, 117914, 117915, 117916, 117917, 117918, 117919, 117923, 117945, 117948, 117955, 117956, 117957, 117958, 117978, 118048, 118049, 118050, 118051, 118052, 118053, 118054, 118055, 118056, 118152, 118160, 118162, 118174, 118210, 118211, 118220, 118242, 118260, 118264, 118270, 118308, 118309, 118310, 118321, 118430, 118434, 118435, 118441, 118446, 118447, 118448, 118458, 118491, 118497, 118498, 118499, 118500, 118501, 118502, 118503, 118504, 118505, 118506, 118507, 118508, 118509, 118510, 118511, 118512, 118513, 118514, 118515, 118517, 118518, 118519, 118520, 118533, 118537, 118538, 118539, 118540, 118541, 118542, 118543, 118544, 118545, 118548, 118549, 118550, 118551, 118552, 118553, 118576, 118594, 118596, 118597, 118598, 118599, 118629, 118676, 118688, 118689, 118690, 118691, 118692, 118693, 118694, 118695, 118696, 118697, 118698, 118700, 118701, 118702, 118703, 118704, 118705, 118706, 118707, 118724, 118749, 118750, 118774, 118784, 118895, 118914, 118972, 119021, 119024, 119028, 119035, 119046, 119049, 119050, 119051, 119052, 119113, 119127, 119128, 119129, 119130, 119131, 119132, 119133, 119134, 119135, 119136, 119138, 119139, 119140, 119141, 119142, 119144, 119343, 119347, 119359, 119360, 119382, 119383, 119384, 119399,119400,119401,119402);
+INSERT INTO `creature` (`guid`, `id`, `map`, `zoneId`, `areaId`, `spawnDifficulties`, `phaseId`, `modelid`, `equipment_id`, `position_x`, `position_y`, `position_z`, `orientation`, `spawntimesecs`, `spawndist`, `currentwaypoint`, `curhealth`, `curmana`, `MovementType`, `npcflag`, `unit_flags`, `dynamicflags`, `VerifiedBuild`) VALUES
+(117635, 26525, 571, 210, 4518, '0', 0, 0, 0, 6404.563, 2532.112, 491.8539, 2.214607, 120, 0, 0, 0, 0, 0, 0, 0, 0, 12340), -- 26525 (Area: 4518 - Difficulty: 0)
+(117647, 31754, 571, 210, 4518, '0', 0, 0, 1, 6452.206, 2461.854, 467.545, 1.921567, 120, 10, 0, 0, 0, 1, 0, 0, 0, 12340), -- 31754 (Area: 4518 - Difficulty: 0) (possible waypoints or random movement)
+(117715, 31754, 571, 210, 4518, '0', 0, 0, 1, 6427.754, 2518.9, 482.9265, 5.815352, 120, 10, 0, 0, 0, 1, 0, 0, 0, 12340), -- 31754 (Area: 4518 - Difficulty: 0) (possible waypoints or random movement)
+(117728, 31780, 571, 210, 4519, '0', 0, 0, 0, 6245.401, 2184.722, 499.466, 4.222034, 120, 10, 0, 0, 0, 1, 0, 0, 0, 12340), -- 31780 (Area: 4519 - Difficulty: 0) (possible waypoints or random movement)
+(117729, 31780, 571, 210, 4519, '0', 0, 0, 0, 6161.952, 2344.931, 504.0855, 4.222034, 120, 10, 0, 0, 0, 1, 0, 0, 0, 12340), -- 31780 (Area: 4519 - Difficulty: 0) (possible waypoints or random movement)
+(117747, 31327, 571, 210, 4520, '0', 171, 0, 1, 6413.714, 1945.586, 631.8846, 1.03795, 120, 0, 0, 0, 0, 0, 0, 0, 0, 12340), -- 31327 (Area: 4520 - Difficulty: 0)
+(117750, 31325, 571, 210, 4520, '0', 171, 0, 1, 6541.103, 1850.843, 629.5512, 4.785824, 120, 10, 0, 0, 0, 1, 0, 0, 0, 12340), -- 31325 (Area: 4520 - Difficulty: 0) (possible waypoints or random movement)
+(117763, 31226, 571, 210, 4520, '0', 171, 0, 0, 6433.099, 1895.424, 508.6777, 4.118977, 120, 0, 0, 0, 0, 0, 0, 0, 0, 12340), -- 31226 (Area: 4520 - Difficulty: 0)
+(117764, 31226, 571, 210, 4520, '0', 171, 0, 0, 6431.988, 1812.841, 508.6844, 3.438299, 120, 0, 0, 0, 0, 0, 0, 0, 0, 12340), -- 31226 (Area: 4520 - Difficulty: 0)
+(117766, 31226, 571, 210, 4520, '0', 171, 0, 0, 6444.694, 1972.974, 631.8203, 3.385939, 120, 0, 0, 0, 0, 0, 0, 0, 0, 12340), -- 31226 (Area: 4520 - Difficulty: 0)
+(117810, 31322, 571, 210, 4520, '0', 171, 0, 0, 6499.831, 1845.695, 511.816, 0.1047198, 120, 0, 0, 0, 0, 0, 0, 0, 0, 12340), -- 31322 (Area: 4520 - Difficulty: 0) (Auras: 19818 - 19818)
+(117812, 31326, 571, 210, 4520, '0', 171, 0, 1, 6512.74, 1837.827, 632.1495, 5.97852, 120, 0, 0, 0, 0, 0, 0, 0, 0, 12340), -- 31326 (Area: 4520 - Difficulty: 0)
+(117813, 31321, 571, 210, 4520, '0', 171, 0, 1, 6467.817, 1811.164, 527.5248, 5.67232, 120, 0, 0, 0, 0, 0, 0, 0, 0, 12340), -- 31321 (Area: 4520 - Difficulty: 0)
+(117814, 31326, 571, 210, 4520, '0', 171, 0, 1, 6514.941, 1837.135, 632.1495, 2.836927, 120, 0, 0, 0, 0, 0, 0, 0, 0, 12340), -- 31326 (Area: 4520 - Difficulty: 0)
+(117817, 31327, 571, 210, 4520, '0', 171, 0, 1, 6514.795, 1855.03, 632.1495, 3.246346, 120, 0, 0, 0, 0, 0, 0, 0, 0, 12340), -- 31327 (Area: 4520 - Difficulty: 0)
+(117902, 31320, 571, 210, 4520, '0', 171, 0, 0, 6463.278, 1794.281, 526.985, 4.960835, 120, 10, 0, 0, 0, 1, 0, 0, 0, 12340), -- 31320 (Area: 4520 - Difficulty: 0) (possible waypoints or random movement)
+(117904, 31327, 571, 210, 4520, '0', 171, 0, 1, 6426.318, 1949.087, 631.8448, 4.128469, 120, 0, 0, 0, 0, 0, 0, 0, 0, 12340), -- 31327 (Area: 4520 - Difficulty: 0)
+(117905, 31326, 571, 210, 4520, '0', 171, 0, 1, 6561.271, 1840.226, 629.634, 4.765397, 120, 0, 0, 0, 0, 0, 0, 0, 0, 12340), -- 31326 (Area: 4520 - Difficulty: 0)
+(117906, 31226, 571, 210, 4520, '0', 171, 0, 0, 6447.325, 1952.955, 631.8475, 3.193953, 120, 0, 0, 0, 0, 0, 0, 0, 0, 12340), -- 31226 (Area: 4520 - Difficulty: 0)
+(117907, 31226, 571, 210, 4520, '0', 171, 0, 0, 6555.408, 1876.794, 629.634, 4.625123, 120, 0, 0, 0, 0, 0, 0, 0, 0, 12340), -- 31226 (Area: 4520 - Difficulty: 0)
+(117908, 31226, 571, 210, 4520, '0', 171, 0, 0, 6531.526, 1874.528, 629.634, 4.642576, 120, 0, 0, 0, 0, 0, 0, 0, 0, 12340), -- 31226 (Area: 4520 - Difficulty: 0)
+(117909, 31226, 571, 210, 4520, '0', 171, 0, 0, 6523.946, 1943.552, 640.72, 4.08407, 120, 0, 0, 0, 0, 0, 0, 0, 0, 12340), -- 31226 (Area: 4520 - Difficulty: 0)
+(117910, 31327, 571, 210, 4520, '0', 171, 0, 1, 6561.396, 1837.87, 629.634, 1.623804, 120, 0, 0, 0, 0, 0, 0, 0, 0, 12340), -- 31327 (Area: 4520 - Difficulty: 0)
+(117911, 31327, 571, 210, 4520, '0', 171, 0, 1, 6512.187, 1854.756, 632.1495, 0.1047527, 120, 0, 0, 0, 0, 0, 0, 0, 0, 12340), -- 31327 (Area: 4520 - Difficulty: 0)
+(117912, 31326, 571, 210, 4520, '0', 171, 0, 1, 6425.001, 1947.094, 631.8889, 0.9868757, 120, 0, 0, 0, 0, 0, 0, 0, 0, 12340), -- 31326 (Area: 4520 - Difficulty: 0)
+(117913, 31325, 571, 210, 4520, '0', 171, 0, 1, 6411.742, 1859.655, 508.726, 0.03528976, 120, 10, 0, 0, 0, 1, 0, 0, 0, 12340), -- 31325 (Area: 4520 - Difficulty: 0) (possible waypoints or random movement)
+(117914, 31327, 571, 210, 4520, '0', 171, 0, 1, 6414.834, 1947.486, 631.8419, 4.179543, 120, 0, 0, 0, 0, 0, 0, 0, 0, 12340), -- 31327 (Area: 4520 - Difficulty: 0)
+(117915, 31226, 571, 210, 4520, '0', 171, 0, 0, 6456.813, 1881.747, 508.6824, 3.996804, 120, 0, 0, 0, 0, 0, 0, 0, 0, 12340), -- 31226 (Area: 4520 - Difficulty: 0)
+(117916, 31327, 571, 210, 4520, '0', 171, 0, 1, 6516.858, 1682.722, 632.1497, 0.4437647, 120, 0, 0, 0, 0, 0, 0, 0, 0, 12340), -- 31327 (Area: 4520 - Difficulty: 0)
+(117917, 31326, 571, 210, 4520, '0', 171, 0, 1, 6565.905, 1684.195, 629.6342, 4.747367, 120, 0, 0, 0, 0, 0, 0, 0, 0, 12340), -- 31326 (Area: 4520 - Difficulty: 0)
+(117918, 31327, 571, 210, 4520, '0', 171, 0, 1, 6565.256, 1706.096, 629.6342, 4.710591, 120, 0, 0, 0, 0, 0, 0, 0, 0, 12340), -- 31327 (Area: 4520 - Difficulty: 0) (possible waypoints or random movement)
+(117919, 31326, 571, 210, 4520, '0', 171, 0, 1, 6517.623, 1769.83, 632.1495, 3.423351, 120, 0, 0, 0, 0, 0, 0, 0, 0, 12340), -- 31326 (Area: 4520 - Difficulty: 0)
+(117923, 31326, 571, 210, 4520, '0', 171, 0, 1, 6561.95, 1822.635, 629.634, 4.757232, 120, 0, 0, 0, 0, 0, 0, 0, 0, 12340), -- 31326 (Area: 4520 - Difficulty: 0)
+(117945, 31326, 571, 210, 4520, '0', 171, 0, 1, 6519.125, 1683.8, 632.1497, 3.585357, 120, 0, 0, 0, 0, 0, 0, 0, 0, 12340), -- 31326 (Area: 4520 - Difficulty: 0)
+(117948, 31327, 571, 210, 4520, '0', 171, 0, 1, 6564.077, 1745.022, 629.6341, 1.549383, 120, 0, 0, 0, 0, 0, 0, 0, 0, 12340), -- 31327 (Area: 4520 - Difficulty: 0)
+(117955, 31326, 571, 210, 4520, '0', 171, 0, 1, 6515.392, 1769.184, 632.1495, 0.2817586, 120, 0, 0, 0, 0, 0, 0, 0, 0, 12340), -- 31326 (Area: 4520 - Difficulty: 0)
+(117956, 31326, 571, 210, 4520, '0', 171, 0, 1, 6564.509, 1725.588, 629.6341, 4.83857, 120, 0, 0, 0, 0, 0, 0, 0, 0, 12340), -- 31326 (Area: 4520 - Difficulty: 0)
+(117957, 31327, 571, 210, 4520, '0', 171, 0, 1, 6562.17, 1802.104, 629.634, 1.527518, 120, 0, 0, 0, 0, 0, 0, 0, 0, 12340), -- 31327 (Area: 4520 - Difficulty: 0)
+(117958, 31327, 571, 210, 4520, '0', 171, 0, 1, 6517.888, 1667.163, 632.1497, 5.95938, 120, 0, 0, 0, 0, 0, 0, 0, 0, 12340), -- 31327 (Area: 4520 - Difficulty: 0)
+(117978, 31326, 571, 210, 4520, '0', 171, 0, 1, 6565.998, 1681.544, 629.6342, 1.605774, 120, 0, 0, 0, 0, 0, 0, 0, 0, 12340), -- 31326 (Area: 4520 - Difficulty: 0)
+(118048, 31327, 571, 210, 4520, '0', 171, 0, 1, 6564.85, 1722.897, 629.6342, 1.696977, 120, 0, 0, 0, 0, 0, 0, 0, 0, 12340), -- 31327 (Area: 4520 - Difficulty: 0)
+(118049, 31326, 571, 210, 4520, '0', 171, 0, 1, 6563.358, 1767.406, 629.6341, 4.763896, 120, 0, 0, 0, 0, 0, 0, 0, 0, 12340), -- 31326 (Area: 4520 - Difficulty: 0)
+(118050, 31326, 571, 210, 4520, '0', 171, 0, 1, 6517.416, 1750.44, 632.1495, 2.839379, 120, 0, 0, 0, 0, 0, 0, 0, 0, 12340), -- 31326 (Area: 4520 - Difficulty: 0)
+(118051, 31327, 571, 210, 4520, '0', 171, 0, 1, 6562.027, 1820.927, 629.634, 1.615639, 120, 0, 0, 0, 0, 0, 0, 0, 0, 12340), -- 31327 (Area: 4520 - Difficulty: 0)
+(118052, 31326, 571, 210, 4520, '0', 171, 0, 1, 6562.285, 1804.742, 629.634, 4.974188, 120, 0, 0, 0, 0, 0, 0, 0, 0, 12340), -- 31326 (Area: 4520 - Difficulty: 0) (possible waypoints or random movement)
+(118053, 31326, 571, 210, 4520, '0', 171, 0, 1, 6562.873, 1787.737, 629.6341, 4.834562, 120, 0, 0, 0, 0, 0, 0, 0, 0, 12340), -- 31326 (Area: 4520 - Difficulty: 0) (possible waypoints or random movement)
+(118054, 31327, 571, 210, 4520, '0', 171, 0, 1, 6514.888, 1751.228, 632.1495, 5.980972, 120, 0, 0, 0, 0, 0, 0, 0, 0, 12340), -- 31327 (Area: 4520 - Difficulty: 0)
+(118055, 31327, 571, 210, 4520, '0', 171, 0, 1, 6521.29, 1666.021, 632.1497, 2.817787, 120, 0, 0, 0, 0, 0, 0, 0, 0, 12340), -- 31327 (Area: 4520 - Difficulty: 0)
+(118056, 31327, 571, 210, 4520, '0', 171, 0, 1, 6563.493, 1764.792, 629.6341, 1.622303, 120, 0, 0, 0, 0, 0, 0, 0, 0, 12340), -- 31327 (Area: 4520 - Difficulty: 0)
+(118152, 31325, 571, 210, 4520, '0', 171, 0, 1, 6544.445, 1661.375, 629.5513, 1.685540, 120, 0, 0, 0, 0, 0, 0, 0, 0, 12340), -- 31325 (Area: 4520 - Difficulty: 0) (possible waypoints or random movement)
+(118160, 31327, 571, 210, 4520, '0', 171, 0, 1, 6564.115, 1746.823, 629.6341, 4.690976, 120, 0, 0, 0, 0, 0, 0, 0, 0, 12340), -- 31327 (Area: 4520 - Difficulty: 0)
+(118162, 31325, 571, 210, 4520, '0', 171, 0, 1, 6554.853, 1813.985, 629.5513, 1.5958, 120, 10, 0, 0, 0, 1, 0, 0, 0, 12340), -- 31325 (Area: 4520 - Difficulty: 0) (possible waypoints or random movement)
+(118174, 31325, 571, 210, 4520, '0', 171, 0, 1, 6557.511, 1728.039, 629.5513, 1.604291, 120, 10, 0, 0, 0, 1, 0, 0, 0, 12340), -- 31325 (Area: 4520 - Difficulty: 0) (possible waypoints or random movement)
+(118210, 31326, 571, 210, 4520, '0', 171, 0, 1, 6562.881, 1786.003, 629.634, 1.575583, 120, 0, 0, 0, 0, 0, 0, 0, 0, 12340), -- 31326 (Area: 4520 - Difficulty: 0)
+(118211, 31324, 571, 210, 4520, '0', 171, 0, 0, 6472.358, 1677.336, 576.6049, 2.356194, 120, 0, 0, 0, 0, 0, 0, 0, 0, 12340), -- 31324 (Area: 4520 - Difficulty: 0) (Auras: 58269 - 58269)
+(118220, 31326, 571, 210, 4520, '0', 171, 0, 1, 6565.252, 1704.195, 629.6342, 1.568999, 120, 0, 0, 0, 0, 0, 0, 0, 0, 12340), -- 31326 (Area: 4520 - Difficulty: 0)
+(118242, 31323, 571, 210, 4520, '0', 171, 0, 0, 6493.311, 1626.092, 636.6304, 1.343904, 120, 0, 0, 0, 0, 0, 0, 0, 0, 12340), -- 31323 (Area: 4520 - Difficulty: 0)
+(118260, 31325, 571, 210, 4520, '0', 171, 0, 1, 6564.46, 1633.701, 632.5282, 1.623156, 120, 0, 0, 0, 0, 0, 0, 0, 0, 12340), -- 31325 (Area: 4520 - Difficulty: 0)
+(118264, 31326, 571, 210, 4520, '0', 171, 0, 1, 6254.01, 1946.15, 631.857, 0.823756, 120, 0, 0, 0, 0, 0, 0, 0, 0, 12340), -- 31326 (Area: 4520 - Difficulty: 0) (possible waypoints or random movement)
+(118270, 31161, 571, 210, 4520, '0', 171, 0, 1, 6559.467, 1563.074, 633.6293, 5.009095, 120, 10, 0, 0, 0, 1, 0, 0, 0, 12340), -- 31161 (Area: 4520 - Difficulty: 0) (possible waypoints or random movement)
+(118308, 31325, 571, 210, 4520, '0', 171, 0, 1, 6560.431, 1662.273, 629.551, 1.685542, 120, 0, 0, 0, 0, 0, 0, 0, 0, 12340), -- 31325 (Area: 4520 - Difficulty: 0) (possible waypoints or random movement)
+(118309, 31324, 571, 210, 4520, '0', 171, 0, 0, 6448.119, 1662.24, 617.214, 2.321288, 120, 0, 0, 0, 0, 0, 0, 0, 0, 12340), -- 31324 (Area: 4520 - Difficulty: 0) (Auras: 58269 - 58269)
+(118310, 31324, 571, 210, 4520, '0', 171, 0, 0, 6429.147, 1660.394, 595.3018, 2.426008, 120, 0, 0, 0, 0, 0, 0, 0, 0, 12340), -- 31324 (Area: 4520 - Difficulty: 0) (Auras: 58269 - 58269)
+(118321, 31324, 571, 210, 4520, '0', 171, 0, 0, 6400.354, 1643.931, 600.3488, 2.338741, 120, 0, 0, 0, 0, 0, 0, 0, 0, 12340), -- 31324 (Area: 4520 - Difficulty: 0) (Auras: 58269 - 58269)
+(118430, 31323, 571, 210, 4520, '0', 171, 0, 0, 6414.804, 1646.939, 617.3976, 2.059489, 120, 0, 0, 0, 0, 0, 0, 0, 0, 12340), -- 31323 (Area: 4520 - Difficulty: 0)
+(118434, 31159, 571, 210, 4520, '0', 171, 0, 1, 6437.651, 1733.478, 508.7258, 5.79639, 120, 10, 0, 0, 0, 1, 0, 0, 0, 12340), -- 31159 (Area: 4520 - Difficulty: 0) (possible waypoints or random movement)
+(118435, 31323, 571, 210, 4520, '0', 171, 0, 0, 6416.721, 1658.516, 586.0891, 1.780236, 120, 0, 0, 0, 0, 0, 0, 0, 0, 12340), -- 31323 (Area: 4520 - Difficulty: 0)
+(118441, 31323, 571, 210, 4520, '0', 171, 0, 0, 6555.065, 1635.406, 632.3793, 1.570796, 120, 0, 0, 0, 0, 0, 0, 0, 0, 12340), -- 31323 (Area: 4520 - Difficulty: 0) (possible waypoints or random movement)
+(118446, 31325, 571, 210, 4520, '0', 171, 0, 1, 6545.262, 1632.77, 632.5453, 1.553343, 120, 0, 0, 0, 0, 0, 0, 0, 0, 12340), -- 31325 (Area: 4520 - Difficulty: 0)
+(118448, 31160, 571, 210, 4508, '0', 171, 0, 1, 6074.56, 1938.18, 632.578, 5.64987, 120, 0, 0, 0, 0, 0, 0, 0, 0, 12340),
+(118458, 31226, 571, 210, 4520, '0', 171, 0, 0, 6375.8598, 1964.3299, 631.843, 4.83456, 120, 0, 0, 0, 0, 0, 0, 0, 0, 12340),
+(118491, 31226, 571, 210, 4520, '0', 171, 0, 0, 6379.2500, 1941.4399, 631.859, 1.62316, 120, 0, 0, 0, 0, 0, 0, 0, 0, 12340),
+(118497, 31226, 571, 210, 4520, '0', 171, 0, 0, 6315.7001, 1931.7700, 631.864, 1.69297, 120, 0, 0, 0, 0, 0, 0, 0, 0, 12340),
+(118498, 31226, 571, 210, 4520, '0', 171, 0, 0, 6313.1401, 1955.3199, 631.851, 4.88692, 120, 0, 0, 0, 0, 0, 0, 0, 0, 12340),
+(118499, 31226, 571, 210, 4520, '0', 171, 0, 0, 6246.8300, 1923.2500, 631.843, 0.29670, 120, 0, 0, 0, 0, 0, 0, 0, 0, 12340),
+(118500, 31226, 571, 210, 4520, '0', 171, 0, 0, 6243.6801, 1944.2700, 631.859, 0.22689, 120, 0, 0, 0, 0, 0, 0, 0, 0, 12340),
+(118501, 30920, 571, 210, 4520, '0', 0, 0, 0, 6109.915, 1906.254, 632.6614, 1.012291, 120, 0, 0, 0, 0, 0, 0, 0, 0, 12340), -- 30920 (Area: 4520 - Difficulty: 0)
+(118502, 31325, 571, 210, 4520, '0', 171, 0, 1, 6333.83, 1821.97, 508.6, 3.33453, 300, 0, 0, 0, 0, 0, 0, 0, 0, 12340),
+(118503, 31325, 571, 210, 4520, '0', 171, 0, 1, 6390.7, 1849.51, 508.598, 3.07659, 300, 10, 0, 0, 0, 1, 0, 0, 0, 12340),
+(118504, 31325, 571, 210, 4520, '0', 171, 0, 1, 6359.37, 1902.55, 508.602, 1.69696, 300, 10, 0, 0, 0, 1, 0, 0, 0, 12340),
+(118505, 31325, 571, 210, 4520, '0', 171, 0, 1, 6262.84, 1841.65, 525.186, 6.17373, 300, 0, 0, 0, 0, 0, 0, 0, 0, 12340),
+(118506, 31325, 571, 210, 4520, '0', 171, 0, 1, 6453.34, 1854.64, 508.602, 3.1421, 300, 10, 0, 0, 0, 1, 0, 0, 0, 12340),
+(118507, 31325, 571, 210, 4520, '0', 171, 0, 1, 6113, 1905.79, 632.578, 6.15252, 300, 0, 0, 0, 0, 0, 0, 0, 0, 12340),
+(118508, 31325, 571, 210, 4520, '0', 171, 0, 1, 6113.94, 1925.29, 632.578, 5.93654, 300, 0, 0, 0, 0, 0, 0, 0, 0, 12340),
+(118509, 31325, 571, 210, 4520, '0', 171, 0, 1, 6290.19, 1939.96, 631.302, 0.136366, 300, 10, 0, 0, 0, 1, 0, 0, 0, 12340),
+(118510, 31325, 571, 210, 4520, '0', 171, 0, 1, 6404.71, 1955.68, 631.379, 0.136366, 300, 10, 0, 0, 0, 1, 0, 0, 0, 12340),
+(118511, 31325, 571, 210, 4520, '0', 171, 0, 1, 6334.72, 1960.53, 507.839, 4.92355, 300, 10, 0, 0, 0, 1, 0, 0, 0, 12340),
+(118512, 31226, 571, 210, 4520, '0', 171, 0, 0, 6319.5000, 1964.06, 508.453, 0.349066, 120, 0, 0, 0, 0, 0, 0, 0, 0, 12340),
+(118513, 31226, 571, 210, 4520, '0', 171, 0, 0, 6326.0000, 1926.51, 508.681, 0.209440, 120, 0, 0, 0, 0, 0, 0, 0, 0, 12340),
+(118514, 31226, 571, 210, 4520, '0', 171, 0, 0, 6371.6098, 1933.05, 508.683, 3.228860, 120, 0, 0, 0, 0, 0, 0, 0, 0, 12340),
+(118515, 31226, 571, 210, 4520, '0', 171, 0, 0, 6366.3100, 1971.31, 508.118, 3.333580, 120, 0, 0, 0, 0, 0, 0, 0, 0, 12340),
+(118517, 31327, 571, 210, 4520, '0', 171, 0, 1, 6389.87, 1966.92, 631.772, 2.76745, 120, 0, 0, 0, 0, 0, 0, 0, 0, 12340),
+(118518, 31327, 571, 210, 4520, '0', 171, 0, 1, 6255.31, 1947.56, 631.884, 3.87463, 120, 0, 0, 0, 0, 0, 0, 0, 0, 12340),
+(118519, 31326, 571, 210, 4520, '0', 171, 0, 1, 6258.28, 1924.36, 631.848, 5.66182, 120, 0, 0, 0, 0, 0, 0, 0, 0, 12340),
+(118520, 31327, 571, 210, 4520, '0', 171, 0, 1, 6259.95, 1923.17, 631.88, 2.52023, 120, 0, 0, 0, 0, 0, 0, 0, 0, 12340),
+(118533, 31326, 571, 210, 4520, '0', 171, 0, 1, 6265, 1947.88, 631.846, 0.792263, 120, 0, 0, 0, 0, 0, 0, 0, 0, 12340),
+(118537, 31327, 571, 210, 4520, '0', 171, 0, 1, 6266.5, 1949.4, 631.877, 3.93386, 120, 0, 0, 0, 0, 0, 0, 0, 0, 12340),
+(118538, 31326, 571, 210, 4520, '0', 171, 0, 1, 6268.72, 1925.74, 631.84, 5.70028, 120, 0, 0, 0, 0, 0, 0, 0, 0, 12340),
+(118539, 31327, 571, 210, 4520, '0', 171, 0, 1, 6270.51, 1924.56, 631.875, 2.55869, 120, 0, 0, 0, 0, 0, 0, 0, 0, 12340),
+(118540, 31326, 571, 210, 4520, '0', 171, 0, 1, 6276.51, 1949.8, 631.85, 0.849777, 120, 0, 0, 0, 0, 0, 0, 0, 0, 12340),
+(118541, 31327, 571, 210, 4520, '0', 171, 0, 1, 6277.85, 1951.31, 631.883, 3.99137, 120, 0, 0, 0, 0, 0, 0, 0, 0, 12340),
+(118542, 31326, 571, 210, 4520, '0', 171, 0, 1, 6280.15, 1927.21, 631.845, 5.71103, 120, 0, 0, 0, 0, 0, 0, 0, 0, 12340),
+(118543, 31327, 571, 210, 4520, '0', 171, 0, 1, 6282.06, 1925.98, 631.883, 2.56944, 120, 0, 0, 0, 0, 0, 0, 0, 0, 12340),
+(118544, 31326, 571, 210, 4520, '0', 171, 0, 1, 6288.14, 1951.45, 631.849, 0.969426, 120, 0, 0, 0, 0, 0, 0, 0, 0, 12340),
+(118545, 31327, 571, 210, 4520, '0', 171, 0, 1, 6289.28, 1953.11, 631.886, 4.11102, 120, 0, 0, 0, 0, 0, 0, 0, 0, 12340),
+(118548, 31326, 571, 210, 4520, '0', 171, 0, 1, 6291.56, 1928.92, 631.846, 5.69148, 120, 0, 0, 0, 0, 0, 0, 0, 0, 12340),
+(118549, 31327, 571, 210, 4520, '0', 171, 0, 1, 6293.26, 1927.77, 631.881, 2.54989, 120, 0, 0, 0, 0, 0, 0, 0, 0, 12340),
+(118550, 31326, 571, 210, 4520, '0', 171, 0, 1, 6299.69, 1953.39, 631.853, 0.815526, 120, 0, 0, 0, 0, 0, 0, 0, 0, 12340),
+(118551, 31327, 571, 210, 4520, '0', 171, 0, 1, 6300.99, 1954.76, 631.882, 3.95712, 120, 0, 0, 0, 0, 0, 0, 0, 0, 12340),
+(118552, 31326, 571, 210, 4520, '0', 171, 0, 1, 6303.14, 1930.49, 631.849, 5.67288, 120, 0, 0, 0, 0, 0, 0, 0, 0, 12340),
+(118553, 31327, 571, 210, 4520, '0', 171, 0, 1, 6304.76, 1929.36, 631.883, 2.42601, 120, 0, 0, 0, 0, 0, 0, 0, 0, 12340),
+(118576, 31326, 571, 210, 4520, '0', 171, 0, 1, 6335.24, 1961.79, 631.734, 0.504561, 120, 0, 0, 0, 0, 0, 0, 0, 0, 12340),
+(118594, 31327, 571, 210, 4520, '0', 171, 0, 1, 6336.87, 1962.69, 631.734, 3.64615, 120, 0, 0, 0, 0, 0, 0, 0, 0, 12340),
+(118596, 31326, 571, 210, 4520, '0', 171, 0, 1, 6339.55, 1932.42, 631.734, 5.91178, 120, 0, 0, 0, 0, 0, 0, 0, 0, 12340),
