aboutsummaryrefslogtreecommitdiff
path: root/sql
diff options
context:
space:
mode:
authorNaddley <NaddleyTC@gmail.com>2025-02-17 14:04:09 +0100
committerNaddley <NaddleyTC@gmail.com>2025-02-17 14:04:09 +0100
commitc0b4b8144c0f8695d3810ba4c58e29ed651d330b (patch)
treead5494903687074f05c554000514f5dd6c04b84e /sql
parent67800da9d48798cb15b91e63f213f6a90cda906e (diff)
DB/IsleOfDorn: Added more spawns
Diffstat (limited to 'sql')
-rw-r--r--sql/updates/world/master/2025_02_17_00_world.sql581
1 files changed, 581 insertions, 0 deletions
diff --git a/sql/updates/world/master/2025_02_17_00_world.sql b/sql/updates/world/master/2025_02_17_00_world.sql
new file mode 100644
index 00000000000..275a70af13a
--- /dev/null
+++ b/sql/updates/world/master/2025_02_17_00_world.sql
@@ -0,0 +1,581 @@
+SET @CGUID := 10005952;
+
+-- Creature
+DELETE FROM `creature` WHERE `guid` BETWEEN @CGUID+0 AND @CGUID+122;
+INSERT INTO `creature` (`guid`, `id`, `map`, `zoneId`, `areaId`, `spawnDifficulties`, `PhaseId`, `PhaseGroup`, `modelid`, `equipment_id`, `position_x`, `position_y`, `position_z`, `orientation`, `spawntimesecs`, `wander_distance`, `currentwaypoint`, `MovementType`, `npcflag`, `unit_flags`, `unit_flags2`, `unit_flags3`, `VerifiedBuild`) VALUES
+(@CGUID+0, 218401, 2552, 14717, 14717, '0', 0, 0, 0, 0, 2879.288330078125, -3369.052001953125, 211.8834228515625, 5.901498794555664062, 120, 4, 0, 1, NULL, NULL, NULL, NULL, 58911), -- Scavenging Stormfang (Area: Isle of Dorn - Difficulty: 0) CreateObject2 (Auras: )
+(@CGUID+1, 220297, 2552, 14717, 14717, '0', 0, 0, 0, 0, 2873.420166015625, -3428.407958984375, 208.015625, 3.503129243850708007, 120, 4, 0, 1, NULL, NULL, NULL, NULL, 58911), -- Tiny Marmot (Area: Isle of Dorn - Difficulty: 0) CreateObject2
+(@CGUID+2, 220297, 2552, 14717, 14717, '0', 0, 0, 0, 0, 2908.882080078125, -3407.189208984375, 208.335662841796875, 0.988451063632965087, 120, 4, 0, 1, NULL, NULL, NULL, NULL, 58911), -- Tiny Marmot (Area: Isle of Dorn - Difficulty: 0) CreateObject2
+(@CGUID+3, 220295, 2552, 14717, 14717, '0', 0, 0, 0, 0, 2860.21875, -3423.270751953125, 239.3150787353515625, 2.861058235168457031, 120, 0, 0, 0, NULL, NULL, NULL, NULL, 58911), -- Fallside Falcon (Area: Isle of Dorn - Difficulty: 0) CreateObject2 (possible waypoints or random movement)
+(@CGUID+4, 221524, 2552, 14717, 14717, '0', 0, 0, 0, 0, 2935.362060546875, -3373.6806640625, 207.64678955078125, 4.70092630386352539, 120, 4, 0, 1, NULL, NULL, NULL, NULL, 58911), -- Gemwing (Area: Isle of Dorn - Difficulty: 0) CreateObject2
+(@CGUID+5, 220297, 2552, 14717, 14717, '0', 0, 0, 0, 0, 2847.859375, -3405.392333984375, 232.218536376953125, 3.338391542434692382, 120, 4, 0, 1, NULL, NULL, NULL, NULL, 58911), -- Tiny Marmot (Area: Isle of Dorn - Difficulty: 0) CreateObject2 (possible waypoints or random movement)
+(@CGUID+6, 220297, 2552, 14717, 14717, '0', 0, 0, 0, 0, 2914.471435546875, -3429.088623046875, 205.180755615234375, 0, 120, 4, 0, 1, NULL, NULL, NULL, NULL, 58911), -- Tiny Marmot (Area: Isle of Dorn - Difficulty: 0) CreateObject2
+(@CGUID+7, 220297, 2552, 14717, 14717, '0', 0, 0, 0, 0, 2864.569580078125, -3376.078125, 215.4494171142578125, 2.392375946044921875, 120, 4, 0, 1, NULL, NULL, NULL, NULL, 58911), -- Tiny Marmot (Area: Isle of Dorn - Difficulty: 0) CreateObject2
+(@CGUID+8, 220297, 2552, 14717, 14717, '0', 0, 0, 0, 0, 2856.115478515625, -3393.607666015625, 227.8949127197265625, 1.978889822959899902, 120, 4, 0, 1, NULL, NULL, NULL, NULL, 58911), -- Tiny Marmot (Area: Isle of Dorn - Difficulty: 0) CreateObject2
+(@CGUID+9, 220297, 2552, 14717, 14717, '0', 0, 0, 0, 0, 2901.326416015625, -3383.52783203125, 210.96697998046875, 5.264388084411621093, 120, 4, 0, 1, NULL, NULL, NULL, NULL, 58911), -- Tiny Marmot (Area: Isle of Dorn - Difficulty: 0) CreateObject2
+(@CGUID+10, 220297, 2552, 14717, 14717, '0', 0, 0, 0, 0, 2782.728271484375, -3524.32470703125, 195.067535400390625, 1.734946608543395996, 120, 5, 0, 1, NULL, NULL, NULL, NULL, 58911), -- Tiny Marmot (Area: Isle of Dorn - Difficulty: 0) CreateObject2 (Auras: )
+(@CGUID+11, 218401, 2552, 14717, 14717, '0', 0, 0, 0, 0, 2796.952392578125, -3531.960205078125, 197.055206298828125, 5.8144073486328125, 120, 6, 0, 1, NULL, NULL, NULL, NULL, 58911), -- Scavenging Stormfang (Area: Isle of Dorn - Difficulty: 0) CreateObject2 (Auras: )
+(@CGUID+12, 218401, 2552, 14717, 14717, '0', 0, 0, 0, 0, 2889.7734375, -3444.140625, 202.063873291015625, 4.013400077819824218, 120, 6, 0, 1, NULL, NULL, NULL, NULL, 58911), -- Scavenging Stormfang (Area: Isle of Dorn - Difficulty: 0) CreateObject2 (Auras: )
+(@CGUID+13, 216017, 2552, 14717, 14717, '0', 0, 0, 0, 0, 2846.767333984375, -3498.270751953125, 195.437408447265625, 5.748039722442626953, 120, 6, 0, 1, NULL, NULL, NULL, NULL, 58911), -- Great Stormfang (Area: Isle of Dorn - Difficulty: 0) CreateObject2 (Auras: )
+(@CGUID+14, 220297, 2552, 14717, 14717, '0', 0, 0, 0, 0, 2793.225830078125, -3439.65625, 201.230926513671875, 0.468191683292388916, 120, 4, 0, 1, NULL, NULL, NULL, NULL, 58911), -- Tiny Marmot (Area: Isle of Dorn - Difficulty: 0) CreateObject2
+(@CGUID+15, 218401, 2552, 14717, 14717, '0', 0, 0, 0, 0, 2779.74658203125, -3506.729248046875, 193.6425018310546875, 6.155102252960205078, 120, 6, 0, 1, NULL, NULL, NULL, NULL, 58911), -- Scavenging Stormfang (Area: Isle of Dorn - Difficulty: 0) CreateObject2 (Auras: )
+(@CGUID+16, 216017, 2552, 14717, 14717, '0', 0, 0, 0, 0, 2795.60595703125, -3459.73095703125, 194.2233734130859375, 3.461181879043579101, 120, 0, 0, 0, NULL, NULL, NULL, NULL, 58911), -- Great Stormfang (Area: Isle of Dorn - Difficulty: 0) CreateObject2 (Auras: )
+(@CGUID+17, 218401, 2552, 14717, 14717, '0', 0, 0, 0, 0, 2795.60595703125, -3459.73095703125, 194.2233734130859375, 4.236378192901611328, 120, 0, 0, 0, NULL, NULL, NULL, NULL, 58911), -- Scavenging Stormfang (Area: Isle of Dorn - Difficulty: 0) CreateObject2 (Auras: )
+(@CGUID+18, 218401, 2552, 14717, 14717, '0', 0, 0, 0, 0, 2854.791748046875, -3424.12841796875, 207.0225677490234375, 0.694332063198089599, 120, 6, 0, 1, NULL, NULL, NULL, NULL, 58911), -- Scavenging Stormfang (Area: Isle of Dorn - Difficulty: 0) CreateObject2 (Auras: )
+(@CGUID+19, 216017, 2552, 14717, 14717, '0', 0, 0, 0, 0, 2779.333251953125, -3426.873291015625, 192.584136962890625, 1.84086310863494873, 120, 6, 0, 1, NULL, NULL, NULL, NULL, 58911), -- Great Stormfang (Area: Isle of Dorn - Difficulty: 0) CreateObject2 (Auras: 78677 - Cosmetic - Sleep Zzz Breakable)
+(@CGUID+20, 220297, 2552, 14717, 14717, '0', 0, 0, 0, 0, 2792.366455078125, -3424.192626953125, 198.564605712890625, 6.003740787506103515, 120, 5, 0, 1, NULL, NULL, NULL, NULL, 58911), -- Tiny Marmot (Area: Isle of Dorn - Difficulty: 0) CreateObject2
+(@CGUID+21, 226299, 2552, 14717, 14717, '0', 0, 0, 0, 0, 2981.330810546875, -3564.34033203125, 195.3568572998046875, 1.261316776275634765, 120, 0, 0, 0, NULL, NULL, NULL, NULL, 58911), -- Anub'esska (Area: Isle of Dorn - Difficulty: 0) CreateObject2 (Auras: 258096 - Submerged)
+(@CGUID+22, 221524, 2552, 14717, 14717, '0', 0, 0, 0, 0, 2971.990478515625, -3436.892333984375, 197.94677734375, 0.844823062419891357, 120, 4, 0, 1, NULL, NULL, NULL, NULL, 58911), -- Gemwing (Area: Isle of Dorn - Difficulty: 0) CreateObject2
+(@CGUID+23, 221524, 2552, 14717, 14717, '0', 0, 0, 0, 0, 2978.583251953125, -3445.913330078125, 195.980224609375, 3.82739114761352539, 120, 4, 0, 1, NULL, NULL, NULL, NULL, 58911), -- Gemwing (Area: Isle of Dorn - Difficulty: 0) CreateObject2
+(@CGUID+24, 221519, 2552, 14717, 14717, '0', 0, 0, 0, 0, 3122.90966796875, -3605.59375, 173.52569580078125, 1.178087353706359863, 120, 0, 0, 0, NULL, NULL, NULL, NULL, 58911), -- Fluttering Sapphire (Area: Isle of Dorn - Difficulty: 0) CreateObject2
+(@CGUID+25, 221524, 2552, 14717, 14717, '0', 0, 0, 0, 0, 3127.98779296875, -3700.125, 181.608428955078125, 1.529012441635131835, 120, 4, 0, 1, NULL, NULL, NULL, NULL, 58911), -- Gemwing (Area: Isle of Dorn - Difficulty: 0) CreateObject2
+(@CGUID+26, 221524, 2552, 14717, 14717, '0', 0, 0, 0, 0, 3102.5087890625, -3558.2275390625, 172.9474334716796875, 1.504163980484008789, 120, 4, 0, 1, NULL, NULL, NULL, NULL, 58911), -- Gemwing (Area: Isle of Dorn - Difficulty: 0) CreateObject2
+(@CGUID+27, 221524, 2552, 14717, 14717, '0', 0, 0, 0, 0, 3133.45751953125, -3635.94970703125, 167.273406982421875, 4.194242000579833984, 120, 4, 0, 1, NULL, NULL, NULL, NULL, 58911), -- Gemwing (Area: Isle of Dorn - Difficulty: 0) CreateObject2
+(@CGUID+28, 221524, 2552, 14717, 14717, '0', 0, 0, 0, 0, 3191.95654296875, -3567.91845703125, 164.4259033203125, 3.821049213409423828, 120, 4, 0, 1, NULL, NULL, NULL, NULL, 58911), -- Gemwing (Area: Isle of Dorn - Difficulty: 0) CreateObject2
+(@CGUID+29, 219263, 2552, 14717, 14717, '0', 0, 0, 0, 0, 2985.100341796875, -3280.651611328125, 216.423858642578125, 2.110545635223388671, 120, 0, 0, 0, NULL, NULL, NULL, NULL, 58911), -- Warphorn (Area: Isle of Dorn - Difficulty: 0) CreateObject1
+(@CGUID+30, 214772, 2552, 14717, 14717, '0', 0, 0, 0, 0, 3039.4609375, -3219.484375, 264.294281005859375, 3.221493244171142578, 120, 0, 0, 0, NULL, NULL, NULL, NULL, 58911), -- Limestone Falcon (Area: Isle of Dorn - Difficulty: 0) CreateObject2
+(@CGUID+31, 214772, 2552, 14717, 14717, '0', 0, 0, 0, 0, 3038.978271484375, -3209.958251953125, 253.7310638427734375, 1.81726694107055664, 120, 0, 0, 0, NULL, NULL, NULL, NULL, 58911), -- Limestone Falcon (Area: Isle of Dorn - Difficulty: 0) CreateObject2
+(@CGUID+32, 214772, 2552, 14717, 14717, '0', 0, 0, 0, 0, 3019.365478515625, -3245.670166015625, 233.6047821044921875, 2.897212505340576171, 120, 0, 0, 0, NULL, NULL, NULL, NULL, 58911), -- Limestone Falcon (Area: Isle of Dorn - Difficulty: 0) CreateObject2
+(@CGUID+33, 214764, 2552, 14717, 14717, '0', 0, 0, 0, 0, 3002.075439453125, -3219.647705078125, 228.689361572265625, 3.678160429000854492, 120, 0, 0, 0, NULL, NULL, NULL, NULL, 58911), -- Rustmane Shalehorn (Area: Isle of Dorn - Difficulty: 0) CreateObject2
+(@CGUID+34, 214772, 2552, 14717, 14717, '0', 0, 0, 0, 0, 3055.34716796875, -3226.25, 264.936187744140625, 0.380276501178741455, 120, 0, 0, 0, NULL, NULL, NULL, NULL, 58911), -- Limestone Falcon (Area: Isle of Dorn - Difficulty: 0) CreateObject2
+(@CGUID+35, 214764, 2552, 14717, 14717, '0', 0, 0, 0, 0, 3007.968017578125, -3201.921875, 226.2640533447265625, 2.136946439743041992, 120, 0, 0, 0, NULL, NULL, NULL, NULL, 58911), -- Rustmane Shalehorn (Area: Isle of Dorn - Difficulty: 0) CreateObject2
+(@CGUID+36, 214772, 2552, 14717, 14717, '0', 0, 0, 0, 0, 3013.40185546875, -3223.717041015625, 253.538238525390625, 5.063347339630126953, 120, 0, 0, 0, NULL, NULL, NULL, NULL, 58911), -- Limestone Falcon (Area: Isle of Dorn - Difficulty: 0) CreateObject2
+(@CGUID+37, 214772, 2552, 14717, 14717, '0', 0, 0, 0, 0, 3048.724853515625, -3201.84033203125, 249.37347412109375, 0.798186659812927246, 120, 0, 0, 0, NULL, NULL, NULL, NULL, 58911), -- Limestone Falcon (Area: Isle of Dorn - Difficulty: 0) CreateObject2
+(@CGUID+38, 214772, 2552, 14717, 14717, '0', 0, 0, 0, 0, 3040.368896484375, -3234.552001953125, 272.649383544921875, 1.522764801979064941, 120, 0, 0, 0, NULL, NULL, NULL, NULL, 58911), -- Limestone Falcon (Area: Isle of Dorn - Difficulty: 0) CreateObject2
+(@CGUID+39, 214764, 2552, 14717, 14717, '0', 0, 0, 0, 0, 2990.1171875, -3228.632080078125, 223.9555511474609375, 1.835830926895141601, 120, 0, 0, 0, NULL, NULL, NULL, NULL, 58911), -- Rustmane Shalehorn (Area: Isle of Dorn - Difficulty: 0) CreateObject2
+(@CGUID+40, 214764, 2552, 14717, 14717, '0', 0, 0, 0, 0, 3104.0478515625, -3226.548583984375, 207.0823211669921875, 3.138810157775878906, 120, 0, 0, 0, NULL, NULL, NULL, NULL, 58911), -- Rustmane Shalehorn (Area: Isle of Dorn - Difficulty: 0) CreateObject2
+(@CGUID+41, 214764, 2552, 14717, 14717, '0', 0, 0, 0, 0, 3023.90185546875, -3311.517333984375, 212.44268798828125, 2.4339752197265625, 120, 0, 0, 0, NULL, NULL, NULL, NULL, 58911), -- Rustmane Shalehorn (Area: Isle of Dorn - Difficulty: 0) CreateObject2 (Auras: )
+(@CGUID+42, 214764, 2552, 14717, 14717, '0', 0, 0, 0, 0, 3014.720458984375, -3310.71875, 211.498504638671875, 5.415879249572753906, 120, 0, 0, 0, NULL, NULL, NULL, NULL, 58911), -- Rustmane Shalehorn (Area: Isle of Dorn - Difficulty: 0) CreateObject2 (Auras: )
+(@CGUID+43, 214764, 2552, 14717, 14717, '0', 0, 0, 0, 0, 3097.353271484375, -3240.454833984375, 211.3101348876953125, 0.197769001126289367, 120, 0, 0, 0, NULL, NULL, NULL, NULL, 58911), -- Rustmane Shalehorn (Area: Isle of Dorn - Difficulty: 0) CreateObject2
+(@CGUID+44, 214764, 2552, 14717, 14717, '0', 0, 0, 0, 0, 3103.684814453125, -3217.760498046875, 205.9244384765625, 5.235593795776367187, 120, 0, 0, 0, NULL, NULL, NULL, NULL, 58911), -- Rustmane Shalehorn (Area: Isle of Dorn - Difficulty: 0) CreateObject2
+(@CGUID+45, 214764, 2552, 14717, 14717, '0', 0, 0, 0, 0, 3022.125, -3292.548583984375, 217.60833740234375, 3.678160429000854492, 120, 0, 0, 0, NULL, NULL, NULL, NULL, 58911), -- Rustmane Shalehorn (Area: Isle of Dorn - Difficulty: 0) CreateObject2
+(@CGUID+46, 221524, 2552, 14717, 14717, '0', 0, 0, 0, 0, 3079.40625, -3342.4619140625, 198.9085845947265625, 2.800868034362792968, 120, 4, 0, 1, NULL, NULL, NULL, NULL, 58911), -- Gemwing (Area: Isle of Dorn - Difficulty: 0) CreateObject2
+(@CGUID+47, 226296, 2552, 14717, 14717, '0', 0, 0, 0, 0, 3167.68408203125, -3434.288330078125, 173.232940673828125, 6.163871288299560546, 120, 0, 0, 0, NULL, NULL, NULL, NULL, 58911), -- Adolescent Darkwolf (Area: Isle of Dorn - Difficulty: 0) CreateObject2
+(@CGUID+48, 226295, 2552, 14717, 14717, '0', 0, 0, 0, 0, 3170.48779296875, -3443.385498046875, 171.0607452392578125, 0.096670612692832946, 120, 0, 0, 0, NULL, NULL, NULL, NULL, 58911), -- Stormscar (Area: Isle of Dorn - Difficulty: 0) CreateObject2
+(@CGUID+49, 226296, 2552, 14717, 14717, '0', 0, 0, 0, 0, 3159.615478515625, -3443.640625, 173.9820098876953125, 0.001128647709265351, 120, 0, 0, 0, NULL, NULL, NULL, NULL, 58911), -- Adolescent Darkwolf (Area: Isle of Dorn - Difficulty: 0) CreateObject2
+(@CGUID+50, 226296, 2552, 14717, 14717, '0', 0, 0, 0, 0, 3169.3056640625, -3451.736083984375, 170.7452239990234375, 0.301144927740097045, 120, 0, 0, 0, NULL, NULL, NULL, NULL, 58911), -- Adolescent Darkwolf (Area: Isle of Dorn - Difficulty: 0) CreateObject2
+(@CGUID+51, 212368, 2552, 14717, 14717, '0', 0, 0, 0, 0, 3262.967041015625, -3261.897705078125, 178.1123809814453125, 4.893528938293457031, 120, 4, 0, 1, NULL, NULL, NULL, NULL, 58911), -- Stormtop Shalemaw Young (Area: Isle of Dorn - Difficulty: 0) CreateObject2
+(@CGUID+52, 212368, 2552, 14717, 14717, '0', 0, 0, 0, 0, 3256.8369140625, -3260.157958984375, 179.2256927490234375, 1.033146977424621582, 120, 4, 0, 1, NULL, NULL, NULL, NULL, 58911), -- Stormtop Shalemaw Young (Area: Isle of Dorn - Difficulty: 0) CreateObject2
+(@CGUID+53, 212368, 2552, 14717, 14717, '0', 0, 0, 0, 0, 3257.885498046875, -3267.748291015625, 177.541656494140625, 1.953863263130187988, 120, 4, 0, 1, NULL, NULL, NULL, NULL, 58911), -- Stormtop Shalemaw Young (Area: Isle of Dorn - Difficulty: 0) CreateObject2
+(@CGUID+54, 212364, 2552, 14717, 14717, '0', 0, 0, 0, 0, 3305.491455078125, -3242.02783203125, 170.3910369873046875, 0.779683947563171386, 120, 4, 0, 1, NULL, NULL, NULL, NULL, 58911), -- Stormtop Shalemaw (Area: Isle of Dorn - Difficulty: 0) CreateObject2
+(@CGUID+55, 212364, 2552, 14717, 14717, '0', 0, 0, 0, 0, 3210.337646484375, -3227.322998046875, 194.7045745849609375, 0.73504871129989624, 120, 4, 0, 1, NULL, NULL, NULL, NULL, 58911), -- Stormtop Shalemaw (Area: Isle of Dorn - Difficulty: 0) CreateObject2
+(@CGUID+56, 212368, 2552, 14717, 14717, '0', 0, 0, 0, 0, 3245.8447265625, -3199.73095703125, 184.1614532470703125, 0.665777206420898437, 120, 4, 0, 1, NULL, NULL, NULL, NULL, 58911), -- Stormtop Shalemaw Young (Area: Isle of Dorn - Difficulty: 0) CreateObject2
+(@CGUID+57, 212368, 2552, 14717, 14717, '0', 0, 0, 0, 0, 3246.893310546875, -3207.3212890625, 185.4722137451171875, 3.910019874572753906, 120, 4, 0, 1, NULL, NULL, NULL, NULL, 58911), -- Stormtop Shalemaw Young (Area: Isle of Dorn - Difficulty: 0) CreateObject2
+(@CGUID+58, 212368, 2552, 14717, 14717, '0', 0, 0, 0, 0, 3251.974853515625, -3201.470458984375, 183.001739501953125, 2.38348555564880371, 120, 4, 0, 1, NULL, NULL, NULL, NULL, 58911), -- Stormtop Shalemaw Young (Area: Isle of Dorn - Difficulty: 0) CreateObject2
+(@CGUID+59, 212364, 2552, 14717, 14717, '0', 0, 0, 0, 0, 3245.3056640625, -3288.18408203125, 180.41973876953125, 0.14131021499633789, 120, 4, 0, 1, NULL, NULL, NULL, NULL, 58911), -- Stormtop Shalemaw (Area: Isle of Dorn - Difficulty: 0) CreateObject2
+(@CGUID+60, 226297, 2552, 14717, 14717, '0', 0, 0, 0, 0, 3303.186767578125, -3077.98779296875, 255.00384521484375, 0.422500491142272949, 120, 0, 0, 0, NULL, NULL, NULL, NULL, 58911), -- Fallen Mage Essence (Area: Isle of Dorn - Difficulty: 0) CreateObject2
+(@CGUID+61, 226298, 2552, 14717, 14717, '0', 0, 0, 0, 0, 3308.186767578125, -3076.57470703125, 254.7518157958984375, 0, 120, 0, 0, 0, NULL, NULL, NULL, NULL, 58911), -- Mage Slayer Phytethil (Area: Isle of Dorn - Difficulty: 0) CreateObject2
+(@CGUID+62, 226297, 2552, 14717, 14717, '0', 0, 0, 0, 0, 3311.970458984375, -3074.194580078125, 254.8523712158203125, 0, 120, 0, 0, 0, NULL, NULL, NULL, NULL, 58911), -- Fallen Mage Essence (Area: Isle of Dorn - Difficulty: 0) CreateObject2
+(@CGUID+63, 222738, 2552, 14717, 14717, '0', 0, 0, 0, 0, 1956.2222900390625, -3390.75341796875, 113.04150390625, 2.22328352928161621, 120, 4, 0, 1, NULL, NULL, NULL, NULL, 58911), -- Troglofrog (Area: Isle of Dorn - Difficulty: 0) CreateObject2 (possible waypoints or random movement)
+(@CGUID+64, 222199, 2552, 14717, 14717, '0', 0, 0, 0, 0, 2028.513916015625, -3469.927001953125, 113.7823257446289062, 4.103372097015380859, 120, 4, 0, 1, NULL, NULL, NULL, NULL, 58911), -- Spring Waddler (Area: Isle of Dorn - Difficulty: 0) CreateObject2
+(@CGUID+65, 221520, 2552, 14717, 14717, '0', 0, 0, 0, 0, 2075.3525390625, -3468.06591796875, 110.0474929809570312, 5.072587966918945312, 120, 4, 0, 1, NULL, NULL, NULL, NULL, 58911), -- Puddle Skipper (Area: Isle of Dorn - Difficulty: 0) CreateObject2
+(@CGUID+66, 222199, 2552, 14717, 14717, '0', 0, 0, 0, 0, 2006.9600830078125, -3457.46875, 114.9628372192382812, 5.834802627563476562, 120, 4, 0, 1, NULL, NULL, NULL, NULL, 58911), -- Spring Waddler (Area: Isle of Dorn - Difficulty: 0) CreateObject2
+(@CGUID+67, 225311, 2552, 14717, 14717, '0', 0, 0, 0, 0, 1991.6180419921875, -3574.802001953125, 122.83160400390625, 1.142637252807617187, 120, 0, 0, 0, NULL, NULL, NULL, NULL, 58911), -- Plainswalker Shalehorn (Area: Isle of Dorn - Difficulty: 0) CreateObject2
+(@CGUID+68, 221519, 2552, 14717, 14717, '0', 0, 0, 0, 0, 1952.7274169921875, -3567.470458984375, 139.0711822509765625, 1.178087353706359863, 120, 4, 0, 1, NULL, NULL, NULL, NULL, 58911), -- Fluttering Sapphire (Area: Isle of Dorn - Difficulty: 0) CreateObject2
+(@CGUID+69, 225311, 2552, 14717, 14717, '0', 0, 0, 0, 0, 1994.28125, -3569.208251953125, 123.265625, 4.236411094665527343, 120, 0, 0, 0, NULL, NULL, NULL, NULL, 58911), -- Plainswalker Shalehorn (Area: Isle of Dorn - Difficulty: 0) CreateObject2
+(@CGUID+70, 225268, 2552, 14717, 14717, '0', 0, 0, 0, 0, 2007.3228759765625, -3471.18408203125, 118.2533950805664062, 0.472649037837982177, 120, 6, 0, 1, NULL, NULL, NULL, NULL, 58911), -- Plainswalker Shalehorn (Area: Isle of Dorn - Difficulty: 0) CreateObject2
+(@CGUID+71, 221520, 2552, 14717, 14717, '0', 0, 0, 0, 0, 2002.3367919921875, -3428.890625, 112.944488525390625, 0.58742755651473999, 120, 4, 0, 1, NULL, NULL, NULL, NULL, 58911), -- Puddle Skipper (Area: Isle of Dorn - Difficulty: 0) CreateObject2
+(@CGUID+72, 225268, 2552, 14717, 14717, '0', 0, 0, 0, 0, 1977.7708740234375, -3464.635498046875, 118.1291122436523437, 2.633289337158203125, 120, 6, 0, 1, NULL, NULL, NULL, NULL, 58911), -- Plainswalker Shalehorn (Area: Isle of Dorn - Difficulty: 0) CreateObject2
+(@CGUID+73, 221644, 2552, 14717, 14717, '0', 0, 0, 0, 0, 1999.8021240234375, -3457.354248046875, 131.301788330078125, 5.105088233947753906, 120, 0, 0, 0, NULL, NULL, NULL, NULL, 58911), -- Soaring Plainshawk (Area: Isle of Dorn - Difficulty: 0) CreateObject2
+(@CGUID+74, 222199, 2552, 14717, 14717, '0', 0, 0, 0, 0, 1945.2603759765625, -3593.34033203125, 119.393585205078125, 5.109650611877441406, 120, 6, 0, 1, NULL, NULL, NULL, NULL, 58911), -- Spring Waddler (Area: Isle of Dorn - Difficulty: 0) CreateObject2
+(@CGUID+75, 225268, 2552, 14717, 14717, '0', 0, 0, 0, 0, 1957.8125, -3532.045166015625, 121.3981552124023437, 6.042764186859130859, 120, 6, 0, 1, NULL, NULL, NULL, NULL, 58911), -- Plainswalker Shalehorn (Area: Isle of Dorn - Difficulty: 0) CreateObject2
+(@CGUID+76, 225268, 2552, 14717, 14717, '0', 0, 0, 0, 0, 2013.484375, -3614.416748046875, 120.908477783203125, 2.086555004119873046, 120, 6, 0, 1, NULL, NULL, NULL, NULL, 58911), -- Plainswalker Shalehorn (Area: Isle of Dorn - Difficulty: 0) CreateObject2
+(@CGUID+77, 225268, 2552, 14717, 14717, '0', 0, 0, 0, 0, 1926.74658203125, -3736.39404296875, 105.4124832153320312, 4.073150634765625, 120, 0, 0, 0, NULL, NULL, NULL, NULL, 58911), -- Plainswalker Shalehorn (Area: Isle of Dorn - Difficulty: 0) CreateObject2
+(@CGUID+78, 222199, 2552, 14717, 14717, '0', 0, 0, 0, 0, 1972.392333984375, -3683.4375, 110.7212371826171875, 3.26992654800415039, 120, 6, 0, 1, NULL, NULL, NULL, NULL, 58911), -- Spring Waddler (Area: Isle of Dorn - Difficulty: 0) CreateObject2
+(@CGUID+79, 221644, 2552, 14717, 14717, '0', 0, 0, 0, 0, 1941.19970703125, -3684.635498046875, 128.2798614501953125, 4.908735275268554687, 120, 0, 0, 0, NULL, NULL, NULL, NULL, 58911), -- Soaring Plainshawk (Area: Isle of Dorn - Difficulty: 0) CreateObject2
+(@CGUID+80, 222199, 2552, 14717, 14717, '0', 0, 0, 0, 0, 1986.8211669921875, -3696.501708984375, 106.875885009765625, 1.571250081062316894, 120, 6, 0, 1, NULL, NULL, NULL, NULL, 58911), -- Spring Waddler (Area: Isle of Dorn - Difficulty: 0) CreateObject2
+(@CGUID+81, 225268, 2552, 14717, 14717, '0', 0, 0, 0, 0, 1917.326416015625, -3671.708251953125, 112.8922195434570312, 3.938209056854248046, 120, 6, 0, 1, NULL, NULL, NULL, NULL, 58911), -- Plainswalker Shalehorn (Area: Isle of Dorn - Difficulty: 0) CreateObject2
+(@CGUID+82, 221519, 2552, 14717, 14782, '0', 0, 0, 0, 0, 2953.786376953125, -3878.317626953125, 139.985076904296875, 5.105098247528076171, 120, 0, 0, 0, NULL, NULL, NULL, NULL, 58911), -- Fluttering Sapphire (Area: Ironwold - Difficulty: 0) CreateObject2
+(@CGUID+83, 221524, 2552, 14717, 14782, '0', 0, 0, 0, 0, 2948.478271484375, -3900.02783203125, 117.7931594848632812, 5.155231475830078125, 120, 4, 0, 1, NULL, NULL, NULL, NULL, 58911), -- Gemwing (Area: Ironwold - Difficulty: 0) CreateObject2
+(@CGUID+84, 221524, 2552, 14717, 14782, '0', 0, 0, 0, 0, 3002.798583984375, -3935.333251953125, 117.6810760498046875, 2.778733253479003906, 120, 4, 0, 1, NULL, NULL, NULL, NULL, 58911), -- Gemwing (Area: Ironwold - Difficulty: 0) CreateObject2
+(@CGUID+85, 227122, 2552, 14717, 14782, '0', 0, 0, 0, 0, 2898.5791015625, -3904.10595703125, 117.0978469848632812, 6.246301174163818359, 120, 6, 0, 1, NULL, NULL, NULL, NULL, 58911), -- Forest Ferret (Area: Ironwold - Difficulty: 0) CreateObject2
