diff options
| author | Rat <gmstreetrat@gmail.com> | 2015-03-24 20:01:02 +0100 |
|---|---|---|
| committer | Rat <gmstreetrat@gmail.com> | 2015-03-24 20:01:02 +0100 |
| commit | eebc468e628acc801a6426e03815150c8cfd9172 (patch) | |
| tree | 2f269f7b97bd7fe83b8bfeb3240820521110f9aa /sql | |
| parent | bc5ebe3d0599a08e93fd6d0a8c63c7e7cc43c35f (diff) | |
| parent | 3ad7776d5061308d3e2b4ff9e3cbf67d48bffdd6 (diff) | |
Merge branch '6.x' of https://github.com/TrinityCore/TrinityCore into 6.x
Conflicts:
src/server/collision/Management/MMapManager.cpp
src/server/game/Conditions/ConditionMgr.cpp
src/server/game/Conditions/ConditionMgr.h
Diffstat (limited to 'sql')
| -rw-r--r-- | sql/base/auth_database.sql | 61 | ||||
| -rw-r--r-- | sql/base/characters_database.sql | 217 | ||||
| -rw-r--r-- | sql/base/dev/hotfixes_database.sql | 1258 | ||||
| -rw-r--r-- | sql/base/dev/world_database.sql | 1116 | ||||
| -rw-r--r-- | sql/custom/auth/.gitignore | 1 | ||||
| -rw-r--r-- | sql/custom/characters/.gitignore | 1 | ||||
| -rw-r--r-- | sql/custom/hotfixes/.gitignore | 1 | ||||
| -rw-r--r-- | sql/custom/world/.gitignore | 1 | ||||
| -rw-r--r-- | sql/old/6.x/auth/00_2014_10_19/2014_10_04_00_auth.sql (renamed from sql/updates/auth/2014_10_04_00_auth.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/auth/00_2014_10_19/2014_10_19_00_auth.sql (renamed from sql/updates/auth/2014_10_19_00_auth.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/auth/00_2014_10_19/2014_10_26_00_auth.sql (renamed from sql/updates/auth/2014_10_26_00_auth.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/auth/00_2014_10_19/2014_11_03_00_auth.sql (renamed from sql/updates/auth/2014_11_03_00_auth.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/auth/00_2014_10_19/2014_11_04_00_auth.sql (renamed from sql/updates/auth/2014_11_04_00_auth.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/auth/00_2014_10_19/2014_11_09_00_auth.sql (renamed from sql/updates/auth/2014_11_09_00_auth.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/auth/00_2014_10_19/2014_11_10_00_auth.sql (renamed from sql/updates/auth/2014_11_10_00_auth.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/auth/00_2014_10_19/2014_11_10_00_auth_from_335.sql (renamed from sql/updates/auth/2014_11_10_00_auth_from_335.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/auth/00_2014_10_19/2014_11_10_01_auth.sql (renamed from sql/updates/auth/2014_11_10_01_auth.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/auth/00_2014_10_19/2014_11_23_00_auth.sql (renamed from sql/updates/auth/2014_11_23_00_auth.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/auth/00_2014_10_19/2014_11_25_00_auth.sql (renamed from sql/updates/auth/2014_11_25_00_auth.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/auth/00_2014_10_19/2014_12_05_00_auth.sql (renamed from sql/updates/auth/2014_12_05_00_auth.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/auth/00_2014_10_19/2014_12_10_00_auth.sql (renamed from sql/updates/auth/2014_12_10_00_auth.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/auth/00_2014_10_19/2014_12_19_00_auth.sql (renamed from sql/updates/auth/2014_12_19_00_auth.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/auth/00_2014_10_19/2014_12_20_00_auth.sql (renamed from sql/updates/auth/2014_12_20_00_auth.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/auth/00_2014_10_19/2014_12_25_00_auth.sql (renamed from sql/updates/auth/2014_12_25_00_auth.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/auth/00_2014_10_19/2014_12_27_00_auth.sql (renamed from sql/updates/auth/2014_12_27_00_auth.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/auth/00_2014_10_19/2014_12_28_00_auth.sql (renamed from sql/updates/auth/2014_12_28_00_auth.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/auth/00_2014_10_19/2015_02_22_00_auth.sql (renamed from sql/updates/auth/2015_02_22_00_auth.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/auth/00_2014_10_19/2015_03_01_00_auth.sql (renamed from sql/updates/auth/2015_03_01_00_auth.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/auth/00_2014_10_19/2015_03_10_00_auth.sql (renamed from sql/updates/auth/2015_03_10_00_auth.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/auth/00_2014_10_19/2015_03_20_00_auth.sql | 23 | ||||
| -rw-r--r-- | sql/old/6.x/auth/00_2014_10_19/2015_03_20_01_auth.sql | 6 | ||||
| -rw-r--r-- | sql/old/6.x/auth/00_2014_10_19/2015_03_20_02_auth.sql | 25 | ||||
| -rw-r--r-- | sql/old/6.x/characters/00_2014_10_19/2014_10_20_00_characters.sql (renamed from sql/updates/characters/2014_10_20_00_characters.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/characters/00_2014_10_19/2014_10_23_00_characters.sql (renamed from sql/updates/characters/2014_10_23_00_characters.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/characters/00_2014_10_19/2014_10_23_01_characters.sql (renamed from sql/updates/characters/2014_10_23_01_characters.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/characters/00_2014_10_19/2014_10_23_02_characters.sql (renamed from sql/updates/characters/2014_10_23_02_characters.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/characters/00_2014_10_19/2014_10_24_00_characters.sql (renamed from sql/updates/characters/2014_10_24_00_characters.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/characters/00_2014_10_19/2014_10_25_00_characters.sql (renamed from sql/updates/characters/2014_10_25_00_characters.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/characters/00_2014_10_19/2014_10_26_00_characters.sql (renamed from sql/updates/characters/2014_10_26_00_characters.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/characters/00_2014_10_19/2014_11_12_00_characters.sql (renamed from sql/updates/characters/2014_11_12_00_characters.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/characters/00_2014_10_19/2014_12_23_00_characters.sql (renamed from sql/updates/characters/2014_12_23_00_characters.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/characters/00_2014_10_19/2014_12_28_00_characters.sql (renamed from sql/updates/characters/2014_12_28_00_characters.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/characters/00_2014_10_19/2014_12_31_00_characters.sql (renamed from sql/updates/characters/2014_12_31_00_characters.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/characters/00_2014_10_19/2015_01_02_00_characters.sql (renamed from sql/updates/characters/2015_01_02_00_characters.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/characters/00_2014_10_19/2015_01_10_00_characters.sql (renamed from sql/updates/characters/2015_01_10_00_characters.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/characters/00_2014_10_19/2015_01_16_00_characters.sql (renamed from sql/updates/characters/2015_01_16_00_characters.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/characters/00_2014_10_19/2015_01_27_00_characters.sql (renamed from sql/updates/characters/2015_01_27_00_characters.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/characters/00_2014_10_19/2015_02_13_00_characters.sql (renamed from sql/updates/characters/2015_02_13_00_characters.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/characters/00_2014_10_19/2015_02_13_01_characters.sql (renamed from sql/updates/characters/2015_02_13_01_characters.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/characters/00_2014_10_19/2015_02_17_00_characters.sql (renamed from sql/updates/characters/2015_02_17_00_characters.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/characters/00_2014_10_19/2015_03_10_00_characters.sql (renamed from sql/updates/characters/2015_03_10_00_characters.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/characters/00_2014_10_19/2015_03_20_00_characters.sql | 23 | ||||
| -rw-r--r-- | sql/old/6.x/characters/00_2014_10_19/2015_03_20_01_characters.sql | 6 | ||||
| -rw-r--r-- | sql/old/6.x/characters/00_2014_10_19/2015_03_20_02_characters.sql | 23 | ||||
| -rw-r--r-- | sql/old/6.x/hotfixes/00_2014_10_19/2014_10_19_01_hotfixes_area_poi.sql (renamed from sql/updates/hotfixes/2014_10_19_01_hotfixes_area_poi.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/hotfixes/00_2014_10_19/2014_10_19_02_hotfixes_area_poi_state.sql (renamed from sql/updates/hotfixes/2014_10_19_02_hotfixes_area_poi_state.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/hotfixes/00_2014_10_19/2014_10_19_03_hotfixes_creature_difficulty.sql (renamed from sql/updates/hotfixes/2014_10_19_03_hotfixes_creature_difficulty.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/hotfixes/00_2014_10_19/2014_10_19_04_hotfixes_creature.sql (renamed from sql/updates/hotfixes/2014_10_19_04_hotfixes_creature.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/hotfixes/00_2014_10_19/2014_10_19_05_hotfixes_broadcast_text.sql (renamed from sql/updates/hotfixes/2014_10_19_05_hotfixes_broadcast_text.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/hotfixes/00_2014_10_19/2014_10_19_06_hotfixes_broadcast_text.sql (renamed from sql/updates/hotfixes/2014_10_19_06_hotfixes_broadcast_text.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/hotfixes/00_2014_10_19/2014_10_20_00_hotfixes_gameobjects.sql (renamed from sql/updates/hotfixes/2014_10_20_00_hotfixes_gameobjects.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/hotfixes/00_2014_10_19/2014_10_24_00_hotfixes_taxi_path_node.sql (renamed from sql/updates/hotfixes/2014_10_24_00_hotfixes_taxi_path_node.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/hotfixes/00_2014_10_19/2014_10_24_01_hotfixes_broadcast_text.sql (renamed from sql/updates/hotfixes/2014_10_24_01_hotfixes_broadcast_text.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/hotfixes/00_2014_10_19/2014_12_25_00_hotfixes_locale_broadcast_text.sql (renamed from sql/updates/hotfixes/2014_12_25_00_hotfixes_locale_broadcast_text.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/hotfixes/00_2014_10_19/2014_12_26_00_hotfixes_hotfix_data.sql (renamed from sql/updates/hotfixes/2014_12_26_00_hotfixes_hotfix_data.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/hotfixes/00_2014_10_19/2015_02_22_00_hotfixes.sql (renamed from sql/updates/hotfixes/2015_02_22_00_hotfixes.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/hotfixes/00_2014_10_19/2015_03_04_00_hotfixes.sql (renamed from sql/updates/hotfixes/2015_03_04_00_hotfixes.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/hotfixes/00_2014_10_19/2015_03_08_00_hotfixes.sql (renamed from sql/updates/hotfixes/2015_03_08_00_hotfixes.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/hotfixes/00_2014_10_19/2015_03_20_00_hotfixes.sql | 23 | ||||
| -rw-r--r-- | sql/old/6.x/hotfixes/00_2014_10_19/2015_03_20_01_hotfixes.sql | 6 | ||||
| -rw-r--r-- | sql/old/6.x/hotfixes/00_2014_10_19/2015_03_20_02_hotfixes.sql | 18 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_10_19_00_world.sql (renamed from sql/updates/world/2014_10_19_00_world.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_10_19_01_world.sql (renamed from sql/updates/world/2014_10_19_01_world.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_10_19_01_world_from_335.sql (renamed from sql/updates/world/2014_10_19_01_world_from_335.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_10_19_02_world.sql (renamed from sql/updates/world/2014_10_19_02_world.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_10_20_00_world.sql (renamed from sql/updates/world/2014_10_20_00_world.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_10_20_00_world_from_335.sql (renamed from sql/updates/world/2014_10_20_00_world_from_335.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_10_21_00_world.sql (renamed from sql/updates/world/2014_10_21_00_world.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_10_22_00_world.sql (renamed from sql/updates/world/2014_10_22_00_world.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_10_22_00_world_from_335.sql (renamed from sql/updates/world/2014_10_22_00_world_from_335.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_10_22_01_world.sql (renamed from sql/updates/world/2014_10_22_01_world.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_10_23_00_world.sql (renamed from sql/updates/world/2014_10_23_00_world.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_10_23_01_world.sql (renamed from sql/updates/world/2014_10_23_01_world.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_10_24_01_world_from_335.sql (renamed from sql/updates/world/2014_10_24_01_world_from_335.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_10_24_02_world.sql (renamed from sql/updates/world/2014_10_24_02_world.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_10_24_03_world.sql (renamed from sql/updates/world/2014_10_24_03_world.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_10_24_04_world.sql (renamed from sql/updates/world/2014_10_24_04_world.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_10_25_00_world.sql (renamed from sql/updates/world/2014_10_25_00_world.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_10_26_00_world.sql (renamed from sql/updates/world/2014_10_26_00_world.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_10_26_01_world.sql (renamed from sql/updates/world/2014_10_26_01_world.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_10_26_02_world.sql (renamed from sql/updates/world/2014_10_26_02_world.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_10_26_03_world.sql (renamed from sql/updates/world/2014_10_26_03_world.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_10_26_04_world.sql (renamed from sql/updates/world/2014_10_26_04_world.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_10_26_05_world.sql (renamed from sql/updates/world/2014_10_26_05_world.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_10_26_06_world_from_335.sql (renamed from sql/updates/world/2014_10_26_06_world_from_335.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_10_27_00_world.sql (renamed from sql/updates/world/2014_10_27_00_world.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_10_27_01_world.sql (renamed from sql/updates/world/2014_10_27_01_world.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_10_27_02_world.sql (renamed from sql/updates/world/2014_10_27_02_world.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_10_28_00_world.sql (renamed from sql/updates/world/2014_10_28_00_world.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_10_29_00_world.sql (renamed from sql/updates/world/2014_10_29_00_world.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_10_29_01_world.sql (renamed from sql/updates/world/2014_10_29_01_world.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_10_30_00_world.sql (renamed from sql/updates/world/2014_10_30_00_world.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_10_30_01_world.sql (renamed from sql/updates/world/2014_10_30_01_world.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_10_30_02_world.sql (renamed from sql/updates/world/2014_10_30_02_world.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_10_31_00_world.sql (renamed from sql/updates/world/2014_10_31_00_world.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_10_31_01_world.sql (renamed from sql/updates/world/2014_10_31_01_world.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_10_31_02_world.sql (renamed from sql/updates/world/2014_10_31_02_world.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_10_31_03_world.sql (renamed from sql/updates/world/2014_10_31_03_world.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_11_01_00_world.sql (renamed from sql/updates/world/2014_11_01_00_world.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_11_02_00_world.sql (renamed from sql/updates/world/2014_11_02_00_world.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_11_02_01_world.sql (renamed from sql/updates/world/2014_11_02_01_world.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_11_02_02_world.sql (renamed from sql/updates/world/2014_11_02_02_world.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_11_04_00_world.sql (renamed from sql/updates/world/2014_11_04_00_world.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_11_07_00_world.sql (renamed from sql/updates/world/2014_11_07_00_world.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_11_07_01_world.sql (renamed from sql/updates/world/2014_11_07_01_world.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_11_08_00_world.sql (renamed from sql/updates/world/2014_11_08_00_world.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_11_08_01_world.sql (renamed from sql/updates/world/2014_11_08_01_world.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_11_08_02_world.sql (renamed from sql/updates/world/2014_11_08_02_world.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_11_10_00_world.sql (renamed from sql/updates/world/2014_11_10_00_world.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_11_10_01_world.sql (renamed from sql/updates/world/2014_11_10_01_world.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_11_10_02_world.sql (renamed from sql/updates/world/2014_11_10_02_world.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_11_10_03_world.sql (renamed from sql/updates/world/2014_11_10_03_world.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_11_10_04_world.sql (renamed from sql/updates/world/2014_11_10_04_world.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_11_10_05_world.sql (renamed from sql/updates/world/2014_11_10_05_world.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_11_16_00_world.sql (renamed from sql/updates/world/2014_11_16_00_world.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_11_16_01_world.sql (renamed from sql/updates/world/2014_11_16_01_world.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_11_16_02_world.sql (renamed from sql/updates/world/2014_11_16_02_world.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_11_16_03_world.sql (renamed from sql/updates/world/2014_11_16_03_world.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_11_16_04_world.sql (renamed from sql/updates/world/2014_11_16_04_world.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_11_16_05_world.sql (renamed from sql/updates/world/2014_11_16_05_world.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_11_16_06_world.sql (renamed from sql/updates/world/2014_11_16_06_world.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_11_19_00_world.sql (renamed from sql/updates/world/2014_11_19_00_world.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_11_19_01_world.sql (renamed from sql/updates/world/2014_11_19_01_world.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_11_20_00_world.sql (renamed from sql/updates/world/2014_11_20_00_world.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_11_20_01_world.sql (renamed from sql/updates/world/2014_11_20_01_world.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_11_20_02_world.sql (renamed from sql/updates/world/2014_11_20_02_world.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_11_30_00_world.sql (renamed from sql/updates/world/2014_11_30_00_world.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_12_01_00_world.sql (renamed from sql/updates/world/2014_12_01_00_world.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_12_04_00_world.sql (renamed from sql/updates/world/2014_12_04_00_world.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_12_04_01_world.sql (renamed from sql/updates/world/2014_12_04_01_world.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_12_12_00_world.sql (renamed from sql/updates/world/2014_12_12_00_world.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_12_12_01_world.sql (renamed from sql/updates/world/2014_12_12_01_world.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_12_12_02_world.sql (renamed from sql/updates/world/2014_12_12_02_world.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_12_12_03_world.sql (renamed from sql/updates/world/2014_12_12_03_world.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_12_13_00_world.sql (renamed from sql/updates/world/2014_12_13_00_world.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_12_15_00_world.sql (renamed from sql/updates/world/2014_12_15_00_world.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_12_17_00_world.sql (renamed from sql/updates/world/2014_12_17_00_world.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_12_19_00_world.sql (renamed from sql/updates/world/2014_12_19_00_world.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_12_19_01_world.sql (renamed from sql/updates/world/2014_12_19_01_world.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_12_21_00_world.sql (renamed from sql/updates/world/2014_12_21_00_world.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_12_24_00_world.sql (renamed from sql/updates/world/2014_12_24_00_world.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_12_25_00_world.sql (renamed from sql/updates/world/2014_12_25_00_world.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_12_25_01_world.sql (renamed from sql/updates/world/2014_12_25_01_world.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_12_26_00_world.sql (renamed from sql/updates/world/2014_12_26_00_world.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_12_26_01_world.sql (renamed from sql/updates/world/2014_12_26_01_world.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_12_26_02_world.sql (renamed from sql/updates/world/2014_12_26_02_world.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_12_26_03_world.sql (renamed from sql/updates/world/2014_12_26_03_world.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_12_26_04_world.sql (renamed from sql/updates/world/2014_12_26_04_world.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_12_26_05_world.sql (renamed from sql/updates/world/2014_12_26_05_world.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_12_26_06_world.sql (renamed from sql/updates/world/2014_12_26_06_world.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_12_26_07_world.sql (renamed from sql/updates/world/2014_12_26_07_world.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_12_27_00_world.sql (renamed from sql/updates/world/2014_12_27_00_world.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_12_27_01_world.sql (renamed from sql/updates/world/2014_12_27_01_world.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_12_27_02_world.sql (renamed from sql/updates/world/2014_12_27_02_world.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_12_27_03_world.sql (renamed from sql/updates/world/2014_12_27_03_world.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_12_27_04_world.sql (renamed from sql/updates/world/2014_12_27_04_world.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_12_27_05_world.sql (renamed from sql/updates/world/2014_12_27_05_world.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_12_27_06_world.sql (renamed from sql/updates/world/2014_12_27_06_world.sql) | 0 | ||||
| -rw-r--r-- | sql/old/6.x/world/00_2014_10_19/2014_12_27_07_world.sql (renamed from sql/updates/world/2014_12_27_07_world.sql) | 0 | ||||
