aboutsummaryrefslogtreecommitdiff
diff options
context:
space:
mode:
-rw-r--r--sql/updates/world/master/2023_10_21_00_world.sql330
1 files changed, 330 insertions, 0 deletions
diff --git a/sql/updates/world/master/2023_10_21_00_world.sql b/sql/updates/world/master/2023_10_21_00_world.sql
new file mode 100644
index 00000000000..c3b937ca035
--- /dev/null
+++ b/sql/updates/world/master/2023_10_21_00_world.sql
@@ -0,0 +1,330 @@
+SET @OGUID := 6000000;
+SET @EVENT := 8;
+
+-- Drop old spawns
+DELETE FROM `gameobject` WHERE `guid` BETWEEN @OGUID+13 AND @OGUID+172;
+DELETE FROM `game_event_gameobject` WHERE `eventEntry`=@EVENT AND `guid` BETWEEN @OGUID+0 AND @OGUID+170;
+
+DELETE FROM `gameobject` WHERE `guid` BETWEEN @OGUID+0 AND @OGUID+159;
+INSERT INTO `gameobject` (`guid`, `id`, `map`, `zoneId`, `areaId`, `spawnDifficulties`, `PhaseId`, `PhaseGroup`, `position_x`, `position_y`, `position_z`, `orientation`, `rotation0`, `rotation1`, `rotation2`, `rotation3`, `spawntimesecs`, `animprogress`, `state`, `VerifiedBuild`) VALUES
+(@OGUID+0, 181017, 0, 130, 204, '0', 0, 0, -362.5069580078125, 1582.2760009765625, 24.97548866271972656, 3.161124467849731445, 0, 0, -0.99995231628417968, 0.009765625, 120, 255, 1, 48069), -- Hanging, Streamer - Val (Area: Pyrewood Village - Difficulty: 0)
+(@OGUID+1, 181017, 0, 130, 204, '0', 0, 0, -397.977447509765625, 1604.27783203125, 25.07383918762207031, 5.550122737884521484, 0, 0, -0.35837936401367187, 0.933576047420501708, 120, 255, 1, 48069), -- Hanging, Streamer - Val (Area: Pyrewood Village - Difficulty: 0)
+(@OGUID+2, 181017, 0, 130, 5478, '0', 0, 0, -428.2413330078125, 1562.8177490234375, 25.07383918762207031, 5.460340023040771484, 0, 0, -0.39991378784179687, 0.916552722454071044, 120, 255, 1, 48069), -- Hanging, Streamer - Val (Area: Pyrewood Town Hall - Difficulty: 0)
+(@OGUID+3, 181017, 0, 130, 5478, '0', 0, 0, -359.55902099609375, 1538.451416015625, 30.43657112121582031, 4.77773284912109375, 0, 0, -0.68363094329833984, 0.729827880859375, 120, 255, 1, 48069), -- Hanging, Streamer - Val (Area: Pyrewood Town Hall - Difficulty: 0)
+(@OGUID+4, 181017, 0, 130, 204, '0', 0, 0, -432.338531494140625, 1528.5035400390625, 25.07383918762207031, 0.871590673923492431, 0, 0, 0.422131538391113281, 0.90653461217880249, 120, 255, 1, 48069), -- Hanging, Streamer - Val (Area: Pyrewood Village - Difficulty: 0)
+(@OGUID+5, 181017, 0, 130, 5476, '0', 0, 0, -323.383697509765625, 1457.7413330078125, 37.36285018920898437, 4.695339202880859375, 0, 0, -0.71310901641845703, 0.701053142547607421, 120, 255, 1, 48069), -- Hanging, Streamer - Val (Area: Pyrewood Chapel - Difficulty: 0)
+(@OGUID+6, 181020, 0, 130, 204, '0', 0, 0, -374.9375, 1612.79345703125, 20.41874885559082031, 4.660439968109130859, 0, 0, -0.72523307800292968, 0.688503444194793701, 120, 255, 1, 48069), -- Hanging, Square, Medium - Val (Area: Pyrewood Village - Difficulty: 0)
+(@OGUID+7, 181020, 0, 130, 204, '0', 0, 0, -388.727447509765625, 1613.1805419921875, 20.41874885559082031, 4.660439968109130859, 0, 0, -0.72523307800292968, 0.688503444194793701, 120, 255, 1, 48069), -- Hanging, Square, Medium - Val (Area: Pyrewood Village - Difficulty: 0)
+(@OGUID+8, 181020, 0, 130, 204, '0', 0, 0, -389.822906494140625, 1506.638916015625, 24.70978546142578125, 1.493292689323425292, 0, 0, 0.679181098937988281, 0.7339707612991333, 120, 255, 1, 48069), -- Hanging, Square, Medium - Val (Area: Pyrewood Village - Difficulty: 0)
+(@OGUID+9, 181025, 0, 130, 5478, '0', 0, 0, -342.0069580078125, 1543.001708984375, 25.88940048217773437, 3.125251531600952148, 0, 0, 0.999966621398925781, 0.008170507848262786, 120, 255, 1, 48069), -- Hanging, Tall/Thin, Large - Val (Area: Pyrewood Town Hall - Difficulty: 0)
+(@OGUID+10, 181060, 0, 130, 204, '0', 0, 0, -373.892364501953125, 1631.40283203125, 19.4093780517578125, 2.301022291183471679, 0.001986503601074218, 0.006320953369140625, 0.912950515747070312, 0.408016473054885864, 120, 255, 1, 48069), -- Standing, Interior, Small - Val (Area: Pyrewood Village - Difficulty: 0)
+(@OGUID+11, 181060, 0, 130, 204, '0', 0, 0, -402.520843505859375, 1594.060791015625, 19.4093780517578125, 0.368683457374572753, 0.006330013275146484, 0.001958847045898437, 0.183290481567382812, 0.983036458492279052, 120, 255, 1, 48069), -- Standing, Interior, Small - Val (Area: Pyrewood Village - Difficulty: 0)
+(@OGUID+12, 181060, 0, 130, 5478, '0', 0, 0, -347.078125, 1550.59033203125, 24.92294502258300781, 3.565793275833129882, 0.002133369445800781, -0.00627326965332031, -0.9775705337524414, 0.210504010319709777, 120, 255, 1, 48069), -- Standing, Interior, Small - Val (Area: Pyrewood Town Hall - Difficulty: 0)
+(@OGUID+13, 181060, 0, 130, 204, '0', 0, 0, -446.635406494140625, 1530.01220703125, 19.4093780517578125, 2.163007020950317382, 0.002418041229248046, 0.006169319152832031, 0.882643699645996093, 0.469995945692062377, 120, 255, 1, 48069), -- Standing, Interior, Small - Val (Area: Pyrewood Village - Difficulty: 0)
+(@OGUID+14, 181060, 0, 130, 5476, '0', 0, 0, -385.3507080078125, 1446.5052490234375, 26.45168113708496093, 1.385794401168823242, 0.004575252532958984, 0.004793167114257812, 0.638751029968261718, 0.769384980201721191, 120, 255, 1, 48069), -- Standing, Interior, Small - Val (Area: Pyrewood Chapel - Difficulty: 0)
+(@OGUID+15, 187668, 0, 130, 204, '0', 0, 0, -373.583343505859375, 1632.5555419921875, 19.34855079650878906, 3.051818370819091796, 0.588716983795166015, -0.35730361938476562, 0.644390106201171875, 0.332427203655242919, 120, 255, 1, 48069), -- Hanging, Tall/Thin, Small - Val (Area: Pyrewood Village - Difficulty: 0)
+(@OGUID+16, 187668, 0, 130, 204, '0', 0, 0, -401.552093505859375, 1593.3663330078125, 19.34855079650878906, 1.11950993537902832, 0.040699958801269531, -0.68745708465576171, 0.092816352844238281, 0.71911853551864624, 120, 255, 1, 48069), -- Hanging, Tall/Thin, Small - Val (Area: Pyrewood Village - Difficulty: 0)
+(@OGUID+17, 187668, 0, 130, 5478, '0', 0, 0, -348.086822509765625, 1551.2291259765625, 24.86211585998535156, 4.316674709320068359, -0.68606281280517578, -0.05976295471191406, -0.71626472473144531, 0.112743280827999114, 120, 255, 1, 48069), -- Hanging, Tall/Thin, Small - Val (Area: Pyrewood Town Hall - Difficulty: 0)
+(@OGUID+18, 187668, 0, 130, 204, '0', 0, 0, -446.17535400390625, 1531.107666015625, 19.34855079650878906, 2.913824319839477539, 0.562679290771484375, -0.39704608917236328, 0.619935989379882812, 0.376066207885742187, 120, 255, 1, 48069), -- Hanging, Tall/Thin, Small - Val (Area: Pyrewood Village - Difficulty: 0)
+(@OGUID+19, 187668, 0, 130, 5476, '0', 0, 0, -384.25, 1446.9600830078125, 26.39084815979003906, 2.136607646942138671, 0.37028360366821289, -0.58064079284667968, 0.431220054626464843, 0.582919895648956298, 120, 255, 1, 48069), -- Hanging, Tall/Thin, Small - Val (Area: Pyrewood Chapel - Difficulty: 0)
+(@OGUID+20, 201716, 0, 130, 236, '0', 0, 0, -292.638885498046875, 1638.732666015625, 18.73279762268066406, 1.530820608139038085, 0, 0, 0.69283294677734375, 0.721098124980926513, 120, 255, 1, 48069), -- Chemical Wagon (Area: Shadowfang Keep - Difficulty: 0)
+(@OGUID+21, 201716, 0, 130, 204, '0', 0, 0, -396.68402099609375, 1646.6007080078125, 18.65784454345703125, 3.32197737693786621, 0, 0, -0.99593544006347656, 0.090070024132728576, 120, 255, 1, 48069), -- Chemical Wagon (Area: Pyrewood Village - Difficulty: 0)
+(@OGUID+22, 201716, 0, 130, 5478, '0', 0, 0, -394.953125, 1536.5382080078125, 18.65784454345703125, 4.001678466796875, 0, 0, -0.90894794464111328, 0.416909635066986083, 120, 255, 1, 48069), -- Chemical Wagon (Area: Pyrewood Town Hall - Difficulty: 0)
+(@OGUID+23, 201751, 0, 130, 204, '0', 0, 0, -375.09722900390625, 1631.6910400390625, 19.40518760681152343, 5.652204513549804687, 0, 0, -0.31028270721435546, 0.950644373893737792, 120, 255, 1, 48069), -- Crown Crate (Area: Pyrewood Village - Difficulty: 0)
+(@OGUID+24, 201751, 0, 130, 204, '0', 0, 0, -376.765625, 1632.8333740234375, 18.65783119201660156, 6.205481529235839843, 0, 0, -0.03884220123291015, 0.999245345592498779, 120, 255, 1, 48069), -- Crown Crate (Area: Pyrewood Village - Difficulty: 0)
+(@OGUID+25, 201751, 0, 130, 204, '0', 0, 0, -376.81597900390625, 1631.46533203125, 18.65783119201660156, 0.27389228343963623, 0, 0, 0.136518478393554687, 0.990637540817260742, 120, 255, 1, 48069), -- Crown Crate (Area: Pyrewood Village - Difficulty: 0)
+(@OGUID+26, 201751, 0, 130, 204, '0', 0, 0, -400.166656494140625, 1596.2430419921875, 18.65783119201660156, 4.273142814636230468, 0, 0, -0.84417343139648437, 0.536070168018341064, 120, 255, 1, 48069), -- Crown Crate (Area: Pyrewood Village - Difficulty: 0)
+(@OGUID+27, 201751, 0, 130, 204, '0', 0, 0, -401.826385498046875, 1595.0850830078125, 19.40518760681152343, 3.719866275787353515, 0, 0, -0.95849037170410156, 0.285124897956848144, 120, 255, 1, 48069), -- Crown Crate (Area: Pyrewood Village - Difficulty: 0)
+(@OGUID+28, 201751, 0, 130, 204, '0', 0, 0, -401.430572509765625, 1596.7760009765625, 18.65783119201660156, 4.624742507934570312, 0, 0, -0.73740577697753906, 0.675450026988983154, 120, 255, 1, 48069), -- Crown Crate (Area: Pyrewood Village - Difficulty: 0)
+(@OGUID+29, 201751, 0, 130, 5478, '0', 0, 0, -349.3125, 1548.28125, 24.17138862609863281, 1.187062621116638183, 0, 0, 0.559291839599609375, 0.828970849514007568, 120, 255, 1, 48069), -- Crown Crate (Area: Pyrewood Town Hall - Difficulty: 0)
+(@OGUID+30, 201751, 0, 130, 5478, '0', 0, 0, -347.720489501953125, 1549.5242919921875, 24.91875648498535156, 0.633784294128417968, 0, 0, 0.311614990234375, 0.950208425521850585, 120, 255, 1, 48069), -- Crown Crate (Area: Pyrewood Town Hall - Difficulty: 0)
+(@OGUID+31, 201751, 0, 130, 5478, '0', 0, 0, -348.020843505859375, 1547.8160400390625, 24.17138862609863281, 1.538659572601318359, 0, 0, 0.695653915405273437, 0.71837705373764038, 120, 255, 1, 48069), -- Crown Crate (Area: Pyrewood Town Hall - Difficulty: 0)
+(@OGUID+32, 201751, 0, 130, 204, '0', 0, 0, -447.7882080078125, 1530.4635009765625, 19.40518760681152343, 5.514192581176757812, 0, 0, -0.3750925064086914, 0.926987409591674804, 120, 255, 1, 48069), -- Crown Crate (Area: Pyrewood Village - Difficulty: 0)
+(@OGUID+33, 201751, 0, 130, 204, '0', 0, 0, -449.282989501953125, 1531.8211669921875, 18.65783119201660156, 6.067469596862792968, 0, 0, -0.10764884948730468, 0.994188964366912841, 120, 255, 1, 48069), -- Crown Crate (Area: Pyrewood Village - Difficulty: 0)
+(@OGUID+34, 201751, 0, 130, 204, '0', 0, 0, -449.524322509765625, 1530.4739990234375, 18.65783119201660156, 0.135879129171371459, 0, 0, 0.067887306213378906, 0.997693002223968505, 120, 255, 1, 48069), -- Crown Crate (Area: Pyrewood Village - Difficulty: 0)
+(@OGUID+35, 201751, 0, 130, 204, '0', 0, 0, -412.473968505859375, 1495.71533203125, 20.11561012268066406, 0.135879129171371459, 0, 0, 0.067887306213378906, 0.997693002223968505, 120, 255, 1, 48069), -- Crown Crate (Area: Pyrewood Village - Difficulty: 0)
+(@OGUID+36, 201751, 0, 130, 204, '0', 0, 0, -411.770843505859375, 1494.40283203125, 20.11803817749023437, 2.412203311920166015, 0, 0, 0.934232711791992187, 0.356664061546325683, 120, 255, 1, 48069), -- Crown Crate (Area: Pyrewood Village - Difficulty: 0)
+(@OGUID+37, 201751, 0, 130, 204, '0', 0, 0, -412.232635498046875, 1497.0625, 20.11665725708007812, 6.067469596862792968, 0, 0, -0.10764884948730468, 0.994188964366912841, 120, 255, 1, 48069), -- Crown Crate (Area: Pyrewood Village - Difficulty: 0)
+(@OGUID+38, 201751, 0, 130, 204, '0', 0, 0, -409.689239501953125, 1496.8541259765625, 20.11806869506835937, 0.435050070285797119, 0, 0, 0.215813636779785156, 0.976434588432312011, 120, 255, 1, 48069), -- Crown Crate (Area: Pyrewood Village - Difficulty: 0)
+(@OGUID+39, 201751, 0, 130, 204, '0', 0, 0, -409.06597900390625, 1495.6353759765625, 20.11702156066894531, 0.786645948886871337, 0, 0, 0.383259773254394531, 0.923640608787536621, 120, 255, 1, 48069), -- Crown Crate (Area: Pyrewood Village - Difficulty: 0)
+(@OGUID+40, 201751, 0, 130, 204, '0', 0, 0, -410.892364501953125, 1495.4478759765625, 20.11699104309082031, 2.763799667358398437, 0, 0, 0.982212066650390625, 0.187775090336799621, 120, 255, 1, 48069), -- Crown Crate (Area: Pyrewood Village - Difficulty: 0)
+(@OGUID+41, 201751, 0, 130, 5476, '0', 0, 0, -385.96875, 1449.6458740234375, 25.70012474060058593, 5.290255546569824218, 0, 0, -0.47632026672363281, 0.879271864891052246, 120, 255, 1, 48069), -- Crown Crate (Area: Pyrewood Chapel - Difficulty: 0)
+(@OGUID+42, 201751, 0, 130, 5476, '0', 0, 0, -385.8507080078125, 1447.6285400390625, 26.44748878479003906, 4.736977100372314453, 0, 0, -0.69836044311523437, 0.715746223926544189, 120, 255, 1, 48069), -- Crown Crate (Area: Pyrewood Chapel - Difficulty: 0)
+(@OGUID+43, 201751, 0, 130, 5476, '0', 0, 0, -387.079864501953125, 1448.8524169921875, 25.70012474060058593, 5.641852855682373046, 0, 0, -0.31519889831542968, 0.949025630950927734, 120, 255, 1, 48069), -- Crown Crate (Area: Pyrewood Chapel - Difficulty: 0)
+(@OGUID+44, 206770, 0, 130, 236, '0', 0, 0, -328.01910400390625, 1597.6180419921875, 18.59559059143066406, 5.627856254577636718, 0, 0, -0.32183265686035156, 0.946796596050262451, 120, 255, 1, 48069), -- Standing, Large - Val (Scale 2) (Area: Shadowfang Keep - Difficulty: 0)
+(@OGUID+45, 206770, 0, 130, 236, '0', 0, 0, -343.145843505859375, 1592.7882080078125, 18.65784454345703125, 5.627856254577636718, 0, 0, -0.32183265686035156, 0.946796596050262451, 120, 255, 1, 48069), -- Standing, Large - Val (Scale 2) (Area: Shadowfang Keep - Difficulty: 0)
+(@OGUID+46, 206770, 0, 130, 236, '0', 0, 0, -324.430572509765625, 1658.9879150390625, 19.69677162170410156, 5.950410366058349609, 0, 0, -0.16562080383300781, 0.986189544200897216, 120, 255, 1, 48069), -- Standing, Large - Val (Scale 2) (Area: Shadowfang Keep - Difficulty: 0)
+(@OGUID+47, 206770, 0, 130, 236, '0', 0, 0, -328.571197509765625, 1594.1771240234375, 18.36774444580078125, 5.995562553405761718, 0, 0, -0.14331626892089843, 0.989676952362060546, 120, 255, 1, 48069), -- Standing, Large - Val (Scale 2) (Area: Shadowfang Keep - Difficulty: 0)
+(@OGUID+48, 206770, 0, 130, 204, '0', 0, 0, -343.677093505859375, 1564.6649169921875, 24.19544792175292968, 5.627856254577636718, 0, 0, -0.32183265686035156, 0.946796596050262451, 120, 255, 1, 48069), -- Standing, Large - Val (Scale 2) (Area: Pyrewood Village - Difficulty: 0)
+(@OGUID+49, 206770, 0, 130, 204, '0', 0, 0, -386.47222900390625, 1632.126708984375, 18.65784454345703125, 5.864780902862548828, 0, 0, -0.20767974853515625, 0.97819685935974121, 120, 255, 1, 48069), -- Standing, Large - Val (Scale 2) (Area: Pyrewood Village - Difficulty: 0)
+(@OGUID+50, 206770, 0, 130, 204, '0', 0, 0, -368.09027099609375, 1611.4774169921875, 18.65784454345703125, 6.275496959686279296, 0, 0, -0.00384426116943359, 0.999992609024047851, 120, 255, 1, 48069), -- Standing, Large - Val (Scale 2) (Area: Pyrewood Village - Difficulty: 0)
+(@OGUID+51, 206770, 0, 130, 204, '0', 0, 0, -383.392364501953125, 1630.9410400390625, 18.65784454345703125, 5.627856254577636718, 0, 0, -0.32183265686035156, 0.946796596050262451, 120, 255, 1, 48069), -- Standing, Large - Val (Scale 2) (Area: Pyrewood Village - Difficulty: 0)
+(@OGUID+52, 206770, 0, 130, 204, '0', 0, 0, -377.921875, 1591.5521240234375, 18.65784454345703125, 5.654027938842773437, 0, 0, -0.30941581726074218, 0.950926840305328369, 120, 255, 1, 48069), -- Standing, Large - Val (Scale 2) (Area: Pyrewood Village - Difficulty: 0)
+(@OGUID+53, 206770, 0, 130, 204, '0', 0, 0, -393.234375, 1609.3958740234375, 18.65784454345703125, 5.627856254577636718, 0, 0, -0.32183265686035156, 0.946796596050262451, 120, 255, 1, 48069), -- Standing, Large - Val (Scale 2) (Area: Pyrewood Village - Difficulty: 0)
+(@OGUID+54, 206770, 0, 130, 204, '0', 0, 0, -390.015625, 1609.498291015625, 18.65784454345703125, 6.275496959686279296, 0, 0, -0.00384426116943359, 0.999992609024047851, 120, 255, 1, 48069), -- Standing, Large - Val (Scale 2) (Area: Pyrewood Village - Difficulty: 0)
+(@OGUID+55, 206770, 0, 130, 5478, '0', 0, 0, -412.38714599609375, 1546.9930419921875, 18.67681312561035156, 5.963945388793945312, 0, 0, -0.15894317626953125, 0.987287700176239013, 120, 255, 1, 48069), -- Standing, Large - Val (Scale 2) (Area: Pyrewood Town Hall - Difficulty: 0)
+(@OGUID+56, 206770, 0, 130, 5478, '0', 0, 0, -413.48785400390625, 1545.7569580078125, 21.14084625244140625, 5.627856254577636718, 0, 0, -0.32183265686035156, 0.946796596050262451, 120, 255, 1, 48069), -- Standing, Large - Val (Scale 2) (Area: Pyrewood Town Hall - Difficulty: 0)
+(@OGUID+57, 206770, 0, 130, 5478, '0', 0, 0, -355.592010498046875, 1541.953125, 24.18878555297851562, 5.891056060791015625, 0, 0, -0.19481086730957031, 0.980840802192687988, 120, 255, 1, 48069), -- Standing, Large - Val (Scale 2) (Area: Pyrewood Town Hall - Difficulty: 0)
+(@OGUID+58, 206770, 0, 130, 5478, '0', 0, 0, -415.35589599609375, 1546.0660400390625, 18.65784072875976562, 6.071507930755615234, 0, 0, -0.10564136505126953, 0.994404315948486328, 120, 255, 1, 48069), -- Standing, Large - Val (Scale 2) (Area: Pyrewood Town Hall - Difficulty: 0)
+(@OGUID+59, 206770, 0, 130, 5478, '0', 0, 0, -412.911468505859375, 1544.1492919921875, 18.65784645080566406, 6.091949462890625, 0, 0, -0.09547233581542968, 0.995432078838348388, 120, 255, 1, 48069), -- Standing, Large - Val (Scale 2) (Area: Pyrewood Town Hall - Difficulty: 0)
+(@OGUID+60, 206770, 0, 130, 204, '0', 0, 0, -445.09722900390625, 1558.545166015625, 18.66840934753417968, 5.627856254577636718, 0, 0, -0.32183265686035156, 0.946796596050262451, 120, 255, 1, 48069), -- Standing, Large - Val (Scale 2) (Area: Pyrewood Village - Difficulty: 0)
+(@OGUID+61, 206770, 0, 130, 204, '0', 0, 0, -351.796875, 1489.935791015625, 19.2342376708984375, 5.963945388793945312, 0, 0, -0.15894317626953125, 0.987287700176239013, 120, 255, 1, 48069), -- Standing, Large - Val (Scale 2) (Area: Pyrewood Village - Difficulty: 0)
+(@OGUID+62, 206770, 0, 130, 204, '0', 0, 0, -350.751739501953125, 1486.3021240234375, 19.34778213500976562, 0.374568969011306762, 0, 0, 0.186191558837890625, 0.982513427734375, 120, 255, 1, 48069), -- Standing, Large - Val (Scale 2) (Area: Pyrewood Village - Difficulty: 0)
+(@OGUID+63, 206770, 0, 130, 204, '0', 0, 0, -390.3038330078125, 1451.5504150390625, 25.68385124206542968, 0.374568969011306762, 0, 0, 0.186191558837890625, 0.982513427734375, 120, 255, 1, 48069), -- Standing, Large - Val (Scale 2) (Area: Pyrewood Village - Difficulty: 0)
+(@OGUID+64, 206770, 0, 130, 5476, '0', 0, 0, -350.586822509765625, 1461.829833984375, 22.33709144592285156, 5.627856254577636718, 0, 0, -0.32183265686035156, 0.946796596050262451, 120, 255, 1, 48069), -- Standing, Large - Val (Scale 2) (Area: Pyrewood Chapel - Difficulty: 0)
+(@OGUID+65, 244432, 0, 130, 236, '0', 0, 0, -303.836822509765625, 1623.71533203125, 18.40972328186035156, 3.138830423355102539, 0, 0, 0.999999046325683593, 0.001381067908369004, 120, 255, 1, 48069), -- Memorial Flowers (Area: Shadowfang Keep - Difficulty: 0)
+(@OGUID+66, 244432, 0, 130, 236, '0', 0, 0, -319.067718505859375, 1647.55908203125, 19.08722877502441406, 0.942973256111145019, 0, 0, 0.454211235046386718, 0.890894055366516113, 120, 255, 1, 48069), -- Memorial Flowers (Area: Shadowfang Keep - Difficulty: 0)
+(@OGUID+67, 244432, 0, 130, 236, '0', 0, 0, -302.989593505859375, 1671.3228759765625, 19.8125, 1.681146502494812011, 0, 0, 0.745025634765625, 0.667035818099975585, 120, 255, 1, 48069), -- Memorial Flowers (Area: Shadowfang Keep - Difficulty: 0)
+(@OGUID+68, 244432, 0, 130, 236, '0', 0, 0, -304.91839599609375, 1659.1441650390625, 19.390625, 3.299438238143920898, 0, 0, -0.99688720703125, 0.078840792179107666, 120, 255, 1, 48069), -- Memorial Flowers (Area: Shadowfang Keep - Difficulty: 0)
+(@OGUID+69, 244432, 0, 130, 236, '0', 0, 0, -282.42535400390625, 1649.810791015625, 18.20883369445800781, 5.012798309326171875, 0, 0, -0.59333324432373046, 0.804956912994384765, 120, 255, 1, 48069), -- Memorial Flowers (Area: Shadowfang Keep - Difficulty: 0)
+(@OGUID+70, 244432, 0, 130, 236, '0', 0, 0, -299.258697509765625, 1620.62158203125, 18.40737533569335937, 1.049973726272583007, 0, 0, 0.501201629638671875, 0.865330517292022705, 120, 255, 1, 48069), -- Memorial Flowers (Area: Shadowfang Keep - Difficulty: 0)
+(@OGUID+71, 244432, 0, 130, 236, '0', 0, 0, -316.447906494140625, 1628.7100830078125, 19.42081832885742187, 2.536521673202514648, 0, 0, 0.954584121704101562, 0.297941505908966064, 120, 255, 1, 48069), -- Memorial Flowers (Area: Shadowfang Keep - Difficulty: 0)
+(@OGUID+72, 244432, 0, 130, 236, '0', 0, 0, -321.026031494140625, 1631.8038330078125, 19.97048568725585937, 3.919273853302001953, 0, 0, -0.92534923553466796, 0.379115790128707885, 120, 255, 1, 48069), -- Memorial Flowers (Area: Shadowfang Keep - Difficulty: 0)
+(@OGUID+73, 244432, 0, 130, 236, '0', 0, 0, -310.177093505859375, 1599.5538330078125, 17.86631965637207031, 5.134169578552246093, 0, 0, -0.54342174530029296, 0.839459836483001708, 120, 255, 1, 48069), -- Memorial Flowers (Area: Shadowfang Keep - Difficulty: 0)
+(@OGUID+74, 244432, 0, 130, 236, '0', 0, 0, -286.713531494140625, 1674.3785400390625, 18.42801094055175781, 3.793166637420654296, 0, 0, -0.94739913940429687, 0.320054471492767333, 120, 255, 1, 48069), -- Memorial Flowers (Area: Shadowfang Keep - Difficulty: 0)
+(@OGUID+75, 244432, 0, 130, 236, '0', 0, 0, -287.00347900390625, 1652.904541015625, 18.40625, 4.227080821990966796, 0, 0, -0.85629463195800781, 0.516487658023834228, 120, 255, 1, 48069), -- Memorial Flowers (Area: Shadowfang Keep - Difficulty: 0)
+(@OGUID+76, 244432, 0, 130, 236, '0', 0, 0, -322.836822509765625, 1639.65283203125, 19.79848670959472656, 1.479302406311035156, 0, 0, 0.674030303955078125, 0.738703668117523193, 120, 255, 1, 48069), -- Memorial Flowers (Area: Shadowfang Keep - Difficulty: 0)
+(@OGUID+77, 244432, 0, 130, 236, '0', 0, 0, -300.34027099609375, 1656.0504150390625, 19.574676513671875, 1.823093175888061523, 0, 0, 0.790452003479003906, 0.612523972988128662, 120, 255, 1, 48069), -- Memorial Flowers (Area: Shadowfang Keep - Difficulty: 0)
+(@OGUID+78, 244432, 0, 130, 236, '0', 0, 0, -291.291656494140625, 1677.4722900390625, 18.43924331665039062, 4.743973731994628906, 0, 0, -0.69585227966308593, 0.718184947967529296, 120, 255, 1, 48069), -- Memorial Flowers (Area: Shadowfang Keep - Difficulty: 0)
+(@OGUID+79, 244432, 0, 130, 236, '0', 0, 0, -298.411468505859375, 1668.2291259765625, 19.41287040710449218, 0, 0, 0, 0, 1, 120, 255, 1, 48069), -- Memorial Flowers (Area: Shadowfang Keep - Difficulty: 0)
+(@OGUID+80, 244432, 0, 130, 236, '0', 0, 0, -305.598968505859375, 1596.4600830078125, 17.74093055725097656, 0.941614031791687011, 0, 0, 0.45360565185546875, 0.891202509403228759, 120, 255, 1, 48069), -- Memorial Flowers (Area: Shadowfang Keep - Difficulty: 0)
+(@OGUID+81, 244432, 0, 130, 236, '0', 0, 0, -327.414947509765625, 1642.74658203125, 18.96354103088378906, 0.007917424663901329, 0, 0, 0.003958702087402343, 0.999992132186889648, 120, 255, 1, 48069), -- Memorial Flowers (Area: Shadowfang Keep - Difficulty: 0)
+(@OGUID+82, 244432, 0, 130, 236, '0', 0, 0, -309.279510498046875, 1688.8489990234375, 19.77430534362792968, 3.70540165901184082, 0, 0, -0.96052742004394531, 0.278185367584228515, 120, 255, 1, 48069), -- Memorial Flowers (Area: Shadowfang Keep - Difficulty: 0)
+(@OGUID+83, 244432, 0, 130, 236, '0', 0, 0, -332.651031494140625, 1649.59033203125, 18.64583396911621093, 2.865782737731933593, 0, 0, 0.990506172180175781, 0.13746829330921173, 120, 255, 1, 48069), -- Memorial Flowers (Area: Shadowfang Keep - Difficulty: 0)
+(@OGUID+84, 244432, 0, 130, 236, '0', 0, 0, -351.651031494140625, 1657.486083984375, 18.96875, 1.110637187957763671, 0, 0, 0.52721405029296875, 0.849732518196105957, 120, 255, 1, 48069), -- Memorial Flowers (Area: Shadowfang Keep - Difficulty: 0)
+(@OGUID+85, 244432, 0, 130, 236, '0', 0, 0, -336.416656494140625, 1627.1632080078125, 18.355255126953125, 3.412036895751953125, 0, 0, -0.99087142944335937, 0.134810283780097961, 120, 255, 1, 48069), -- Memorial Flowers (Area: Shadowfang Keep - Difficulty: 0)
+(@OGUID+86, 244432, 0, 130, 236, '0', 0, 0, -347.072906494140625, 1654.392333984375, 19.114501953125, 3.345687150955200195, 0, 0, -0.9947977066040039, 0.101870141923427581, 120, 255, 1, 48069), -- Memorial Flowers (Area: Shadowfang Keep - Difficulty: 0)
+(@OGUID+87, 244432, 0, 130, 236, '0', 0, 0, -324.451385498046875, 1602.4288330078125, 18.96701431274414062, 4.172742843627929687, 0, 0, -0.87000942230224609, 0.493035078048706054, 120, 255, 1, 48069), -- Memorial Flowers (Area: Shadowfang Keep - Difficulty: 0)
+(@OGUID+88, 244432, 0, 130, 236, '0', 0, 0, -319.873260498046875, 1599.3350830078125, 18.86367225646972656, 1.393706083297729492, 0, 0, 0.64180755615234375, 0.766865730285644531, 120, 255, 1, 48069), -- Memorial Flowers (Area: Shadowfang Keep - Difficulty: 0)
+(@OGUID+89, 244432, 0, 130, 236, '0', 0, 0, -304.701385498046875, 1685.7552490234375, 18.56967926025390625, 4.885887622833251953, 0, 0, -0.64318370819091796, 0.765711903572082519, 120, 255, 1, 48069), -- Memorial Flowers (Area: Shadowfang Keep - Difficulty: 0)
+(@OGUID+90, 244432, 0, 130, 236, '0', 0, 0, -323.645843505859375, 1650.65283203125, 19.020782470703125, 2.558794260025024414, 0, 0, 0.957842826843261718, 0.287292718887329101, 120, 255, 1, 48069), -- Memorial Flowers (Area: Shadowfang Keep - Difficulty: 0)
