aboutsummaryrefslogtreecommitdiff
diff options
context:
space:
mode:
-rw-r--r--sql/updates/world/6.x/2016_09_16_00_world.sql79
1 files changed, 79 insertions, 0 deletions
diff --git a/sql/updates/world/6.x/2016_09_16_00_world.sql b/sql/updates/world/6.x/2016_09_16_00_world.sql
new file mode 100644
index 00000000000..ecd01cca28f
--- /dev/null
+++ b/sql/updates/world/6.x/2016_09_16_00_world.sql
@@ -0,0 +1,79 @@
+DELETE FROM `npc_text` WHERE `ID` IN (26849 /*26849*/, 27027 /*27027*/, 27093 /*27093*/, 30283 /*30283*/, 30047 /*30047*/, 30208 /*30208*/, 30206 /*30206*/, 30207 /*30207*/, 30205 /*30205*/, 30200 /*30200*/, 29676 /*29676*/, 30624 /*30624*/, 29634 /*29634*/, 28376 /*28376*/, 28365 /*28365*/, 28371 /*28371*/, 28370 /*28370*/, 30135 /*30135*/, 28499 /*28499*/, 27521 /*27521*/, 29711 /*29711*/, 28275 /*28275*/, 29626 /*29626*/, 28831 /*28831*/, 28782 /*28782*/, 28747 /*28747*/, 28743 /*28743*/, 30466 /*30466*/, 29682 /*29682*/, 30057 /*30057*/, 30052 /*30052*/, 28950 /*28950*/, 27854 /*27854*/, 30384 /*30384*/, 29562 /*29562*/, 27386 /*27386*/, 30032 /*30032*/, 27633 /*27633*/, 27930 /*27930*/, 27889 /*27889*/, 27886 /*27886*/, 27883 /*27883*/, 27877 /*27877*/, 19827 /*19827*/, 19846 /*19846*/, 19836 /*19836*/, 19833 /*19833*/, 28538 /*28538*/, 29702 /*29702*/, 28489 /*28489*/, 27209 /*27209*/, 27231 /*27231*/, 27230 /*27230*/, 30649 /*30649*/, 24791 /*24791*/, 9701 /*9701*/);
+INSERT INTO `npc_text` (`ID`, `Probability0`, `Probability1`, `Probability2`, `Probability3`, `Probability4`, `Probability5`, `Probability6`, `Probability7`, `BroadcastTextId0`, `BroadcastTextId1`, `BroadcastTextId2`, `BroadcastTextId3`, `BroadcastTextId4`, `BroadcastTextId5`, `BroadcastTextId6`, `BroadcastTextId7`, `VerifiedBuild`) VALUES
+(26849, 1, 0, 0, 0, 0, 0, 0, 0, 96378, 0, 0, 0, 0, 0, 0, 0, 22594), -- 26849
+(27027, 1, 0, 0, 0, 0, 0, 0, 0, 97195, 0, 0, 0, 0, 0, 0, 0, 22594), -- 27027
+(27093, 1, 0, 0, 0, 0, 0, 0, 0, 97470, 0, 0, 0, 0, 0, 0, 0, 22594), -- 27093
+(30283, 1, 0, 0, 0, 0, 0, 0, 0, 121573, 0, 0, 0, 0, 0, 0, 0, 22594), -- 30283
+(30047, 1, 0, 0, 0, 0, 0, 0, 0, 120478, 0, 0, 0, 0, 0, 0, 0, 22594), -- 30047
+(30208, 1, 0, 0, 0, 0, 0, 0, 0, 121061, 0, 0, 0, 0, 0, 0, 0, 22594), -- 30208
+(30206, 1, 0, 0, 0, 0, 0, 0, 0, 121057, 0, 0, 0, 0, 0, 0, 0, 22594), -- 30206
+(30207, 1, 0, 0, 0, 0, 0, 0, 0, 121058, 0, 0, 0, 0, 0, 0, 0, 22594), -- 30207
+(30205, 1, 0, 0, 0, 0, 0, 0, 0, 121056, 0, 0, 0, 0, 0, 0, 0, 22594), -- 30205
+(30200, 1, 0, 0, 0, 0, 0, 0, 0, 121026, 0, 0, 0, 0, 0, 0, 0, 22594), -- 30200
+(29676, 1, 0, 0, 0, 0, 0, 0, 0, 115659, 0, 0, 0, 0, 0, 0, 0, 22594), -- 29676
+(30624, 1, 0, 0, 0, 0, 0, 0, 0, 123024, 0, 0, 0, 0, 0, 0, 0, 22594), -- 30624
+(29634, 1, 0, 0, 0, 0, 0, 0, 0, 115441, 0, 0, 0, 0, 0, 0, 0, 22594), -- 29634
+(28376, 1, 0, 0, 0, 0, 0, 0, 0, 105519, 0, 0, 0, 0, 0, 0, 0, 22594), -- 28376
+(28365, 1, 0, 0, 0, 0, 0, 0, 0, 105488, 0, 0, 0, 0, 0, 0, 0, 22594), -- 28365
+(28371, 1, 0, 0, 0, 0, 0, 0, 0, 105486, 0, 0, 0, 0, 0, 0, 0, 22594), -- 28371
+(28370, 1, 0, 0, 0, 0, 0, 0, 0, 105485, 0, 0, 0, 0, 0, 0, 0, 22594), -- 28370
+(30135, 1, 0, 0, 0, 0, 0, 0, 0, 120821, 0, 0, 0, 0, 0, 0, 0, 22594), -- 30135
+(28499, 1, 0, 0, 0, 0, 0, 0, 0, 106321, 0, 0, 0, 0, 0, 0, 0, 22594), -- 28499
+(27521, 1, 0, 0, 0, 0, 0, 0, 0, 100226, 0, 0, 0, 0, 0, 0, 0, 22594), -- 27521
+(29711, 1, 0, 0, 0, 0, 0, 0, 0, 115803, 0, 0, 0, 0, 0, 0, 0, 22594), -- 29711
+(28275, 1, 0, 0, 0, 0, 0, 0, 0, 104877, 0, 0, 0, 0, 0, 0, 0, 22594), -- 28275
+(29626, 1, 0, 0, 0, 0, 0, 0, 0, 115410, 0, 0, 0, 0, 0, 0, 0, 22594), -- 29626
+(28831, 1, 0, 0, 0, 0, 0, 0, 0, 108479, 0, 0, 0, 0, 0, 0, 0, 22594), -- 28831
+(28782, 1, 0, 0, 0, 0, 0, 0, 0, 108203, 0, 0, 0, 0, 0, 0, 0, 22594), -- 28782
+(28747, 1, 0, 0, 0, 0, 0, 0, 0, 108048, 0, 0, 0, 0, 0, 0, 0, 22594), -- 28747
+(28743, 1, 0, 0, 0, 0, 0, 0, 0, 108044, 0, 0, 0, 0, 0, 0, 0, 22594), -- 28743
+(30466, 1, 0, 0, 0, 0, 0, 0, 0, 122304, 0, 0, 0, 0, 0, 0, 0, 22594), -- 30466
+(29682, 1, 0, 0, 0, 0, 0, 0, 0, 115692, 0, 0, 0, 0, 0, 0, 0, 22594), -- 29682
+(30057, 1, 0, 0, 0, 0, 0, 0, 0, 120645, 0, 0, 0, 0, 0, 0, 0, 22594), -- 30057
+(30052, 1, 0, 0, 0, 0, 0, 0, 0, 120510, 0, 0, 0, 0, 0, 0, 0, 22594), -- 30052
+(28950, 1, 0, 0, 0, 0, 0, 0, 0, 109363, 0, 0, 0, 0, 0, 0, 0, 22594), -- 28950
+(27854, 1, 0, 0, 0, 0, 0, 0, 0, 102055, 0, 0, 0, 0, 0, 0, 0, 22594), -- 27854
+(30384, 1, 0, 0, 0, 0, 0, 0, 0, 122093, 0, 0, 0, 0, 0, 0, 0, 22594), -- 30384
+(29562, 1, 0, 0, 0, 0, 0, 0, 0, 114948, 0, 0, 0, 0, 0, 0, 0, 22594), -- 29562
+(27386, 1, 0, 0, 0, 0, 0, 0, 0, 99682, 0, 0, 0, 0, 0, 0, 0, 22594), -- 27386
+(30032, 1, 0, 0, 0, 0, 0, 0, 0, 120274, 0, 0, 0, 0, 0, 0, 0, 22594), -- 30032
+(27633, 1, 0, 0, 0, 0, 0, 0, 0, 100782, 0, 0, 0, 0, 0, 0, 0, 22594), -- 27633
+(27930, 1, 0, 0, 0, 0, 0, 0, 0, 102738, 0, 0, 0, 0, 0, 0, 0, 22594), -- 27930
+(27889, 1, 0, 0, 0, 0, 0, 0, 0, 102422, 0, 0, 0, 0, 0, 0, 0, 22594), -- 27889
+(27886, 1, 0, 0, 0, 0, 0, 0, 0, 102392, 0, 0, 0, 0, 0, 0, 0, 22594), -- 27886
+(27883, 1, 0, 0, 0, 0, 0, 0, 0, 102356, 0, 0, 0, 0, 0, 0, 0, 22594), -- 27883
+(27877, 1, 0, 0, 0, 0, 0, 0, 0, 102266, 0, 0, 0, 0, 0, 0, 0, 22594), -- 27877
+(19827, 1, 1, 1, 1, 0, 0, 0, 0, 60821, 60822, 60823, 60824, 0, 0, 0, 0, 22594), -- 19827
+(19846, 1, 1, 0, 0, 0, 0, 0, 0, 60858, 60859, 0, 0, 0, 0, 0, 0, 22594), -- 19846
+(19836, 1, 1, 0, 0, 0, 0, 0, 0, 60841, 60842, 0, 0, 0, 0, 0, 0, 22594), -- 19836
+(19833, 1, 1, 0, 0, 0, 0, 0, 0, 60837, 60838, 0, 0, 0, 0, 0, 0, 22594), -- 19833
+(28538, 1, 0, 0, 0, 0, 0, 0, 0, 106487, 0, 0, 0, 0, 0, 0, 0, 22594), -- 28538
+(29702, 1, 0, 0, 0, 0, 0, 0, 0, 115741, 0, 0, 0, 0, 0, 0, 0, 22594), -- 29702
+(28489, 1, 0, 0, 0, 0, 0, 0, 0, 106244, 0, 0, 0, 0, 0, 0, 0, 22594), -- 28489
+(27209, 1, 0, 0, 0, 0, 0, 0, 0, 98629, 0, 0, 0, 0, 0, 0, 0, 22594), -- 27209
+(27231, 1, 0, 0, 0, 0, 0, 0, 0, 98726, 0, 0, 0, 0, 0, 0, 0, 22594), -- 27231
+(27230, 1, 0, 0, 0, 0, 0, 0, 0, 98721, 0, 0, 0, 0, 0, 0, 0, 22594), -- 27230
+(30649, 1, 0, 0, 0, 0, 0, 0, 0, 123134, 0, 0, 0, 0, 0, 0, 0, 22594), -- 30649
+(24791, 0.166, 0.166, 0.166, 0.166, 0.166, 0.166, 0, 0, 87272, 87273, 87274, 87275, 87276, 87277, 0, 0, 22594), -- 24791
+(9701, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 22594); -- 9701
+
+UPDATE `npc_text` SET `VerifiedBuild`=22594 WHERE `ID`=6870; -- 6870
+UPDATE `npc_text` SET `VerifiedBuild`=22594 WHERE `ID`=6869; -- 6869
+UPDATE `npc_text` SET `VerifiedBuild`=22594 WHERE `ID`=6868; -- 6868
+UPDATE `npc_text` SET `VerifiedBuild`=22594 WHERE `ID`=6867; -- 6867
+UPDATE `npc_text` SET `VerifiedBuild`=22594 WHERE `ID`=6844; -- 6844
+UPDATE `npc_text` SET `VerifiedBuild`=22594 WHERE `ID`=6843; -- 6843
+UPDATE `npc_text` SET `VerifiedBuild`=22594 WHERE `ID`=6842; -- 6842
+UPDATE `npc_text` SET `VerifiedBuild`=22594 WHERE `ID`=6812; -- 6812
+UPDATE `npc_text` SET `VerifiedBuild`=22594 WHERE `ID`=14077; -- 14077
+UPDATE `npc_text` SET `VerifiedBuild`=22594 WHERE `ID`=16406; -- 16406
+UPDATE `npc_text` SET `VerifiedBuild`=22594 WHERE `ID`=20943; -- 20943
+UPDATE `npc_text` SET `VerifiedBuild`=22594 WHERE `ID`=19844; -- 19844
+UPDATE `npc_text` SET `VerifiedBuild`=22594 WHERE `ID`=19840; -- 19840
+UPDATE `npc_text` SET `VerifiedBuild`=22594 WHERE `ID`=19842; -- 19842
+UPDATE `npc_text` SET `VerifiedBuild`=22594 WHERE `ID`=19850; -- 19850
+UPDATE `npc_text` SET `VerifiedBuild`=22594 WHERE `ID`=19830; -- 19830
+UPDATE `npc_text` SET `VerifiedBuild`=22594 WHERE `ID`=19835; -- 19835
+UPDATE `npc_text` SET `VerifiedBuild`=22594 WHERE `ID`=19852; -- 19852
+UPDATE `npc_text` SET `VerifiedBuild`=22594 WHERE `ID`=19855; -- 19855
+UPDATE `npc_text` SET `VerifiedBuild`=22594 WHERE `ID`=14712; -- 14712