aboutsummaryrefslogtreecommitdiff
diff options
context:
space:
mode:
-rw-r--r--sql/updates/world/2015_07_12_04_world.sql94
1 files changed, 94 insertions, 0 deletions
diff --git a/sql/updates/world/2015_07_12_04_world.sql b/sql/updates/world/2015_07_12_04_world.sql
new file mode 100644
index 00000000000..92d33488e9a
--- /dev/null
+++ b/sql/updates/world/2015_07_12_04_world.sql
@@ -0,0 +1,94 @@
+--
+UPDATE `gameobject_template` SET `AIName` = 'SmartGameObjectAI' WHERE `entry`=181058;
+UPDATE `creature_template` SET `AIName` = 'SmartAI' WHERE `entry` IN (16059, 16053, 16051, 16050, 16049, 16052, 16054, 16055, 16058);
+DELETE FROM `smart_scripts` WHERE `entryorguid`=181058 AND `source_type`=1;
+DELETE FROM `smart_scripts` WHERE `entryorguid` IN (18105800, 18105801, 18105802, 18105803, 18105804, 18105805, 18105806, 18105807, 18105808) AND `source_type`=9;
+DELETE FROM `smart_scripts` WHERE `entryorguid` IN (16059, 16053, 16051, 16050, 16049, 16052, 16054, 16055, 16058) AND `source_type`=0;
+INSERT INTO `smart_scripts` (`entryorguid`, `source_type`, `id`, `link`, `event_type`, `event_phase_mask`, `event_chance`, `event_flags`, `event_param1`, `event_param2`, `event_param3`, `event_param4`, `action_type`, `action_param1`, `action_param2`, `action_param3`, `action_param4`, `action_param5`, `action_param6`, `target_type`, `target_param1`, `target_param2`, `target_param3`, `target_x`, `target_y`, `target_z`, `target_o`, `comment`) VALUES
+(181058, 1, 0, 0, 63, 0, 100, 0, 0, 0, 0, 0, 88, 18105800, 18105801, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 'Banner of Provocation - Action list - Random Action list'),
+(18105800, 9, 0, 0, 0, 0, 100, 0, 0, 0, 0, 0, 12, 16053, 6, 240000, 0, 0, 0, 8, 0, 0, 0, 581.311523, -198.221954, -53.569504, 0.534245, 'Banner of Provocation - Action list - Summon unit'),
+(18105800, 9, 1, 0, 0, 0, 100, 0, 0, 0, 0, 0, 12, 16050, 6, 240000, 0, 0, 0, 8, 0, 0, 0, 595.331116, -207.562607, -53.427147, 1.512066, 'Banner of Provocation - Action list - Summon unit'),
+(18105800, 9, 2, 0, 0, 0, 100, 0, 0, 0, 0, 0, 12, 16052, 6, 240000, 0, 0, 0, 8, 0, 0, 0, 609.827820, -206.808533, -53.379620, 2.175728, 'Banner of Provocation - Action list - Summon unit'),
+(18105800, 9, 3, 0, 0, 0, 100, 0, 0, 0, 0, 0, 12, 16055, 6, 240000, 0, 0, 0, 8, 0, 0, 0, 618.482727, -196.314209, -53.240608, 2.926569, 'Banner of Provocation - Action list - Summon unit'),
+(18105801, 9, 0, 0, 0, 0, 100, 0, 0, 0, 0, 0, 12, 16051, 6, 240000, 0, 0, 0, 8, 0, 0, 0, 581.311523, -198.221954, -53.569504, 0.534245, 'Banner of Provocation - Action list - Summon unit'),
+(18105801, 9, 1, 0, 0, 0, 100, 0, 0, 0, 0, 0, 12, 16049, 6, 240000, 0, 0, 0, 8, 0, 0, 0, 595.331116, -207.562607, -53.427147, 1.512066, 'Banner of Provocation - Action list - Summon unit'),
+(18105801, 9, 2, 0, 0, 0, 100, 0, 0, 0, 0, 0, 12, 16054, 6, 240000, 0, 0, 0, 8, 0, 0, 0, 609.827820, -206.808533, -53.379620, 2.175728, 'Banner of Provocation - Action list - Summon unit'),
+(18105801, 9, 3, 0, 0, 0, 100, 0, 0, 0, 0, 0, 12, 16058, 6, 240000, 0, 0, 0, 8, 0, 0, 0, 618.482727, -196.314209, -53.240608, 2.926569, 'Banner of Provocation - Action list - Summon unit'),
+(181058, 1, 1, 2, 77, 0, 100, 1, 1, 4, 0, 0, 12, 16059, 6, 120000, 0, 0, 0, 8, 0, 0, 0, 606.113098, -199.239075, -53.441307, 0, 'Banner of Provocation - On counter set - Summon unit'),
+(181058, 1, 2, 0, 61, 0, 100, 0, 0, 0, 0, 0, 44, 2, 0, 0, 0, 0, 0, 20, 181059, 90, 0, 0, 0, 0, 0,'Banner of Provocation - On counter set - Set to phase 2'),
+-- npc=16059
+(16059, 0, 0, 0, 1, 0, 100, 1, 100, 100, 0, 0, 11, 27578, 2, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0,'Theldren - IC - Battle Shout'),
+(16059, 0, 1, 0, 0, 0, 100, 0, 1000, 1000, 35000, 35000, 11, 27579, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0,'Theldren - IC - Demoralizing Shout'),
+(16059, 0, 2, 0, 0, 0, 100, 0, 5000, 5000, 15000, 15000, 11, 27581, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0,'Theldren - IC - Disarm '),
+(16059, 0, 3, 0, 2, 0, 100, 1, 20, 35, 0, 0, 11, 15503, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0,'Theldren - IC - Heal '),
+(16059, 0, 4, 0, 0, 0, 100, 0, 7000, 7000, 9000, 9000, 11, 19134, 0, 0, 0, 0, 0, 5, 0, 0, 0, 0, 0, 0, 0,'Theldren - IC - Fear random target '),
+(16059, 0, 5, 0, 0, 0, 100, 0, 8000, 8000, 9000, 9000, 11, 27584, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0,'Theldren - IC - Hamstring '),
+(16059, 0, 6, 0, 0, 0, 100, 0, 0, 0, 14000, 14000, 11, 27577, 2, 0, 0, 0, 0, 5, 0, 0, 0, 0, 0, 0, 0,'Theldren - IC - Charge random target '),
+(16059, 0, 7, 0, 0, 0, 100, 0, 3000, 3000, 12000, 12000, 11, 27580, 2, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0,'Theldren - IC - Mortal Strike '),
+(16059, 0, 8, 0, 4, 0, 100, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 'Theldren - aggro - text'),
+(16059, 0, 9, 10, 63, 0, 100, 0, 0, 0, 0, 0, 33, 16166, 0, 0, 0, 0, 0, 18, 90, 0, 0, 0, 0, 0, 0,'Theldren - Just summoned - kill credit'),
+(16059, 0, 10, 0, 61, 0, 100, 0, 0, 0, 0, 0, 49, 0, 0, 0, 0, 0, 0, 21, 60, 0, 0, 0, 0, 0, 0,'Theldren - Just summoned - Attack'),
+-- npc=16053
+(16053, 0, 0, 0, 1, 0, 100, 1, 100, 100, 0, 0, 11, 15786, 2, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0,'Totem'),
+(16053, 0, 1, 0, 0, 0, 100, 0, 1000, 1000, 15000, 15000, 11, 27623, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0,'Fire totem'),
+(16053, 0, 2, 0, 0, 0, 100, 0, 5000, 5000, 9000, 9000, 11, 21401, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0,'Frost shhock'),
+(16053, 0, 3, 0, 0, 0, 100, 0, 10000, 10000, 15000, 15000, 11, 15503, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0,'Drink Healing Potion'),
+(16053, 0, 4, 0, 0, 0, 100, 0, 7000, 7000, 12000, 12000, 11, 27624, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0,'Lesser Healing Wave'),
+(16053, 0, 5, 0, 63, 0, 100, 0, 0, 0, 0, 0, 49, 0, 0, 0, 0, 0, 0, 21, 60, 0, 0, 0, 0, 0, 0,'Just summoned - Attack'),
+(16053, 0, 6, 0, 6, 0, 100, 0, 0, 0, 0, 0, 63, 1, 1, 0, 0, 0, 0, 20, 181058, 90, 0, 0, 0, 0, 0,'On death - Add +1 to the gob counter'),
+-- npc=16051
+(16051, 0, 0, 0, 0, 0, 100, 0, 1000, 1000, 6000, 7000, 11, 15241, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0,'Scorch'),
+(16051, 0, 1, 0, 0, 0, 100, 0, 4000, 4000, 8000, 9000, 11, 11829, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0,'Flamestrike'),
+(16051, 0, 2, 0, 0, 0, 100, 0, 12000, 15000, 20000, 25000, 11, 13323, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0,'Polymorph'),
+(16051, 0, 3, 0, 0, 0, 100, 0, 6000, 8000, 10000, 15000, 11, 17273, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0,'Pyroblast'),
+(16051, 0, 4, 0, 63, 0, 100, 0, 0, 0, 0, 0, 49, 0, 0, 0, 0, 0, 0, 21, 60, 0, 0, 0, 0, 0, 0,'Just summoned - Attack'),
+(16051, 0, 5, 0, 6, 0, 100, 0, 0, 0, 0, 0, 63, 1, 1, 0, 0, 0, 0, 20, 181058, 90, 0, 0, 0, 0, 0,'On death - Add +1 to the gob counter'),
+-- npc=16050
+(16050, 0, 0, 0, 0, 0, 100, 0, 3000, 3000, 5000, 5000, 11, 27611, 2, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0,'Eviscerate'),
+(16050, 0, 1, 0, 0, 0, 100, 0, 1000, 1000, 7000, 7000, 11, 12540, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0,'Gouge'),
+(16050, 0, 2, 0, 0, 0, 100, 0, 5000, 5000, 9000, 9000, 11, 27613, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0,'kick'),
+(16050, 0, 3, 0, 0, 0, 100, 0, 5000, 5000, 9000, 9000, 11, 27615, 0, 0, 0, 0, 0, 5, 0, 0, 0, 0, 0, 0, 0,'Kidney Shot'),
+(16050, 0, 4, 0, 0, 0, 100, 0, 8000, 8000, 8000, 8000, 11, 14873, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0,'Sinister Strike'),
+(16050, 0, 5, 0, 63, 0, 100, 0, 0, 0, 0, 0, 49, 0, 0, 0, 0, 0, 0, 21, 60, 0, 0, 0, 0, 0, 0,'Just summoned - Attack'),
+(16050, 0, 6, 0, 6, 0, 100, 0, 0, 0, 0, 0, 63, 1, 1, 0, 0, 0, 0, 20, 181058, 90, 0, 0, 0, 0, 0,'On death - Add +1 to the gob counter'),
+-- npc=16049
+(16049, 0, 0, 0, 0, 0, 100, 0, 5000, 5000, 8000, 8000, 11, 15503, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0,'Heal'),
+(16049, 0, 1, 0, 0, 0, 100, 0, 1000, 1000, 7500, 7500, 11, 11428, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0,'Stuneed'),
+(16049, 0, 2, 0, 0, 0, 100, 0, 5000, 5000, 15000, 15000, 11, 27620, 0, 0, 0, 0, 0, 5, 0, 0, 0, 0, 0, 0, 0,'silence'),
+(16049, 0, 3, 0, 0, 0, 100, 0, 5000, 5000, 7000, 7000, 11, 27673, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0,''),
+(16049, 0, 4, 0, 63, 0, 100, 0, 0, 0, 0, 0, 49, 0, 0, 0, 0, 0, 0, 21, 60, 0, 0, 0, 0, 0, 0,'Just summoned - Attack'),
+(16049, 0, 5, 0, 6, 0, 100, 0, 0, 0, 0, 0, 63, 1, 1, 0, 0, 0, 0, 20, 181058, 90, 0, 0, 0, 0, 0,'On death - Add +1 to the gob counter'),
+-- npc=16052
+(16052, 0, 0, 0, 0, 0, 100, 0, 5000, 5000, 8000, 8000, 11, 15503, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0,'Heal'),
+(16052, 0, 1, 0, 0, 0, 100, 0, 3000, 3000, 7500, 7500, 11, 27632, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0,'Aimed Shot'),
+(16052, 0, 2, 0, 0, 0, 100, 0, 5000, 5000, 9000, 9000, 11, 27634, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0,'Concussive Shot'),
+(16052, 0, 3, 0, 0, 0, 100, 0, 5000, 5000, 7000, 7000, 11, 18651, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0,'Multi-Shot'),
+(16052, 0, 4, 0, 0, 0, 100, 1, 0, 0, 0, 0, 11, 19561, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0,'Summon Gnashjaw'),
+(16052, 0, 5, 0, 63, 0, 100, 0, 0, 0, 0, 0, 49, 0, 0, 0, 0, 0, 0, 21, 60, 0, 0, 0, 0, 0, 0,'Just summoned - Attack'),
+(16052, 0, 6, 0, 6, 0, 100, 0, 0, 0, 0, 0, 63, 1, 1, 0, 0, 0, 0, 20, 181058, 90, 0, 0, 0, 0, 0,'On death - Add +1 to the gob counter'),
+-- npc=16054
+(16054, 0, 0, 0, 0, 0, 100, 0, 5000, 5000, 8000, 8000, 11, 27677, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0,'Recombobulate'),
+(16054, 0, 1, 0, 0, 0, 100, 0, 1000, 1000, 7500, 7500, 11, 27603, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0,'Goblin Dragon Gun'),
+(16054, 0, 2, 0, 0, 0, 100, 0, 10000, 10000, 20000, 20000, 11, 8209, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0,'Explosive Sheep'),
+(16054, 0, 3, 0, 0, 0, 100, 0, 5000, 5000, 7000, 7000, 11, 19784, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0,'Dark Iron Bomb'),
+(16054, 0, 4, 0, 63, 0, 100, 0, 0, 0, 0, 0, 49, 0, 0, 0, 0, 0, 0, 21, 60, 0, 0, 0, 0, 0, 0,'Just summoned - Attack'),
+(16054, 0, 5, 0, 6, 0, 100, 0, 0, 0, 0, 0, 63, 1, 1, 0, 0, 0, 0, 20, 181058, 90, 0, 0, 0, 0, 0,'On death - Add +1 to the gob counter'),
+-- npc=16055
+(16055, 0, 0, 0, 0, 0, 100, 0, 5000, 5000, 8000, 8000, 11, 27608, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0,'Flash Heal'),
+(16055, 0, 1, 0, 0, 0, 100, 0, 3000, 3000, 12000, 12000, 11, 20697, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0,'Power Word: Shield'),
+(16055, 0, 2, 0, 0, 0, 100, 0, 10000, 10000, 15000, 15000, 11, 23895, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0,'Renew'),
+(16055, 0, 3, 0, 0, 0, 100, 0, 5000, 5000, 7000, 7000, 11, 30898, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0,'Shadow Word: Pain'),
+(16055, 0, 4, 0, 63, 0, 100, 0, 0, 0, 0, 0, 49, 0, 0, 0, 0, 0, 0, 21, 60, 0, 0, 0, 0, 0, 0,'Just summoned - Attack'),
+(16055, 0, 5, 0, 6, 0, 100, 0, 0, 0, 0, 0, 63, 1, 1, 0, 0, 0, 0, 20, 181058, 90, 0, 0, 0, 0, 0,'On death - Add +1 to the gob counter'),
+-- npc=16058
+(16058, 0, 0, 0, 0, 0, 100, 0, 5000, 5000, 8000, 8000, 11, 27618, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0,'Blizzard'),
+(16058, 0, 1, 0, 0, 0, 100, 0, 3000, 3000, 12000, 12000, 11, 12557, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0,'Cone of Cold'),
+(16058, 0, 2, 0, 0, 0, 100, 0, 7000, 7000, 5000, 5000, 11, 36990, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0,'Frostbolt'),
+(16058, 0, 3, 0, 0, 0, 100, 0, 25000, 25000, 25000, 25000, 11, 45438, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0,'Ice Block'),
+(16058, 0, 4, 0, 63, 0, 100, 0, 0, 0, 0, 0, 49, 0, 0, 0, 0, 0, 0, 21, 60, 0, 0, 0, 0, 0, 0,'Just summoned - Attack'),
+(16058, 0, 5, 0, 6, 0, 100, 0, 0, 0, 0, 0, 63, 1, 1, 0, 0, 0, 0, 20, 181058, 90, 0, 0, 0, 0, 0,'On death - Add +1 to the gob counter');
+DELETE FROM `creature_text` WHERE `entry`=16059;
+INSERT INTO `creature_text` (`entry`, `groupid`, `id`, `text`, `type`, `language`, `probability`, `emote`, `duration`, `sound`, `BroadcastTextId`, `TextRange`, `comment`) VALUES
+(16059,0,0, 'I''m going to kick yer ugly head in!',14,0,100,0,0,0,11953,0,''),
+(16059,0,1, 'You want a fight? A fight you''ll get!',14,0,100,0,0,0,11952,0,''),
+(16059,0,2, 'I crush weaklings like you every day! Bring it on!',14,0,100,0,0,0,11954,0,'');