aboutsummaryrefslogtreecommitdiff
diff options
context:
space:
mode:
-rw-r--r--sql/updates/world/cata_classic/2024_11_06_00_world.sql59
1 files changed, 59 insertions, 0 deletions
diff --git a/sql/updates/world/cata_classic/2024_11_06_00_world.sql b/sql/updates/world/cata_classic/2024_11_06_00_world.sql
new file mode 100644
index 00000000000..8afb60e2a8e
--- /dev/null
+++ b/sql/updates/world/cata_classic/2024_11_06_00_world.sql
@@ -0,0 +1,59 @@
+DELETE FROM `quest_objectives` WHERE `ID` IN (442993 /*442993*/, 442913 /*442913*/, 442912 /*442912*/, 442911 /*442911*/, 442910 /*442910*/, 442909 /*442909*/, 442908 /*442908*/, 440655 /*440655*/, 410866 /*410866*/, 410865 /*410865*/, 410864 /*410864*/, 410863 /*410863*/, 411409 /*411409*/, 411408 /*411408*/, 384843 /*384843*/, 384842 /*384842*/, 384841 /*384841*/, 384840 /*384840*/, 390910 /*390910*/, 382890 /*382890*/, 382889 /*382889*/, 382888 /*382888*/, 382887 /*382887*/, 383506 /*383506*/, 383839 /*383839*/, 384261 /*384261*/, 384266 /*384266*/, 380831 /*380831*/, 384131 /*384131*/, 382728 /*382728*/, 380439 /*380439*/, 383319 /*383319*/, 383337 /*383337*/, 383294 /*383294*/, 383380 /*383380*/, 381892 /*381892*/, 381872 /*381872*/, 381871 /*381871*/, 381870 /*381870*/, 382164 /*382164*/, 381623 /*381623*/, 381328 /*381328*/, 381272 /*381272*/, 380949 /*380949*/, 380804 /*380804*/, 380934 /*380934*/, 381227 /*381227*/, 380477 /*380477*/, 380045 /*380045*/, 379989 /*379989*/, 380080 /*380080*/);
+INSERT INTO `quest_objectives` (`ID`, `QuestID`, `Type`, `Order`, `StorageIndex`, `ObjectID`, `Amount`, `Flags`, `Flags2`, `ProgressBarWeight`, `Description`, `VerifiedBuild`) VALUES
+(442993, 29437, 0, 0, 0, 54314, 1, 0, 0, 0, '', 57294), -- 442993
+(442913, 29330, 0, 0, 0, 53926, 1, 0, 0, 0, 'Activate Aggra\'s totems to save Thrall', 57294), -- 442913
+(442912, 29329, 0, 0, 0, 53744, 1, 0, 0, 0, 'Help Thrall break out of his stone prison', 57294), -- 442912
+(442911, 29328, 0, 1, 1, 53670, 1, 0, 0, 0, 'Protect Aggra from the elements', 57294), -- 442911
+(442910, 29328, 0, 0, 0, 53655, 1, 0, 0, 0, 'Protect Thrall from the elements', 57294), -- 442910
+(442909, 29327, 0, 0, 0, 53518, 1, 0, 0, 0, 'Protect Thrall from the elements', 57294), -- 442909
+(442908, 29326, 0, 0, 0, 54306, 1, 0, 0, 0, 'Witness the Ceremony', 57294), -- 442908
+(440655, 26673, 1, 0, 0, 3629, 1, 0, 1, 0, '', 57294), -- 440655
+(410866, 11150, 1, 3, 3, 33072, 1, 0, 1, 0, '', 57294), -- 410866
+(410865, 11150, 0, 2, 2, 23753, 1, 0, 0, 0, 'East Tent Burned', 57294), -- 410865
+(410864, 11150, 0, 1, 1, 23752, 1, 0, 0, 0, 'Northeast Tent Burned', 57294), -- 410864
+(410863, 11150, 0, 0, 0, 23751, 1, 0, 0, 0, 'North Tent Burned', 57294), -- 410863
+(411409, 9619, 1, 1, 1, 23732, 1, 0, 1, 0, '', 57294), -- 411409
+(411408, 9619, 0, 0, 0, 5676, 1, 0, 0, 0, '', 57294), -- 411408
+(384843, 9386, 2, 3, 3, 181349, 1, 0, 0, 0, 'Flame of the Scholomance', 57294), -- 384843
+(384842, 9386, 2, 2, 2, 181348, 1, 0, 0, 0, 'Flame of Stratholme', 57294), -- 384842
+(384841, 9386, 2, 1, 1, 181347, 1, 0, 0, 0, 'Flame of Blackrock Spire', 57294), -- 384841
+(384840, 9386, 2, 0, 0, 181346, 1, 0, 0, 0, 'Flame of Dire Maul', 57294), -- 384840
+(390910, 9081, 8, 4, 4, 0, 250000, 0, 0, 0, '', 57294), -- 390910
+(382890, 9081, 1, 3, 3, 20725, 2, 0, 0, 0, '', 57294), -- 382890
+(382889, 9081, 1, 2, 2, 15407, 3, 0, 0, 0, '', 57294), -- 382889
+(382888, 9081, 1, 1, 1, 22373, 12, 0, 0, 0, '', 57294), -- 382888
+(382887, 9081, 1, 0, 0, 22358, 1, 0, 0, 0, '', 57294), -- 382887
+(383506, 8922, 1, 0, 0, 21985, 1, 0, 1, 0, '', 57294), -- 383506
+(383839, 8123, 4, 0, 0, 1901, 297, 0, 0, 0, '', 57294), -- 383839
+(384261, 8080, 4, 0, 0, 1901, 297, 0, 0, 0, '', 57294), -- 384261
+(384266, 7938, 1, 0, 0, 19424, 1, 0, 0, 0, '', 57294), -- 384266
+(380831, 7876, 4, 0, 0, 1901, 297, 0, 0, 0, '', 57294), -- 380831
+(384131, 7873, 4, 0, 0, 1901, 297, 0, 0, 0, '', 57294), -- 384131
+(382728, 5085, 1, 0, 0, 12813, 1, 0, 1, 0, '', 57294), -- 382728
+(380439, 4765, 1, 0, 0, 12437, 1, 0, 1, 0, '', 57294), -- 380439
+(383319, 4733, 1, 0, 0, 12242, 1, 0, 1, 0, '', 57294), -- 383319
+(383337, 4732, 1, 0, 0, 12289, 1, 0, 1, 0, '', 57294), -- 383337
+(383294, 4731, 1, 0, 0, 12292, 1, 0, 1, 0, '', 57294), -- 383294
+(383380, 4727, 1, 0, 0, 12289, 1, 0, 1, 0, '', 57294), -- 383380
+(381892, 3082, 1, 0, 0, 9564, 1, 0, 1, 0, '', 57294), -- 381892
+(381872, 2856, 1, 2, 2, 8153, 1, 0, 0, 0, '', 57294), -- 381872
+(381871, 2856, 1, 1, 1, 8187, 2, 0, 0, 0, '', 57294), -- 381871
+(381870, 2856, 1, 0, 0, 8189, 2, 0, 0, 0, '', 57294), -- 381870
+(382164, 2853, 1, 0, 0, 9235, 1, 0, 1, 0, '', 57294), -- 382164
+(381623, 1784, 1, 0, 0, 6847, 1, 0, 1, 0, '', 57294), -- 381623
+(381328, 1319, 1, 0, 0, 5919, 1, 0, 1, 0, '', 57294), -- 381328
+(381272, 1119, 1, 0, 0, 5806, 1, 0, 1, 0, '', 57294), -- 381272
+(380949, 1028, 1, 0, 0, 5547, 1, 0, 0, 0, '', 57294), -- 380949
+(380804, 778, 1, 0, 0, 4847, 1, 0, 1, 0, '', 57294), -- 380804
+(380934, 645, 1, 0, 0, 4467, 1, 0, 1, 0, '', 57294), -- 380934
+(381227, 511, 1, 0, 0, 3521, 1, 0, 1, 0, '', 57294), -- 381227
+(380477, 510, 1, 0, 0, 3718, 1, 0, 1, 0, '', 57294), -- 380477
+(380045, 220, 1, 0, 0, 7810, 1, 0, 1, 0, '', 57294), -- 380045
+(379989, 160, 1, 0, 0, 1637, 1, 0, 1, 0, '', 57294), -- 379989
+(380080, 53, 1, 0, 0, 743, 1, 0, 1, 0, '', 57294); -- 380080
+
+DELETE FROM `quest_reward_display_spell` WHERE (`QuestID`=9619 AND `Idx`=0);
+INSERT INTO `quest_reward_display_spell` (`QuestID`, `Idx`, `SpellID`, `VerifiedBuild`) VALUES
+(9619, 0, 697, 57294);
+
+UPDATE `quest_reward_display_spell` SET `VerifiedBuild`=57294 WHERE (`Idx`=0 AND `QuestID` IN (65603,29482,29481,29477,29475,29266,29262,29261,29067,28804,28803,28802,28801,28800,28799,28798,27985,27562,27561,27560,27559,27558,27557,27556,27555,26101,26073,26058,26004,25945,25929,25621,25267,24702,24432,14359,14358,14217,14213,14151,14111,13843,13825,13571,13303,13299,13272,13270,13269,13268,13265,13090,13089,13088,13087,13004,12918,12889,12801,12687,12657,12656,12655,12619,12618,12615,12567,12565,12173,12172,11867,11866,11001,10902,10832,10831,9600,9364,7631,7603,6610,6032,5646,5645,5644,4490,3641,1652,1));