aboutsummaryrefslogtreecommitdiff
diff options
context:
space:
mode:
-rw-r--r--sql/updates/hotfixes/2015_04_06_04_hotfixes.sql110
1 files changed, 110 insertions, 0 deletions
diff --git a/sql/updates/hotfixes/2015_04_06_04_hotfixes.sql b/sql/updates/hotfixes/2015_04_06_04_hotfixes.sql
new file mode 100644
index 00000000000..2f388703557
--- /dev/null
+++ b/sql/updates/hotfixes/2015_04_06_04_hotfixes.sql
@@ -0,0 +1,110 @@
+DELETE FROM `hotfix_data` WHERE (`TableHash`=331613093 AND `RecordID`=185123) OR (`TableHash`=331613093 AND `RecordID`=212293) OR (`TableHash`=666345498 AND `RecordID`=83982) OR (`TableHash`=666345498 AND `RecordID`=83983) OR (`TableHash`=1344507586 AND `RecordID`=120989) OR (`TableHash`=1344507586 AND `RecordID`=121820) OR (`TableHash`=1344507586 AND `RecordID`=121837) OR (`TableHash`=1344507586 AND `RecordID`=122101) OR (`TableHash`=1344507586 AND `RecordID`=122147) OR (`TableHash`=1344507586 AND `RecordID`=122154) OR (`TableHash`=1344507586 AND `RecordID`=122706) OR (`TableHash`=1344507586 AND `RecordID`=122707) OR (`TableHash`=1821637041 AND `RecordID`=1449) OR (`TableHash`=1821637041 AND `RecordID`=1636) OR (`TableHash`=1880017466 AND `RecordID`=3101) OR (`TableHash`=1880017466 AND `RecordID`=4865) OR (`TableHash`=1880017466 AND `RecordID`=5182) OR (`TableHash`=3108775943 AND `RecordID`=28354) OR (`TableHash`=3322146344 AND `RecordID`=129047) OR (`TableHash`=3322146344 AND `RecordID`=130275) OR (`TableHash`=3322146344 AND `RecordID`=130608) OR (`TableHash`=3322146344 AND `RecordID`=133297) OR (`TableHash`=3322146344 AND `RecordID`=133455) OR (`TableHash`=3322146344 AND `RecordID`=136620) OR (`TableHash`=3322146344 AND `RecordID`=140581) OR (`TableHash`=3322146344 AND `RecordID`=142312) OR (`TableHash`=3322146344 AND `RecordID`=147181) OR (`TableHash`=3322146344 AND `RecordID`=147185) OR (`TableHash`=3322146344 AND `RecordID`=147186) OR (`TableHash`=3322146344 AND `RecordID`=148759) OR (`TableHash`=3322146344 AND `RecordID`=148760) OR (`TableHash`=3322146344 AND `RecordID`=148827) OR (`TableHash`=3322146344 AND `RecordID`=149497) OR (`TableHash`=3322146344 AND `RecordID`=150373) OR (`TableHash`=3322146344 AND `RecordID`=152224) OR (`TableHash`=3322146344 AND `RecordID`=159299) OR (`TableHash`=3326241424 AND `RecordID`=1708) OR (`TableHash`=3326241424 AND `RecordID`=1709) OR (`TableHash`=3326241424 AND `RecordID`=1710) OR (`TableHash`=3386943305 AND `RecordID`=78254) OR (`TableHash`=3386943305 AND `RecordID`=78258) OR (`TableHash`=3386943305 AND `RecordID`=78259) OR (`TableHash`=3386943305 AND `RecordID`=78395) OR (`TableHash`=3386943305 AND `RecordID`=78399) OR (`TableHash`=3386943305 AND `RecordID`=78404) OR (`TableHash`=3386943305 AND `RecordID`=78730) OR (`TableHash`=3386943305 AND `RecordID`=78734) OR (`TableHash`=3386943305 AND `RecordID`=78988) OR (`TableHash`=3386943305 AND `RecordID`=78989) OR (`TableHash`=3386943305 AND `RecordID`=78990) OR (`TableHash`=3386943305 AND `RecordID`=78991) OR (`TableHash`=3386943305 AND `RecordID`=80654) OR (`TableHash`=3386943305 AND `RecordID`=80660) OR (`TableHash`=3386943305 AND `RecordID`=80669) OR (`TableHash`=3386943305 AND `RecordID`=84264) OR (`TableHash`=3386943305 AND `RecordID`=85199) OR (`TableHash`=3386943305 AND `RecordID`=86788) OR (`TableHash`=3386943305 AND `RecordID`=90161) OR (`TableHash`=3386943305 AND `RecordID`=90200) OR (`TableHash`=3386943305 AND `RecordID`=90302) OR (`TableHash`=3386943305 AND `RecordID`=90305) OR (`TableHash`=3386943305 AND `RecordID`=90354) OR (`TableHash`=3386943305 AND `RecordID`=90371);
+INSERT INTO `hotfix_data` (`TableHash`, `RecordID`, `Timestamp`, `Deleted`) VALUES
+(331613093, 185123, 1428022183, 1), -- GameObjects - 185123
+(331613093, 212293, 1428087886, 1), -- GameObjects - 212293
+(666345498, 83982, 1427859877, 1), -- SpellXSpellVisual - 83982
+(666345498, 83983, 1427859877, 1), -- SpellXSpellVisual - 83983
+(1344507586, 120989, 1427859877, 0), -- Item - 120989
+(1344507586, 121820, 1427859877, 0), -- Item - 121820
+(1344507586, 121837, 1427859877, 0), -- Item - 121837
+(1344507586, 122101, 1427859877, 0), -- Item - 122101
+(1344507586, 122147, 1427859877, 0), -- Item - 122147
+(1344507586, 122154, 1427859877, 0), -- Item - 122154
+(1344507586, 122706, 1427859877, 0), -- Item - 122706
+(1344507586, 122707, 1427859877, 0), -- Item - 122707
+(1821637041, 1449, 1427859877, 0), -- BattlePetSpecies - 1449
+(1821637041, 1636, 1427859877, 0), -- BattlePetSpecies - 1636
+(1880017466, 3101, 1427859877, 0), -- CurvePoint - 3101
+(1880017466, 4865, 1427859877, 0), -- CurvePoint - 4865
+(1880017466, 5182, 1427859877, 0), -- CurvePoint - 5182
+(3108775943, 28354, 1427859877, 1), -- PlayerCondition - 28354
+(3322146344, 129047, 1427859877, 0), -- SpellMisc - 129047
+(3322146344, 130275, 1428343492, 0), -- SpellMisc - 130275
+(3322146344, 130608, 1427859877, 0), -- SpellMisc - 130608
+(3322146344, 133297, 1427859877, 1), -- SpellMisc - 133297
+(3322146344, 133455, 1427859877, 0), -- SpellMisc - 133455
+(3322146344, 136620, 1427859877, 0), -- SpellMisc - 136620
+(3322146344, 140581, 1427859877, 0), -- SpellMisc - 140581
+(3322146344, 142312, 1427921082, 0), -- SpellMisc - 142312
+(3322146344, 147181, 1427859877, 0), -- SpellMisc - 147181
+(3322146344, 147185, 1427859877, 0), -- SpellMisc - 147185
+(3322146344, 147186, 1427859877, 0), -- SpellMisc - 147186
+(3322146344, 148759, 1427859877, 0), -- SpellMisc - 148759
+(3322146344, 148760, 1427859877, 0), -- SpellMisc - 148760
+(3322146344, 148827, 1427859877, 0), -- SpellMisc - 148827
+(3322146344, 149497, 1427859877, 0), -- SpellMisc - 149497
+(3322146344, 150373, 1428097786, 0), -- SpellMisc - 150373
+(3322146344, 152224, 1427859877, 0), -- SpellMisc - 152224
+(3322146344, 159299, 1427859877, 1), -- SpellMisc - 159299
+(3326241424, 1708, 1427859877, 0), -- ChrUpgradeBucketSpell - 1708
+(3326241424, 1709, 1427859877, 0), -- ChrUpgradeBucketSpell - 1709
+(3326241424, 1710, 1427859877, 0), -- ChrUpgradeBucketSpell - 1710
+(3386943305, 78254, 1427859877, 1), -- CreatureDifficulty - 78254
+(3386943305, 78258, 1427859877, 0), -- CreatureDifficulty - 78258
+(3386943305, 78259, 1427859877, 0), -- CreatureDifficulty - 78259
+(3386943305, 78395, 1427859877, 1), -- CreatureDifficulty - 78395
+(3386943305, 78399, 1427859877, 1), -- CreatureDifficulty - 78399
+(3386943305, 78404, 1427859877, 1), -- CreatureDifficulty - 78404
+(3386943305, 78730, 1427859877, 1), -- CreatureDifficulty - 78730
+(3386943305, 78734, 1427859877, 1), -- CreatureDifficulty - 78734
+(3386943305, 78988, 1427859877, 1), -- CreatureDifficulty - 78988
+(3386943305, 78989, 1427859877, 1), -- CreatureDifficulty - 78989
+(3386943305, 78990, 1427859877, 1), -- CreatureDifficulty - 78990
+(3386943305, 78991, 1427859877, 1), -- CreatureDifficulty - 78991
+(3386943305, 80654, 1427859877, 1), -- CreatureDifficulty - 80654
+(3386943305, 80660, 1427859877, 1), -- CreatureDifficulty - 80660
+(3386943305, 80669, 1427859877, 1), -- CreatureDifficulty - 80669
+(3386943305, 84264, 1427859877, 1), -- CreatureDifficulty - 84264
+(3386943305, 85199, 1427859877, 1), -- CreatureDifficulty - 85199
+(3386943305, 86788, 1427859877, 0), -- CreatureDifficulty - 86788
+(3386943305, 90161, 1427859877, 1), -- CreatureDifficulty - 90161
+(3386943305, 90200, 1427859877, 1), -- CreatureDifficulty - 90200
+(3386943305, 90302, 1427859877, 1), -- CreatureDifficulty - 90302
+(3386943305, 90305, 1427859877, 1), -- CreatureDifficulty - 90305
+(3386943305, 90354, 1427859877, 1), -- CreatureDifficulty - 90354
+(3386943305, 90371, 1427859877, 1); -- CreatureDifficulty - 90371
+
+DELETE FROM `chr_upgrade_bucket_spell` WHERE `ID` IN (1708, 1709, 1710);
+INSERT INTO `chr_upgrade_bucket_spell` (`ID`, `BucketID`, `SpellID`, `VerifiedBuild`) VALUES
+(1708, 88, 139598, 19831), -- 1708
+(1709, 88, 158920, 19831), -- 1709
+(1710, 88, 154555, 19831); -- 1710
+
+DELETE FROM `curve_point` WHERE `ID` IN (3101, 4865, 5182);
+INSERT INTO `curve_point` (`ID`, `CurveID`, `Index`, `X`, `Y`, `VerifiedBuild`) VALUES
+(3101, 956, 11, 91, 530, 19831), -- 3101
+(4865, 956, 12, 97, 590, 19831), -- 4865
+(5182, 956, 13, 100, 605, 19831); -- 5182
+
+DELETE FROM `item` WHERE `ID` IN (120989, 121820, 121837, 122101, 122147, 122154, 122706, 122707);
+INSERT INTO `item` (`ID`, `Class`, `SubClass`, `SoundOverrideSubclass`, `Material`, `InventoryType`, `Sheath`, `FileDataID`, `GroupSoundsID`) VALUES
+(120989, 15, 0, -1, 0, 0, 0, 133743, 19), -- -Unknown-
+(121820, 15, 0, -1, 0, 0, 0, 133741, 19), -- -Unknown-
+(121837, 15, 0, -1, 0, 0, 0, 133740, 19), -- -Unknown-
+(122101, 15, 0, -1, 0, 0, 0, 133733, 19), -- -Unknown-
+(122147, 15, 0, -1, 0, 0, 0, 133743, 19), -- -Unknown-
+(122154, 15, 0, -1, 0, 0, 0, 133736, 19), -- -Unknown-
+(122706, 4, 0, -1, 4, 12, 0, 133452, 14), -- -Unknown-
+(122707, 4, 0, -1, 4, 12, 0, 133453, 14); -- -Unknown-
+
+DELETE FROM `spell_misc` WHERE `ID` IN (129047, 130275, 130608, 133455, 136620, 140581, 142312, 147181, 147185, 147186, 148759, 148760, 148827, 149497, 150373, 152224);
+INSERT INTO `spell_misc` (`ID`, `Attributes`, `AttributesEx`, `AttributesExB`, `AttributesExC`, `AttributesExD`, `AttributesExE`, `AttributesExF`, `AttributesExG`, `AttributesExH`, `AttributesExI`, `AttributesExJ`, `AttributesExK`, `AttributesExL`, `AttributesExM`, `CastingTimeIndex`, `DurationIndex`, `RangeIndex`, `Speed`, `SpellVisualID1`, `SpellVisualID2`, `SpellIconID`, `ActiveIconID`, `SchoolMask`, `MultistrikeSpeedMod`, `VerifiedBuild`) VALUES
+(129047, 67108864, 2048, 0, 256, 0, 0, 0, 0, 1073741824, 0, 0, 0, 8388608, 0, 1, 8, 245, 15, 36726, 0, 8874, 0, 1, 0, 19831), -- 129047
+(130275, 218104192, 32, 536887297, 1114112, 8321, 394248, 553648128, 0, 36, 1048576, 0, 0, 0, 128, 1, 21, 1, 0, 37062, 0, 1923, 0, 1, 0, 19831), -- 130275
+(130608, 2147483648, 268435456, 0, 1048576, 64, 0, 3072, 0, 268435456, 512, 0, 67584, 131072, 0, 1, 21, 1, 0, 0, 0, 1, 0, 1, 0, 19831), -- 130608
+(133455, 67108864, 136, 0, 256, 0, 0, 0, 0, 1073741824, 0, 0, 0, 0, 0, 1, 8, 5, 15, 36726, 0, 8874, 0, 1, 0, 19831), -- 133455
+(136620, 67108864, 2048, 0, 256, 0, 0, 0, 0, 1073741824, 0, 0, 0, 8388608, 0, 1, 31, 245, 15, 43950, 0, 8874, 0, 1, 0, 19831), -- 136620
+(140581, 128, 0, 0, 0, 65536, 0, 0, 0, 0, 0, 0, 65536, 131072, 32, 1, 8, 1, 0, 0, 0, 5819, 0, 1, 0, 19831), -- 140581
+(142312, 16777216, 0, 0, 0, 65536, 0, 2048, 0, 268435456, 0, 0, 65536, 131072, 0, 1, 6, 1, 0, 13851, 0, 6760, 0, 1, 0, 19831), -- 142312
+(147181, 524288, 0, 0, 256, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 6, 0, 20988, 0, 3823, 0, 64, 0, 19831), -- 147181
+(147185, 0, 33555456, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 39, 6, 0, 43452, 0, 3823, 0, 64, 0, 19831), -- 147185
+(147186, 128, 33554432, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 21, 1, 0, 0, 0, 3823, 0, 1, 0, 19831), -- 147186
+(148759, 67108864, 136, 0, 256, 0, 0, 0, 0, 1073741824, 0, 0, 0, 0, 0, 1, 8, 5, 15, 36726, 0, 8874, 0, 1, 0, 19831), -- 148759
+(148760, 67108864, 136, 0, 256, 0, 0, 0, 0, 1073741824, 0, 0, 0, 0, 0, 1, 1, 5, 15, 36726, 0, 8874, 0, 1, 0, 19831), -- 148760
+(148827, 67108864, 2048, 0, 256, 0, 0, 0, 0, 1073741824, 0, 0, 0, 8388608, 0, 1, 1, 245, 15, 44034, 0, 8874, 0, 1, 0, 19831), -- 148827
+(149497, 218103808, 3240, 541081604, 196608, 8321, 917768, 536870912, 64, 32, 1048576, 65536, 0, 0, 128, 1, 1, 6, 0, 44285, 0, 5666, 0, 4, 0, 19831), -- 149497
+(150373, 0, 0, 0, 196608, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 4, 15, 44577, 0, 1909, 0, 1, 0, 19831), -- 150373
+(152224, 696254848, 1056, 268976133, 269484032, 128, 393225, 4100, 0, 32, 1050624, 4194304, 67108864, 0, 2, 1, 165, 13, 0, 0, 0, 114, 0, 2, 0, 19831); -- 152224
+
+UPDATE `creature_difficulty` SET `VerifiedBuild`=19831 WHERE `Id`=86788;
+UPDATE `creature_difficulty` SET `Flags5`=285312000, `VerifiedBuild`=19831 WHERE `Id` IN (78258, 78259);