aboutsummaryrefslogtreecommitdiff
diff options
context:
space:
mode:
-rw-r--r--sql/updates/hotfixes/master/2025_05_21_00_hotfixes_enUS.sql11055
1 files changed, 11055 insertions, 0 deletions
diff --git a/sql/updates/hotfixes/master/2025_05_21_00_hotfixes_enUS.sql b/sql/updates/hotfixes/master/2025_05_21_00_hotfixes_enUS.sql
new file mode 100644
index 00000000000..691df69f96d
--- /dev/null
+++ b/sql/updates/hotfixes/master/2025_05_21_00_hotfixes_enUS.sql
@@ -0,0 +1,11055 @@
+--
+DELETE FROM `achievement` WHERE `VerifiedBuild`>0 AND `ID` IN (42230, 42148, 42144, 42141, 42139, 41757, 17733, 17732, 14855, 14807, 14804, 14287, 14223, 14221, 41885, 41884, 41883, 41882, 41881, 41880, 41856, 41710, 42240, 41952, 41995, 19031, 42004, 42003, 42002, 41951, 41950, 41949, 41948, 41922, 41916, 41905, 41810, 41722, 41716, 41715, 41707, 41706);
+INSERT INTO `achievement` (`Description`, `Title`, `Reward`, `ID`, `InstanceID`, `Faction`, `Supercedes`, `Category`, `MinimumCriteria`, `Points`, `Flags`, `UiOrder`, `IconFileID`, `RewardItemID`, `CriteriaTree`, `SharesCriteria`, `CovenantID`, `HiddenBeforeDisplaySeason`, `LegacyAfterTimeEvent`, `VerifiedBuild`) VALUES
+('Quest counter remaining for first mid-season quest', '11.1.5 Mid-Season - Weekly Wrapper - Group Content - Seasonal Raid, First Time Tracker', '', 42230, -1, -1, 0, 96, 0, 0, 3145732, 36, 136243, 0, 210549, 0, 0, 0, 0, 60822),
+('Complete the following achievements during The War Within Season 2.', 'The Enterprising Dungeon Master', 'Title: Triple Threat', 42148, -1, -1, 0, 15272, 0, 0, 131072, 143, 255347, 0, 210082, 0, 0, 0, 0, 60822),
+('As a Damage Dealer, complete all seasonal dungeons at Mythic Keystone level 10 or higher within the time limit during The War Within Season 2.', 'The Enterprising Damage Dealer', '', 42144, -1, -1, 0, 15272, 0, 0, 131072, 142, 132147, 0, 210056, 0, 0, 0, 0, 60822),
+('As a Healer, complete all seasonal dungeons at Mythic Keystone level 10 or higher within the time limit during The War Within Season 2.', 'The Enterprising Healer', '', 42141, -1, -1, 0, 15272, 0, 0, 131072, 141, 648207, 0, 210065, 0, 0, 0, 0, 60822),
+('As a Tank, complete all seasonal dungeons at Mythic Keystone level 10 or higher within the time limit during The War Within Season 2.', 'The Enterprising Tank', '', 42139, -1, -1, 0, 15272, 0, 0, 131072, 140, 134951, 0, 210047, 0, 0, 0, 0, 60822),
+('Quest counter remaining for mid-season 11.1.5', '11.1.5 Mid-Season - Weekly Wrapper - Group Content - Seasonal Raid (YGR)', '', 41757, -1, -1, 0, 96, 0, 0, 3145732, 35, 136243, 0, 208065, 0, 0, 0, 0, 60822),
+('', '<Hidden> 00.x Chromie Time - Is Greater Than Previous Max Level While In Chromie Time', '', 17733, -1, -1, 0, 96, 0, 0, 1048580, 50, 136243, 0, 144569, 0, 0, 0, 0, 60822),
+('', '<Hidden> 00.x Chromie Time - Hit Previous Max Level While In Chromie Time', '', 17732, -1, -1, 0, 96, 0, 0, 1048580, 49, 136243, 0, 144567, 0, 0, 0, 0, 60822),
+('', '<Hidden> - NPE Restrictions Removed', '', 14855, -1, -1, 0, 96, 0, 0, 11534340, 42, 136243, 0, 89866, 0, 0, 0, 0, 60822),
+('Once earned, a player\'s alt can access the Shadowlands Time Skip mode. (DNT)', '<Hidden> Completed Shadowlands Story (DNT) <Account>', '', 14807, -1, -1, 0, 96, 0, 0, 9568260, 47, 136243, 0, 88985, 0, 0, 0, 0, 60822),
+('Complete the Exile\'s Reach introductory experience while a recruit of the Recruit-A-Friend program.', '<Hidden> Exile\'s Reach RAF Bag', '', 14804, -1, -1, 0, 96, 0, 0, 11534340, 48, 3567434, 184033, 88949, 0, 0, 0, 0, 60822),
+('Once earned, the player is no longer considered \"new\" and is allowed to choose between Exlie\'s Reach and the racial starting experience when creating a new character.', '<Hidden> Completed New Player Experience (Account)', '', 14287, -1, -1, 0, 96, 0, 0, 11665412, 43, 136243, 0, 85509, 0, 0, 0, 0, 60822),
+('', '<Hidden> - NPE - Bought Item', '', 14223, -1, -1, 0, 96, 0, 0, 1048576, 41, 136243, 0, 84857, 0, 0, 0, 0, 60822),
+('', '<Hidden> - NPE - Sold Item', '', 14221, -1, -1, 0, 96, 0, 0, 1048576, 40, 136243, 0, 84853, 0, 0, 0, 0, 60822),
+('Obtain the Faceless Mask of Multitudes in a Revisited Vision.', 'Faceless Mask of Multitudes', '', 41885, -1, -1, 0, 15546, 0, 0, 1179648, 16, 136243, 0, 208949, 0, 0, 0, 0, 60822),
+('Obtain the Faceless Mask of Vengeance in a Revisited Vision.', 'Faceless Mask of Vengeance', '', 41884, -1, -1, 0, 15546, 0, 0, 1179648, 15, 136243, 0, 208947, 0, 0, 0, 0, 60822),
+('Obtain the Faceless Mask of the Long Night in a Revisited Vision.', 'Faceless Mask of the Long Night', '', 41883, -1, -1, 0, 15546, 0, 0, 1179648, 21, 136243, 0, 208945, 0, 0, 0, 0, 60822),
+('Obtain the Faceless Mask of the Daredevil in a Revisited Vision.', 'Faceless Mask of the Daredevil', '', 41882, -1, -1, 0, 15546, 0, 0, 1179648, 20, 136243, 0, 208943, 0, 0, 0, 0, 60822),
+('Obtain the Faceless Mask of the Burned Bridge in a Revisited Vision.', 'Faceless Mask of the Burned Bridge', '', 41881, -1, -1, 0, 15546, 0, 0, 1179648, 19, 136243, 0, 208941, 0, 0, 0, 0, 60822),
+('Obtain the Faceless Mask of the Dark Imagination in a Revisited Vision.', 'Faceless Mask of the Dark Imagination', '', 41880, -1, -1, 0, 15546, 0, 0, 1179648, 18, 136243, 0, 208939, 0, 0, 0, 0, 60822),
+('Obtain the Faceless Mask of the Pained in a Revisited Vision.', 'Faceless Mask of the Pained', '', 41856, -1, -1, 0, 15546, 0, 0, 1179648, 17, 136243, 0, 208648, 0, 0, 0, 0, 60822),
+('Obtain the Faceless Mask of the Nemesis in a Revisited Vision.', 'Faceless Mask of the Nemesis', '', 41710, -1, -1, 0, 15546, 0, 0, 1179648, 14, 136243, 0, 207597, 0, 0, 0, 0, 60822),
+('', 'Anu\'relos, Flame\'s Guidance <Tracking Achievement>', '', 42240, -1, -1, 0, 15248, 0, 0, 1179652, 34, 136243, 0, 210585, 0, 0, 0, 0, 60822),
+('Defeat all the Dastardly Bosses.', 'Defeat the Dastardlies', '', 41952, -1, -1, 41951, 15545, 0, 10, 131072, 13, 6740278, 0, 209140, 0, 0, 0, 0, 60822),
+('Your Dastardly Duos group created enough tombstones for two graveyards!', 'Boot Hill', '', 41995, -1, -1, 0, 15274, 0, 0, 131072, 84, 6740278, 0, 209374, 0, 0, 0, 0, 60822),
+('Owner of the Fyrn pet.', 'Fyrn', '', 19031, -1, -1, 0, 15268, 1, 0, 1181696, 96, 5003505, 0, 149933, 0, 0, 0, 0, 60822),
+('Call out more enemies. More, more!!', 'Bullhorn of Most Plenty', '', 42004, -1, -1, 42003, 15545, 0, 10, 131072, 19, 6740278, 0, 209419, 0, 0, 0, 0, 60822),
+('Call out more enemies. More, more!!', 'Bullhorn of More Plenty', '', 42003, -1, -1, 42002, 15545, 0, 10, 131072, 18, 6740278, 0, 209417, 0, 0, 0, 0, 60822),
+('Call out more enemies. More, more!!', 'Bullhorn of Plenty', '', 42002, -1, -1, 0, 15545, 0, 10, 131072, 17, 6740278, 0, 209415, 0, 0, 0, 0, 60822),
+('Defeat at least eight bosses.', 'Defeat the Dastardlies', '', 41951, -1, -1, 41950, 15545, 0, 10, 131072, 12, 6740278, 0, 209129, 0, 0, 0, 0, 60822),
+('Defeat at least six bosses.', 'Defeat the Dastardlies', '', 41950, -1, -1, 41949, 15545, 0, 10, 131072, 11, 6740278, 0, 209118, 0, 0, 0, 0, 60822),
+('Defeat at least four bosses.', 'Defeat the Dastardlies', '', 41949, -1, -1, 41948, 15545, 0, 10, 131072, 10, 6740278, 0, 209107, 0, 0, 0, 0, 60822),
+('Defeat at least two bosses.', 'Defeat the Dastardlies', '', 41948, -1, -1, 0, 15545, 0, 10, 131072, 9, 6740278, 0, 209096, 0, 0, 0, 0, 60822),
+('You somehow snatch victory from dastardly clutches.', 'Undefeatable', '', 41922, -1, -1, 0, 15545, 0, 10, 131072, 16, 6740278, 0, 209032, 0, 0, 0, 0, 60822),
+('Keep things moving. Build momentum!', 'My Way, The Highway', '', 41916, -1, -1, 0, 15545, 0, 10, 131072, 15, 6740278, 0, 209015, 0, 0, 0, 0, 60822),
+('Get into the Limelight! Show the crowd you\'re a star!', 'Center of Attention', '', 41905, -1, -1, 0, 15545, 0, 10, 131072, 14, 6740278, 0, 208991, 0, 0, 0, 0, 60822),
+('Gain and upgrade your podium!', 'Winner\'s Podium', '', 41810, -1, -1, 0, 15545, 0, 10, 131072, 5, 6403295, 0, 208328, 0, 0, 0, 0, 60822),
+('Give the set workers job security!', 'Inside Connections', 'Workers hide an extra present inside one Dastardly Duos prop.', 41722, -1, -1, 0, 15545, 0, 10, 131072, 4, 6740278, 0, 207761, 0, 0, 0, 0, 60822),
+('The fans love you and want to see you succeed.', 'Duo Darling', 'Gain higher scores when you don\'t die in Dastardly Duos matches', 41716, -1, -1, 0, 15545, 0, 10, 131072, 7, 6740278, 0, 207663, 0, 0, 0, 0, 60822),
+('You draw extra cheers from the crowd!', 'Fiendishly Famous', 'Cheery bombs collect more cheers near you', 41715, -1, -1, 0, 15545, 0, 10, 131072, 3, 6740278, 0, 207661, 0, 0, 0, 0, 60822),
+('Those bosses are inhuman. Really! Collect their gears to prove it.', 'Dastardly Devices', '', 41707, -1, -1, 0, 15545, 0, 10, 131072, 8, 6740278, 0, 207484, 0, 0, 0, 0, 60822),
+('Gain new High Scores each week!', 'Dastardly Duos Weekly High Score', '', 41706, -1, -1, 0, 15545, 0, 50, 131072, 2, 6740278, 0, 207477, 0, 0, 0, 0, 60822);
+
+DELETE FROM `adventure_journal` WHERE `VerifiedBuild`>0 AND `ID`=816;
+INSERT INTO `adventure_journal` (`ID`, `Name`, `Description`, `ButtonText`, `RewardDescription`, `ContinueDescription`, `Type`, `PlayerConditionID`, `Flags`, `ButtonActionType`, `TextureFileDataID`, `LfgDungeonID`, `QuestID`, `BattleMasterListID`, `PriorityMin`, `PriorityMax`, `CurrencyType`, `CurrencyQuantity`, `UiMapID`, `BonusPlayerConditionID1`, `BonusPlayerConditionID2`, `BonusValue1`, `BonusValue2`, `VerifiedBuild`) VALUES
+(816, 'Dastardly Duos! It\'s on!', 'Hello, fight fans. The world\'s meanest villains are teamed up and back for revenge!', 'Accept Quest', '', '', 7, 138079, 0, 3, 6740278, 0, 86491, 0, 92, 92, 0, 0, 0, 0, 0, 0, 0, 60822);
+
+DELETE FROM `area_group_member` WHERE `VerifiedBuild`>0 AND `ID` IN (39347, 39583, 39582, 39581, 39580, 39579, 39578, 39577, 39576, 39575, 39574, 39573, 39572, 39571, 39570, 39569, 39568, 39567, 39566, 39565, 39564, 39563, 39562, 39561, 39560, 39559);
+INSERT INTO `area_group_member` (`ID`, `AreaID`, `AreaGroupID`, `VerifiedBuild`) VALUES
+(39347, 14771, 8045, 60822),
+(39583, 4987, 8671, 60822),
+(39582, 4812, 8671, 60822),
+(39581, 2159, 8671, 60822),
+(39580, 4722, 8671, 60822),
+(39579, 4273, 8671, 60822),
+(39578, 4500, 8671, 60822),
+(39577, 4493, 8671, 60822),
+(39576, 3456, 8671, 60822),
+(39575, 4603, 8671, 60822),
+(39574, 1196, 8670, 60822),
+(39573, 206, 8670, 60822),
+(39572, 4723, 8670, 60822),
+(39571, 4415, 8670, 60822),
+(39570, 4228, 8670, 60822),
+(39569, 4265, 8670, 60822),
+(39568, 4809, 8670, 60822),
+(39567, 4100, 8670, 60822),
+(39566, 4813, 8670, 60822),
+(39565, 4264, 8670, 60822),
+(39564, 4820, 8670, 60822),
+(39563, 4272, 8670, 60822),
+(39562, 4416, 8670, 60822),
+(39561, 4277, 8670, 60822),
+(39560, 4494, 8670, 60822),
+(39559, 4196, 8670, 60822);
+
+DELETE FROM `area_table` WHERE `VerifiedBuild`>0 AND `ID`=9729;
+INSERT INTO `area_table` (`ID`, `ZoneName`, `AreaName`, `ContinentID`, `ParentAreaID`, `AreaBit`, `SoundProviderPref`, `SoundProviderPrefUnderwater`, `AmbienceID`, `UwAmbience`, `ZoneMusic`, `UwZoneMusic`, `IntroSound`, `UwIntroSound`, `FactionGroupMask`, `AmbientMultiplier`, `MountFlags`, `PvpCombatWorldStateID`, `WildBattlePetLevelMin`, `WildBattlePetLevelMax`, `WindSettingsID`, `ContentTuningID`, `Flags1`, `Flags2`, `LiquidTypeID1`, `LiquidTypeID2`, `LiquidTypeID3`, `LiquidTypeID4`, `VerifiedBuild`) VALUES
+(9729, 'KezanDungeon', 'Platinum Sands', 1594, 8064, 8372, 0, 0, 1672, 675, 0, 0, 0, 0, 0, 0.60000002384185791, 13, -1, 0, 0, 0, 500, 1342242816, 12, 0, 0, 0, 0, 60822);
+
+DELETE FROM `battlemaster_list` WHERE `VerifiedBuild`>0 AND `ID`=853;
+INSERT INTO `battlemaster_list` (`ID`, `Name`, `GameType`, `ShortDescription`, `LongDescription`, `InstanceType`, `MinLevel`, `MaxLevel`, `RatedPlayers`, `MinPlayers`, `MaxPlayers`, `GroupsAllowed`, `MaxGroupSize`, `HolidayWorldState`, `Flags`, `IconFileDataID`, `RequiredPlayerConditionID`, `VerifiedBuild`) VALUES
+(853, 'Shado-Pan Showdown', 'Brawl', '', '', 4, 50, 80, 5, 0, 5, 1, 5, 0, 96, 0, 0, 60822);
+
+DELETE FROM `battle_pet_species` WHERE `VerifiedBuild`>0 AND `ID` IN (3245, 4568, 4806);
+INSERT INTO `battle_pet_species` (`Description`, `SourceText`, `ID`, `CreatureID`, `SummonSpellID`, `IconFileDataID`, `PetTypeEnum`, `Flags`, `SourceTypeEnum`, `CardUIModelSceneID`, `LoadoutUIModelSceneID`, `CovenantID`, `VerifiedBuild`) VALUES
+('The name \'Beepbop\' followed by the words \'Made by Threadis\' are roughly but lovingly scratched into the bottom plate on this tiny nerubian-crafted bot.', '|cFFFFD200World Event:|r Children\'s Week', 3245, 185425, 367189, 4235634, 9, 2, 6, 6, 7, 0, 60822),
+('Delivers the goods while also looking good.', '|cFFFFD200In-Game Shop|r', 4568, 223691, 0, 5739778, 2, 16466, 9, 6, 7, 0, 60822),
+('Now this is one, spicy, mean, ball.', '|cFFFFD200Promotion:|r Dastardly Duos', 4806, 241346, 1227066, 6851837, 9, 16466, 7, 6, 7, 0, 60822);
+
+DELETE FROM `broadcast_text` WHERE `VerifiedBuild`>0 AND `ID` IN (287505, 287500, 281493, 281494, 281576, 281580, 280046);
+INSERT INTO `broadcast_text` (`Text`, `Text1`, `ID`, `LanguageID`, `ConditionID`, `EmotesID`, `Flags`, `ChatBubbleDurationMs`, `VoiceOverPriorityID`, `SoundKitID1`, `SoundKitID2`, `EmoteID1`, `EmoteID2`, `EmoteID3`, `EmoteDelay1`, `EmoteDelay2`, `EmoteDelay3`, `VerifiedBuild`) VALUES
+('', 'It\'s a long story. Suffice it to say, it was getting confusing with both a Soridormi and Toridormi on the same mission. \n\nAnd since she is, well much more important than I, I am trying out a shorter name.', 287505, 0, 0, 0, 256, 0, 4, 0, 0, 0, 0, 0, 0, 0, 0, 60822),
+('', 'Hello adventurer!\n\nI have collected an assortment of items related to N\'Zoth and the period he was loose. Would you like to take a peek?', 287500, 0, 0, 0, 256, 0, 4, 0, 0, 0, 0, 0, 0, 0, 0, 60822),
+('A bronze device. The sand appears to be frozen in time.', 'A bronze device. The sand appears to be frozen in time.', 281493, 0, 0, 0, 256, 0, 4, 0, 0, 0, 0, 0, 0, 0, 0, 60822),
+('Hello adventurer.\n\nI can turn your Displaced Corrupted Mementos into power to help boost your power inside the Horrific Visions.', '', 281494, 0, 0, 0, 256, 0, 4, 0, 0, 0, 0, 0, 0, 0, 0, 60822),
+('', 'We will need to create our portal to the correct time first. Are you ready?', 281576, 0, 0, 0, 256, 0, 4, 0, 0, 0, 0, 0, 0, 0, 0, 60822),
+('', 'May we always be just in time.', 281580, 0, 0, 0, 256, 0, 4, 0, 0, 0, 0, 0, 0, 0, 0, 60822),
+('', 'It is good to see you, champion. Come, there is much to discuss.', 280046, 0, 0, 0, 256, 0, 4, 0, 274656, 0, 0, 0, 0, 0, 0, 60822);
+
+UPDATE `broadcast_text` SET `VerifiedBuild`=60822 WHERE `VerifiedBuild`>0 AND `ID` IN (121068, 113782, 119560, 119782, 119781, 120098, 117517, 121092, 113802, 127762, 120099);
+UPDATE `broadcast_text` SET `VerifiedBuild`=60822 WHERE `VerifiedBuild`>0 AND `ID` IN (28438, 49155);
+DELETE FROM `cfg_regions` WHERE `VerifiedBuild`>0 AND `ID`=1157;
+INSERT INTO `cfg_regions` (`ID`, `Tag`, `RegionID`, `Raidorigin`, `RegionGroupMask`, `ChallengeOrigin`, `VerifiedBuild`) VALUES
+(1157, 'TR', 75, 1583852400, 6, 1583852400, 60822);
+
+DELETE FROM `char_titles` WHERE `VerifiedBuild`>0 AND `ID` IN (913, 880, 904, 903, 902, 901, 900, 899, 898, 897, 896);
+INSERT INTO `char_titles` (`ID`, `Name`, `Name1`, `MaskID`, `Flags`, `VerifiedBuild`) VALUES
+(913, '%s the Triple Threat', '%s the Triple Threat', 636, 0, 60822),
+(880, '%s, Famed Slayer of The Chrome King', '%s, Famed Slayer of The Chrome King', 604, 0, 60822),
+(904, 'Radiant Officer %s', 'Radiant Officer %s', 627, 0, 60822),
+(903, 'Flame Guard %s', 'Flame Guard %s', 626, 0, 60822),
+(902, 'Aeroknight %s', 'Aeroknight %s', 625, 0, 60822),
+(901, 'Ardent %s', 'Ardent %s', 624, 0, 60822),
+(900, 'Stalwart %s', 'Stalwart %s', 623, 0, 60822),
+(899, 'Sentry %s', 'Sentry %s', 622, 0, 60822),
+(898, 'Field Sacredite %s', 'Field Sacredite %s', 621, 0, 60822),
+(897, 'Reservist %s', 'Reservist %s', 620, 0, 60822),
+(896, 'Recruit %s', 'Recruit %s', 619, 0, 60822);
+
+DELETE FROM `creature_display_info` WHERE `VerifiedBuild`>0 AND `ID` IN (130204, 130103, 124612, 129659, 68848, 68847, 129508, 129506, 129505, 129504, 129502, 129501, 129500, 129499, 129497, 129496, 129495, 129494, 129493, 129492, 129487, 129486, 129485);
+INSERT INTO `creature_display_info` (`ID`, `ModelID`, `SoundID`, `SizeClass`, `CreatureModelScale`, `CreatureModelAlpha`, `BloodID`, `ExtendedDisplayInfoID`, `NPCSoundID`, `ParticleColorID`, `PortraitCreatureDisplayInfoID`, `PortraitTextureFileDataID`, `ObjectEffectPackageID`, `AnimReplacementSetID`, `Flags`, `StateSpellVisualKitID`, `PlayerOverrideScale`, `PetInstanceScale`, `UnarmedWeaponType`, `MountPoofSpellVisualKitID`, `DissolveEffectID`, `Gender`, `DissolveOutEffectID`, `CreatureModelMinLod`, `ConditionalCreatureModelID`, `Unknown_1100_1`, `Unknown_1100_2`, `TextureVariationFileDataID1`, `TextureVariationFileDataID2`, `TextureVariationFileDataID3`, `TextureVariationFileDataID4`, `VerifiedBuild`) VALUES
+(130204, 16111, 0, -1, 1, 255, 0, 0, 0, 0, 0, 5519749, 0, 0, 0, 0, 0, 1, -1, 0, 0, 2, 0, 0, 0, 45, 0, 0, 0, 0, 0, 60822),
+(130103, 10438, 0, 0, 2, 255, 0, 0, 0, 0, 0, 134512, 0, 0, 8, 0, 0, 0.699999988079071044, -1, 0, 0, 2, 0, 0, 0, 45, 0, 0, 0, 0, 0, 60822),
+(124612, 14694, 0, -1, 1.5, 255, 0, 0, 0, 0, 0, 0, 2175, 0, 0, 0, 0, 1, -1, 0, 0, 2, 0, 0, 0, 45, 0, 6322043, 6322042, 0, 0, 60822),
+(129659, 832, 0, 0, 1, 255, 0, 136828, 3109, 0, 0, 0, 0, 0, 0, 0, 0, 1, -1, 0, 0, 1, 0, 0, 0, 45, 0, 0, 0, 0, 0, 60822),
+(68848, 8885, 0, 1, 1.20000004768371582, 255, 0, 0, 0, 0, 0, 0, 1008, 0, 0, 0, 0, 1, -1, 0, 0, 2, 0, 0, 0, 45, 0, 1339222, 1339224, 0, 0, 60822),
+(68847, 8885, 0, 1, 1, 255, 0, 0, 0, 0, 0, 0, 669, 0, 0, 0, 0, 1, -1, 0, 0, 2, 0, 0, 0, 45, 0, 0, 0, 0, 0, 60822),
+(129508, 14421, 9534, 1, 1, 255, 0, 0, 0, 0, 0, 0, 2129, 0, 0, 0, 0, 1, -1, 0, 0, 2, 0, 0, 0, 45, 0, 5456220, 0, 0, 0, 60822),
+(129506, 10531, 8960, 0, 1, 255, 0, 160516, 0, 0, 0, 0, 2195, 0, 0, 0, 0, 1, -1, 0, 0, 0, 0, 0, 0, 45, 0, 0, 0, 0, 0, 60822),
+(129505, 10531, 8960, 0, 1, 255, 0, 160515, 0, 0, 0, 0, 2195, 0, 0, 0, 0, 1, -1, 0, 0, 0, 0, 0, 0, 45, 0, 0, 0, 0, 0, 60822),
+(129504, 10531, 8960, 0, 1, 255, 0, 160514, 0, 0, 0, 0, 2195, 0, 0, 0, 0, 1, -1, 0, 0, 0, 0, 0, 0, 45, 0, 0, 0, 0, 0, 60822),
+(129502, 7661, 8960, 0, 1, 255, 0, 160513, 0, 0, 0, 0, 2195, 0, 0, 0, 0, 1, -1, 0, 0, 0, 0, 0, 0, 45, 0, 0, 0, 0, 0, 60822),
+(129501, 7661, 8960, 0, 1, 255, 0, 160512, 0, 0, 0, 0, 2195, 0, 0, 0, 0, 1, -1, 0, 0, 0, 0, 0, 0, 45, 0, 0, 0, 0, 0, 60822),
+(129500, 7661, 8960, 0, 1, 255, 0, 160511, 0, 0, 0, 0, 2195, 0, 0, 0, 0, 1, -1, 0, 0, 0, 0, 0, 0, 45, 0, 0, 0, 0, 0, 60822),
+(129499, 10532, 8959, 0, 1, 255, 0, 160522, 0, 0, 0, 0, 2196, 0, 0, 0, 0, 1, -1, 0, 0, 1, 0, 0, 0, 45, 0, 0, 0, 0, 0, 60822),
+(129497, 10532, 8959, 0, 1, 255, 0, 160521, 0, 0, 0, 0, 2196, 0, 0, 0, 0, 1, -1, 0, 0, 1, 0, 0, 0, 45, 0, 0, 0, 0, 0, 60822),
+(129496, 10532, 8959, 0, 1, 255, 0, 160520, 0, 0, 0, 0, 2196, 0, 0, 0, 0, 1, -1, 0, 0, 1, 0, 0, 0, 45, 0, 0, 0, 0, 0, 60822),
+(129495, 7599, 8959, 0, 1, 255, 0, 160519, 0, 0, 0, 0, 2196, 0, 0, 0, 0, 1, -1, 0, 0, 1, 0, 0, 0, 45, 0, 0, 0, 0, 0, 60822),
+(129494, 7599, 8959, 0, 1, 255, 0, 160518, 0, 0, 0, 0, 2196, 0, 0, 0, 0, 1, -1, 0, 0, 1, 0, 0, 0, 45, 0, 0, 0, 0, 0, 60822),
+(129493, 7599, 8959, 0, 1, 255, 0, 160517, 0, 0, 0, 0, 2196, 0, 0, 0, 0, 1, -1, 0, 0, 1, 0, 0, 0, 45, 0, 0, 0, 0, 0, 60822),
+(129492, 7661, 8960, 0, 1, 255, 0, 158306, 0, 0, 0, 0, 2195, 0, 0, 0, 0, 1, -1, 0, 0, 0, 0, 0, 0, 45, 0, 0, 0, 0, 0, 60822),
+(129487, 14694, 8776, -1, 1, 255, 0, 0, 0, 0, 0, 0, 2175, 0, 0, 0, 0, 1, -1, 0, 0, 2, 0, 0, 0, 45, 0, 5689893, 6322042, 0, 0, 60822),
+(129486, 14694, 8776, -1, 1, 255, 0, 0, 0, 0, 0, 0, 2175, 0, 0, 0, 0, 1, -1, 0, 0, 2, 0, 0, 0, 45, 0, 5689892, 6322042, 0, 0, 60822),
+(129485, 14694, 8776, -1, 1, 255, 0, 0, 0, 0, 0, 0, 2175, 0, 0, 0, 0, 1, -1, 0, 0, 2, 0, 0, 0, 45, 0, 6322043, 6322042, 0, 0, 60822);
+
+DELETE FROM `creature_model_data` WHERE `VerifiedBuild`>0 AND `ID`=16111;
+INSERT INTO `creature_model_data` (`ID`, `GeoBox1`, `GeoBox2`, `GeoBox3`, `GeoBox4`, `GeoBox5`, `GeoBox6`, `Flags`, `FileDataID`, `WalkSpeed`, `RunSpeed`, `BloodID`, `FootprintTextureID`, `FootprintTextureLength`, `FootprintTextureWidth`, `FootprintParticleScale`, `FoleyMaterialID`, `FootstepCameraEffectID`, `DeathThudCameraEffectID`, `SoundID`, `SizeClass`, `CollisionWidth`, `CollisionHeight`, `WorldEffectScale`, `CreatureGeosetDataID`, `HoverHeight`, `AttachedEffectScale`, `ModelScale`, `MissileCollisionRadius`, `MissileCollisionPush`, `MissileCollisionRaise`, `MountHeight`, `OverrideLootEffectScale`, `OverrideNameScale`, `OverrideSelectionRadius`, `TamedPetBaseScale`, `MountScaleOtherIndex`, `MountScaleSelf`, `Unknown1100`, `MountScaleOther1`, `MountScaleOther2`, `VerifiedBuild`) VALUES
+(16111, -5.51542568206787109, -3.7682352066040039, -0.18452326953411102, 3.97219395637512207, 3.623861551284790039, 6.12411355972290039, 65538, 5882536, 0, 0, 20, 0, 18, 12, 1, 0, 0, 0, 0, 1, 9.791521072387695312, 5.940012454986572265, 1, 0, 0, 1, 1, 0, 0, 0, 0, 0, 0, 0, 1, 0, 1, 0, 1, 1, 60822);
+
