aboutsummaryrefslogtreecommitdiff
diff options
context:
space:
mode:
-rw-r--r--sql/updates/world/master/2018_04_17_00_world.sql48
1 files changed, 48 insertions, 0 deletions
diff --git a/sql/updates/world/master/2018_04_17_00_world.sql b/sql/updates/world/master/2018_04_17_00_world.sql
new file mode 100644
index 00000000000..16348bd45c3
--- /dev/null
+++ b/sql/updates/world/master/2018_04_17_00_world.sql
@@ -0,0 +1,48 @@
+--
+DELETE FROM `creature` WHERE `guid` IN (250976,250989,250990,251001,251013,251030,251095,251097,251153,251154,251159,251163,251166,251577,251591,251933,251937,313527,313695,313696,313697,313921,313923,313922,252232,252240,252241,252242);
+INSERT INTO `creature` (`guid`, `id`, `map`, `zoneId`, `areaId`, `spawnMask`, `PhaseId`, `PhaseGroup`, `modelid`, `equipment_id`, `position_x`, `position_y`, `position_z`, `orientation`, `spawntimesecs`, `spawndist`, `currentwaypoint`, `curhealth`, `curmana`, `MovementType`, `npcflag`, `unit_flags`, `dynamicflags`, `VerifiedBuild`) VALUES
+(250976, 37944, 0, 4922, 5470, 1, 169, 0, 0, 0, -8601.608, 1168.704, 19.85569, 3.297469, 120, 10, 0, 0, 0, 1, 0, 0, 0, 26365), -- Stormwind City Patroller (Area: Victor's Point - Difficulty: 0) (Auras: ) (possible waypoints or random movement)
+(250989, 68, 0, 4922, 5470, 1, 169, 0, 0, 0, -8605.365, 1257.147, 5.24538, 5.184178, 120, 0, 0, 0, 0, 0, 0, 0, 0, 26365), -- Stormwind City Guard (Area: Victor's Point - Difficulty: 0) (Auras: )
+(250990, 50262, 0, 4922, 5470, 1, 169, 0, 0, 0, -8547.236, 1273.755, -0.9725119, 0.8028514, 120, 0, 0, 0, 0, 0, 0, 0, 0, 26365), -- Flintlocke's Seaplane (Area: Victor's Point - Difficulty: 0) (Auras: 93308 - Fargo Flintlocke Quest Invis B)
+(251001, 44806, 0, 4922, 5470, 1, 169, 0, 0, 0, -8543.592, 1268.993, 4.626535, 5.323254, 120, 0, 0, 0, 0, 0, 0, 0, 0, 26365), -- Fargo Flintlocke (Area: Victor's Point - Difficulty: 0) (Auras: 93308 - Fargo Flintlocke Quest Invis B)
+(251013, 29712, 0, 4922, 5470, 1, 169, 0, 0, 0, -8475.197, 1196.312, 5.823928, 1.710423, 120, 0, 0, 0, 0, 0, 0, 0, 0, 26365), -- Stormwind Harbor Guard (Area: Victor's Point - Difficulty: 0) (Auras: )
+(251030, 37944, 0, 4922, 5470, 1, 169, 0, 0, 0, -8628.288, 1289.662, 5.40248, 2.032705, 120, 10, 0, 0, 0, 1, 0, 0, 0, 26365), -- Stormwind City Patroller (Area: Victor's Point - Difficulty: 0) (Auras: ) (possible waypoints or random movement)
+(251095, 29712, 0, 4922, 5470, 1, 169, 0, 0, 0, -8484.552, 1195.428, 5.667074, 1.500983, 120, 0, 0, 0, 0, 0, 0, 0, 0, 26365), -- Stormwind Harbor Guard (Area: Victor's Point - Difficulty: 0) (Auras: )
+(251097, 43102, 0, 4922, 5470, 1, 169, 0, 0, 0, -8597.54, 1355.25, -56.09097, 0.8552113, 120, 0, 0, 0, 0, 0, 0, 0, 0, 26365), -- Rock Lobster (Area: Victor's Point - Difficulty: 0)
+(251153, 6086, 0, 4922, 5470, 1, 169, 0, 0, 0, -8632.424, 1322.667, 5.315584, 3.630285, 120, 0, 0, 0, 0, 0, 0, 0, 0, 26365), -- Auberdine Sentinel (Area: Victor's Point - Difficulty: 0)
+(251154, 15214, 0, 4922, 5470, 1, 169, 0, 0, 0, -8629.909, 1338.23, 5.742119, 6.178465, 120, 0, 0, 0, 0, 0, 0, 0, 0, 26365), -- Invisible Stalker (Area: Victor's Point - Difficulty: 0)
+(251159, 6086, 0, 4922, 5470, 1, 169, 0, 0, 0, -8645.251, 1315.329, 5.315582, 0.5585054, 120, 0, 0, 0, 0, 0, 0, 0, 0, 26365), -- Auberdine Sentinel (Area: Victor's Point - Difficulty: 0)
+(251163, 28650, 0, 4922, 5470, 1, 169, 0, 0, 0, -8641.177, 1331.082, 5.315578, 4.956735, 120, 0, 0, 0, 0, 0, 0, 0, 0, 26365), -- Nayura (Area: Victor's Point - Difficulty: 0)
+(251166, 15214, 0, 4922, 5470, 1, 169, 0, 0, 0, -8448.577, 1217.234, 5.207785, 3.385939, 120, 0, 0, 0, 0, 0, 0, 0, 0, 26365), -- Invisible Stalker (Area: Victor's Point - Difficulty: 0)
+(251577, 15214, 0, 4922, 5470, 1, 169, 0, 0, 0, -8451.06, 1187.907, 5.709352, 3.909538, 120, 0, 0, 0, 0, 0, 0, 0, 0, 26365), -- Invisible Stalker (Area: Victor's Point - Difficulty: 0)
+(251591, 29152, 0, 4922, 5470, 1, 169, 0, 0, 0, -8444.702, 1195.998, 5.489876, 2.663815, 120, 0, 0, 0, 0, 0, 0, 0, 0, 26365), -- Stormwind Dock Worker (Area: Victor's Point - Difficulty: 0)
+(251933, 44880, 0, 4922, 5470, 1, 169, 0, 0, 0, -8470.908, 1179.363, 40.0534, 2.286381, 120, 0, 0, 0, 0, 0, 0, 0, 0, 26365), -- Sea Gull (Area: Victor's Point - Difficulty: 0)
+(251937, 4075, 0, 4922, 5470, 1, 169, 0, 0, 0, -8370.599, 1105.67, 19.09496, 3.488379, 120, 0, 0, 0, 0, 0, 0, 0, 0, 26365), -- Rat (Area: Victor's Point - Difficulty: 0)
+(252232, 8666, 0, 4922, 5470, 1, 169, 0, 0, 0, -8657.74, 553.9192, 97.28078, 0.1543791, 120, 0, 0, 0, 0, 0, 0, 0, 0, 26365), -- Lil Timmy (Area: Victor's Point - Difficulty: 0)
+(252240, 7386, 0, 4922, 5470, 1, 169, 0, 0, 0, -8660.891, 553.7144, 97.04059, 0.3612556, 120, 0, 0, 0, 0, 0, 0, 0, 0, 26365), -- White Kitten (Area: Victor's Point - Difficulty: 0) (Auras: 96573 - Pet Sit or Sleep)
+(252241, 42421, 0, 4922, 5470, 1, 169, 0, 0, 0, -8592.535, 631.0764, 96.72416, 3.401263, 120, 0, 0, 0, 0, 0, 0, 0, 0, 26365), -- Stormwind Fisherman (Area: Victor's Point - Difficulty: 0)
+(252242, 49540, 0, 4922, 5470, 1, 169, 0, 0, 0, -8503.25, 648.4565, 100.6977, 1.732329, 120, 0, 0, 0, 0, 0, 0, 0, 0, 26365); -- Stormwind Rat (Area: Victor's Point - Difficulty: 0)
+
+DELETE FROM `creature_addon` WHERE `guid` IN (250976,250989,250990,251001,251013,251030,251095,251097,251153,251154,251159,251163,251166,251577,251591,251933,251937,313527,313695,313696,313697,313921,313923,313922,252232,252240,252241,252242);
+INSERT INTO `creature_addon` (`guid`, `path_id`, `mount`, `bytes1`, `bytes2`, `emote`, `auras`) VALUES
+(250976, 0, 0, 0, 257, 0, ''), -- Stormwind City Patroller
+(250989, 0, 0, 0, 257, 0, ''), -- Stormwind City Guard
+(250990, 0, 0, 65536, 1, 0, '93308'), -- Flintlocke's Seaplane - 93308 - Fargo Flintlocke Quest Invis B
+(251001, 0, 0, 65536, 257, 0, '93308'), -- Fargo Flintlocke - 93308 - Fargo Flintlocke Quest Invis B
+(251013, 0, 0, 0, 257, 0, ''), -- Stormwind Harbor Guard
+(251030, 0, 0, 0, 257, 0, ''), -- Stormwind City Patroller
+(251095, 0, 0, 0, 257, 0, ''), -- Stormwind Harbor Guard
+(251097, 0, 0, 0, 1, 0, ''), -- Rock Lobster
+(251153, 0, 0, 0, 257, 0, ''), -- Auberdine Sentinel
+(251154, 0, 0, 0, 1, 0, ''), -- Invisible Stalker
+(251159, 0, 0, 0, 257, 0, ''), -- Auberdine Sentinel
+(251163, 0, 0, 0, 1, 0, ''), -- Nayura
+(251166, 0, 0, 0, 1, 0, ''), -- Invisible Stalker
+(251577, 0, 0, 0, 1, 0, ''), -- Invisible Stalker
+(251591, 0, 0, 0, 257, 0, ''), -- Stormwind Dock Worker
+(251933, 0, 0, 50331648, 1, 0, ''), -- Sea Gull
+(251937, 0, 0, 0, 1, 0, ''), -- Rat
+(252232, 0, 0, 0, 1, 0, ''), -- Lil Timmy
+(252240, 0, 0, 0, 1, 0, '96573'), -- White Kitten - 96573 - Pet Sit or Sleep
+(252241, 0, 0, 0, 1, 0, ''), -- Stormwind Fisherman
+(252242, 0, 0, 0, 1, 0, ''); -- Stormwind Rat