aboutsummaryrefslogtreecommitdiff
diff options
context:
space:
mode:
-rw-r--r--sql/updates/world/2016_04_10_00_world.sql120
1 files changed, 120 insertions, 0 deletions
diff --git a/sql/updates/world/2016_04_10_00_world.sql b/sql/updates/world/2016_04_10_00_world.sql
new file mode 100644
index 00000000000..0b17cf4d8eb
--- /dev/null
+++ b/sql/updates/world/2016_04_10_00_world.sql
@@ -0,0 +1,120 @@
+--
+SET @OGUID:=82948;
+SET @CGUID:=85532;
+SET @Event:=7;
+
+-- Add missing lunar objects
+DELETE FROM `gameobject` WHERE `guid` BETWEEN @OGUID+0 AND @OGUID+89;
+INSERT INTO `gameobject` (`guid`, `id`, `map`, `spawnMask`, `PhaseId`, `position_x`, `position_y`, `position_z`, `orientation`, `rotation0`, `rotation1`, `rotation2`, `rotation3`, `spawntimesecs`, `animprogress`, `state`) VALUES
+(@OGUID+0 , 180879, 530, 1, 169, -4021.671, -11847.32, 0.006294, 1.902409, 0, 0, 0, 1, 120, 255, 1), -- 180879 (Area: 0) -- exodar
+(@OGUID+1 , 180777, 530, 1, 169, -4016.04, -11831.66, 0.122772, 1.605702, 0, 0, 0, 1, 120, 255, 1), -- 180777 (Area: 0)
+(@OGUID+2 , 180777, 530, 1, 169, -4019.716, -11831.79, 0.095343, 4.694937, 0, 0, 0, 1, 120, 255, 1), -- 180777 (Area: 0)
+(@OGUID+3 , 180880, 530, 1, 169, -4021.575, -11847.88, 1.865077, 3.42085, 0, 0, 0, 1, 120, 255, 1), -- 180880 (Area: 0)
+(@OGUID+4 , 180881, 530, 1, 169, -4021.983, -11847.42, 1.806305, 4.799657, 0, 0, 0, 1, 120, 255, 1), -- 180881 (Area: 0)
+(@OGUID+5 , 180882, 530, 1, 169, -4021.177, -11847.73, 1.821342, 3.769912, 0, 0, 0, 1, 120, 255, 1), -- 180882 (Area: 0)
+(@OGUID+6 , 180883, 530, 1, 169, -4021.107, -11847.26, 1.800923, 5.811947, 0, 0, 0, 1, 120, 255, 1), -- 180883 (Area: 0)
+(@OGUID+7 , 180883, 530, 1, 169, -4021.65, -11846.95, 1.829355, 5.445428, 0, 0, 0, 1, 120, 255, 1), -- 180883 (Area: 0)
+(@OGUID+8 , 180869, 530, 1, 169, -4023.456, -11837.75, 0.015313, 4.747296, 0, 0, 0, 1, 120, 255, 1), -- 180869 (Area: 0)
+(@OGUID+9 , 180869, 530, 1, 169, -4011.058, -11837.71, 0.147322, 4.694937, 0, 0, 0, 1, 120, 255, 1), -- 180869 (Area: 0)
+(@OGUID+10, 180766, 530, 1, 169, -4012.713, -11842.4, 0.117445, 0.802851, 0, 0, 0, 1, 120, 255, 1), -- 180766 (Area: 0)
+(@OGUID+11, 180766, 530, 1, 169, -4020.125, -11847.21, 0.023653, 4.642576, 0, 0, 0, 1, 120, 255, 1), -- 180766 (Area: 0)
+(@OGUID+12, 180766, 530, 1, 169, -4014.778, -11847.44, 0.082153, 1.623156, 0, 0, 0, 1, 120, 255, 1), -- 180766 (Area: 0)
+(@OGUID+13, 180766, 530, 1, 169, -4022.487, -11842.52, 0.009148, 5.305802, 0, 0, 0, 1, 120, 255, 1), -- 180766 (Area: 0)
+(@OGUID+14, 180766, 530, 1, 169, -4008.917, -11837.83, 0.170679, 1.361356, 0, 0, 0, 1, 120, 255, 1), -- 180766 (Area: 0)
+(@OGUID+15, 180766, 530, 1, 169, -4012.804, -11831.57, 0.146643, 2.146753, 0, 0, 0, 1, 120, 255, 1), -- 180766 (Area: 0)
+(@OGUID+16, 180766, 530, 1, 169, -4025.327, -11837.02, 0.008528, 4.677484, 0, 0, 0, 1, 120, 255, 1), -- 180766 (Area: 0)
+(@OGUID+17, 180766, 530, 1, 169, -4023.502, -11831.39, 0.072735, 4.06662, 0, 0, 0, 1, 120, 255, 1), -- 180766 (Area: 0)
+(@OGUID+18, 180878, 530, 1, 169, -4022.725, -11846.54, -0.003436, 4.502952, 0, 0, 0, 1, 120, 255, 1), -- 180878 (Area: 0)
+(@OGUID+19, 180878, 530, 1, 169, -4023.054, -11847.33, -0.00903, 3.543024, 0, 0, 0, 1, 120, 255, 1), -- 180878 (Area: 0)
+(@OGUID+20, 180878, 530, 1, 169, -4022.056, -11846.02, 0.005262, 2.687807, 0, 0, 0, 1, 120, 255, 1), -- 180878 (Area: 0)
+(@OGUID+21, 180878, 530, 1, 169, -4021.267, -11845.9, 0.014263, 5.567601, 0, 0, 0, 1, 120, 255, 1), -- 180878 (Area: 0)
+(@OGUID+22, 180878, 530, 1, 169, -4021.343, -11848.85, 0.009881, 4.869471, 0, 0, 0, 1, 120, 255, 1), -- 180878 (Area: 0)
+(@OGUID+23, 180878, 530, 1, 169, -4022.729, -11848.02, -0.005639, 2.129301, 0, 0, 0, 1, 120, 255, 1), -- 180878 (Area: 0)
+(@OGUID+24, 180878, 530, 1, 169, -4022.064, -11848.56, 0.00076, 5.585054, 0, 0, 0, 1, 120, 255, 1), -- 180878 (Area: 0)
+(@OGUID+25, 180766, 1, 1, 169, 10147.02, 2574.3, 1320.719, 1.186823, 0, 0, 0, 1, 120, 255, 1), -- 180766 (Area: 1659) -- darnassus
+(@OGUID+26, 180766, 1, 1, 169, 10149.6, 2592.33, 1330.62, 1.588249, 0, 0, 0, 1, 120, 255, 1), -- 180766 (Area: 1659)
+(@OGUID+27, 180766, 1, 1, 169, 10154.62, 2593.352, 1330.546, 1.570796, 0, 0, 0, 1, 120, 255, 1), -- 180766 (Area: 1659)
+(@OGUID+28, 180766, 1, 1, 169, 10148.55, 2610.374, 1330.823, 1.570796, 0, 0, 0, 1, 120, 255, 1), -- 180766 (Area: 1658)
+(@OGUID+29, 180766, 1, 1, 169, 10159.98, 2604.604, 1330.823, 1.570796, 0, 0, 0, 1, 120, 255, 1), -- 180766 (Area: 1658)
+(@OGUID+30, 180766, 1, 1, 169, 10141.72, 2600.144, 1330.823, 1.570796, 0, 0, 0, 1, 120, 255, 1), -- 180766 (Area: 1658)
+(@OGUID+31, 180765, 1, 1, 169, 10040.4, 2478.42, 1353.98, 1.588249, 0, 0, 0, 1, 120, 255, 1), -- 180765 (Area: 0)
+(@OGUID+32, 180765, 1, 1, 169, 10050.7, 2510.37, 1353.98, 1.588249, 0, 0, 0, 1, 120, 255, 1), -- 180765 (Area: 0)
+(@OGUID+33, 180765, 1, 1, 169, 10170.16, 2554.241, 1344.727, 5.846854, 0, 0, 0, 1, 120, 255, 1), -- 180765 (Area: 1659)
+(@OGUID+34, 180765, 1, 1, 169, 10088.98, 2580.349, 1341.743, 1.570796, 0, 0, 0, 1, 120, 255, 1), -- 180765 (Area: 1659)
+(@OGUID+35, 180765, 1, 1, 169, 10170.96, 2556.492, 1366.235, 1.570796, 0, 0, 0, 1, 120, 255, 1), -- 180765 (Area: 1659)
+(@OGUID+36, 180765, 1, 1, 169, 10163.1, 2568.72, 1353.59, 1.588249, 0, 0, 0, 1, 120, 255, 1), -- 180765 (Area: 1659)
+(@OGUID+37, 180765, 1, 1, 169, 10156.62, 2582.27, 1345.43, 1.570796, 0, 0, 0, 1, 120, 255, 1), -- 180765 (Area: 1659)
+(@OGUID+38, 180765, 1, 1, 169, 10107.72, 2590.667, 1341.86, 1.570796, 0, 0, 0, 1, 120, 255, 1), -- 180765 (Area: 1659)
+(@OGUID+39, 180765, 1, 1, 169, 10106.9, 2600.88, 1340.55, 1.588249, 0, 0, 0, 1, 120, 255, 1), -- 180765 (Area: 1659)
+(@OGUID+40, 180765, 1, 1, 169, 10080.89, 2586.866, 1340.509, 5.201083, 0, 0, 0, 1, 120, 255, 1), -- 180765 (Area: 1659)
+(@OGUID+41, 180765, 1, 1, 169, 10185.6, 2561.11, 1366.71, 1.588249, 0, 0, 0, 1, 120, 255, 1), -- 180765 (Area: 1659)
+(@OGUID+42, 180765, 1, 1, 169, 10165.39, 2580.426, 1361.882, 1.570796, 0, 0, 0, 1, 120, 255, 1), -- 180765 (Area: 1659)
+(@OGUID+43, 180765, 1, 1, 169, 10162.87, 2569.218, 1366.497, 1.570796, 0, 0, 0, 1, 120, 255, 1), -- 180765 (Area: 1659)
+(@OGUID+44, 180765, 1, 1, 169, 10180.73, 2583.701, 1364.723, 1.570796, 0, 0, 0, 1, 120, 255, 1), -- 180765 (Area: 1658)
+(@OGUID+45, 180765, 1, 1, 169, 10185.8, 2575.52, 1366.34, 1.588249, 0, 0, 0, 1, 120, 255, 1), -- 180765 (Area: 1658)
+(@OGUID+46, 180878, 1, 1, 169, 10147.58, 2574.047, 1320.637, 2.129301, 0, 0, 0, 1, 120, 255, 1), -- 180878 (Area: 1659)
+(@OGUID+47, 180878, 1, 1, 169, 10145.04, 2573.837, 1321.027, 5.567601, 0, 0, 0, 1, 120, 255, 1), -- 180878 (Area: 1659)
+(@OGUID+48, 180878, 1, 1, 169, 10146.93, 2572.094, 1320.741, 3.543024, 0, 0, 0, 1, 120, 255, 1), -- 180878 (Area: 1659)
+(@OGUID+49, 180878, 1, 1, 169, 10147.89, 2574.833, 1320.575, 5.585054, 0, 0, 0, 1, 120, 255, 1), -- 180878 (Area: 1659)
+(@OGUID+50, 180878, 1, 1, 169, 10145.3, 2572.096, 1320.981, 4.502952, 0, 0, 0, 1, 120, 255, 1), -- 180878 (Area: 1659)
+(@OGUID+51, 180878, 1, 1, 169, 10144.76, 2572.774, 1321.074, 2.687807, 0, 0, 0, 1, 120, 255, 1), -- 180878 (Area: 1659)
+(@OGUID+52, 180878, 1, 1, 169, 10148.35, 2574.187, 1320.516, 4.869471, 0, 0, 0, 1, 120, 255, 1), -- 180878 (Area: 1659)
+(@OGUID+53, 180879, 1, 1, 169, 10146.29, 2573.105, 1320.675, 5.864307, 0, 0, 0, 1, 120, 255, 1), -- 180879 (Area: 1659)
+(@OGUID+54, 180777, 1, 1, 169, 10155.51, 2571.573, 1320.54, 4.031712, 0, 0, 0, 1, 120, 255, 1), -- 180777 (Area: 1659)
+(@OGUID+55, 180777, 1, 1, 169, 10146.33, 2574.491, 1320.823, 1.169369, 0, 0, 0, 1, 120, 255, 1), -- 180777 (Area: 1659)
+(@OGUID+56, 180777, 1, 1, 169, 10148.78, 2592.293, 1330.527, 1.570796, 0, 0, 0, 1, 120, 255, 1), -- 180777 (Area: 1659)
+(@OGUID+57, 180777, 1, 1, 169, 10155.43, 2593.67, 1330.43, 1.570796, 0, 0, 0, 1, 120, 255, 1), -- 180777 (Area: 1659)
+(@OGUID+58, 180881, 1, 1, 169, 10146.31, 2573.473, 1322.492, 4.799657, 0, 0, 0, 1, 120, 255, 1), -- 180881 (Area: 1659)
+(@OGUID+59, 180882, 1, 1, 169, 10146.49, 2573.022, 1322.495, 4.450591, 0, 0, 0, 1, 120, 255, 1), -- 180882 (Area: 1659)
+(@OGUID+60, 180883, 1, 1, 169, 10145.72, 2573.401, 1322.479, 5.445428, 0, 0, 0, 1, 120, 255, 1), -- 180883 (Area: 1659)
+(@OGUID+61, 180883, 1, 1, 169, 10145.87, 2572.747, 1322.489, 5.811947, 0, 0, 0, 1, 120, 255, 1), -- 180883 (Area: 1659)
+(@OGUID+62, 180868, 1, 1, 169, 10148.56, 2596.947, 1330.823, 1.570796, 0, 0, 0, 1, 120, 255, 1), -- 180868 (Area: 1659)
+(@OGUID+63, 180868, 1, 1, 169, 10154.36, 2598.172, 1330.823, 1.570796, 0, 0, 0, 1, 120, 255, 1), -- 180868 (Area: 1658)
+(@OGUID+64, 180868, 1, 1, 169, 10152.6, 2607.9, 1330.82, 1.588249, 0, 0, 0, 1, 120, 255, 1), -- 180868 (Area: 1658)
+(@OGUID+65, 180868, 1, 1, 169, 10145.24, 2600.956, 1330.823, 1.570796, 0, 0, 0, 1, 120, 255, 1), -- 180868 (Area: 1658)
+(@OGUID+66, 180868, 1, 1, 169, 10146.67, 2607.012, 1330.823, 1.570796, 0, 0, 0, 1, 120, 255, 1), -- 180868 (Area: 1658)
+(@OGUID+67, 180868, 1, 1, 169, 10156.24, 2603.661, 1330.823, 1.570796, 0, 0, 0, 1, 120, 255, 1), -- 180868 (Area: 1658)
+(@OGUID+68, 180869, 1, 1, 169, 10147.5, 2600.15, 1330.82, 1.588249, 0, 0, 0, 1, 120, 255, 1), -- 180869 (Area: 1658)
+(@OGUID+69, 180869, 1, 1, 169, 10153.85, 2601.112, 1330.823, 1.570796, 0, 0, 0, 1, 120, 255, 1), -- 180869 (Area: 1658)
+(@OGUID+70, 180884, 0, 1, 169, -4643.956, -952.7753, 501.6609, 1.675514, 0, 0, 0, 1, 120, 255, 1), -- 180884 (Area: 4679) -- ironforge
+(@OGUID+71, 180777, 0, 1, 169, -4657.851, -970.8358, 502.1435, 1.780234, 0, 0, 0, 1, 120, 255, 1), -- 180777 (Area: 4679)
+(@OGUID+72, 180777, 0, 1, 169, -4647.056, -954.0901, 502.1464, 3.246347, 0, 0, 0, 1, 120, 255, 1), -- 180777 (Area: 4679)
+(@OGUID+73, 180777, 0, 1, 169, -4657.756, -940.899, 502.1457, 1.291542, 0, 0, 0, 1, 120, 255, 1), -- 180777 (Area: 4679)
+(@OGUID+74, 180777, 0, 1, 169, -4676.447, -948.0982, 502.145, 5.689774, 0, 0, 0, 1, 120, 255, 1), -- 180777 (Area: 4679)
+(@OGUID+75, 180880, 0, 1, 169, -4643.901, -952.4222, 502.6053, 1.675514, 0, 0, 0, 1, 120, 255, 1), -- 180880 (Area: 4679)
+(@OGUID+76, 180880, 0, 1, 169, -4644.116, -952.0615, 502.6122, 6.021387, 0, 0, 0, 1, 120, 255, 1), -- 180880 (Area: 4679)
+(@OGUID+77, 180881, 0, 1, 169, -4644.559, -952.6501, 502.5913, 0.1047193, 0, 0, 0, 1, 120, 255, 1), -- 180881 (Area: 4679)
+(@OGUID+78, 180881, 0, 1, 169, -4644.697, -951.6542, 502.5873, 4.01426, 0, 0, 0, 1, 120, 255, 1), -- 180881 (Area: 4679)
+(@OGUID+79, 180882, 0, 1, 169, -4643.973, -951.5918, 502.5915, 5.061456, 0, 0, 0, 1, 120, 255, 1), -- 180882 (Area: 4679)
+(@OGUID+80, 180882, 0, 1, 169, -4643.597, -952.0538, 502.5845, 3.926996, 0, 0, 0, 1, 120, 255, 1), -- 180882 (Area: 4679)
+(@OGUID+81, 180883, 0, 1, 169, -4643.862, -952.8162, 502.5914, 0.1047193, 0, 0, 0, 1, 120, 255, 1), -- 180883 (Area: 4679)
+(@OGUID+82, 180883, 0, 1, 169, -4644.573, -952.2311, 502.5913, 0.1047193, 0, 0, 0, 1, 120, 255, 1), -- 180883 (Area: 4679)
+(@OGUID+83, 180868, 530, 1, 169, -4014.642, -11845.6, 0.088204, 4.694937, 0, 0, 0, 1, 120, 255, 1), -- 180868 (Area: 0) -- more exodar
+(@OGUID+84, 180868, 530, 1, 169, -4020.391, -11845.43, 0.025103, 4.747296, 0, 0, 0, 1, 120, 255, 1), -- 180868 (Area: 0)
+(@OGUID+85, 180868, 530, 1, 169, -4014.579, -11842.59, 0.096342, 4.694937, 0, 0, 0, 1, 120, 255, 1), -- 180868 (Area: 0)
+(@OGUID+86, 180868, 530, 1, 169, -4014.198, -11835.3, 0.118586, 4.694937, 0, 0, 0, 1, 120, 255, 1), -- 180868 (Area: 0)
+(@OGUID+87, 180868, 530, 1, 169, -4021.152, -11835.28, 0.0539, 4.747296, 0, 0, 0, 1, 120, 255, 1), -- 180868 (Area: 0)
+(@OGUID+88, 180868, 530, 1, 169, -4020.445, -11842.34, 0.032153, 4.747296, 0, 0, 0, 1, 120, 255, 1), -- 180868 (Area: 0)
+(@OGUID+89, 180868, 530, 1, 169, -4017.739, -11832.38, 0.104225, 4.729844, 0, 0, 0, 1, 120, 255, 1); -- 180868 (Area: 0)
+
+DELETE FROM `game_event_gameobject` WHERE `guid` BETWEEN @OGUID+0 AND @OGUID+89 AND `eventEntry`=@Event;
+INSERT INTO `game_event_gameobject` SELECT @Event, gameobject.guid FROM `gameobject` WHERE gameobject.guid BETWEEN @OGUID+0 AND @OGUID+89;
+
+-- Add missing lunar spawns
+DELETE FROM `creature` WHERE `guid` BETWEEN @CGUID+0 AND @CGUID+11;
+INSERT INTO `creature` (`guid`, `id`, `map`, `position_x`, `position_y`, `position_z`, `orientation`, `spawntimesecs`, `curhealth`, `spawnMask`, `PhaseId`) VALUES
+(@CGUID+0, 15892, 530, -4014.533, -11839.5, 0.1878313, 2.617994, 120, 0, 1, 169), -- 15892 (Area: 0)
+(@CGUID+1, 15892, 530, -4017.631, -11834.3, 0.1710953, 4.747295, 120, 0, 1, 169), -- 15892 (Area: 0)
+(@CGUID+2, 15892, 530, -4020.615, -11839.4, 0.1208633, 0.4712389, 120, 0, 1, 169), -- 15892 (Area: 0)
+(@CGUID+3, 15892, 1, 10146.8, 2603.15, 1330.903, 6.021386, 120, 0, 1, 169), -- 15892 (Area: 1658)
+(@CGUID+4, 15892, 1, 10151.3, 2598.93, 1330.903, 1.780236, 120, 0, 1, 169), -- 15892 (Area: 1658)
+(@CGUID+5, 15892, 1, 10153.2, 2604.51, 1330.903, 3.961897, 120, 0, 1, 169), -- 15892 (Area: 1658)
+(@CGUID+6, 15898, 530, -4020.056, -11848.42, 0.1050933, 4.677482, 120, 0, 1, 169), -- 15898 (Area: 0) (Auras: )
+(@CGUID+7, 15898, 1, 10148.03, 2572.627, 1320.697, 4.18879, 120, 0, 1, 169), -- 15898 (Area: 1659) (Auras: )
+(@CGUID+8, 15895, 530, -4014.714, -11848.54, 0.1634673, 4.799655, 120, 0, 1, 169), -- 15895 (Area: 0) (Auras: )
+(@CGUID+9, 15895, 1, 10153.6, 2593.45, 1330.843, 4.799655, 120, 0, 1, 169), -- 15895 (Area: 1659) (Auras: )
+(@CGUID+10, 15897, 530, -4017.511, -11837.73, 0.1593063, 4.39823, 120, 0, 1, 169), -- 15897 (Area: 0) (Auras: 25824 - 25824)
+(@CGUID+11, 15897, 1, 10150.53, 2602.14, 1330.906, 1.570796, 120, 0, 1, 169); -- 15897 (Area: 1658) (Auras: 25824 - 25824)
+
+DELETE FROM `game_event_creature` WHERE `guid` BETWEEN @CGUID+0 AND @CGUID+11 AND `eventEntry`=@Event;
+INSERT INTO `game_event_creature` SELECT @Event, creature.guid FROM `creature` WHERE creature.guid BETWEEN @CGUID+0 AND @CGUID+11;