aboutsummaryrefslogtreecommitdiff
diff options
context:
space:
mode:
-rw-r--r--sql/updates/world/master/2021_02_15_01_world_2017_11_28_00_world.sql192
1 files changed, 192 insertions, 0 deletions
diff --git a/sql/updates/world/master/2021_02_15_01_world_2017_11_28_00_world.sql b/sql/updates/world/master/2021_02_15_01_world_2017_11_28_00_world.sql
new file mode 100644
index 00000000000..aeeb516d5d8
--- /dev/null
+++ b/sql/updates/world/master/2021_02_15_01_world_2017_11_28_00_world.sql
@@ -0,0 +1,192 @@
+-- SET @CGUID:=144950;
+SET @EVENT1:=6; -- New Year's Eve
+SET @EVENT2:=72; -- Fireworks Spectacular
+
+DELETE FROM `creature_template_addon` WHERE `entry` = 15724;
+INSERT INTO `creature_template_addon` (`entry`, `auras`) VALUES
+(15724, '26115');
+
+-- master unused guids
+DELETE FROM `creature` WHERE `guid` IN (250020, 250023, 250024, 252434, 252467, 252468, 252480, 252483, 252485, 252486, 252491, 252492, 252505, 252508, 252510, 252511, 252513, 252519, 252521, 252524, 252526, 252527, 252530, 252531, 252532, 252534, 252535, 252536, 252537, 252539, 252540, 252541, 252544, 252545, 252546, 252547, 252550, 252552, 252553, 252556, 252562, 252565, 252568, 252569, 252570, 252571, 252573, 252574, 252575, 252577, 252578, 252580, 252582, 252584, 252585, 252586);
+INSERT INTO `creature` (`guid`, `id`, `map`, `zoneId`, `areaId`, `spawnDifficulties`, `phaseUseFlags`, `PhaseId`, `PhaseGroup`, `terrainSwapMap`, `modelid`, `equipment_id`, `position_x`, `position_y`, `position_z`, `orientation`, `spawntimesecs`, `spawndist`, `currentwaypoint`, `curhealth`, `curmana`, `MovementType`, `npcflag`, `unit_flags`, `unit_flags2`, `unit_flags3`, `dynamicflags`, `ScriptName`, `VerifiedBuild`) VALUES
+(250020, 15724, 0, 0, 0, '0', 0, 0, 0, -1, 0, 1, -6373.52, 1267.88, 7.27086, 2.3911, 120, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, '', 0),
+(250023, 15724, 0, 0, 0, '0', 0, 0, 0, -1, 0, 1, -6378.61, 1263.2, 7.27086, 3.03687, 120, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, '', 0),
+(250024, 15724, 0, 0, 0, '0', 0, 0, 0, -1, 0, 1, -14242.2, 343.73, 25.9658, 5.39307, 120, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, '', 0),
+(252434, 15724, 0, 0, 0, '0', 0, 0, 0, -1, 0, 1, -14278, 361.625, 33.362, 4.98484, 120, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, '', 0),
+(252467, 15724, 0, 0, 0, '0', 0, 0, 0, -1, 0, 1, -14269.2, 351.908, 32.6699, 2.3856, 120, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, '', 0),
+(252468, 15724, 0, 0, 0, '0', 0, 0, 0, -1, 0, 1, -14258.7, 327.03, 26.3636, 5.55015, 120, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, '', 0),
+(252480, 15724, 0, 0, 0, '0', 0, 0, 0, -1, 0, 1, -14278.3, 553.193, 8.98355, 3.90954, 120, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, '', 0),
+(252483, 15724, 0, 0, 0, '0', 0, 0, 0, -1, 0, 1, -14286.5, 540.747, 9.00454, 1.97222, 120, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, '', 0),
+(252485, 15724, 0, 0, 0, '0', 0, 0, 0, -1, 0, 1, -14293.2, 557.623, 8.85528, 5.21853, 120, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, '', 0),
+(252486, 15724, 0, 0, 0, '0', 0, 0, 0, -1, 0, 1, -14312.1, 497.648, 8.64408, 4.31478, 120, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, '', 0),
+(252491, 15724, 0, 0, 0, '0', 0, 0, 0, -1, 0, 1, -14311, 503.854, 8.64259, 0.812421, 120, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, '', 0),
+(252492, 15724, 0, 0, 0, '0', 0, 0, 0, -1, 0, 1, -14343.7, 450.156, 7.63392, 5.58505, 120, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, '', 0),
+(252505, 15724, 0, 0, 0, '0', 0, 0, 0, -1, 0, 1, -14303.2, 442.825, 28.3424, 4.36332, 120, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, '', 0),
+(252508, 15724, 0, 0, 0, '0', 0, 0, 0, -1, 0, 1, -14305, 433.285, 29.365, 1.39626, 120, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, '', 0),
+(252510, 15724, 0, 0, 0, '0', 0, 0, 0, -1, 0, 1, -14352.8, 378.367, 23.5685, 1.65806, 120, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, '', 0),
+(252511, 15724, 0, 0, 0, '0', 0, 0, 0, -1, 0, 1, -14320.4, 400.963, 24.0145, 4.75048, 120, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, '', 0),
+(252513, 15724, 0, 0, 0, '0', 0, 0, 0, -1, 0, 1, -14376.6, 386.156, 22.6736, 4.85202, 120, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, '', 0),
+(252519, 15724, 0, 0, 0, '0', 0, 0, 0, -1, 0, 1, -14386, 399.288, 6.64594, 2.40855, 120, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, '', 0),
+(252521, 15724, 0, 0, 0, '0', 0, 0, 0, -1, 0, 1, -14390.9, 414.861, 22.8278, 2.74017, 120, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, '', 0),
+(252524, 15724, 0, 0, 0, '0', 0, 0, 0, -1, 0, 1, -14366.2, 426.889, 7.44328, 1.78024, 120, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, '', 0),
+(252526, 15724, 0, 0, 0, '0', 0, 0, 0, -1, 0, 1, -14323.3, 470.632, 8.36997, 4.23321, 120, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, '', 0),
+(252527, 15724, 0, 0, 0, '0', 0, 0, 0, -1, 0, 1, -14409.2, 543.627, 12.9187, 5.67232, 120, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, '', 0),
+(252530, 15724, 0, 0, 0, '0', 0, 0, 0, -1, 0, 1, -14410.9, 541.752, 12.9197, 5.67232, 120, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, '', 0),
+(252531, 15724, 0, 0, 0, '0', 0, 0, 0, -1, 0, 1, -14415.8, 518.922, 5.1049, 3.1765, 120, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, '', 0),
+(252532, 15724, 0, 0, 0, '0', 0, 0, 0, -1, 0, 1, -14426.8, 523.79, 5.07522, 5.72468, 120, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, '', 0),
+(252534, 15724, 0, 0, 0, '0', 0, 0, 0, -1, 0, 1, -14427.2, 456.51, 15.4219, 4.4855, 120, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, '', 0),
+(252535, 15724, 0, 0, 0, '0', 0, 0, 0, -1, 0, 1, -14405.4, 410.595, 27.82, 0.890118, 120, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, '', 0),
+(252536, 15724, 0, 0, 0, '0', 0, 0, 0, -1, 0, 1, -14432.5, 419.61, 23.2073, 0.509828, 120, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, '', 0),
+(252537, 15724, 0, 0, 0, '0', 0, 0, 0, -1, 0, 1, -14419.8, 437.116, 9.75939, 5.3179, 120, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, '', 0),
+(252539, 15724, 0, 0, 0, '0', 0, 0, 0, -1, 0, 1, -14432.2, 429.949, 15.5621, 2.23173, 120, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, '', 0),
+(252540, 15724, 0, 0, 0, '0', 0, 0, 0, -1, 0, 1, -14439, 436.396, 20.5088, 3.07178, 120, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, '', 0),
+(252541, 15724, 0, 0, 0, '0', 0, 0, 0, -1, 0, 1, -14439.9, 453.549, 3.69998, 2.07052, 120, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, '', 0),
+(252544, 15724, 0, 0, 0, '0', 0, 0, 0, -1, 0, 1, -14437.5, 462.809, 3.97689, 3.56047, 120, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, '', 0),
+(252545, 15724, 0, 0, 0, '0', 0, 0, 0, -1, 0, 1, -14442.7, 454.547, 3.81772, 0.523599, 120, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, '', 0),
+(252546, 15724, 0, 0, 0, '0', 0, 0, 0, -1, 0, 1, -14449, 436.208, 3.88972, 1.06465, 120, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, '', 0),
+(252547, 15724, 0, 0, 0, '0', 0, 0, 0, -1, 0, 1, -14448.9, 429.528, 15.1049, 3.735, 120, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, '', 0),
+(252550, 15724, 0, 0, 0, '0', 0, 0, 0, -1, 0, 1, -14448.4, 409.794, 25.1044, 1.5708, 120, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, '', 0),
+(252552, 15724, 0, 0, 0, '0', 0, 0, 0, -1, 0, 1, -14453.1, 432.881, 15.1785, 5.2498, 120, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, '', 0),
+(252553, 15724, 0, 0, 0, '0', 0, 0, 0, -1, 0, 1, -14444.3, 393.036, 32.0601, 1.51844, 120, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, '', 0),
+(252556, 15724, 0, 0, 0, '0', 0, 0, 0, -1, 0, 1, -14445.9, 413.519, 25.0029, 5.42491, 120, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, '', 0),
+(252562, 15724, 0, 0, 0, '0', 0, 0, 0, -1, 0, 1, -14451.1, 454.715, 20.5423, 0.750492, 120, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, '', 0),
+(252565, 15724, 0, 0, 0, '0', 0, 0, 0, -1, 0, 1, -14441.9, 481.135, 15.273, 4.57276, 120, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, '', 0),
+(252568, 15724, 0, 0, 0, '0', 0, 0, 0, -1, 0, 1, -14466.6, 447.94, 15.5828, 1.50098, 120, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, '', 0),
+(252569, 15724, 0, 0, 0, '0', 0, 0, 0, -1, 0, 1, -14448.2, 493.73, 27.8673, 5.53002, 120, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, '', 0),
+(252570, 15724, 0, 0, 0, '0', 0, 0, 0, -1, 0, 1, -14461.7, 478.293, 26.9436, 3.50811, 120, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, '', 0),
+(252571, 15724, 0, 0, 0, '0', 0, 0, 0, -1, 0, 1, -14458.1, 488.625, 15.2077, 1.93731, 120, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, '', 0),
+(252573, 15724, 0, 0, 0, '0', 0, 0, 0, -1, 0, 1, -14481.5, 437.248, 34.3722, 6.17846, 120, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, '', 0),
+(252574, 15724, 0, 0, 0, '0', 0, 0, 0, -1, 0, 1, -14471.9, 455.462, 30.4859, 4.39316, 120, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, '', 0),
+(252575, 15724, 0, 0, 0, '0', 0, 0, 0, -1, 0, 1, -14471.4, 468.46, 36.5393, 4.29351, 120, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, '', 0),
+(252577, 15724, 0, 0, 0, '0', 0, 0, 0, -1, 0, 1, -14488.5, 460.438, 30.7151, 0.0698132, 120, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, '', 0),
+(252578, 15724, 0, 0, 0, '0', 0, 0, 0, -1, 0, 1, -14465.1, 474.928, 15.0392, 6.03884, 120, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, '', 0),
+(252580, 15724, 0, 0, 0, '0', 0, 0, 0, -1, 0, 1, -14472, 483.995, 20.465, 0.628318, 120, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, '', 0),
+(252582, 15724, 0, 0, 0, '0', 0, 0, 0, -1, 0, 1, -14457.2, 494.87, 26.3582, 1.02974, 120, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, '', 0),
+(252584, 15724, 0, 0, 0, '0', 0, 0, 0, -1, 0, 1, -14463.3, 502.349, 26.3556, 5.70723, 120, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, '', 0),
+(252585, 15724, 0, 0, 0, '0', 0, 0, 0, -1, 0, 1, -14461, 502.943, 15.2055, 4.76475, 120, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, '', 0),
+(252586, 15724, 0, 0, 0, '0', 0, 0, 0, -1, 0, 1, -14445.7, 519.021, 26.399, 5.34071, 120, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, '', 0);
+
+DELETE FROM `game_event_creature` WHERE `eventEntry`=@EVENT1 AND `guid` IN (250020, 250023, 250024, 252434, 252467, 252468, 252480, 252483, 252485, 252486, 252491, 252492, 252505, 252508, 252510, 252511, 252513, 252519, 252521, 252524, 252526, 252527, 252530, 252531, 252532, 252534, 252535, 252536, 252537, 252539, 252540, 252541, 252544, 252545, 252546, 252547, 252550, 252552, 252553, 252556, 252562, 252565, 252568, 252569, 252570, 252571, 252573, 252574, 252575, 252577, 252578, 252580, 252582, 252584, 252585, 252586);
+INSERT INTO `game_event_creature` SELECT @EVENT1, creature.guid FROM `creature` WHERE creature.guid IN (250020, 250023, 250024, 252434, 252467, 252468, 252480, 252483, 252485, 252486, 252491, 252492, 252505, 252508, 252510, 252511, 252513, 252519, 252521, 252524, 252526, 252527, 252530, 252531, 252532, 252534, 252535, 252536, 252537, 252539, 252540, 252541, 252544, 252545, 252546, 252547, 252550, 252552, 252553, 252556, 252562, 252565, 252568, 252569, 252570, 252571, 252573, 252574, 252575, 252577, 252578, 252580, 252582, 252584, 252585, 252586);
+
+DELETE FROM `game_event_creature` WHERE `eventEntry`=@EVENT2 AND `guid` IN (250020, 250023, 250024, 252434, 252467, 252468, 252480, 252483, 252485, 252486, 252491, 252492, 252505, 252508, 252510, 252511, 252513, 252519, 252521, 252524, 252526, 252527, 252530, 252531, 252532, 252534, 252535, 252536, 252537, 252539, 252540, 252541, 252544, 252545, 252546, 252547, 252550, 252552, 252553, 252556, 252562, 252565, 252568, 252569, 252570, 252571, 252573, 252574, 252575, 252577, 252578, 252580, 252582, 252584, 252585, 252586);
+INSERT INTO `game_event_creature` SELECT @EVENT2, creature.guid FROM `creature` WHERE creature.guid IN (250020, 250023, 250024, 252434, 252467, 252468, 252480, 252483, 252485, 252486, 252491, 252492, 252505, 252508, 252510, 252511, 252513, 252519, 252521, 252524, 252526, 252527, 252530, 252531, 252532, 252534, 252535, 252536, 252537, 252539, 252540, 252541, 252544, 252545, 252546, 252547, 252550, 252552, 252553, 252556, 252562, 252565, 252568, 252569, 252570, 252571, 252573, 252574, 252575, 252577, 252578, 252580, 252582, 252584, 252585, 252586);
+
+-- 6 New Year's Eve & 72 Fireworks Spectacular
+-- Despawn Booty Bay Bruiser but not 718, 680, 653 (master: 336349, 336357, 336360)
+DELETE FROM `game_event_creature` WHERE `guid` IN
+(335515, 335516, 336164, 336206, 336207, 336208, 336211, 336212, 336228, 336236, 336240, 336241, 336242, 336243, 336266, 336267, 336274, 336281, 336283, 336284, 336288, 336303, 336304, 336309, 336313, 336315, 336321, 336328, 336331, 336332, 336335, 336338, 336340, 336342, 336346, 336347, 336350, 336351, 336354, 336356, 336358, 336361, 336366, 336370, 336373, 336374, 336403, 336405, 336409, 336410, 336414, 336417, 336418, 336422, 336423, 336428) AND `eventEntry` IN (-@EVENT1, -@EVENT2);
+
+INSERT INTO `game_event_creature` (`eventEntry`, `guid`) VALUES
+(-@EVENT1, 335515),
+(-@EVENT1, 335516),
+(-@EVENT1, 336164),
+(-@EVENT1, 336206),
+(-@EVENT1, 336207),
+(-@EVENT1, 336208),
+(-@EVENT1, 336211),
+(-@EVENT1, 336212),
+(-@EVENT1, 336228),
+(-@EVENT1, 336236),
+(-@EVENT1, 336240),
+(-@EVENT1, 336241),
+(-@EVENT1, 336242),
+(-@EVENT1, 336243),
+(-@EVENT1, 336266),
+(-@EVENT1, 336267),
+(-@EVENT1, 336274),
+(-@EVENT1, 336281),
+(-@EVENT1, 336283),
+(-@EVENT1, 336284),
+(-@EVENT1, 336288),
+(-@EVENT1, 336303),
+(-@EVENT1, 336304),
+(-@EVENT1, 336309),
+(-@EVENT1, 336313),
+(-@EVENT1, 336315),
+(-@EVENT1, 336321),
+(-@EVENT1, 336328),
+(-@EVENT1, 336331),
+(-@EVENT1, 336332),
+(-@EVENT1, 336335),
+(-@EVENT1, 336338),
+(-@EVENT1, 336340),
+(-@EVENT1, 336342),
+(-@EVENT1, 336346),
+(-@EVENT1, 336347),
+(-@EVENT1, 336350),
+(-@EVENT1, 336351),
+(-@EVENT1, 336354),
+(-@EVENT1, 336356),
+(-@EVENT1, 336358),
+(-@EVENT1, 336361),
+(-@EVENT1, 336366),
+(-@EVENT1, 336370),
+(-@EVENT1, 336373),
+(-@EVENT1, 336374),
+(-@EVENT1, 336403),
+(-@EVENT1, 336405),
+(-@EVENT1, 336409),
+(-@EVENT1, 336410),
+(-@EVENT1, 336414),
+(-@EVENT1, 336417),
+(-@EVENT1, 336418),
+(-@EVENT1, 336422),
+(-@EVENT1, 336423),
+(-@EVENT1, 336428),
+(-@EVENT2, 335515),
+(-@EVENT2, 335516),
+(-@EVENT2, 336164),
+(-@EVENT2, 336206),
+(-@EVENT2, 336207),
+(-@EVENT2, 336208),
+(-@EVENT2, 336211),
+(-@EVENT2, 336212),
+(-@EVENT2, 336228),
+(-@EVENT2, 336236),
+(-@EVENT2, 336240),
+(-@EVENT2, 336241),
+(-@EVENT2, 336242),
+(-@EVENT2, 336243),
+(-@EVENT2, 336266),
+(-@EVENT2, 336267),
+(-@EVENT2, 336274),
+(-@EVENT2, 336281),
+(-@EVENT2, 336283),
+(-@EVENT2, 336284),
+(-@EVENT2, 336288),
+(-@EVENT2, 336303),
+(-@EVENT2, 336304),
+(-@EVENT2, 336309),
+(-@EVENT2, 336313),
+(-@EVENT2, 336315),
+(-@EVENT2, 336321),
+(-@EVENT2, 336328),
+(-@EVENT2, 336331),
+(-@EVENT2, 336332),
+(-@EVENT2, 336335),
+(-@EVENT2, 336338),
+(-@EVENT2, 336340),
+(-@EVENT2, 336342),
+(-@EVENT2, 336346),
+(-@EVENT2, 336347),
+(-@EVENT2, 336350),
+(-@EVENT2, 336351),
+(-@EVENT2, 336354),
+(-@EVENT2, 336356),
+(-@EVENT2, 336358),
+(-@EVENT2, 336361),
+(-@EVENT2, 336366),
+(-@EVENT2, 336370),
+(-@EVENT2, 336373),
+(-@EVENT2, 336374),
+(-@EVENT2, 336403),
+(-@EVENT2, 336405),
+(-@EVENT2, 336409),
+(-@EVENT2, 336410),
+(-@EVENT2, 336414),
+(-@EVENT2, 336417),
+(-@EVENT2, 336418),
+(-@EVENT2, 336422),
+(-@EVENT2, 336423),
+(-@EVENT2, 336428);