aboutsummaryrefslogtreecommitdiff
diff options
context:
space:
mode:
-rw-r--r--sql/updates/hotfixes/master/2021_05_10_01_hotfixes.sql3695
1 files changed, 3695 insertions, 0 deletions
diff --git a/sql/updates/hotfixes/master/2021_05_10_01_hotfixes.sql b/sql/updates/hotfixes/master/2021_05_10_01_hotfixes.sql
new file mode 100644
index 00000000000..65be6decfb2
--- /dev/null
+++ b/sql/updates/hotfixes/master/2021_05_10_01_hotfixes.sql
@@ -0,0 +1,3695 @@
+DELETE FROM `broadcast_text` WHERE `VerifiedBuild`>0 AND `ID` IN (209968, 208581);
+INSERT INTO `broadcast_text` (`Text`, `Text1`, `ID`, `LanguageID`, `ConditionID`, `EmotesID`, `Flags`, `ChatBubbleDurationMs`, `SoundEntriesID1`, `SoundEntriesID2`, `EmoteID1`, `EmoteID2`, `EmoteID3`, `EmoteDelay1`, `EmoteDelay2`, `EmoteDelay3`, `VerifiedBuild`) VALUES
+('', 'Welcome, friend. Have you any interest in Keystones?', 209968, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 38134),
+('Greetings USERNAME. I hope you are having a GENERATE RANDOM POSITIVE ADJECTIVE day.', '', 208581, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 38134);
+
+DELETE FROM `area_group_member` WHERE `VerifiedBuild`>0;
+INSERT INTO `area_group_member` (`ID`, `AreaID`, `AreaGroupID`, `VerifiedBuild`) VALUES
+(20683, 3576, 7347, 38134),
+(20684, 222, 7347, 38134),
+(20685, 159, 7347, 38134),
+(20686, 186, 7347, 38134),
+(20687, 3665, 7347, 38134),
+(20688, 87, 7347, 38134),
+(20689, 131, 7347, 38134),
+(20690, 362, 7347, 38134),
+(20691, 223, 7347, 38134);
+
+DELETE FROM `item_search_name` WHERE `VerifiedBuild`>0;
+INSERT INTO `item_search_name` (`AllowableRace`, `Display`, `ID`, `OverallQualityID`, `ExpansionID`, `MinFactionID`, `MinReputation`, `AllowableClass`, `RequiredLevel`, `RequiredSkill`, `RequiredSkillRank`, `RequiredAbility`, `ItemLevel`, `Flags1`, `Flags2`, `Flags3`, `Flags4`, `VerifiedBuild`) VALUES
+(-1, 'Rhinestone Sunglasses', 52489, 3, 0, 0, 0, -1, 0, 0, 0, 0, 1, 0, 8192, 8388608, 65536, 38134);
+
+DELETE FROM `world_state_expression` WHERE `VerifiedBuild`>0;
+INSERT INTO `world_state_expression` (`ID`, `Expression`, `VerifiedBuild`) VALUES
+(34807, '0102C34A000000010101000000000202C34A000000010102000000000202C34A00000001010300000000', 38134),
+(34808, '0102C34A000000010103000000000202C34A000000010104000000000202C34A00000001010200000000', 38134),
+(33924, '01020749000000010100000000000102E34E000000010101000000000102D25000000001010000000000', 38134),
+(34907, '01020749000000010100000000000102E34E000000010100000000000102D25000000001010000000000', 38134),
+(34064, '0103160000000133840000000001010100000000020316000000010F8500000000010101000000000203160000000160880000000001010100000000', 38134),
+(34911, '0102D5500000000101710900000000', 38134),
+(34912, '0102D5500000000101670900000000', 38134),
+(34913, '010316000000016A850000000001010100000000020316000000015F88000000000101010000000000', 38134),
+(30002, '010290470000000101050000000000', 38134),
+(30003, '010290470000000101040000000000', 38134),
+(35050, '010241510000000601320000000000', 38134),
+(35051, '010241510000000301320000000000', 38134);
+
+DELETE FROM `spell_levels` WHERE `VerifiedBuild`>0;
+INSERT INTO `spell_levels` (`ID`, `DifficultyID`, `MaxLevel`, `MaxPassiveAuraLevel`, `BaseLevel`, `SpellLevel`, `SpellID`, `VerifiedBuild`) VALUES
+(124958, 0, 0, 0, 0, 36, 353367, 38134);
+
+DELETE FROM `spell_x_spell_visual` WHERE `VerifiedBuild`>0;
+INSERT INTO `spell_x_spell_visual` (`ID`, `DifficultyID`, `SpellVisualID`, `Probability`, `Priority`, `SpellIconFileID`, `ActiveIconFileID`, `ViewerUnitConditionID`, `ViewerPlayerConditionID`, `CasterUnitConditionID`, `CasterPlayerConditionID`, `SpellID`, `VerifiedBuild`) VALUES
+(260558, 0, 107294, 1, 0, 0, 0, 0, 0, 0, 0, 279818, 38134),
+(328142, 0, 89678, 1, 0, 0, 0, 0, 0, 0, 0, 350249, 38134),
+(329315, 0, 22021, 1, 0, 0, 0, 0, 0, 0, 0, 352497, 38134),
+(330174, 0, 108149, 1, 0, 0, 0, 0, 0, 0, 0, 354135, 38134);
+
+DELETE FROM `spell_class_options` WHERE `VerifiedBuild`>0;
+INSERT INTO `spell_class_options` (`ID`, `SpellID`, `ModalNextSpell`, `SpellClassSet`, `SpellClassMask1`, `SpellClassMask2`, `SpellClassMask3`, `SpellClassMask4`, `VerifiedBuild`) VALUES
+(50896, 324143, 0, 4, 256, 0, 16777216, 0, 38134),
+(60337, 345335, 0, 107, 65536, 0, 262208, 0, 38134);
+
+DELETE FROM `currency_types` WHERE `VerifiedBuild`>0;
+INSERT INTO `currency_types` (`ID`, `Name`, `Description`, `CategoryID`, `InventoryIconFileID`, `SpellWeight`, `SpellCategory`, `MaxQty`, `MaxEarnablePerWeek`, `Quality`, `FactionID`, `ItemGroupSoundsID`, `XpQuestDifficulty`, `AwardConditionID`, `MaxQtyWorldStateID`, `Flags1`, `Flags2`, `VerifiedBuild`) VALUES
+(1191, 'Valor', 'A currency used to increase the power of items from Mythic dungeons.', 245, 463447, 0, 0, 1500, 0, 4, 0, 0, 0, 0, 20659, 2097602, 1, 38134),
+(1602, 'Conquest', 'Earned from Rated PvP activites. Spend to acquire equipment in Oribos.', 2, 1523630, 0, 0, 0, 0, 4, 0, 14, 0, 85559, 20084, 2097546, 1, 38134),
+(1828, 'Soul Ash', 'A raw source of power found within Torghast. Used to fuel the Runecarver\'s Chamber.', 245, 3743738, 0, 0, 0, 0, 5, 0, 0, 0, 0, 0, 33554434, 0, 38134);
+
+DELETE FROM `summon_properties` WHERE `VerifiedBuild`>0;
+INSERT INTO `summon_properties` (`ID`, `Control`, `Faction`, `Title`, `Slot`, `Flags`, `VerifiedBuild`) VALUES
+(5165, 1, 0, 0, 0, 526850, 38134),
+(4918, 0, 2594, 0, 0, 131081, 38134);
+
+DELETE FROM `sound_kit` WHERE `VerifiedBuild`>0;
+INSERT INTO `sound_kit` (`ID`, `SoundType`, `VolumeFloat`, `Flags`, `MinDistance`, `DistanceCutoff`, `EAXDef`, `SoundKitAdvancedID`, `VolumeVariationPlus`, `VolumeVariationMinus`, `PitchVariationPlus`, `PitchVariationMinus`, `DialogType`, `PitchAdjust`, `BusOverwriteID`, `MaxInstances`, `VerifiedBuild`) VALUES
+(2562, 1, 0.8, 0, 8, 45, 2, 140451, 0, 0, 0.12246215, 0.05612576, 0, 0, 0, 0, 38134),
+(25520, 1, 0.5011872, 512, 8, 45, 0, 139691, 0, 0, 0.059463143, 0.05612576, 0, 0, 0, 0, 38134),
+(54498, 1, 0.63095737, 0, 8, 45, 0, 22942, 0, 0, 0.12246215, 0.15910369, 0, -0.10910136, 0, 0, 38134),
+(153826, 1, 0.25118864, 0, 8, 32, 2, 116820, 0, 0, 0, 0, 0, -0.15910369, 0, 3, 38134),
+(157120, 1, 0.79, 0, 6, 32, 0, 140454, 0.12201846, 0, 0.12246215, 0.10910136, 0, 0, 0, 0, 38134),
+(157413, 1, 0.63095737, 0, 12, 48, 0, 140436, 0, 0, 0.059463143, 0.05612576, 0, 0, 0, 0, 38134),
+(157421, 1, 0.56234133, 0, 12, 45, 0, 140438, 0, 0, 0.12246215, 0.10910136, 0, 0.2599213, 0, 0, 38134),
+(158822, 1, 0.79, 0, 12, 48, 0, 140433, 0.12201846, 0, 0.059463143, 0.05612576, 0, -0.10910136, 0, 0, 38134),
+(158823, 1, 0.70794576, 0, 15, 55, 0, 121586, 0, 0, 0.12246215, 0.05612576, 0, -0.25084662, 0, 0, 38134),
+(158865, 1, 0.79, 0, 8, 55, 0, 121610, 0, 0, 0.12246215, 0.05612576, 0, 0, 0, 0, 38134),
+(158866, 1, 0.79, 0, 8, 45, 0, 121611, 0, 0, 0.12246215, 0.10910136, 0, 0.5874016, 0, 0, 38134),
+(158869, 1, 0.7943282, 0, 12, 48, 0, 140443, 0.12201846, 0, 0.12246215, 0.10910136, 0, 0, 0, 0, 38134),
+(158895, 1, 0.63095737, 0, 12, 48, 0, 140455, 0.12201846, 0, 0.12246215, 0.10910136, 0, 0.33484018, 0, 0, 38134),
+(159732, 1, 0.8912509, 0, 12, 48, 0, 140441, 0, 0, 0.059463143, 0.05612576, 0, -0.15910369, 0, 0, 38134),
+(159733, 1, 0.5011872, 512, 6, 32, 0, 122404, 0, 0, 0.059463143, 0.05612576, 0, 0, 0, 0, 38134),
+(159993, 1, 0.63095737, 0, 8, 48, 0, 122629, 0.12201846, 0, 0.12246215, 0.10910136, 0, 0.33484018, 0, 0, 38134),
+(160030, 1, 0.63095737, 0, 12, 48, 0, 140437, 0, 0, 0.059463143, 0.05612576, 0, 0, 0, 0, 38134),
+(160038, 1, 0.79, 0, 8, 45, 0, 140432, 0.12201846, 0, 0.059463143, 0.05612576, 0, -0.10910136, 0, 0, 38134),
+(160074, 1, 0.8912509, 0, 12, 48, 0, 122709, 0, 0, 0.059463143, 0.05612576, 0, 0, 0, 0, 38134),
+(160085, 1, 0.56234133, 0, 12, 45, 0, 140439, 0, 0, 0.12246215, 0.10910136, 0, 0.2599213, 0, 0, 38134),
+(160185, 1, 0.7943282, 0, 12, 48, 0, 140444, 0.12201846, 0, 0.12246215, 0.10910136, 0, 0, 0, 0, 38134),
+(160190, 1, 0.79, 0, 12, 48, 0, 122804, 0, 0, 0.12246215, 0.10910136, 0, 0.12246215, 0, 0, 38134),
+(160192, 1, 0.79, 0, 12, 48, 0, 122806, 0, 0, 0.12246215, 0.10910136, 0, 0.18920732, 0, 0, 38134),
+(160193, 1, 0.11220185, 512, 6, 18, 0, 122807, 0, 0, 0, 0, 0, 0.4983076, 0, 0, 38134),
+(160200, 1, 0.79, 0, 25, 55, 0, 122814, 0, 0, 0.12246215, 0.10910136, 0, 0, 0, 0, 38134),
+(160208, 1, 0.8, 0, 15, 45, 0, 140453, 0, 0, 0.12246215, 0.05612576, 0, 0, 0, 0, 38134),
+(160209, 1, 0.5011872, 512, 8, 20, 0, 122821, 0, 0, 0.12246215, 0.10910136, 0, 0, 0, 0, 38134),
+(160278, 1, 0.12589253, 8192, 8, 45, 0, 122901, 0, 0, 0.12246215, 0.10910136, 0, 0.4983076, 0, 3, 38134),
+(160279, 1, 0.31622776, 0, 8, 45, 0, 140442, 0, 0, 0.12246215, 0.10910136, 0, 0.4983076, 0, 0, 38134),
+(160280, 1, 0.79999995, 0, 12, 48, 0, 122891, 0, 0, 0, 0, 0, 0, 0, 0, 38134),
+(160336, 1, 0.65, 0, 25, 55, 0, 122935, 0, 0.14999999, 0.12246215, 0.10910136, 0, 0.12246215, 0, 3, 38134),
+(160385, 1, 0.8912509, 0, 12, 48, 0, 140440, 0, 0, 0.059463143, 0.05612576, 0, -0.15910369, 0, 0, 38134),
+(160925, 1, 0.79, 0, 10, 38, 0, 123502, 0, 0, 0.12246215, 0.10910136, 0, -0.10910136, 0, 0, 38134),
+(160926, 1, 0.79, 0, 10, 36, 0, 123503, 0, 0, 0.12246215, 0.10910136, 0, 0.12246215, 0, 0, 38134),
+(160927, 1, 0.15848932, 512, 3, 15, 0, 123504, 0, 0, 0.059463143, 0.05612576, 0, 0.12246215, 0, 0, 38134),
+(160929, 1, 0.56234133, 0, 6, 32, 0, 123514, 0, 0, 0.059463143, 0.05612576, 0, 0.2599213, 0, 0, 38134),
+(160930, 1, 0.79, 0, 6, 36, 0, 123515, 0, 0, 0.12246215, 0.10910136, 0, 0.12246215, 0, 0, 38134),
+(161009, 1, 0.8912509, 0, 12, 48, 0, 123594, 0, 0, 0.12246215, 0.10910136, 0, 0.18920732, 0, 0, 38134),
+(161085, 1, 0.70794576, 0, 12, 55, 2, 123670, 0, 0.14999999, 0.12246215, 0.050657928, 0, 0, 0, 0, 38134),
+(161086, 1, 0.7943282, 0, 12, 48, 0, 140448, 0.12201846, 0, 0.12246215, 0.10910136, 0, 0, 0, 0, 38134),
+(161092, 1, 0.56234133, 0, 6, 32, 0, 140447, 0, 0, 0.12246215, 0.10910136, 0, 0, 0, 0, 38134),
+(161093, 1, 0.79, 0, 10, 46, 0, 123675, 0, 0, 0.12246215, 0.10910136, 0, 0, 0, 0, 38134),
+(178923, 1, 0.25118864, 0, 12, 48, 0, 140402, 0.02, 0.08, 0.18920732, 0.15910369, 0, 0, 0, 0, 38134),
+(178924, 1, 0.19952624, 0, 12, 48, 0, 140403, 0, 0, 0.12246215, 0.10910136, 0, 0.4142139, 0, 0, 38134),
+(178927, 10, 0.25118864, 0, 8, 65, 0, 140406, 0, 0, 0.12246215, 0.05612576, 0, 0, 0, 0, 38134),
+(178963, 1, 0.5011872, 0, 12, 48, 0, 140434, 0, 0, 0.12246215, 0.10910136, 0, 0.059463143, 0, 0, 38134),
+(178964, 14, 0.39810717, 0, 8, 45, 0, 140435, 0, 0, 0.12246215, 0.10910136, 0, 0.12246215, 0, 0, 38134),
+(178965, 1, 0.70794576, 0, 12, 48, 0, 140445, 0, 0, 0.049999997, 0.049999997, 0, 0, 0, 0, 38134),
+(178966, 1, 0.8912509, 0, 8, 38, 0, 140446, 0, 0.29205424, 0.12246215, 0.10910136, 0, 0, 0, 3, 38134),
+(178967, 1, 0.63095737, 0, 12, 48, 0, 140449, 0, 0, 0.12246215, 0.10910136, 0, 0, 0, 0, 38134),
+(178968, 1, 0.63095737, 0, 12, 48, 0, 140450, 0, 0, 0.12246215, 0.10910136, 0, 0, 0, 0, 38134),
+(178969, 1, 0.70794576, 0, 16, 55, 0, 140452, 0, 0, 0.12246215, 0.10910136, 0, 0, 0, 0, 38134),
+(178970, 1, 0.39810717, 0, 8, 36, 0, 140456, 0, 0, 0.12246215, 0.10910136, 0, 0, 0, 0, 38134);
+
+DELETE FROM `quest_v2` WHERE `VerifiedBuild`>0;
+INSERT INTO `quest_v2` (`ID`, `UniqueBitFlag`, `VerifiedBuild`) VALUES
+(57598, 37128, 38134),
+(61076, 40308, 38134),
+(59848, 39281, 38134),
+(59850, 39282, 38134),
+(59852, 39284, 38134),
+(59853, 39285, 38134),
+(63058, 42073, 38134),
+(55660, 35352, 38134),
+(58991, 38458, 38134),
+(62347, 41418, 38134);
+
+DELETE FROM `item_effect` WHERE `VerifiedBuild`>0;
+INSERT INTO `item_effect` (`ID`, `LegacySlotIndex`, `TriggerType`, `Charges`, `CoolDownMSec`, `CategoryCoolDownMSec`, `SpellCategoryID`, `SpellID`, `ChrSpecializationID`, `ParentItemID`, `VerifiedBuild`) VALUES
+(138504, 0, 0, 0, -1, -1, 0, 345487, 0, 186099, 38134),
+(139003, 0, 0, -1, 1500, -1, 0, 84425, 0, 187116, 38134);
+
+DELETE FROM `spell_scaling` WHERE `VerifiedBuild`>0;
+INSERT INTO `spell_scaling` (`ID`, `SpellID`, `Class`, `MinScalingLevel`, `MaxScalingLevel`, `ScalesFromItemLevel`, `VerifiedBuild`) VALUES
+(10094, 277187, -9, 0, 0, 0, 38134);
+
+DELETE FROM `spell_name` WHERE `VerifiedBuild`>0;
+INSERT INTO `spell_name` (`ID`, `Name`, `VerifiedBuild`) VALUES
+(328547, 'Serrated Bone Spike', 38134),
+(335718, 'Reprisal', 38134),
+(340882, 'Call Gas Bag', 38134),
+(351967, 'Call Roseboil', 38134),
+(320914, 'Chronomancer\'s Hourglass', 38134),
+(350249, 'Time Warp', 38134),
+(320740, 'Fixate', 38134),
+(335161, 'Anima Exhaust', 38134),
+(340433, 'Sinfall Boon', 38134),
+(220358, 'Cyclone Strikes', 38134),
+(352329, '[DNT] Learn Bananas', 38134),
+(163708, 'Spellbound Bonfire', 38134),
+(34477, 'Misdirection', 38134),
+(202335, 'Double Barrel', 38134),
+(209584, 'Zen Focus Tea', 38134),
+(235219, 'Cold Snap', 38134),
+(243435, 'Fortifying Brew', 38134),
+(248518, 'Interlope', 38134),
+(321995, 'Hypothermic Presence', 38134),
+(327193, 'Moment of Glory', 38134),
+(352497, '[DNT] Teleport', 38134),
+(294587, 'Obleron Spikes x2', 38134),
+(294588, 'Obleron Spikes x3', 38134),
+(322841, 'Furywing', 38134),
+(324919, 'Furywing', 38134),
+(352816, '[DNT] Grant Keystone', 38134),
+(341220, 'Mawsworn Crossbow', 38134),
+(321136, 'Shining Light', 38134),
+(255260, 'Chaos Brand', 38134),
+(281242, 'Chaos Brand', 38134),
+(337541, 'Spirit of the Darkness Flame', 38134),
+(71, 'Vanguard', 38134),
+(48263, 'Veteran of the Third War', 38134),
+(245013, 'Brewmaster\'s Balance', 38134),
+(300346, 'Ursine Adept', 38134),
+(316714, 'Veteran of the Third War', 38134),
+(319278, 'Veteran of the Fourth War', 38134),
+(353367, 'Aegis of Light', 38134),
+(337334, 'Keefer\'s Skyreach', 38134),
+(336061, 'Slime Charge', 38134),
+(340271, 'Congealed Contagion', 38134),
+(327332, 'Imbue Weapon', 38134),
+(45525, 'Arcane Intellect', 38134),
+(354135, 'Bottom Barrier Visual', 38134),
+(321828, 'Patty Cake', 38134),
+(321832, 'Dodge Ball', 38134),
+(326180, 'Freeze Tag', 38134),
+(322416, 'Craggy Fracture', 38134);
+
+DELETE FROM `criteria_tree` WHERE `VerifiedBuild`>0;
+INSERT INTO `criteria_tree` (`ID`, `Description`, `Parent`, `Amount`, `Operator`, `CriteriaID`, `OrderIndex`, `Flags`, `VerifiedBuild`) VALUES
+(91079, 'Login with Bananas license (Charity Pet 2021)', 0, 0, 4, 0, 0, 0, 38134),
+(91080, '', 91079, 1, 0, 51687, 0, 0, 38134),
+(91081, 'Earn character-level Bananas achievement', 0, 0, 4, 0, 0, 0, 38134),
+(91082, '', 91081, 1, 0, 51688, 0, 0, 38134),
+(91386, 'Ve\'nari reputation is Apprehensive', 0, 0, 4, 0, 0, 2, 38134),
+(91388, 'Ve\'nari reputation is Tentative', 0, 0, 4, 0, 0, 2, 38134),
+(91390, 'Ve\'nari reputation is Ambivalent', 0, 0, 4, 0, 0, 2, 38134),
+(91392, 'Ve\'nari reputation is Cordial', 0, 0, 4, 0, 0, 2, 38134),
+(91393, '', 91392, 0, 0, 51888, 0, 2, 38134),
+(91503, 'Do You Have All Rank 1s in a Covenant Sanctum?', 0, 0, 8, 0, 0, 0, 38134),
+(91504, 'Login test for backporting of \"do you have all level 1 buildings\"', 91503, 0, 0, 51986, 0, 2, 38134),
+(91505, '', 91503, 0, 0, 51987, 1, 0, 38134),
+(91506, 'Do You Have All Rank 2s in a Covenant Sanctum?', 0, 0, 8, 0, 0, 0, 38134),
+(91507, 'Login test for backporting of \"do you have all level 2 buildings\"', 91506, 0, 0, 51988, 0, 2, 38134),
+(91508, '', 91506, 0, 0, 51989, 1, 0, 38134),
+(91509, 'Do You Have All Rank 3s in a Covenant Sanctum?', 0, 0, 8, 0, 0, 0, 38134),
+(91510, 'Login test for backporting of \"do you have all level 3 buildings\"', 91509, 0, 0, 51990, 0, 2, 38134),
+(91511, '', 91509, 0, 0, 51991, 1, 0, 38134),
+(91387, 'Ve\'nari reputation is Apprehensive', 91386, 0, 0, 51891, 0, 2, 38134),
+(91389, 'Ve\'nari reputation is Tentative', 91388, 0, 0, 51890, 0, 2, 38134),
+(91391, 'Ve\'nari reputation is Ambivalent', 91390, 0, 0, 51889, 0, 2, 38134),
+(87404, 'Win Rated PvP matches during Shadowlands Season 1 while at 1000 Rating or higher', 87403, 2400, 0, 51520, 0, 1, 38134),
+(87408, 'Win Rated PvP matches during Shadowlands Season 1 while at 1000 Rating or higher', 87407, 2400, 0, 51520, 0, 1, 38134);
+
+DELETE FROM `curve` WHERE `VerifiedBuild`>0;
+INSERT INTO `curve` (`ID`, `Type`, `Flags`, `VerifiedBuild`) VALUES
+(25193, 0, 0, 38134),
+(24956, 0, 2, 38134),
+(24957, 0, 2, 38134),
+(25938, 0, 0, 38134),
+(25939, 0, 0, 38134),
+(25940, 0, 0, 38134),
+(25941, 0, 0, 38134),
+(25942, 0, 0, 38134),
+(25943, 0, 0, 38134),
+(7835, 0, 0, 38134);
+
+DELETE FROM `specialization_spells` WHERE `VerifiedBuild`>0;
+INSERT INTO `specialization_spells` (`Description`, `ID`, `SpecID`, `SpellID`, `OverridesSpellID`, `DisplayOrder`, `VerifiedBuild`) VALUES
+('', 5164, 581, 203513, 0, 14, 38134),
+('', 5369, 577, 185164, 0, 20, 38134),
+('', 5480, 577, 196718, 0, 14, 38134),
+('', 6271, 577, 198013, 0, 11, 38134),
+('', 6285, 577, 320407, 0, 8, 38134),
+('', 6286, 577, 320412, 0, 9, 38134),
+('', 6287, 577, 320413, 0, 10, 38134),
+('', 6288, 577, 320415, 0, 12, 38134),
+('', 6289, 577, 320416, 0, 13, 38134),
+('', 6292, 577, 320420, 0, 15, 38134),
+('', 6293, 577, 320422, 0, 16, 38134),
+('', 6294, 577, 320421, 0, 17, 38134),
+('', 6295, 577, 320635, 0, 19, 38134),
+('', 6298, 577, 320645, 0, 18, 38134),
+('', 6299, 577, 320654, 0, 21, 38134),
+('', 6306, 577, 320770, 0, 24, 38134),
+('', 6377, 577, 188499, 0, 22, 38134),
+('', 6455, 577, 343017, 0, 23, 38134),
+('', 6457, 577, 343006, 0, 25, 38134),
+('', 6463, 577, 343206, 0, 26, 38134),
+('', 6478, 577, 343311, 0, 27, 38134),
+('', 6531, 577, 162243, 344859, 28, 38134),
+('', 6532, 577, 162794, 344862, 29, 38134),
+('', 6533, 577, 195072, 344865, 30, 38134),
+('', 6534, 577, 198793, 344866, 31, 38134),
+('', 6535, 577, 179057, 344867, 32, 38134),
+('', 6608, 577, 278386, 0, 33, 38134),
+('', 5262, 581, 204254, 0, 3, 38134),
+('', 6609, 577, 178940, 0, 34, 38134),
+('', 5320, 66, 213644, 0, 15, 38134),
+('', 5521, 66, 231665, 0, 16, 38134),
+('', 5580, 66, 229976, 0, 17, 38134),
+('', 5938, 66, 275779, 20271, 18, 38134),
+('', 6113, 66, 231663, 0, 19, 38134),
+('', 6114, 66, 315921, 0, 20, 38134),
+('', 6193, 66, 317854, 0, 21, 38134),
+('', 6195, 66, 317907, 0, 22, 38134),
+('', 6324, 66, 321136, 0, 23, 38134),
+('', 6400, 66, 327980, 0, 24, 38134),
+('', 6434, 66, 337287, 0, 25, 38134),
+('', 6447, 66, 342348, 0, 26, 38134),
+('', 6515, 66, 315867, 0, 27, 38134),
+('', 6516, 66, 344172, 0, 28, 38134),
+('', 6610, 66, 353367, 0, 29, 38134);
+
+DELETE FROM `item` WHERE `VerifiedBuild`>0;
+INSERT INTO `item` (`ID`, `ClassID`, `SubclassID`, `Material`, `InventoryType`, `SheatheType`, `SoundOverrideSubclassID`, `IconFileDataID`, `ItemGroupSoundsID`, `ModifiedCraftingReagentItemID`, `VerifiedBuild`) VALUES
+(52489, 4, 5, 7, 1, 0, -1, 357813, 7, 0, 38134),
+(168564, 0, 8, 8, 0, 0, -1, 1418495, 14, 0, 38134),
+(176406, 0, 8, 8, 0, 0, -1, 1418495, 14, 0, 38134),
+(180317, 0, 1, 0, 0, 0, -1, 650638, 17, 0, 38134),
+(180318, 0, 1, 3, 0, 0, -1, 650641, 17, 0, 38134),
+(155622, 15, 0, 0, 0, 0, -1, 311945, 8, 0, 38134),
+(159570, 15, 0, 0, 0, 0, -1, 1594747, 8, 0, 38134),
+(164580, 15, 0, 0, 0, 0, -1, 1594747, 8, 0, 38134),
+(164581, 15, 0, 0, 0, 0, -1, 1594747, 8, 0, 38134),
+(164582, 15, 0, 0, 0, 0, -1, 1594747, 8, 0, 38134),
+(164583, 15, 0, 0, 0, 0, -1, 1594747, 8, 0, 38134),
+(164584, 15, 0, 0, 0, 0, -1, 311945, 8, 0, 38134),
+(164585, 15, 0, 0, 0, 0, -1, 311945, 8, 0, 38134),
+(164586, 15, 0, 0, 0, 0, -1, 311945, 8, 0, 38134),
+(164587, 15, 0, 0, 0, 0, -1, 311945, 8, 0, 38134),
+(164950, 15, 0, 0, 0, 0, -1, 311945, 8, 0, 38134),
+(164951, 15, 0, 0, 0, 0, -1, 1594747, 8, 0, 38134),
+(164952, 15, 0, 0, 0, 0, -1, 1594747, 8, 0, 38134),
+(164953, 15, 0, 0, 0, 0, -1, 1594747, 8, 0, 38134),
+(164954, 15, 0, 0, 0, 0, -1, 1594747, 8, 0, 38134),
+(164955, 15, 0, 0, 0, 0, -1, 1594747, 8, 0, 38134),
+(164956, 15, 0, 0, 0, 0, -1, 311945, 8, 0, 38134),
+(164957, 15, 0, 0, 0, 0, -1, 311945, 8, 0, 38134),
+(164958, 15, 0, 0, 0, 0, -1, 311945, 8, 0, 38134),
+(164959, 15, 0, 0, 0, 0, -1, 311945, 8, 0, 38134),
+(168316, 15, 0, 0, 0, 0, -1, 1594747, 8, 0, 38134),
+(171090, 15, 0, 0, 0, 0, -1, 1594747, 8, 0, 38134),
+(171091, 15, 0, 0, 0, 0, -1, 1594747, 8, 0, 38134),
+(171092, 15, 0, 0, 0, 0, -1, 1594747, 8, 0, 38134),
+(171093, 15, 0, 0, 0, 0, -1, 1594747, 8, 0, 38134),
+(171094, 15, 0, 0, 0, 0, -1, 1594747, 8, 0, 38134),
+(171095, 15, 0, 0, 0, 0, -1, 311945, 8, 0, 38134),
+(171096, 15, 0, 0, 0, 0, -1, 311945, 8, 0, 38134),
+(171097, 15, 0, 0, 0, 0, -1, 311945, 8, 0, 38134),
+(171098, 15, 0, 0, 0, 0, -1, 311945, 8, 0, 38134),
+(171099, 15, 0, 0, 0, 0, -1, 311945, 8, 0, 38134),
+(172890, 15, 0, 0, 0, 0, -1, 1594747, 8, 0, 38134),
+(172891, 15, 0, 0, 0, 0, -1, 1594747, 8, 0, 38134),
+(172892, 15, 0, 0, 0, 0, -1, 1594747, 8, 0, 38134),
+(172893, 15, 0, 0, 0, 0, -1, 1594747, 8, 0, 38134),
+(172894, 15, 0, 0, 0, 0, -1, 1594747, 8, 0, 38134),
+(172895, 15, 0, 0, 0, 0, -1, 311945, 8, 0, 38134),
+(172896, 15, 0, 0, 0, 0, -1, 311945, 8, 0, 38134),
+(172897, 15, 0, 0, 0, 0, -1, 311945, 8, 0, 38134),
+(172898, 15, 0, 0, 0, 0, -1, 311945, 8, 0, 38134),
+(172899, 15, 0, 0, 0, 0, -1, 311945, 8, 0, 38134),
+(186099, 0, 8, 0, 0, 0, -1, 463459, 9, 0, 38134),
+(183122, 0, 8, 0, 0, 0, -1, 135752, 7, 0, 38134),
+(183131, 0, 8, 0, 0, 0, -1, 236925, 11, 0, 38134),
+(183135, 0, 8, 0, 0, 0, -1, 1500888, 7, 0, 38134),
