aboutsummaryrefslogtreecommitdiff
diff options
context:
space:
mode:
-rw-r--r--sql/updates/world/master/2022_06_08_02_world.sql682
1 files changed, 682 insertions, 0 deletions
diff --git a/sql/updates/world/master/2022_06_08_02_world.sql b/sql/updates/world/master/2022_06_08_02_world.sql
new file mode 100644
index 00000000000..47ae722fc2e
--- /dev/null
+++ b/sql/updates/world/master/2022_06_08_02_world.sql
@@ -0,0 +1,682 @@
+SET @CGUID := 395265;
+SET @OGUID := 239544;
+
+-- Creature spawns
+DELETE FROM `creature` WHERE `guid` BETWEEN @CGUID+0 AND @CGUID+207;
+INSERT INTO `creature` (`guid`, `id`, `map`, `zoneId`, `areaId`, `spawnDifficulties`, `PhaseId`, `PhaseGroup`, `modelid`, `equipment_id`, `position_x`, `position_y`, `position_z`, `orientation`, `spawntimesecs`, `wander_distance`, `currentwaypoint`, `curhealth`, `curmana`, `MovementType`, `npcflag`, `unit_flags`, `dynamicflags`, `VerifiedBuild`) VALUES
+(@CGUID+0, 58876, 1001, 6052, 6052, '1,2', '0', 0, 0, 0, 835.85968017578125, 584.74627685546875, 12.81984329223632812, 4.709848403930664062, 7200, 0, 0, 2005, 0, 0, 0, 0, 0, 43345), -- Starving Hound (Area: Scarlet Halls - Difficulty: 1) (possible waypoints or random movement)
+(@CGUID+1, 58876, 1001, 6052, 6052, '1,2', '0', 0, 0, 0, 849.063720703125, 523.68621826171875, 13.48109912872314453, 4.719628810882568359, 7200, 0, 0, 2005, 0, 0, 0, 0, 0, 43345), -- Starving Hound (Area: Scarlet Halls - Difficulty: 1) (Auras: 111837 - Pack Instincts, 111838 - Pack Member)
+(@CGUID+2, 58701, 1001, 6052, 6052, '1,2', '0', 0, 0, 0, 868.28472900390625, 566.11114501953125, 13.57187557220458984, 4.421063423156738281, 7200, 0, 0, 1604, 0, 0, 0, 0, 0, 43345), -- Stake (Area: Scarlet Halls - Difficulty: 1) (Auras: 111703 - Stake Checker)
+(@CGUID+3, 58876, 1001, 6052, 6052, '1,2', '0', 0, 0, 0, 885.4141845703125, 561.33538818359375, 13.48333740234375, 3.140685319900512695, 7200, 0, 0, 2005, 0, 0, 0, 0, 0, 43345), -- Starving Hound (Area: Scarlet Halls - Difficulty: 1) (Auras: 111837 - Pack Instincts, 111838 - Pack Member)
+(@CGUID+4, 58701, 1001, 6052, 6052, '1,2', '0', 0, 0, 0, 831.65625, 557.26214599609375, 12.89547920227050781, 1.535889744758605957, 7200, 0, 0, 1604, 0, 0, 0, 0, 0, 43345), -- Stake (Area: Scarlet Halls - Difficulty: 1) (Auras: 111703 - Stake Checker)
+(@CGUID+5, 58876, 1001, 6052, 6052, '1,2', '0', 0, 0, 0, 834.44903564453125, 586.15582275390625, 12.82125568389892578, 4.709840774536132812, 7200, 0, 0, 2005, 0, 0, 0, 0, 0, 43345), -- Starving Hound (Area: Scarlet Halls - Difficulty: 1) (possible waypoints or random movement)
+(@CGUID+6, 58674, 1001, 6052, 6052, '1,2', '0', 0, 0, 0, 833.92315673828125, 556.49456787109375, 12.81158351898193359, 3.43626713752746582, 7200, 3, 0, 5034, 100, 1, 0, 0, 0, 43345), -- Angry Hound (Area: Scarlet Halls - Difficulty: 1) (Auras: 72242 - Zero Energy + Zero Regen, 111641 - Chained, 111634 - Speedy, 111406 - Calming Down)
+(@CGUID+7, 58674, 1001, 6052, 6052, '1,2', '0', 0, 0, 0, 864.38458251953125, 564.25054931640625, 13.4833383560180664, 2.538899660110473632, 7200, 3, 0, 5034, 100, 1, 0, 0, 0, 43345), -- Angry Hound (Area: Scarlet Halls - Difficulty: 1) (Auras: 72242 - Zero Energy + Zero Regen, 111641 - Chained, 111634 - Speedy)
+(@CGUID+8, 58876, 1001, 6052, 6052, '1,2', '0', 0, 0, 0, 840.1058349609375, 586.14141845703125, 12.81749916076660156, 4.709854602813720703, 7200, 0, 0, 2005, 0, 0, 0, 0, 0, 43345), -- Starving Hound (Area: Scarlet Halls - Difficulty: 1)
+(@CGUID+9, 58876, 1001, 6052, 6052, '1,2', '0', 0, 0, 0, 886.473876953125, 560.2738037109375, 13.48333740234375, 3.140685319900512695, 7200, 0, 0, 2005, 0, 0, 0, 0, 0, 43345), -- Starving Hound (Area: Scarlet Halls - Difficulty: 1) (Auras: 111837 - Pack Instincts, 111838 - Pack Member)
+(@CGUID+10, 65379, 1001, 6052, 6052, '1,2', '0', 0, 0, 0, 834.14581298828125, 620.7274169921875, 12.89479827880859375, 2.903693437576293945, 7200, 0, 0, 1604, 0, 0, 0, 0, 0, 43345), -- Bucket of Meaty Dog Food (Area: Scarlet Halls - Difficulty: 1) (Auras: 128176 - Bucket of Meaty Dog Food, 113994 - Cosmetic - Loot Sparkles (2.00))
+(@CGUID+11, 58674, 1001, 6052, 6052, '1,2', '0', 0, 0, 0, 840.466552734375, 590.63641357421875, 12.81877803802490234, 4.802843093872070312, 7200, 3, 0, 5034, 100, 1, 0, 0, 0, 43345), -- Angry Hound (Area: Scarlet Halls - Difficulty: 1) (Auras: 72242 - Zero Energy + Zero Regen, 111641 - Chained, 111634 - Speedy, 111406 - Calming Down)
+(@CGUID+12, 58898, 1001, 6052, 6052, '1,2', '0', 0, 0, 0, 884.14727783203125, 562.397216796875, 13.48333454132080078, 3.140691280364990234, 7200, 0, 0, 8390, 0, 0, 0, 0, 0, 43345), -- Vigilant Watchman (Area: Scarlet Halls - Difficulty: 1)
+(@CGUID+13, 58876, 1001, 6052, 6052, '1,2', '0', 0, 0, 0, 886.47772216796875, 564.516357421875, 13.48334026336669921, 3.140666723251342773, 7200, 0, 0, 2005, 0, 0, 0, 0, 0, 43345), -- Starving Hound (Area: Scarlet Halls - Difficulty: 1) (Auras: 111837 - Pack Instincts, 111838 - Pack Member)
+(@CGUID+14, 58876, 1001, 6052, 6052, '1,2', '0', 0, 0, 0, 838.68804931640625, 584.74005126953125, 12.81796646118164062, 4.709849834442138671, 7200, 0, 0, 2005, 0, 0, 0, 0, 0, 43345), -- Starving Hound (Area: Scarlet Halls - Difficulty: 1) (possible waypoints or random movement)
+(@CGUID+15, 65379, 1001, 6052, 6052, '1,2', '0', 0, 0, 0, 833.0382080078125, 619.36981201171875, 12.89479827880859375, 5.731126785278320312, 7200, 0, 0, 1604, 0, 0, 0, 0, 0, 43345), -- Bucket of Meaty Dog Food (Area: Scarlet Halls - Difficulty: 1) (Auras: 128176 - Bucket of Meaty Dog Food, 113994 - Cosmetic - Loot Sparkles (2.00))
+(@CGUID+16, 58701, 1001, 6052, 6052, '1,2', '0', 0, 0, 0, 842.8524169921875, 589.66143798828125, 12.89799785614013671, 0.461178541183471679, 7200, 0, 0, 1604, 0, 0, 0, 0, 0, 43345), -- Stake (Area: Scarlet Halls - Difficulty: 1) (Auras: 111703 - Stake Checker)
+(@CGUID+17, 58898, 1001, 6052, 6052, '1,2', '0', 0, 0, 0, 837.27032470703125, 583.3477783203125, 12.8187103271484375, 4.709844589233398437, 7200, 0, 0, 8390, 0, 0, 0, 0, 0, 43345), -- Vigilant Watchman (Area: Scarlet Halls - Difficulty: 1) (possible waypoints or random movement)
+(@CGUID+18, 58876, 1001, 6052, 6052, '1,2', '0', 0, 0, 0, 885.41650390625, 563.45672607421875, 13.48333930969238281, 3.140685558319091796, 7200, 0, 0, 2005, 0, 0, 0, 0, 0, 43345), -- Starving Hound (Area: Scarlet Halls - Difficulty: 1) (Auras: 111837 - Pack Instincts, 111838 - Pack Member)
+(@CGUID+19, 65379, 1001, 6052, 6052, '1,2', '0', 0, 0, 0, 833.513916015625, 620.13543701171875, 12.89479827880859375, 1.472524642944335937, 7200, 0, 0, 1604, 0, 0, 0, 0, 0, 43345), -- Bucket of Meaty Dog Food (Area: Scarlet Halls - Difficulty: 1) (Auras: 128176 - Bucket of Meaty Dog Food, 113994 - Cosmetic - Loot Sparkles (2.00))
+(@CGUID+20, 60908, 1001, 6052, 6052, '1,2', '0', 0, 0, 0, 872.2569580078125, 549.40277099609375, 13.21958732604980468, 6.069111824035644531, 7200, 0, 0, 160400, 0, 0, 0, 0, 0, 43345), -- Archery Target Base (Area: Scarlet Halls - Difficulty: 1)
+(@CGUID+21, 58876, 1001, 6052, 6052, '1,2', '0', 0, 0, 0, 853.3062744140625, 523.71722412109375, 13.48110389709472656, 4.719624042510986328, 7200, 0, 0, 2005, 0, 0, 0, 0, 0, 43345), -- Starving Hound (Area: Scarlet Halls - Difficulty: 1) (Auras: 111837 - Pack Instincts, 111838 - Pack Member)
+(@CGUID+22, 58876, 1001, 6052, 6052, '1,2', '0', 0, 0, 0, 850.13214111328125, 522.63812255859375, 13.4810953140258789, 4.719662189483642578, 7200, 0, 0, 2005, 0, 0, 0, 0, 0, 43345), -- Starving Hound (Area: Scarlet Halls - Difficulty: 1) (Auras: 111837 - Pack Instincts, 111838 - Pack Member)
+(@CGUID+23, 60908, 1001, 6052, 6052, '1,2', '0', 0, 0, 0, 864.9913330078125, 537.94964599609375, 13.003326416015625, 6.202894210815429687, 7200, 0, 0, 160400, 0, 0, 0, 0, 0, 43345), -- Archery Target Base (Area: Scarlet Halls - Difficulty: 1)
+(@CGUID+24, 58876, 1001, 6052, 6052, '1,2', '0', 0, 0, 0, 852.25335693359375, 522.64813232421875, 13.48109912872314453, 4.71966552734375, 7200, 0, 0, 2005, 0, 0, 0, 0, 0, 43345), -- Starving Hound (Area: Scarlet Halls - Difficulty: 1) (Auras: 111837 - Pack Instincts, 111838 - Pack Member)
+(@CGUID+25, 54030, 1001, 6052, 6052, '1,2', '0', 0, 0, 0, 901.09552001953125, 539.609375, 12.98916912078857421, 0, 7200, 0, 0, 118, 0, 0, 0, 0, 0, 43345), -- Invisible Stalker (Area: Scarlet Halls - Difficulty: 1)
+(@CGUID+26, 58898, 1001, 6052, 6052, '1,2', '0', 0, 0, 0, 851.20013427734375, 521.57598876953125, 13.48108959197998046, 4.719811916351318359, 7200, 0, 0, 8390, 0, 0, 0, 0, 0, 43345), -- Vigilant Watchman (Area: Scarlet Halls - Difficulty: 1)
+(@CGUID+27, 60908, 1001, 6052, 6052, '1,2', '0', 0, 0, 0, 873.30206298828125, 532.1944580078125, 13.07185554504394531, 0.282533168792724609, 7200, 0, 0, 160400, 0, 0, 0, 0, 0, 43345), -- Archery Target Base (Area: Scarlet Halls - Difficulty: 1)
+(@CGUID+28, 58876, 1001, 6052, 6052, '1,2', '0', 0, 0, 0, 900.28448486328125, 519.32769775390625, 13.48110198974609375, 3.143206119537353515, 7200, 0, 0, 2005, 0, 0, 0, 0, 0, 43345), -- Starving Hound (Area: Scarlet Halls - Difficulty: 1) (Auras: 111837 - Pack Instincts, 111838 - Pack Member) (possible waypoints or random movement)
+(@CGUID+29, 58876, 1001, 6052, 6052, '1,2', '0', 0, 0, 0, 901.34686279296875, 518.26873779296875, 13.48110198974609375, 3.14320683479309082, 7200, 0, 0, 2005, 0, 0, 0, 0, 0, 43345), -- Starving Hound (Area: Scarlet Halls - Difficulty: 1) (Auras: 111837 - Pack Instincts, 111838 - Pack Member) (possible waypoints or random movement)
+(@CGUID+30, 58876, 1001, 6052, 6052, '1,2', '0', 0, 0, 0, 909.77947998046875, 515.100341796875, 13.48110294342041015, 0.001615163404494524, 7200, 0, 0, 2005, 0, 0, 0, 0, 0, 43345), -- Starving Hound (Area: Scarlet Halls - Difficulty: 1) (Auras: 111837 - Pack Instincts, 111838 - Pack Member) (possible waypoints or random movement)
+(@CGUID+31, 58876, 1001, 6052, 6052, '1,2', '0', 0, 0, 0, 910.9654541015625, 516.16290283203125, 13.48110389709472656, 0.001618016278371214, 7200, 0, 0, 2005, 0, 0, 0, 0, 0, 43345), -- Starving Hound (Area: Scarlet Halls - Difficulty: 1) (Auras: 111837 - Pack Instincts, 111838 - Pack Member) (possible waypoints or random movement)
+(@CGUID+32, 58898, 1001, 6052, 6052, '1,2', '0', 0, 0, 0, 921.62451171875, 517.24078369140625, 13.48110389709472656, 0.001614950015209615, 7200, 0, 0, 8390, 0, 0, 0, 0, 0, 43345), -- Vigilant Watchman (Area: Scarlet Halls - Difficulty: 1) (possible waypoints or random movement)
+(@CGUID+33, 59175, 1001, 6052, 6052, '1,2', '0', 0, 0, 1, 935.26214599609375, 535.51910400390625, 12.99773502349853515, 3.13011336326599121, 7200, 0, 0, 802, 0, 0, 0, 0, 0, 43345), -- Master Archer (Area: Scarlet Halls - Difficulty: 1) (Auras: 113845 - Perfect Shot)
+(@CGUID+34, 59175, 1001, 6052, 6052, '1,2', '0', 0, 0, 1, 935.25347900390625, 543.15277099609375, 13.03716373443603515, 3.108350038528442382, 7200, 0, 0, 802, 0, 0, 0, 0, 0, 43345), -- Master Archer (Area: Scarlet Halls - Difficulty: 1) (Auras: 113845 - Perfect Shot)
+(@CGUID+35, 59175, 1001, 6052, 6052, '1,2', '0', 0, 0, 1, 935.75347900390625, 545.04864501953125, 13.04882621765136718, 2.939230680465698242, 7200, 0, 0, 802, 0, 0, 0, 0, 0, 43345), -- Master Archer (Area: Scarlet Halls - Difficulty: 1) (Auras: 113845 - Perfect Shot)
+(@CGUID+36, 59175, 1001, 6052, 6052, '1,2', '0', 0, 0, 1, 933.87847900390625, 541.75177001953125, 13.0326089859008789, 3.049272537231445312, 7200, 0, 0, 802, 0, 0, 0, 0, 0, 43345), -- Master Archer (Area: Scarlet Halls - Difficulty: 1) (Auras: 113845 - Perfect Shot)
+(@CGUID+37, 59175, 1001, 6052, 6052, '1,2', '0', 0, 0, 1, 934.86285400390625, 537.32989501953125, 12.99441432952880859, 3.290455818176269531, 7200, 0, 0, 802, 0, 0, 0, 0, 0, 43345), -- Master Archer (Area: Scarlet Halls - Difficulty: 1) (Auras: 113845 - Perfect Shot)
+(@CGUID+38, 59175, 1001, 6052, 6052, '1,2', '0', 0, 0, 1, 933.75, 538.81427001953125, 13.00293159484863281, 3.267296075820922851, 7200, 0, 0, 802, 0, 0, 0, 0, 0, 43345), -- Master Archer (Area: Scarlet Halls - Difficulty: 1) (Auras: 113845 - Perfect Shot)
+(@CGUID+39, 59175, 1001, 6052, 6052, '1,2', '0', 0, 0, 1, 937.17706298828125, 546.36285400390625, 13.05854225158691406, 3.048897504806518554, 7200, 0, 0, 802, 0, 0, 0, 0, 0, 43345), -- Master Archer (Area: Scarlet Halls - Difficulty: 1) (Auras: 113845 - Perfect Shot)
+(@CGUID+40, 59191, 1001, 6052, 6301, '1,2', '0', 0, 0, 1, 940.0625, 540.19964599609375, 13.01444149017333984, 3.11681675910949707, 7200, 0, 0, 13424, 0, 0, 0, 0, 0, 43345), -- Commander Lindon (Area: Training Grounds - Difficulty: 1) (Auras: 113847 - Slaughter the Weak)
+(@CGUID+41, 59175, 1001, 6052, 6301, '1,2', '0', 0, 0, 1, 936.84375, 533.84893798828125, 13.04358768463134765, 3.228859186172485351, 7200, 0, 0, 802, 0, 0, 0, 0, 0, 43345), -- Master Archer (Area: Training Grounds - Difficulty: 1) (Auras: 113845 - Perfect Shot)
+(@CGUID+42, 58674, 1001, 6052, 6301, '1,2', '0', 0, 0, 0, 950.9375, 562.32464599609375, 13.57187843322753906, 1.481395602226257324, 7200, 3, 0, 5034, 100, 1, 0, 0, 0, 43345), -- Angry Hound (Area: Training Grounds - Difficulty: 1) (Auras: 72242 - Zero Energy + Zero Regen, 111641 - Chained, 111634 - Speedy)
+(@CGUID+43, 58701, 1001, 6052, 6301, '1,2', '0', 0, 0, 0, 953.37847900390625, 564.54339599609375, 13.57188034057617187, 3.809812545776367187, 7200, 0, 0, 1604, 0, 0, 0, 0, 0, 43345), -- Stake (Area: Training Grounds - Difficulty: 1) (Auras: 111703 - Stake Checker)
+(@CGUID+44, 65379, 1001, 6052, 6301, '1,2', '0', 0, 0, 0, 954.0625, 532.232666015625, 13.57187747955322265, 3.141592741012573242, 7200, 0, 0, 1604, 0, 0, 0, 0, 0, 43345), -- Bucket of Meaty Dog Food (Area: Training Grounds - Difficulty: 1) (Auras: 128176 - Bucket of Meaty Dog Food, 113994 - Cosmetic - Loot Sparkles (2.00))
+(@CGUID+45, 65379, 1001, 6052, 6301, '1,2', '0', 0, 0, 0, 954.185791015625, 531.38714599609375, 13.57187366485595703, 0.366519153118133544, 7200, 0, 0, 1604, 0, 0, 0, 0, 0, 43345), -- Bucket of Meaty Dog Food (Area: Training Grounds - Difficulty: 1) (Auras: 128176 - Bucket of Meaty Dog Food, 113994 - Cosmetic - Loot Sparkles (2.00))
+(@CGUID+46, 58674, 1001, 6052, 6301, '1,2', '0', 0, 0, 0, 950.75347900390625, 517.24481201171875, 13.57187747955322265, 0.419521659612655639, 7200, 3, 0, 5034, 100, 1, 0, 0, 0, 43345), -- Angry Hound (Area: Training Grounds - Difficulty: 1) (Auras: 72242 - Zero Energy + Zero Regen, 111641 - Chained, 111634 - Speedy)
+(@CGUID+47, 65379, 1001, 6052, 6301, '1,2', '0', 0, 0, 0, 954.79864501953125, 530.64239501953125, 13.57187366485595703, 2.635447263717651367, 7200, 0, 0, 1604, 0, 0, 0, 0, 0, 43345), -- Bucket of Meaty Dog Food (Area: Training Grounds - Difficulty: 1) (Auras: 128176 - Bucket of Meaty Dog Food, 113994 - Cosmetic - Loot Sparkles (2.00))
+(@CGUID+48, 58701, 1001, 6052, 6301, '1,2', '0', 0, 0, 0, 953.36114501953125, 515.02606201171875, 13.57187843322753906, 2.350283145904541015, 7200, 0, 0, 1604, 0, 0, 0, 0, 0, 43345), -- Stake (Area: Training Grounds - Difficulty: 1) (Auras: 111703 - Stake Checker)
+(@CGUID+49, 58876, 1001, 6052, 6301, '1,2', '0', 0, 0, 0, 985.6600341796875, 510.276885986328125, 13.48244285583496093, 1.571924924850463867, 7200, 0, 0, 2005, 0, 0, 0, 0, 0, 43345), -- Starving Hound (Area: Training Grounds - Difficulty: 1) (Auras: 111837 - Pack Instincts, 111838 - Pack Member)
+(@CGUID+50, 58876, 1001, 6052, 6301, '1,2', '0', 0, 0, 0, 984.6005859375, 509.21502685546875, 13.4809427261352539, 1.571928381919860839, 7200, 0, 0, 2005, 0, 0, 0, 0, 0, 43345), -- Starving Hound (Area: Training Grounds - Difficulty: 1) (Auras: 111837 - Pack Instincts, 111838 - Pack Member)
+(@CGUID+51, 58898, 1001, 6052, 6301, '1,2', '0', 0, 0, 0, 986.71502685546875, 515.28033447265625, 13.4810638427734375, 1.571923136711120605, 7200, 0, 0, 8390, 0, 0, 0, 0, 0, 43345), -- Vigilant Watchman (Area: Training Grounds - Difficulty: 1)
+(@CGUID+52, 58876, 1001, 6052, 6301, '1,2', '0', 0, 0, 0, 988.83978271484375, 512.24786376953125, 13.48213005065917968, 1.571919441223144531, 7200, 0, 0, 2005, 0, 0, 0, 0, 0, 43345), -- Starving Hound (Area: Training Grounds - Difficulty: 1) (Auras: 111837 - Pack Instincts, 111838 - Pack Member)
+(@CGUID+53, 58876, 1001, 6052, 6301, '1,2', '0', 0, 0, 0, 987.77789306640625, 513.30615234375, 13.48198509216308593, 1.571922540664672851, 7200, 0, 0, 2005, 0, 0, 0, 0, 0, 43345), -- Starving Hound (Area: Training Grounds - Difficulty: 1) (Auras: 111837 - Pack Instincts, 111838 - Pack Member)
+(@CGUID+54, 58701, 1001, 6052, 6301, '1,2', '0', 0, 0, 0, 984.921875, 488.989593505859375, 13.57186031341552734, 0.591135561466217041, 7200, 0, 0, 1604, 0, 0, 0, 0, 0, 43345), -- Stake (Area: Training Grounds - Difficulty: 1) (Auras: 111703 - Stake Checker)
+(@CGUID+55, 59303, 1001, 6052, 6301, '1,2', '0', 0, 0, 1, 1009.55731201171875, 513.6875, 12.98916244506835937, 2.369224786758422851, 7200, 0, 0, 43825, 0, 0, 0, 0, 0, 43345), -- Houndmaster Braun (Area: Training Grounds - Difficulty: 1) (Auras: 114027 - Houndmaster Controller Aura)
+(@CGUID+56, 58674, 1001, 6052, 6301, '1,2', '0', 0, 0, 0, 986.66839599609375, 490.532989501953125, 13.57186222076416015, 5.518087387084960937, 7200, 3, 0, 5034, 100, 1, 0, 0, 0, 43345), -- Angry Hound (Area: Training Grounds - Difficulty: 1) (Auras: 72242 - Zero Energy + Zero Regen, 111641 - Chained, 111634 - Speedy)
+(@CGUID+57, 59309, 1001, 6052, 6301, '1,2', '0', 0, 0, 0, 1003.859375, 495.859375, 13.57186126708984375, 1.412733435630798339, 7200, 0, 0, 2098, 0, 0, 0, 0, 0, 43345), -- Obedient Hound (Area: Training Grounds - Difficulty: 1) (Auras: 130286 - Purge All Debuffs)
+(@CGUID+58, 59309, 1001, 6052, 6301, '1,2', '0', 0, 0, 0, 1006.86627197265625, 495.9288330078125, 13.57186126708984375, 1.434311389923095703, 7200, 0, 0, 2098, 0, 0, 0, 0, 0, 43345), -- Obedient Hound (Area: Training Grounds - Difficulty: 1) (Auras: 130286 - Purge All Debuffs)
+(@CGUID+59, 59309, 1001, 6052, 6301, '1,2', '0', 0, 0, 0, 1005.36627197265625, 497.185760498046875, 13.57184219360351562, 1.481205463409423828, 7200, 0, 0, 2098, 0, 0, 0, 0, 0, 43345), -- Obedient Hound (Area: Training Grounds - Difficulty: 1) (Auras: 130286 - Purge All Debuffs)
+(@CGUID+60, 59309, 1001, 6052, 6301, '1,2', '0', 0, 0, 0, 1027.407958984375, 511.0225830078125, 13.57186031341552734, 3.037650585174560546, 7200, 0, 0, 2098, 0, 0, 0, 0, 0, 43345), -- Obedient Hound (Area: Training Grounds - Difficulty: 1) (Auras: 130286 - Purge All Debuffs)
+(@CGUID+61, 58674, 1001, 6052, 6301, '1,2', '0', 0, 0, 0, 1031.90625, 536.45831298828125, 13.57186126708984375, 3.895525693893432617, 7200, 3, 0, 5034, 100, 1, 0, 0, 0, 43345), -- Angry Hound (Area: Training Grounds - Difficulty: 1) (Auras: 72242 - Zero Energy + Zero Regen, 111641 - Chained, 111634 - Speedy)
+(@CGUID+62, 59299, 1001, 6052, 6301, '1,2', '0', 0, 0, 1, 1036.1771240234375, 510.7882080078125, 13.57189846038818359, 2.94766545295715332, 7200, 0, 0, 16780, 0, 0, 0, 0, 0, 43345), -- Scarlet Guardian (Area: Training Grounds - Difficulty: 1) (Auras: 127352 - Phalanx Defense)
+(@CGUID+63, 59309, 1001, 6052, 6301, '1,2', '0', 0, 0, 0, 1027.342041015625, 508.005218505859375, 13.57184028625488281, 3.066401958465576171, 7200, 0, 0, 2098, 0, 0, 0, 0, 0, 43345), -- Obedient Hound (Area: Training Grounds - Difficulty: 1) (Auras: 130286 - Purge All Debuffs)
+(@CGUID+64, 59299, 1001, 6052, 6301, '1,2', '0', 0, 0, 1, 1036.6285400390625, 511.770843505859375, 13.5719146728515625, 2.821597814559936523, 7200, 0, 0, 16780, 0, 0, 0, 0, 0, 43345), -- Scarlet Guardian (Area: Training Grounds - Difficulty: 1) (Auras: 127352 - Phalanx Defense)
+(@CGUID+65, 59302, 1001, 6052, 6301, '1,2', '0', 0, 0, 1, 1036.032958984375, 509.630218505859375, 13.57294940948486328, 3.159045934677124023, 7200, 0, 0, 67120, 0, 0, 0, 0, 0, 43345), -- Sergeant Verdone (Area: Training Grounds - Difficulty: 1) (Auras: 127352 - Phalanx Defense)
+(@CGUID+66, 59309, 1001, 6052, 6301, '1,2', '0', 0, 0, 0, 1026.0850830078125, 509.578125, 13.57186031341552734, 3.202285051345825195, 7200, 0, 0, 2098, 0, 0, 0, 0, 0, 43345), -- Obedient Hound (Area: Training Grounds - Difficulty: 1) (Auras: 130286 - Purge All Debuffs)
+(@CGUID+67, 58701, 1001, 6052, 6301, '1,2', '0', 0, 0, 0, 1034.2864990234375, 538.342041015625, 13.57186031341552734, 3.818997144699096679, 7200, 0, 0, 1604, 0, 0, 0, 0, 0, 43345), -- Stake (Area: Training Grounds - Difficulty: 1) (Auras: 111703 - Stake Checker)
+(@CGUID+68, 59299, 1001, 6052, 6301, '1,2', '0', 0, 0, 1, 1039.9617919921875, 511.671875, 12.79599571228027343, 2.920719623565673828, 7200, 0, 0, 16780, 0, 0, 0, 0, 0, 43345), -- Scarlet Guardian (Area: Training Grounds - Difficulty: 1) (Auras: 127352 - Phalanx Defense)
+(@CGUID+69, 59299, 1001, 6052, 6301, '1,2', '0', 0, 0, 1, 1037.748291015625, 509.638885498046875, 13.56160163879394531, 3.159045934677124023, 7200, 0, 0, 16780, 0, 0, 0, 0, 0, 43345), -- Scarlet Guardian (Area: Training Grounds - Difficulty: 1) (Auras: 127352 - Phalanx Defense)
+(@CGUID+70, 58701, 1001, 6052, 6301, '1,2', '0', 0, 0, 0, 1034.0208740234375, 488.90972900390625, 13.57186222076416015, 2.184990406036376953, 7200, 0, 0, 1604, 0, 0, 0, 0, 0, 43345), -- Stake (Area: Training Grounds - Difficulty: 1) (Auras: 111703 - Stake Checker)
+(@CGUID+71, 59299, 1001, 6052, 6301, '1,2', '0', 0, 0, 1, 1038.2586669921875, 511.62152099609375, 13.50290870666503906, 2.814899444580078125, 7200, 0, 0, 16780, 0, 0, 0, 0, 0, 43345), -- Scarlet Guardian (Area: Training Grounds - Difficulty: 1) (Auras: 127352 - Phalanx Defense)
+(@CGUID+72, 59299, 1001, 6052, 6301, '1,2', '0', 0, 0, 1, 1036.298583984375, 508.3975830078125, 13.57195758819580078, 3.465875625610351562, 7200, 0, 0, 16780, 0, 0, 0, 0, 0, 43345), -- Scarlet Guardian (Area: Training Grounds - Difficulty: 1) (Auras: 127352 - Phalanx Defense)
+(@CGUID+73, 59299, 1001, 6052, 6301, '1,2', '0', 0, 0, 1, 1036.6041259765625, 507.279510498046875, 13.57190513610839843, 3.548868894577026367, 7200, 0, 0, 16780, 0, 0, 0, 0, 0, 43345), -- Scarlet Guardian (Area: Training Grounds - Difficulty: 1) (Auras: 127352 - Phalanx Defense)
+(@CGUID+74, 58674, 1001, 6052, 6301, '1,2', '0', 0, 0, 0, 1032.1788330078125, 491.02777099609375, 13.57186222076416015, 1.058788895606994628, 7200, 3, 0, 5034, 100, 1, 0, 0, 0, 43345), -- Angry Hound (Area: Training Grounds - Difficulty: 1) (Auras: 72242 - Zero Energy + Zero Regen, 111641 - Chained, 111634 - Speedy)
+(@CGUID+75, 59299, 1001, 6052, 6301, '1,2', '0', 0, 0, 1, 1039.592041015625, 509.673614501953125, 12.94993209838867187, 3.159045934677124023, 7200, 0, 0, 16780, 0, 0, 0, 0, 0, 43345), -- Scarlet Guardian (Area: Training Grounds - Difficulty: 1) (Auras: 127352 - Phalanx Defense)
+(@CGUID+76, 59299, 1001, 6052, 6301, '1,2', '0', 0, 0, 1, 1038.26220703125, 507.94097900390625, 13.49287033081054687, 3.472372055053710937, 7200, 0, 0, 16780, 0, 0, 0, 0, 0, 43345), -- Scarlet Guardian (Area: Training Grounds - Difficulty: 1) (Auras: 127352 - Phalanx Defense)
+(@CGUID+77, 59299, 1001, 6052, 6301, '1,2', '0', 0, 0, 1, 1040.0191650390625, 507.78472900390625, 12.77234172821044921, 3.405711174011230468, 7200, 0, 0, 16780, 0, 0, 0, 0, 0, 43345), -- Scarlet Guardian (Area: Training Grounds - Difficulty: 1) (Auras: 127352 - Phalanx Defense)
+(@CGUID+78, 58684, 1001, 6052, 0, '1,2', '0', 0, 0, 1, 1071.701416015625, 486.40277099609375, 2.90463423728942871, 4.572762489318847656, 7200, 0, 0, 8020, 0, 0, 0, 0, 0, 43345), -- Scarlet Scourge Hewer (Area: 0 - Difficulty: 1)
