aboutsummaryrefslogtreecommitdiff
path: root/sql
diff options
context:
space:
mode:
Diffstat (limited to 'sql')
-rw-r--r--sql/updates/world/master/2023_01_04_00_world.sql781
1 files changed, 781 insertions, 0 deletions
diff --git a/sql/updates/world/master/2023_01_04_00_world.sql b/sql/updates/world/master/2023_01_04_00_world.sql
new file mode 100644
index 00000000000..8e4acb1840c
--- /dev/null
+++ b/sql/updates/world/master/2023_01_04_00_world.sql
@@ -0,0 +1,781 @@
+SET @CGUID := 1251790;
+SET @OGUID := 700155;
+
+SET @NPCTEXTID := 590026;
+
+DELETE FROM `creature` WHERE `guid` BETWEEN @CGUID+0 AND @CGUID+227;
+INSERT INTO `creature` (`guid`, `id`, `map`, `zoneId`, `areaId`, `spawnDifficulties`, `PhaseId`, `PhaseGroup`, `modelid`, `equipment_id`, `position_x`, `position_y`, `position_z`, `orientation`, `spawntimesecs`, `wander_distance`, `currentwaypoint`, `curhealth`, `curmana`, `MovementType`, `npcflag`, `unit_flags`, `dynamicflags`, `VerifiedBuild`) VALUES
+(@CGUID+0, 187160, 2515, 13954, 13954, '2,8,23,1', 0, 0, 0, 0, -5051.90625, 1176.828125, 594.26898193359375, 2.384143829345703125, 7200, 0, 0, 787100, 0, 0, 0, 0, 0, 46879), -- Crystal Fury (Area: The Azure Vault - Difficulty: Mythic) (Auras: 375407 - Ready Defense)
+(@CGUID+1, 187159, 2515, 13954, 13954, '2,8,23,1', 0, 0, 0, 0, -5083.685546875, 1044.1966552734375, 594.7354736328125, 0.532994985580444335, 7200, 0, 0, 286218, 0, 0, 0, 0, 0, 46879), -- Shrieking Whelp (Area: The Azure Vault - Difficulty: Mythic) (Auras: 370756 - Whelp Cosmetic, 370223 - Revealing Gaze) (possible waypoints or random movement)
+(@CGUID+2, 187160, 2515, 13954, 13954, '2,8,23,1', 0, 0, 0, 0, -5095.60595703125, 1069.5208740234375, 593.47540283203125, 2.530750751495361328, 7200, 0, 0, 787100, 0, 0, 0, 0, 0, 46879), -- Crystal Fury (Area: The Azure Vault - Difficulty: Mythic) (Auras: 375407 - Ready Defense)
+(@CGUID+3, 196102, 2515, 13954, 13954, '2,8,23,1', 0, 0, 0, 0, -5063.001953125, 1172.8385009765625, 594.26898193359375, 1.780307769775390625, 7200, 0, 0, 643991, 0, 0, 0, 0, 0, 46879), -- Conjured Lasher (Area: The Azure Vault - Difficulty: Mythic) (Auras: 177645 - Submerged)
+(@CGUID+4, 196102, 2515, 13954, 13954, '2,8,23,1', 0, 0, 0, 0, -5072.3994140625, 1088.0972900390625, 594.3238525390625, 2.33391880989074707, 7200, 0, 0, 643991, 0, 0, 0, 0, 0, 46879), -- Conjured Lasher (Area: The Azure Vault - Difficulty: Mythic) (Auras: 177645 - Submerged)
+(@CGUID+5, 196102, 2515, 13954, 13954, '2,8,23,1', 0, 0, 0, 0, -5121.6318359375, 1076.0052490234375, 594.32647705078125, 2.377986669540405273, 7200, 0, 0, 643991, 0, 0, 0, 0, 0, 46879), -- Conjured Lasher (Area: The Azure Vault - Difficulty: Mythic) (Auras: 177645 - Submerged)
+(@CGUID+6, 196115, 2515, 13954, 13954, '2,8,23,1', 0, 0, 0, 0, -5092.42724609375, 1144.986083984375, 594.5350341796875, 4.745289802551269531, 7200, 0, 0, 1144872, 0, 0, 0, 0, 0, 46879), -- Arcane Tender (Area: The Azure Vault - Difficulty: Mythic) (Auras: )
+(@CGUID+7, 196102, 2515, 13954, 13954, '2,8,23,1', 0, 0, 0, 0, -5093.671875, 1128.546875, 594.5350341796875, 3.776418924331665039, 7200, 0, 0, 643991, 0, 0, 0, 0, 0, 46879), -- Conjured Lasher (Area: The Azure Vault - Difficulty: Mythic) (Auras: 177645 - Submerged)
+(@CGUID+8, 196102, 2515, 13954, 13954, '2,8,23,1', 0, 0, 0, 0, -5114.4775390625, 1086.267333984375, 594.32293701171875, 0.731600165367126464, 7200, 0, 0, 643991, 0, 0, 0, 0, 0, 46879), -- Conjured Lasher (Area: The Azure Vault - Difficulty: Mythic) (Auras: 177645 - Submerged)
+(@CGUID+9, 187160, 2515, 13954, 13954, '2,8,23,1', 0, 0, 0, 0, -5088.080078125, 1068.095458984375, 593.47540283203125, 0.206737995147705078, 7200, 0, 0, 787100, 0, 0, 0, 0, 0, 46879), -- Crystal Fury (Area: The Azure Vault - Difficulty: Mythic) (Auras: 375407 - Ready Defense)
+(@CGUID+10, 196102, 2515, 13954, 13954, '2,8,23,1', 0, 0, 0, 0, -5065.736328125, 1077.1666259765625, 594.32940673828125, 3.980304956436157226, 7200, 0, 0, 643991, 0, 0, 0, 0, 0, 46879), -- Conjured Lasher (Area: The Azure Vault - Difficulty: Mythic) (Auras: 177645 - Submerged)
+(@CGUID+11, 196102, 2515, 13954, 13954, '2,8,23,1', 0, 0, 0, 0, -5084.408203125, 1135.0347900390625, 594.5350341796875, 6.110337734222412109, 7200, 0, 0, 643991, 0, 0, 0, 0, 0, 46879), -- Conjured Lasher (Area: The Azure Vault - Difficulty: Mythic) (Auras: 177645 - Submerged)
+(@CGUID+12, 187160, 2515, 13954, 13954, '2,8,23,1', 0, 0, 0, 0, -5068.91650390625, 1161.8055419921875, 594.26898193359375, 1.880502820014953613, 7200, 0, 0, 787100, 0, 0, 0, 0, 0, 46879), -- Crystal Fury (Area: The Azure Vault - Difficulty: Mythic) (Auras: 375407 - Ready Defense)
+(@CGUID+13, 196102, 2515, 13954, 13954, '2,8,23,1', 0, 0, 0, 0, -5073.48779296875, 1173.7586669921875, 594.26898193359375, 4.083187103271484375, 7200, 0, 0, 643991, 0, 0, 0, 0, 0, 46879), -- Conjured Lasher (Area: The Azure Vault - Difficulty: Mythic) (Auras: 177645 - Submerged)
+(@CGUID+14, 196102, 2515, 13954, 13954, '2,8,23,1', 0, 0, 0, 0, -5099.46337890625, 1135.1614990234375, 594.5350341796875, 1.473538160324096679, 7200, 0, 0, 643991, 0, 0, 0, 0, 0, 46879), -- Conjured Lasher (Area: The Azure Vault - Difficulty: Mythic) (Auras: 177645 - Submerged)
+(@CGUID+15, 196102, 2515, 13954, 13954, '2,8,23,1', 0, 0, 0, 0, -5118.03125, 1081.69970703125, 594.30303955078125, 4.680866718292236328, 7200, 0, 0, 643991, 0, 0, 0, 0, 0, 46879), -- Conjured Lasher (Area: The Azure Vault - Difficulty: Mythic) (Auras: 177645 - Submerged)
+(@CGUID+16, 171322, 2515, 13954, 13954, '2,8,23,1', 0, 0, 0, 0, -5049.63525390625, 1037.40283203125, 594.5350341796875, 5.167956829071044921, 7200, 0, 0, 262306, 0, 0, 0, 0, 0, 46879), -- Global Affix Stalker (Area: The Azure Vault - Difficulty: Mythic)
+(@CGUID+17, 187160, 2515, 13954, 13954, '2,8,23,1', 0, 0, 0, 0, -5092.955078125, 1063.4617919921875, 593.47540283203125, 4.657943248748779296, 7200, 0, 0, 787100, 0, 0, 0, 0, 0, 46879), -- Crystal Fury (Area: The Azure Vault - Difficulty: Mythic) (Auras: 375407 - Ready Defense)
+(@CGUID+18, 187159, 2515, 13954, 13954, '2,8,23,1', 0, 0, 0, 0, -5061.9921875, 1174.405517578125, 594.331787109375, 0.810280263423919677, 7200, 0, 0, 286218, 0, 0, 0, 0, 0, 46879), -- Shrieking Whelp (Area: The Azure Vault - Difficulty: Mythic) (Auras: 370756 - Whelp Cosmetic, 370223 - Revealing Gaze)
+(@CGUID+19, 196102, 2515, 13954, 13954, '2,8,23,1', 0, 0, 0, 0, -5065.9462890625, 1081.607666015625, 594.32940673828125, 0, 7200, 0, 0, 643991, 0, 0, 0, 0, 0, 46879), -- Conjured Lasher (Area: The Azure Vault - Difficulty: Mythic) (Auras: 177645 - Submerged)
+(@CGUID+20, 186644, 2515, 13954, 13954, '2,8,23,1', 0, 0, 0, 0, -5129.3994140625, 1253.3021240234375, 555.587646484375, 0.716250777244567871, 7200, 0, 0, 5008815, 0, 0, 0, 0, 0, 46879), -- Leymor (Area: The Azure Vault - Difficulty: Mythic) (Auras: 375729 - Stasis) (possible waypoints or random movement)
+(@CGUID+21, 196102, 2515, 13954, 13954, '2,8,23,1', 0, 0, 0, 0, -5052.9912109375, 1197.3992919921875, 594.26898193359375, 1.473538160324096679, 7200, 0, 0, 643991, 0, 0, 0, 0, 0, 46879), -- Conjured Lasher (Area: The Azure Vault - Difficulty: Mythic) (Auras: 177645 - Submerged)
+(@CGUID+22, 195638, 2515, 13954, 13954, '2,8,23,1', 0, 0, 0, 0, -5279.44287109375, 1043.9149169921875, 508.08270263671875, 2.355446100234985351, 7200, 0, 0, 143109, 0, 0, 0, 0, 0, 46879), -- Polymorphic Rune (Area: The Azure Vault - Difficulty: Mythic) (Auras: 386362 - Polymorphic Encyclopedia Cosmetic)
+(@CGUID+23, 191313, 2515, 13954, 13954, '2,8,23,1', 0, 0, 0, 0, -5123.431640625, 1228.979248046875, 555.892333984375, 0.429089635610580444, 7200, 3, 0, 71555, 0, 1, 0, 0, 0, 46879), -- Bubbling Sapling (Area: The Azure Vault - Difficulty: Mythic) (Auras: )
+(@CGUID+24, 188100, 2515, 13954, 13954, '2,8,23,1', 0, 0, 0, 0, -5185.892578125, 1205.1458740234375, 510.537445068359375, 5.647762298583984375, 7200, 0, 0, 286218, 0, 0, 0, 0, 0, 46879), -- Shrieking Whelp (Area: The Azure Vault - Difficulty: Mythic) (Auras: 370756 - Whelp Cosmetic, 371042 - Revealing Gaze, 397215 - Revealing Gaze)
+(@CGUID+25, 196102, 2515, 13954, 13954, '2,8,23,1', 0, 0, 0, 0, -5077.8505859375, 1192.4930419921875, 595.196044921875, 4.976578235626220703, 7200, 0, 0, 643991, 0, 0, 0, 0, 0, 46879), -- Conjured Lasher (Area: The Azure Vault - Difficulty: Mythic) (Auras: 177645 - Submerged)
+(@CGUID+26, 191164, 2515, 13954, 13954, '2,8,23,1', 0, 0, 0, 0, -5088.8125, 1253.65625, 555.6099853515625, 3.370214700698852539, 7200, 0, 0, 1144872, 0, 0, 0, 0, 0, 46879), -- Arcane Tender (Area: The Azure Vault - Difficulty: Mythic) (Auras: ) (possible waypoints or random movement)
+(@CGUID+27, 186741, 2515, 13954, 13954, '2,8,23,1', 0, 0, 0, 0, -5276.22314453125, 1064.1661376953125, 508.12860107421875, 4.718413829803466796, 7200, 0, 0, 715545, 0, 0, 0, 0, 0, 46879), -- Arcane Elemental (Area: The Azure Vault - Difficulty: Mythic) (Auras: ) (possible waypoints or random movement)
+(@CGUID+28, 196102, 2515, 13954, 13954, '2,8,23,1', 0, 0, 0, 0, -5047.11962890625, 1191.779541015625, 594.26898193359375, 3.776418924331665039, 7200, 0, 0, 643991, 0, 0, 0, 0, 0, 46879), -- Conjured Lasher (Area: The Azure Vault - Difficulty: Mythic) (Auras: 177645 - Submerged)
+(@CGUID+29, 186741, 2515, 13954, 13954, '2,8,23,1', 0, 0, 0, 0, -5273.3369140625, 1077.265625, 508.500762939453125, 3.890326499938964843, 7200, 0, 0, 715545, 0, 0, 0, 0, 0, 46879), -- Arcane Elemental (Area: The Azure Vault - Difficulty: Mythic) (Auras: )
+(@CGUID+30, 187159, 2515, 13954, 13954, '2,8,23,1', 0, 0, 0, 0, -5056.31884765625, 1193.8570556640625, 594.33331298828125, 3.997847795486450195, 7200, 0, 0, 286218, 0, 0, 0, 0, 0, 46879), -- Shrieking Whelp (Area: The Azure Vault - Difficulty: Mythic) (Auras: 370756 - Whelp Cosmetic, 370223 - Revealing Gaze)
+(@CGUID+31, 191313, 2515, 13954, 13954, '2,8,23,1', 0, 0, 0, 0, -5090.95751953125, 1220.3267822265625, 555.534912109375, 4.72898721694946289, 7200, 3, 0, 71555, 0, 1, 0, 0, 0, 46879), -- Bubbling Sapling (Area: The Azure Vault - Difficulty: Mythic) (Auras: ) (possible waypoints or random movement)
+(@CGUID+32, 196102, 2515, 13954, 13954, '2,8,23,1', 0, 0, 0, 0, -5070.56591796875, 1200.0833740234375, 595.197509765625, 2.673698663711547851, 7200, 0, 0, 643991, 0, 0, 0, 0, 0, 46879), -- Conjured Lasher (Area: The Azure Vault - Difficulty: Mythic) (Auras: 177645 - Submerged)
+(@CGUID+33, 191164, 2515, 13954, 13954, '2,8,23,1', 0, 0, 0, 0, -5148.29150390625, 1218.98095703125, 555.6099853515625, 0.927235424518585205, 7200, 0, 0, 1144872, 0, 0, 0, 0, 0, 46879), -- Arcane Tender (Area: The Azure Vault - Difficulty: Mythic) (Auras: )
+(@CGUID+34, 191313, 2515, 13954, 13954, '2,8,23,1', 0, 0, 0, 0, -5117.25146484375, 1229.1455078125, 555.92578125, 3.449914455413818359, 7200, 3, 0, 71555, 0, 1, 0, 0, 0, 46879), -- Bubbling Sapling (Area: The Azure Vault - Difficulty: Mythic) (Auras: ) (possible waypoints or random movement)
+(@CGUID+35, 196115, 2515, 13954, 13954, '2,8,23,1', 0, 0, 0, 0, -5044.3994140625, 1200.63720703125, 594.26898193359375, 3.91925215721130371, 7200, 0, 0, 1144872, 0, 0, 0, 0, 0, 46879), -- Arcane Tender (Area: The Azure Vault - Difficulty: Mythic) (Auras: )
+(@CGUID+36, 187139, 2515, 13954, 13954, '2,8,23,1', 0, 0, 0, 0, -5068.001953125, 1189.8853759765625, 594.26898193359375, 5.763859272003173828, 7200, 0, 0, 1144872, 0, 0, 0, 0, 0, 46879), -- Crystal Thrasher (Area: The Azure Vault - Difficulty: Mythic) (Auras: 375407 - Ready Defense)
+(@CGUID+37, 196102, 2515, 13954, 13954, '2,8,23,1', 0, 0, 0, 0, -5040.60595703125, 1195.345458984375, 594.26898193359375, 6.110337734222412109, 7200, 0, 0, 643991, 0, 0, 0, 0, 0, 46879), -- Conjured Lasher (Area: The Azure Vault - Difficulty: Mythic) (Auras: 177645 - Submerged)
+(@CGUID+38, 191313, 2515, 13954, 13954, '2,8,23,1', 0, 0, 0, 0, -5123.40673828125, 1199.7403564453125, 555.534912109375, 3.350706815719604492, 7200, 3, 0, 71555, 0, 1, 0, 0, 0, 46879), -- Bubbling Sapling (Area: The Azure Vault - Difficulty: Mythic) (Auras: )
+(@CGUID+39, 187154, 2515, 13954, 13954, '2,8,23,1', 0, 0, 0, 0, -5267.1337890625, 1085.63720703125, 508.08270263671875, 3.126855850219726562, 7200, 0, 0, 1144872, 0, 0, 0, 0, 0, 46879), -- Unstable Curator (Area: The Azure Vault - Difficulty: Mythic) (Auras: 387789 - Errant Pages, 18950 - Invisibility and Stealth Detection)
+(@CGUID+40, 195638, 2515, 13954, 13954, '2,8,23,1', 0, 0, 0, 0, -5302.72216796875, 1118.2135009765625, 508.08270263671875, 3.522249460220336914, 7200, 0, 0, 143109, 0, 0, 0, 0, 0, 46879), -- Polymorphic Rune (Area: The Azure Vault - Difficulty: Mythic) (Auras: 386362 - Polymorphic Encyclopedia Cosmetic)
+(@CGUID+41, 186741, 2515, 13954, 13954, '2,8,23,1', 0, 0, 0, 0, -5289.93701171875, 1063.2427978515625, 508.12860107421875, 4.632890224456787109, 7200, 0, 0, 715545, 0, 0, 0, 0, 0, 46879), -- Arcane Elemental (Area: The Azure Vault - Difficulty: Mythic) (Auras: ) (possible waypoints or random movement)
+(@CGUID+42, 187160, 2515, 13954, 13954, '2,8,23,1', 0, 0, 0, 0, -5224.9287109375, 1224.045166015625, 510.537445068359375, 5.515480995178222656, 7200, 0, 0, 787100, 0, 0, 0, 0, 0, 46879), -- Crystal Fury (Area: The Azure Vault - Difficulty: Mythic) (Auras: 375407 - Ready Defense)
+(@CGUID+43, 191313, 2515, 13954, 13954, '2,8,23,1', 0, 0, 0, 0, -5157.94140625, 1248.062255859375, 555.534912109375, 2.521958827972412109, 7200, 3, 0, 71555, 0, 1, 0, 0, 0, 46879), -- Bubbling Sapling (Area: The Azure Vault - Difficulty: Mythic) (Auras: )
+(@CGUID+44, 195638, 2515, 13954, 13954, '2,8,23,1', 0, 0, 0, 0, -5292.955078125, 1098.3055419921875, 508.08270263671875, 2.355446100234985351, 7200, 0, 0, 143109, 0, 0, 0, 0, 0, 46879), -- Polymorphic Rune (Area: The Azure Vault - Difficulty: Mythic) (Auras: 386362 - Polymorphic Encyclopedia Cosmetic)
+(@CGUID+45, 187155, 2515, 13954, 13954, '2,8,23,1', 0, 0, 0, 0, -5282.69775390625, 1063.9296875, 508.128631591796875, 4.582587718963623046, 7200, 0, 0, 715545, 0, 0, 0, 0, 0, 46879), -- Rune Seal Keeper (Area: The Azure Vault - Difficulty: Mythic) (Auras: ) (possible waypoints or random movement)
+(@CGUID+46, 188100, 2515, 13954, 13954, '2,8,23,1', 0, 0, 0, 0, -5204.640625, 1196.8177490234375, 510.537445068359375, 5.527161121368408203, 7200, 0, 0, 286218, 0, 0, 0, 0, 0, 46879), -- Shrieking Whelp (Area: The Azure Vault - Difficulty: Mythic) (Auras: 370756 - Whelp Cosmetic, 371042 - Revealing Gaze, 397215 - Revealing Gaze)
+(@CGUID+47, 196205, 2515, 13954, 13954, '2,8,23,1', 0, 0, 0, 0, -5302.84912109375, 1075.888916015625, 509.56103515625, 0.325835078954696655, 7200, 0, 0, 143109, 0, 0, 0, 0, 0, 46879), -- Errant Pages (Area: The Azure Vault - Difficulty: Mythic) (Auras: 387789 - Errant Pages)
+(@CGUID+48, 186741, 2515, 13954, 13954, '2,8,23,1', 0, 0, 0, 0, -5275.69970703125, 1042.9774169921875, 425.66119384765625, 2.213513374328613281, 7200, 0, 0, 715545, 0, 0, 0, 0, 0, 46879), -- Arcane Elemental (Area: The Azure Vault - Difficulty: Mythic) (Auras: )
+(@CGUID+49, 191313, 2515, 13954, 13954, '2,8,23,1', 0, 0, 0, 0, -5156.25830078125, 1255.720703125, 555.8529052734375, 4.732130050659179687, 7200, 3, 0, 71555, 0, 1, 0, 0, 0, 46879), -- Bubbling Sapling (Area: The Azure Vault - Difficulty: Mythic) (Auras: )
+(@CGUID+50, 191313, 2515, 13954, 13954, '2,8,23,1', 0, 0, 0, 0, -5082.85595703125, 1296.352294921875, 555.53778076171875, 1.11910247802734375, 7200, 3, 0, 71555, 0, 1, 0, 0, 0, 46879), -- Bubbling Sapling (Area: The Azure Vault - Difficulty: Mythic) (Auras: ) (possible waypoints or random movement)
+(@CGUID+51, 188714, 2515, 13954, 13954, '2,8,23,1', 0, 0, 0, 0, -5285.580078125, 1015.27081298828125, 510.3712158203125, 0, 7200, 0, 0, 27, 0, 0, 0, 0, 0, 46879), -- Small Arcane Rune (Area: The Azure Vault - Difficulty: Mythic) (Auras: 371537 - -Unknown-)
+(@CGUID+52, 191313, 2515, 13954, 13954, '2,8,23,1', 0, 0, 0, 0, -5174.42529296875, 1241.3145751953125, 555.534912109375, 3.251723051071166992, 7200, 3, 0, 71555, 0, 1, 0, 0, 0, 46879), -- Bubbling Sapling (Area: The Azure Vault - Difficulty: Mythic) (Auras: )
+(@CGUID+53, 188100, 2515, 13954, 13954, '2,8,23,1', 0, 0, 0, 0, -5208.234375, 1219.404541015625, 510.537445068359375, 5.647762298583984375, 7200, 0, 0, 286218, 0, 0, 0, 0, 0, 46879), -- Shrieking Whelp (Area: The Azure Vault - Difficulty: Mythic) (Auras: 370756 - Whelp Cosmetic, 371042 - Revealing Gaze, 397215 - Revealing Gaze)
+(@CGUID+54, 191313, 2515, 13954, 13954, '2,8,23,1', 0, 0, 0, 0, -5103.97509765625, 1291.8065185546875, 555.534912109375, 2.843318939208984375, 7200, 3, 0, 71555, 0, 1, 0, 0, 0, 46879), -- Bubbling Sapling (Area: The Azure Vault - Difficulty: Mythic) (Auras: )
+(@CGUID+55, 195638, 2515, 13954, 13954, '2,8,23,1', 0, 0, 0, 0, -5272.8349609375, 1075.9930419921875, 425.2484130859375, 0.296596258878707885, 7200, 0, 0, 143109, 0, 0, 0, 0, 0, 46879), -- Polymorphic Rune (Area: The Azure Vault - Difficulty: Mythic) (Auras: 386362 - Polymorphic Encyclopedia Cosmetic)
+(@CGUID+56, 191313, 2515, 13954, 13954, '2,8,23,1', 0, 0, 0, 0, -5165.07373046875, 1273.3433837890625, 555.534912109375, 0.668797731399536132, 7200, 3, 0, 71555, 0, 1, 0, 0, 0, 46879), -- Bubbling Sapling (Area: The Azure Vault - Difficulty: Mythic) (Auras: )
+(@CGUID+57, 186741, 2515, 13954, 13954, '2,8,23,1', 0, 0, 0, 0, -5277.3369140625, 1089.592041015625, 508.5006103515625, 2.87725377082824707, 7200, 0, 0, 715545, 0, 0, 0, 0, 0, 46879), -- Arcane Elemental (Area: The Azure Vault - Difficulty: Mythic) (Auras: )
+(@CGUID+58, 188714, 2515, 13954, 13954, '2,8,23,1', 0, 0, 0, 0, -5273.3994140625, 1103.2569580078125, 427.319183349609375, 0, 7200, 0, 0, 27, 0, 0, 0, 0, 0, 46879), -- Small Arcane Rune (Area: The Azure Vault - Difficulty: Mythic) (Auras: 371537 - -Unknown-)
+(@CGUID+59, 195638, 2515, 13954, 13954, '2,8,23,1', 0, 0, 0, 0, -5280.59912109375, 1065.7413330078125, 425.2484130859375, 5.159622669219970703, 7200, 0, 0, 143109, 0, 0, 0, 0, 0, 46879), -- Polymorphic Rune (Area: The Azure Vault - Difficulty: Mythic) (Auras: 386362 - Polymorphic Encyclopedia Cosmetic)
+(@CGUID+60, 188714, 2515, 13954, 13954, '2,8,23,1', 0, 0, 0, 0, -5318.27587890625, 1137.1180419921875, 510.332763671875, 0, 7200, 0, 0, 27, 0, 0, 0, 0, 0, 46879), -- Small Arcane Rune (Area: The Azure Vault - Difficulty: Mythic) (Auras: 371537 - -Unknown-)
+(@CGUID+61, 191313, 2515, 13954, 13954, '2,8,23,1', 0, 0, 0, 0, -5103.66796875, 1301.785888671875, 555.66363525390625, 3.278785228729248046, 7200, 3, 0, 71555, 0, 1, 0, 0, 0, 46879), -- Bubbling Sapling (Area: The Azure Vault - Difficulty: Mythic) (Auras: ) (possible waypoints or random movement)
+(@CGUID+62, 187160, 2515, 13954, 13954, '2,8,23,1', 0, 0, 0, 0, -5239.8193359375, 1235.9566650390625, 510.537445068359375, 5.515480995178222656, 7200, 0, 0, 787100, 0, 0, 0, 0, 0, 46879), -- Crystal Fury (Area: The Azure Vault - Difficulty: Mythic) (Auras: 375407 - Ready Defense)
+(@CGUID+63, 191313, 2515, 13954, 13954, '2,8,23,1', 0, 0, 0, 0, -5089.740234375, 1303.68408203125, 555.75872802734375, 3.822187185287475585, 7200, 3, 0, 71555, 0, 1, 0, 0, 0, 46879), -- Bubbling Sapling (Area: The Azure Vault - Difficulty: Mythic) (Auras: )
+(@CGUID+64, 187160, 2515, 13954, 13954, '2,8,23,1', 0, 0, 0, 0, -5215.640625, 1239.7847900390625, 510.537445068359375, 0.146091431379318237, 7200, 0, 0, 787100, 0, 0, 0, 0, 0, 46879), -- Crystal Fury (Area: The Azure Vault - Difficulty: Mythic) (Auras: 375407 - Ready Defense)
+(@CGUID+65, 188714, 2515, 13954, 13954, '2,8,23,1', 0, 0, 0, 0, -5407.33837890625, 1047.986083984375, 510.42236328125, 0, 7200, 0, 0, 27, 0, 0, 0, 0, 0, 46879), -- Small Arcane Rune (Area: The Azure Vault - Difficulty: Mythic) (Auras: 371537 - -Unknown-)
+(@CGUID+66, 191164, 2515, 13954, 13954, '2,8,23,1', 0, 0, 0, 0, -5149.99853515625, 1290.4600830078125, 555.6099853515625, 5.31850433349609375, 7200, 0, 0, 1144872, 0, 0, 0, 0, 0, 46879), -- Arcane Tender (Area: The Azure Vault - Difficulty: Mythic) (Auras: )
+(@CGUID+67, 188714, 2515, 13954, 13954, '2,8,23,1', 0, 0, 0, 0, -5336.80908203125, 993.98785400390625, 427.63958740234375, 0, 7200, 0, 0, 27, 0, 0, 0, 0, 0, 46879), -- Small Arcane Rune (Area: The Azure Vault - Difficulty: Mythic) (Auras: 371537 - -Unknown-)
+(@CGUID+68, 188714, 2515, 13954, 13954, '2,8,23,1', 0, 0, 0, 0, -5400.02978515625, 1103.4410400390625, 427.426910400390625, 0, 7200, 0, 0, 27, 0, 0, 0, 0, 0, 46879), -- Small Arcane Rune (Area: The Azure Vault - Difficulty: Mythic) (Auras: 371537 - -Unknown-)
+(@CGUID+69, 186740, 2515, 13954, 13954, '2,8,23,1', 0, 0, 0, 0, -5283.97900390625, 1036.4149169921875, 425.67315673828125, 2.590687513351440429, 7200, 0, 0, 1144872, 0, 0, 0, 0, 0, 46879), -- Arcane Construct (Area: The Azure Vault - Difficulty: Mythic) (Auras: )
+(@CGUID+70, 186741, 2515, 13954, 13954, '2,8,23,1', 0, 0, 0, 0, -5285.13525390625, 1027.2117919921875, 425.66339111328125, 3.115178346633911132, 7200, 0, 0, 715545, 0, 0, 0, 0, 0, 46879), -- Arcane Elemental (Area: The Azure Vault - Difficulty: Mythic) (Auras: )
+(@CGUID+71, 187139, 2515, 13954, 13954, '2,8,23,1', 0, 0, 0, 0, -5226.6005859375, 1236.82470703125, 510.537445068359375, 5.769658565521240234, 7200, 0, 0, 1144872, 0, 0, 0, 0, 0, 46879), -- Crystal Thrasher (Area: The Azure Vault - Difficulty: Mythic) (Auras: 375407 - Ready Defense)
+(@CGUID+72, 186741, 2515, 13954, 13954, '2,8,23,1', 0, 0, 0, 0, -5295.6689453125, 1029.89013671875, 425.332183837890625, 0.644179105758666992, 7200, 0, 0, 715545, 0, 0, 0, 0, 0, 46879), -- Arcane Elemental (Area: The Azure Vault - Difficulty: Mythic) (Auras: ) (possible waypoints or random movement)
+(@CGUID+73, 187155, 2515, 13954, 13954, '2,8,23,1', 0, 0, 0, 0, -5294.25, 1035.9586181640625, 425.332244873046875, 0.644257545471191406, 7200, 0, 0, 715545, 0, 0, 0, 0, 0, 46879), -- Rune Seal Keeper (Area: The Azure Vault - Difficulty: Mythic) (Auras: ) (possible waypoints or random movement)
+(@CGUID+74, 189555, 2515, 13954, 13954, '2,8,23,1', 0, 0, 0, 0, -5292.384765625, 1047.83349609375, 425.44134521484375, 1.078150153160095214, 7200, 0, 0, 429327, 0, 0, 0, 0, 0, 46879), -- Astral Attendant (Area: The Azure Vault - Difficulty: Mythic) (Auras: ) (possible waypoints or random movement)
+(@CGUID+75, 195638, 2515, 13954, 13954, '2,8,23,1', 0, 0, 0, 0, -5307.2119140625, 1107.1441650390625, 425.2484130859375, 5.159622669219970703, 7200, 0, 0, 143109, 0, 0, 0, 0, 0, 46879), -- Polymorphic Rune (Area: The Azure Vault - Difficulty: Mythic) (Auras: 386362 - Polymorphic Encyclopedia Cosmetic)
+(@CGUID+76, 186741, 2515, 13954, 13954, '2,8,23,1', 0, 0, 0, 0, -5347.64404296875, 1003.671875, 508.5010986328125, 0.87211012840270996, 7200, 0, 0, 715545, 0, 0, 0, 0, 0, 46879), -- Arcane Elemental (Area: The Azure Vault - Difficulty: Mythic) (Auras: )
+(@CGUID+77, 195638, 2515, 13954, 13954, '2,8,23,1', 0, 0, 0, 0, -5291.2431640625, 1081.8333740234375, 425.2484130859375, 3.522249460220336914, 7200, 0, 0, 143109, 0, 0, 0, 0, 0, 46879), -- Polymorphic Rune (Area: The Azure Vault - Difficulty: Mythic) (Auras: 386362 - Polymorphic Encyclopedia Cosmetic)
+(@CGUID+78, 194602, 2515, 13954, 13954, '2,8,23,1', 0, 0, 0, 0, -5304.111328125, 1189.5972900390625, 511.08416748046875, 1.285688996315002441, 7200, 0, 0, 143109, 0, 0, 0, 0, 0, 46879), -- Book of Translocation (Area: The Azure Vault - Difficulty: Mythic) (Auras: 384094 - Translocation Book Cosmetic)
