| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | 2012_02_13_00_world_version.sql | 59 | logplain |
| -rw-r--r-- | 2012_02_14_00_world_achievement_criteria_data.sql | 401 | logplain |
| -rw-r--r-- | 2012_02_15_00_world_quest_template.sql | 500 | logplain |
| -rw-r--r-- | 2012_02_15_01_world_areatrigger_tavern.sql | 544 | logplain |
| -rw-r--r-- | 2012_02_15_02_world_item_template.sql | 2804 | logplain |
| -rw-r--r-- | 2012_02_15_03_world_quest_template.sql | 4477 | logplain |
| -rw-r--r-- | 2012_02_15_04_world_quest_template.sql | 1692 | logplain |
| -rw-r--r-- | 2012_02_15_06_world_creature_involvedrelation.sql | 220 | logplain |
| -rw-r--r-- | 2012_02_15_07_00_world_creature.sql | 2882 | logplain |
| -rw-r--r-- | 2012_02_15_07_01_world_waypoint_data.sql | 7493 | logplain |
| -rw-r--r-- | 2012_02_15_07_02_world_misc.sql | 9208 | logplain |
| -rw-r--r-- | 2012_02_15_08_world_sai.sql | 1016 | logplain |
| -rw-r--r-- | 2012_02_15_09_world_spell_proc_event.sql | 408 | logplain |
| -rw-r--r-- | 2012_16_02_00_world_conditions.sql | 116926 | logplain |
| -rw-r--r-- | 2012_16_02_01_world_conditions.sql | 426 | logplain |
