| Mode | Name | Size | |
|---|---|---|---|
| d--------- | AreaTrigger | 84 | logplain |
| d--------- | Corpse | 74 | logplain |
| d--------- | Creature | 340 | logplain |
| d--------- | DynamicObject | 88 | logplain |
| d--------- | GameObject | 82 | logplain |
| d--------- | Item | 247 | logplain |
| d--------- | Object | 247 | logplain |
| d--------- | Pet | 108 | logplain |
| d--------- | Player | 154 | logplain |
| d--------- | Totem | 72 | logplain |
| d--------- | Transport | 80 | logplain |
| d--------- | Unit | 112 | logplain |
| d--------- | Vehicle | 120 | logplain |
