| Mode | Name | Size | |
|---|---|---|---|
| d--------- | Corpse | 74 | logplain | 
| d--------- | Creature | 340 | logplain | 
| d--------- | DynamicObject | 88 | logplain | 
| d--------- | GameObject | 82 | logplain | 
| d--------- | Item | 292 | logplain | 
| d--------- | Object | 407 | logplain | 
| d--------- | Pet | 108 | logplain | 
| d--------- | Player | 406 | logplain | 
| d--------- | Totem | 72 | logplain | 
| d--------- | Transport | 80 | logplain | 
| d--------- | Unit | 112 | logplain | 
| d--------- | Vehicle | 120 | logplain | 
